Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Lyon College (10-20, 4-6 TSAC) -VS- Trevecca Nazarene Univ (21-11, 9-3 TSAC)

Box Score

Lyon College logo
0
vs
Trevecca Nazarene Univ logo
3

Lyon College (10-20, 4-6 TSAC)
-VS-
Trevecca Nazarene Univ (21-11, 9-3 TSAC)

Team Score By Period
Team 1 2 3
Lyon College LYON 21 20 14
Winner Trevecca Nazarene Univ TNU 25 25 25
Date:
2009-10-29
Time:
18:00
Site:
Nashville, TN (Moore Gym, Trevecca)
Attendance:
0
Officials
1st Referee: Anthony Marshall
2nd Referee: Tyler Adams
VIEW
Match History vs Lyon College

Match Details

Game Statistics By Set
Set Lyon College Trevecca Nazarene Univ
K E TA % K E TA %
Set #1 11 7 39 0.103 9 7 28 0.071
Set #2 11 6 39 0.128 16 5 37 0.297
Set #3 9 5 37 0.108 14 1 30 0.433
Total 31 18 115 .113 39 13 95 .274
Team Statistical Comparison
Statistic Team Comparison
LYON - TNU
Points
35.0
51.0
Kills
31
39
Aces
0
5
Blocks
4
7
Assists
25
38
Digs
39
52

Game Leaders

LYON - Leaders
Statistic Leaders
Kills Chelsea Hinton (12), Katie Beineke (8), Lauren Castleberry (5)
Aces
Blocks Meghann LaBorn (2), Katie Beineke (2), Lauren Castleberry (2)
Assists Julie Arnold (21), Kylie Chronister (3), Lauren Castleberry (1)
Digs Chelsea Hinton (11), Lauren Castleberry (7), Destiny Gordon (6)
TNU - Leaders
Statistic Leaders
Kills Hunziker, Teegan (10), Peterson, Jennifer (7), Ward, Kaley (7)
Aces Wiggins, Halley (2), Coffey, Kimi (1), Spotten, Rachel (1)
Blocks Spotten, Rachel (4), Ward, Kaley (3), Peterson, Jennifer (2)
Assists Cannon, Brooke (18), Wiggins, Halley (15), Evans, Kristen (3)
Digs Coffey, Kimi (13), Hood, Jessica (13), Hunziker, Teegan (10)

Individual Statistics

Lyon College (10-20, 4-6 TSAC)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Meghann LaBorn 3 3 4 18 -.056 0 0 0 1 0-1 2 0 1 2 0 0 5.0
5 5 Jacquelyn Maddox 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 4 0 1 1.0
10 10 Katie Beineke 3 8 4 20 .200 0 0 0 0 0-0 0 2 0 1 0 0 9.0
11 11 Chelsea Hinton 3 12 4 28 .286 0 0 0 2 0-2 0 0 0 11 0 0 12.0
18 18 Julie Arnold 3 2 0 8 .250 21 0 0 1 0-1 0 0 0 4 2 0 2.0
19 19 Destiny Gordon 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
22 22 Lauren Castleberry 3 5 4 23 .043 1 0 0 3 0-3 0 2 0 7 0 2 6.0
54 54 Suzanne Fincham 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Kylie Chronister 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Jennifer Jones 2 0 1 8 -.125 0 0 0 1 0-1 0 0 0 2 1 0 0.0
8 8 Catherine Carter 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 18 115 .113 25 0 0 10 0-10 2 4 1 39 3 5 35
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Meghann LaBorn 3 2 0 1 2 0 0 5.0
5 5 Jacquelyn Maddox 3 0 0 0 4 0 1 1.0
10 10 Katie Beineke 3 0 2 0 1 0 0 9.0
11 11 Chelsea Hinton 3 0 0 0 11 0 0 12.0
18 18 Julie Arnold 3 0 0 0 4 2 0 2.0
19 19 Destiny Gordon 3 0 0 0 6 0 0 0.0
22 22 Lauren Castleberry 3 0 2 0 7 0 2 6.0
54 54 Suzanne Fincham 3 0 0 0 1 0 0 0.0
1 1 Kylie Chronister 2 0 0 0 0 0 0 0.0
15 15 Jennifer Jones 2 0 0 0 2 1 0 0.0
8 8 Catherine Carter 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 4 1 39 3 5 35

Trevecca Nazarene Univ (21-11, 9-3 TSAC)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Cannon, Brooke 3 0 0 1 .000 18 0 0 1 0-1 0 0 0 2 1 0 0.0
02 02 Peterson, Jennifer 3 7 0 14 .500 1 0 0 0 0-0 0 2 1 1 0 0 8.0
03 03 Wiggins, Halley 3 0 0 0 0 15 0 2 1 2-1 0 0 0 7 2 0 2.0
08 08 Ward, Kaley 3 7 4 16 .188 0 0 0 0 0-0 0 3 0 2 0 0 8.5
09 09 Coffey, Kimi 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 13 0 0 1.0
11 11 Evans, Kristen 3 6 1 14 .357 3 0 0 0 0-0 0 2 0 2 1 0 7.0
12 12 Spotten, Rachel 3 2 1 8 .125 1 0 1 2 1-2 1 3 0 2 0 0 5.5
13 13 Hood, Jessica 3 7 1 16 .375 0 0 1 0 1-0 0 1 0 13 0 0 8.5
14 14 Hunziker, Teegan 3 10 5 25 .200 0 0 0 2 0-2 0 1 0 10 0 0 10.5
05 05 White, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 13 95 .274 38 0 5 7 5-7 1 12 1 52 4 0 51
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Cannon, Brooke 3 0 0 0 2 1 0 0.0
02 02 Peterson, Jennifer 3 0 2 1 1 0 0 8.0
03 03 Wiggins, Halley 3 0 0 0 7 2 0 2.0
08 08 Ward, Kaley 3 0 3 0 2 0 0 8.5
09 09 Coffey, Kimi 3 0 0 0 13 0 0 1.0
11 11 Evans, Kristen 3 0 2 0 2 1 0 7.0
12 12 Spotten, Rachel 3 1 3 0 2 0 0 5.5
13 13 Hood, Jessica 3 0 1 0 13 0 0 8.5
14 14 Hunziker, Teegan 3 0 1 0 10 0 0 10.5
05 05 White, Haley 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 1 52 4 0 51
Skip Ad