Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ () -vs- Lee University ()

Trevecca Nazarene Univ logo 3
vs
10 Lee University logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TREV Trevecca Nazarene Univ 0 0 1 2 0 0 0 0 0 3 7 1
Winner LEE Lee University 1 0 5 3 1 0 0 0 0 10 10 0
W:
Eskew, David (1)
L:
Pfirrman, Kyle (1)

Box Score

Scoring Summary

Team Individual Statistics

Trevecca Nazarene Univ 3
Position Player AB R H RBI BB SO LOB
lf     lf Weiss, Trae 3 0 0 0 0 1 0
cf     cf Tidwell, Matt 4 1 1 0 0 1 0
rf     rf Borbon, Edwin 4 0 1 1 0 0 0
dh     dh Morrison, Trey 3 0 0 0 1 0 0
ss     ss Gooch, Brad 2 1 1 0 1 0 0
3b     3b Reynolds, Chad 3 1 2 1 0 0 0
1b     1b Sutton, Zach 3 0 2 1 0 1 0
c     c Vazquez, Roger 1 0 0 0 0 1 0
     Nichols, Jackson 0 0 0 0 0 0 0
2b     2b Birdwell, Chase 3 0 0 0 0 0 0
p     p Pfirrman, Kyle 0 0 0 0 0 0 0
p     p Webb, Codi 0 0 0 0 0 0 0
p     p Boston, BJ 0 0 0 0 0 0 0
p     p Sutherland, Chris 0 0 0 0 0 0 0
Totals 26 3 7 3 2 4 0
Batting
2B:
Reynolds, Chad (2)
Baserunning
SB:
Tidwell, Matt (1)
CS:
Borbon, Edwin (1)
HBP:
Vazquez, Roger (2); Weiss, Trae (1)
Fielding
E:
Borbon, Edwin (1)
CI:
Morrison, Trey (); Nichols, Jackson (); Weiss, Trae (); Webb, Codi (); Sutherland, Chris (); Boston, BJ (); Pfirrman, Kyle ()
DP:
8
Lee University 10
Position Player AB R H RBI BB SO LOB
lf     lf Walker, Seth 4 1 1 0 0 1 0
3b     3b Moore, Tanner 2 2 2 2 2 0 0
ss     ss Cuevas, Jose 3 2 1 1 1 0 0
dh     dh Rodriguez, Junior 3 2 2 3 1 0 0
1b     1b Molina, Edgar 4 1 1 1 0 1 0
c     c Comford, Taylor 3 0 1 1 0 0 0
     Collins, Ross 0 1 0 0 0 0 0
rf     rf Brown, Michael 3 0 1 1 0 0 0
2b     2b Burstrom, Trey 1 1 1 0 2 0 0
     Harvell, Max 0 0 0 0 0 0 0
cf     cf Costantino, JJ 2 0 0 1 1 0 0
p     p Eskew, David 0 0 0 0 0 0 0
Totals 25 10 10 10 7 2 0
Batting
2B:
Walker, Seth (1); Brown, Michael (1)
HR:
Rodriguez, Junior (1); Moore, Tanner (2)
SF:
Costantino, JJ (1)
Baserunning
SB:
Costantino, JJ (1)
HBP:
Burstrom, Trey (1); Comford, Taylor (1); Brown, Michael (1)
Fielding
CI:
Walker, Seth (); Collins, Ross (); Rodriguez, Junior (); Harvell, Max ()
DP:
3

Team Individual Pitching Statistics

Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pfirrman, Kyle (L, 1) 2.1 6 6 6 2 0 0 0 0 0 13 15 0 0 --
Webb, Codi 1.0 3 3 3 2 2 0 0 0 0 5 8 0 0 --
Boston, BJ 1.2 1 1 1 2 0 0 0 2 1 5 7 0 0 --
Sutherland, Chris 1.0 0 0 0 1 0 0 0 1 0 2 3 0 0 --
Totals 10 10 10 7 2 0 0 3 1 25 33 0 0
Lee University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Eskew, David (W, 1) 7.0 7 3 3 2 4 1 0 3 0 26 28 0 0 --
Totals 7 3 3 2 4 1 0 3 0 26 28 0 0

Composite Stats

Trevecca Nazarene Univ 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Weiss, Trae 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
cf     cf Tidwell, Matt 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
rf     rf Borbon, Edwin 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 2 0
dh     dh Morrison, Trey 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Gooch, Brad 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
3b     3b Reynolds, Chad 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 4
1b     1b Sutton, Zach 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
c     c Vazquez, Roger 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2 0
     Nichols, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Birdwell, Chase 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
p     p Pfirrman, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Webb, Codi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Boston, BJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sutherland, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 3 7 3 2 0 0 2 1 1 3 0 0 4 0 1 18 8
Lee University 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Walker, Seth 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Moore, Tanner 2 2 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 2
ss     ss Cuevas, Jose 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3
dh     dh Rodriguez, Junior 3 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0
1b     1b Molina, Edgar 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
c     c Comford, Taylor 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 5 0
     Collins, Ross 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Brown, Michael 3 0 1 1 1 0 0 0 0 0 1 0 0 0 0 1 1 0
2b     2b Burstrom, Trey 1 1 1 0 0 0 0 2 0 0 1 0 0 0 0 0 4 4
     Harvell, Max 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Costantino, JJ 2 0 0 1 0 0 0 1 1 0 0 0 1 0 0 1 3 0
p     p Eskew, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 25 10 10 10 2 0 3 7 1 0 3 0 1 2 0 2 21 9
Skip Ad