Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Martin Methodist College (10-7, 3-6 TSAC) -VS- Trevecca Nazarene Univ (13-7, 4-3 TSAC)

Box Score

Martin Methodist College logo
0
vs
Trevecca Nazarene Univ logo
3

Martin Methodist College (10-7, 3-6 TSAC)
-VS-
Trevecca Nazarene Univ (13-7, 4-3 TSAC)

Team Score By Period
Team 1 2 3
Martin Methodist College MMC 19 12 19
Winner Trevecca Nazarene Univ TNU 25 25 25
Date:
2009-10-08
Time:
19:00
Site:
Nashville, TN (Moore Gym, Trevecca)
Attendance:
0
Officials
1st Referee: Diana Chalfant
2nd Referee: Elaine Mitchell
VIEW
Match History vs Martin Methodist College

Match Details

Game Statistics By Set
Set Martin Methodist College Trevecca Nazarene Univ
K E TA % K E TA %
Set #1 8 6 35 0.057 15 6 38 0.237
Set #2 9 3 25 0.240 11 2 22 0.409
Set #3 11 6 37 0.135 12 4 34 0.235
Total 28 15 97 .134 38 12 94 .277
Team Statistical Comparison
Statistic Team Comparison
MMC - TNU
Points
33.0
47.0
Kills
28
38
Aces
2
5
Blocks
3
4
Assists
26
31
Digs
40
45

Game Leaders

MMC - Leaders
Statistic Leaders
Kills Jhessica Martins (8), Precious Sanders (8), Kayla Spencer (4)
Aces Caroline Santos (1), Sarah Fraser (1)
Blocks Kayla Spencer (1), Lacy Neuenschwander (1), Jhessica Martins (1)
Assists Caroline Santos (23), Heather Meshell (1), Jordan Owens (1)
Digs Precious Sanders (10), Lacy Neuenschwander (7), Heather Meshell (6)
TNU - Leaders
Statistic Leaders
Kills Hunziker, Teegan (13), Hood, Jessica (6), Ward, Kaley (5)
Aces Hood, Jessica (2), Cannon, Brooke (1), Spotten, Rachel (1)
Blocks Peterson, Jennifer (2), Ward, Kaley (2), Evans, Kristen (1)
Assists Wiggins, Halley (14), Cannon, Brooke (13), Peterson, Jennifer (3)
Digs Cannon, Brooke (11), Hood, Jessica (10), Hunziker, Teegan (8)

Individual Statistics

Martin Methodist College (10-7, 3-6 TSAC)

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caroline Santos 3 2 0 5 .400 23 0 1 0 1-0 0 0 1 5 5 0 3.0
2 2 Heather Meshell 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 3 0.0
4 4 Kayla Spencer 3 4 1 15 .200 0 0 0 0 0-0 0 1 0 2 2 0 4.5
7 7 Jordan Owens 3 1 1 4 .000 1 0 0 1 0-1 0 0 0 3 0 0 1.0
8 8 Lacy Neuenschwander 3 0 0 1 .000 0 0 0 1 0-1 1 0 1 7 0 0 1.0
9 9 Jhessica Martins 3 8 4 29 .138 0 0 0 2 0-2 0 1 0 3 0 1 8.5
12 12 Precious Sanders 3 8 8 30 .000 1 0 0 2 0-2 0 0 1 10 1 1 8.0
15 15 Ann-Kathrin Kuehhorn 3 2 1 4 .250 0 0 0 1 0-1 0 0 0 3 0 0 2.0
16 16 Elizabeth Schexnayder 3 3 0 9 .333 0 0 0 1 0-1 1 0 0 0 0 0 4.0
11 11 Sarah Fraser 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 15 97 .134 26 0 2 9 2-9 2 2 3 40 8 5 33
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caroline Santos 3 0 0 1 5 5 0 3.0
2 2 Heather Meshell 3 0 0 0 6 0 3 0.0
4 4 Kayla Spencer 3 0 1 0 2 2 0 4.5
7 7 Jordan Owens 3 0 0 0 3 0 0 1.0
8 8 Lacy Neuenschwander 3 1 0 1 7 0 0 1.0
9 9 Jhessica Martins 3 0 1 0 3 0 1 8.5
12 12 Precious Sanders 3 0 0 1 10 1 1 8.0
15 15 Ann-Kathrin Kuehhorn 3 0 0 0 3 0 0 2.0
16 16 Elizabeth Schexnayder 3 1 0 0 0 0 0 4.0
11 11 Sarah Fraser 2 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 3 40 8 5 33

Trevecca Nazarene Univ (13-7, 4-3 TSAC)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Cannon, Brooke 3 0 0 0 0 13 0 1 1 1-1 0 0 0 11 1 0 1.0
02 02 Peterson, Jennifer 3 4 1 11 .273 3 0 0 0 0-0 0 2 0 1 0 0 5.0
03 03 Wiggins, Halley 3 0 0 2 .000 14 0 0 0 0-0 0 0 0 5 2 0 0.0
05 05 White, Haley 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
08 08 Ward, Kaley 3 5 2 11 .273 0 0 0 0 0-0 0 2 0 0 0 0 6.0
11 11 Evans, Kristen 3 3 3 9 .000 1 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Spotten, Rachel 3 5 0 10 .500 0 0 1 2 1-2 0 1 1 2 0 0 6.5
13 13 Hood, Jessica 3 6 2 17 .235 0 0 2 1 2-1 0 0 0 10 0 0 8.0
14 14 Hunziker, Teegan 3 13 2 27 .407 0 0 1 1 1-1 0 1 1 8 0 1 14.5
16 16 Keagle, Cortney 2 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
07 07 Burford, Maddie 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Watkins, Cassidy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 12 94 .277 31 0 5 5 5-5 0 8 2 45 3 2 47
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Cannon, Brooke 3 0 0 0 11 1 0 1.0
02 02 Peterson, Jennifer 3 0 2 0 1 0 0 5.0
03 03 Wiggins, Halley 3 0 0 0 5 2 0 0.0
05 05 White, Haley 3 0 0 0 7 0 1 0.0
08 08 Ward, Kaley 3 0 2 0 0 0 0 6.0
11 11 Evans, Kristen 3 0 1 0 0 0 0 3.5
12 12 Spotten, Rachel 3 0 1 1 2 0 0 6.5
13 13 Hood, Jessica 3 0 0 0 10 0 0 8.0
14 14 Hunziker, Teegan 3 0 1 1 8 0 1 14.5
16 16 Keagle, Cortney 2 0 1 0 1 0 0 0.5
07 07 Burford, Maddie 1 0 0 0 0 0 0 2.0
15 15 Watkins, Cassidy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 2 45 3 2 47
Skip Ad