Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Ohio Dominican Univ () -vs- Trevecca Nazarene Univ ()

Ohio Dominican Univ logo 3
vs
4 Trevecca Nazarene Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ODU Ohio Dominican Univ 0 0 1 0 1 1 0 3 11 2
Winner TREV Trevecca Nazarene Univ 1 1 2 0 0 0 0 4 8 2
W:
Payton, Blake (1)
L:
McGlone, Drew (1)
S:
Longshore, Caleb (1)

Box Score

Scoring Summary

Team Individual Statistics

Ohio Dominican Univ 3
Position Player AB R H RBI BB SO LOB
cf     cf McAlpine, Germaine 4 0 3 0 1 0 0
2b     2b Brown, Felix 2 1 0 1 2 1 0
lf     lf Bowron, John 4 1 0 0 0 1 0
rf     rf Banks, Eian 4 1 2 1 0 0 0
c     c Lydic, John 3 0 1 0 1 1 0
     Tecklenburg, Billy 0 1 0 0 0 0 0
     McIntyre, Kevin 0 1 0 0 0 0 0
1b     1b Feldkamp, JT 2 0 1 0 0 0 0
     Dascenzo, Zack 1 1 1 4 1 0 0
ss     ss Wilburn, Caleb 3 1 0 0 1 1 0
3b     3b Wood, Brandon 4 1 2 2 0 0 0
dh     dh Shaw, Evan 4 0 1 0 0 0 0
p     p McGlone, Drew 0 0 0 0 0 0 0
p     p Borgan, Alex 0 0 0 0 0 0 0
Totals 31 8 11 8 6 4 0
Batting
2B:
Banks, Eian (1); Wood, Brandon (1)
HR:
Dascenzo, Zack (1)
Baserunning
HBP:
Bowron, John (1); Brown, Felix (1)
Fielding
E:
Wilburn, Caleb (2)
CI:
Tecklenburg, Billy (); Shaw, Evan (); Bowron, John (); McIntyre, Kevin (); Borgan, Alex (); McGlone, Drew ()
DP:
5
Trevecca Nazarene Univ 4
Position Player AB R H RBI BB SO LOB
lf     lf Weiss, Trae 3 0 0 0 1 2 0
dh     dh Tidwell, Matt 3 2 2 0 0 1 0
cf     cf Borbon, Edwin 3 0 1 1 0 0 0
1b     1b Morrison, Trey 2 0 0 0 0 0 0
rf     rf Hewitt, Mark 2 1 1 0 1 0 0
ss     ss Gooch, Brad 2 1 2 1 1 0 0
3b     3b Reynolds, Chad 3 0 0 0 0 0 0
c     c Fennell, Luke 2 0 1 0 0 0 0
     Nichols, Jackson 0 0 0 0 0 0 0
     Pfirrman, Kyle 1 0 1 0 0 0 0
2b     2b Birdwell, Chase 2 0 0 0 1 0 0
p     p Payton, Blake 0 0 0 0 0 0 0
p     p Young, Jerry 0 0 0 0 0 0 0
p     p Longshore, Caleb 0 0 0 0 0 0 0
Totals 23 4 8 2 4 3 0
Batting
2B:
Tidwell, Matt (2); Pfirrman, Kyle (1)
3B:
Fennell, Luke (1)
HR:
Gooch, Brad (1)
Baserunning
HBP:
Morrison, Trey (1)
Fielding
E:
Fennell, Luke (1); Birdwell, Chase (1)
CI:
Nichols, Jackson (); Tidwell, Matt (); Fennell, Luke (1); Pfirrman, Kyle (); Borbon, Edwin (); Payton, Blake (); Longshore, Caleb (); Young, Jerry ()
DP:
3

Team Individual Pitching Statistics

Ohio Dominican Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Borgan, Alex 0.2 2 0 0 0 0 0 0 0 0 4 4 0 0 --
McGlone, Drew (L, 1) 5.1 10 11 11 4 1 0 0 1 0 25 29 0 0 --
Totals 12 11 11 4 1 0 0 1 0 29 33 0 0
Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Payton, Blake (W, 1) 6.0 8 3 3 4 6 0 0 0 0 26 30 0 0 --
Young, Jerry 0.1 1 0 0 1 0 0 0 0 0 1 4 0 0 --
Longshore, Caleb (S, 1) 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 9 3 3 5 7 0 0 0 0 29 36 0 0

Composite Stats

Ohio Dominican Univ 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf McAlpine, Germaine 4 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
2b     2b Brown, Felix 2 1 0 1 0 0 0 2 0 0 1 0 0 1 0 0 1 5
lf     lf Bowron, John 4 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf     rf Banks, Eian 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1
c     c Lydic, John 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
     Tecklenburg, Billy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     McIntyre, Kevin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Feldkamp, JT 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
     Dascenzo, Zack 1 1 1 4 0 0 1 1 0 0 0 0 0 0 0 0 1 0
ss     ss Wilburn, Caleb 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 2 2
3b     3b Wood, Brandon 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1
dh     dh Shaw, Evan 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McGlone, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Borgan, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 8 11 8 2 0 1 6 0 0 2 0 0 4 0 1 18 9
Trevecca Nazarene Univ 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Weiss, Trae 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
dh     dh Tidwell, Matt 3 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Borbon, Edwin 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Morrison, Trey 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7 0
rf     rf Hewitt, Mark 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
ss     ss Gooch, Brad 2 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 4
3b     3b Reynolds, Chad 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
c     c Fennell, Luke 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 7 0
     Nichols, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Pfirrman, Kyle 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Birdwell, Chase 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
p     p Payton, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Young, Jerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Longshore, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 4 8 2 3 1 1 4 0 0 1 0 0 3 0 1 21 7
Skip Ad