Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ () -VS- Freed-Hardeman Univ ()

Box Score

Trevecca Nazarene Univ logo
1
vs
Freed-Hardeman Univ logo
3

Trevecca Nazarene Univ ()
-VS-
Freed-Hardeman Univ ()

Team Score By Period
Team 1 2 3 4
Trevecca Nazarene Univ TREV 21 15 30 18
Winner Freed-Hardeman Univ FHU 30 30 28 30
Date:
2006-11-10
Time:
17:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Freed-Hardeman Univ

Match Details

Game Statistics By Set
Set Trevecca Nazarene Univ Freed-Hardeman Univ
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TREV - FHU
Points
56.0
84.0
Kills
41
72
Aces
4
5
Blocks
11
7
Assists
41
64
Digs
76
74

Game Leaders

TREV - Leaders
Statistic Leaders
Kills Ray, Brittney (15), Stanley, Christina (9), Ovchinnikov, Taina (5)
Aces Gray, Allison (2), Ray, Brittney (1), Grogan, Kristen (1)
Blocks Ward, Kaley (6), Hugg, Kelly (3), Ovchinnikov, Taina (3)
Assists Grogan, Kristen (21), Hugg, Kelly (14), Ovchinnikov, Taina (4)
Digs Coffey, Kimi (25), Ray, Brittney (20), Gray, Allison (9)
FHU - Leaders
Statistic Leaders
Kills Renata Pedreira (25), Karina Souza (22), Brittany Johnson (11)
Aces Brittany Johnson (2), Randal Prince (1), Karina Souza (1)
Blocks Randal Prince (4), Brittany Johnson (3), Karina Souza (1)
Assists Martha Ray (59), Karina Souza (2), Randal Prince (1)
Digs Brittany Johnson (19), Karina Souza (15), Randal Prince (12)

Individual Statistics

Trevecca Nazarene Univ

TREV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ray, Brittney 4 15 2 50 .260 0 0 1 2 1-2 0 1 1 20 0 2 16.5
8 8 Ward, Kaley 4 3 4 17 -.059 1 1 0 0 0-0 2 4 3 0 0 0 7.0
9 9 Coffey, Kimi 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 25 0 2 0.0
20 20 Stanley, Christina 4 9 1 28 .286 0 0 0 0 0-0 1 2 0 0 0 0 11.0
21 21 Gray, Allison 4 4 2 15 .133 0 1 2 2 2-2 1 0 0 9 0 0 7.0
6 6 Hugg, Kelly 3 1 0 5 .200 14 4 0 0 0-0 1 2 0 5 0 0 3.0
10 10 Grogan, Kristen 3 2 1 6 .167 21 7 1 2 1-2 0 0 0 5 0 0 3.0
12 12 Ovchinnikov, Taina 3 5 2 33 .091 4 0 0 0 0-0 0 3 0 6 0 1 6.5
25 25 Churovich, Erin 2 2 2 11 .000 1 1 0 0 0-0 0 0 1 6 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 14 167 .162 41 14 4 7 4-7 5 12 5 76 0 5 56
TREV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ray, Brittney 4 0 1 1 20 0 2 16.5
8 8 Ward, Kaley 4 2 4 3 0 0 0 7.0
9 9 Coffey, Kimi 4 0 0 0 25 0 2 0.0
20 20 Stanley, Christina 4 1 2 0 0 0 0 11.0
21 21 Gray, Allison 4 1 0 0 9 0 0 7.0
6 6 Hugg, Kelly 3 1 2 0 5 0 0 3.0
10 10 Grogan, Kristen 3 0 0 0 5 0 0 3.0
12 12 Ovchinnikov, Taina 3 0 3 0 6 0 1 6.5
25 25 Churovich, Erin 2 0 0 1 6 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 12 5 76 0 5 56

Freed-Hardeman Univ

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brittany Johnson 4 11 4 26 .269 0 0 2 3 2-3 1 2 0 19 0 1 15.0
2 2 Randal Prince 4 10 0 18 .556 1 0 1 0 1-0 1 3 0 12 0 2 13.5
3 3 Karina Souza 4 22 1 40 .525 2 0 1 0 1-0 1 0 0 15 0 0 24.0
4 4 Brooke Childers 4 4 0 9 .444 1 0 0 0 0-0 0 1 0 2 0 0 4.5
5 5 Renata Pedreira 4 25 1 38 .632 1 0 1 0 1-0 0 1 0 10 0 0 26.5
7 7 Mollie Swonger 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
10 10 Martha Ray 4 0 0 0 0 59 0 0 0 0-0 0 1 0 5 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 72 6 131 .504 64 0 5 3 5-3 3 8 0 74 0 5 84
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brittany Johnson 4 1 2 0 19 0 1 15.0
2 2 Randal Prince 4 1 3 0 12 0 2 13.5
3 3 Karina Souza 4 1 0 0 15 0 0 24.0
4 4 Brooke Childers 4 0 1 0 2 0 0 4.5
5 5 Renata Pedreira 4 0 1 0 10 0 0 26.5
7 7 Mollie Swonger 4 0 0 0 11 0 2 0.0
10 10 Martha Ray 4 0 1 0 5 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 8 0 74 0 5 84
Skip Ad