Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Union University TN () -vs- Trevecca Nazarene Univ ()

Union University TN logo 9
vs
7 Trevecca Nazarene Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner UU Union University TN 0 6 0 2 0 0 1 0 0 9 11 2
TREV Trevecca Nazarene Univ 2 0 1 0 0 0 2 0 2 7 13 0
W:
Davis, Brad (1)
L:
Johnson, Ben (1)

Box Score

Scoring Summary

Team Individual Statistics

Union University TN 9
Position Player AB R H RBI BB SO LOB
ss     ss Grimm, Danny 4 1 0 0 1 1 0
2b     2b Turner, Alex 5 1 2 3 0 0 0
rf     rf Rudolph, Corey 5 0 1 2 0 0 0
dh     dh Jones, Josh 4 1 1 1 0 1 0
cf     cf Luke, Grant 5 1 2 0 0 1 0
1b     1b McAdams, Cole 4 1 1 0 1 0 0
3b     3b Maristany, David 2 2 1 3 2 0 0
c     c Williams, Allen 4 0 2 0 0 1 0
     Blackwood, Derek 0 1 0 0 0 0 0
lf     lf Barnes, Clint 2 1 1 0 0 0 0
p     p Haley, Andrew 0 0 0 0 0 0 0
p     p Davis, Brad 0 0 0 0 0 0 0
p     p Kirksey, Kevin 0 0 0 0 0 0 0
Totals 35 9 11 9 4 4 0
Batting
2B:
Barnes, Clint (1); Turner, Alex (2)
HR:
Jones, Josh (1); Maristany, David (1)
SH:
Barnes, Clint (1)
Baserunning
CS:
Rudolph, Corey (1)
HBP:
Barnes, Clint (1); Jones, Josh (1)
Fielding
E:
Turner, Alex (2)
CI:
Kirksey, Kevin (); Jones, Josh (); Davis, Brad (); Blackwood, Derek ()
DP:
5
Trevecca Nazarene Univ 7
Position Player AB R H RBI BB SO LOB
rf     rf Lowe, Chris 4 0 0 0 1 0 0
c     c Dirheimer, Brian 4 0 1 0 1 1 0
     Haskins, Blair 0 2 0 0 0 0 0
1b     1b Heggie, Cody 5 3 3 1 0 0 0
lf     lf Wright, Nathan 5 2 4 4 0 0 0
ss     ss Bree, Aaron 5 0 3 0 0 0 0
dh     dh Morrison, Trey 4 0 0 1 0 1 0
3b     3b Birdwell, Chase 4 0 0 0 0 0 0
cf     cf DeJesus, Omar 2 0 1 0 0 1 0
cf     cf Parks, Marty 2 0 1 0 0 1 0
2b     2b Muirhead, Ross 4 0 0 0 0 0 0
p     p Johnson, Ben 0 0 0 0 0 0 0
p     p Durossette, Drew 0 0 0 0 0 0 0
p     p Whitson, Ryan 0 0 0 0 0 0 0
Totals 39 7 13 6 2 4 0
Batting
2B:
Bree, Aaron (1); Heggie, Cody (1); Wright, Nathan (1)
HR:
Wright, Nathan (1)
SF:
Morrison, Trey (1)
Fielding
CI:
Morrison, Trey (); Whitson, Ryan (); Haskins, Blair (); Johnson, Ben ()
DP:
2

Team Individual Pitching Statistics

Union University TN - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Haley, Andrew 1.2 3 2 2 2 0 3 0 0 0 8 10 0 0 --
Davis, Brad (W, 1) 5.0 8 3 3 0 1 0 0 0 0 21 22 0 0 --
Kirksey, Kevin 2.1 2 2 0 0 3 2 0 0 0 10 10 0 0 --
Totals 13 7 5 2 4 5 0 0 0 39 42 0 0
Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnson, Ben (L, 1) 1.2 5 6 6 1 2 0 0 1 0 10 11 0 0 --
Durossette, Drew 5.0 6 3 3 3 2 0 0 0 0 18 22 0 0 --
Whitson, Ryan 2.1 0 0 0 0 0 0 0 1 0 7 7 0 0 --
Totals 11 9 9 4 4 0 0 2 0 35 40 0 0

Composite Stats

Union University TN 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Grimm, Danny 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3
2b     2b Turner, Alex 5 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 3 4
rf     rf Rudolph, Corey 5 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 3 0
dh     dh Jones, Josh 4 1 1 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0
cf     cf Luke, Grant 5 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
1b     1b McAdams, Cole 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 11 0
3b     3b Maristany, David 2 2 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 2
c     c Williams, Allen 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
     Blackwood, Derek 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Barnes, Clint 2 1 1 0 1 0 0 0 0 0 1 1 0 0 0 0 2 0
p     p Haley, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Davis, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kirksey, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 9 11 9 3 0 2 4 0 1 2 1 0 4 0 1 27 11
Trevecca Nazarene Univ 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Lowe, Chris 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
c     c Dirheimer, Brian 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 1
     Haskins, Blair 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Heggie, Cody 5 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 8 0
lf     lf Wright, Nathan 5 2 4 4 1 0 1 0 0 0 0 0 0 0 0 1 2 0
ss     ss Bree, Aaron 5 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4
dh     dh Morrison, Trey 4 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
3b     3b Birdwell, Chase 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf     cf DeJesus, Omar 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf     cf Parks, Marty 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b     2b Muirhead, Ross 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
p     p Johnson, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Durossette, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Whitson, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 7 13 6 3 0 1 2 0 0 0 0 1 4 0 1 27 9
Skip Ad