Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ () -vs- Union University TN ()

Trevecca Nazarene Univ logo 4
vs
9 Union University TN logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TREV Trevecca Nazarene Univ 0 0 0 1 0 0 3 0 0 4 7 4
Winner UU Union University TN 0 0 0 0 1 1 0 7 0 9 7 2
W:
Dew, Cody (1)
L:
Johnson, Ben (1)

Box Score

Scoring Summary

Team Individual Statistics

Trevecca Nazarene Univ 4
Position Player AB R H RBI BB SO LOB
cf     cf Parks, Marty 5 0 1 2 0 3 0
rf     rf Lowe, Chris 4 0 1 1 0 0 0
c     c Dirheimer, Brian 3 1 1 1 1 0 0
     Haskins, Blair 0 0 0 0 0 0 0
3b     3b Morrison, Trey 4 0 1 0 0 0 0
ss     ss Bree, Aaron 4 0 1 0 0 0 0
lf     lf Wright, Nathan 2 1 0 0 1 1 0
dh     dh Tidwell, Matt 4 0 1 0 0 2 0
1b     1b Bland, Adam 4 1 0 0 0 1 0
2b     2b Muirhead, Ross 3 1 1 0 1 1 0
p     p Shoup, Nick 0 0 0 0 0 0 0
p     p Johnson, Ben 0 0 0 0 0 0 0
p     p Dixon, Chase 0 0 0 0 0 0 0
p     p Whitson, Ryan 0 0 0 0 0 0 0
Totals 33 4 7 4 3 8 0
Batting
2B:
Muirhead, Ross (1); Tidwell, Matt (1)
HR:
Dirheimer, Brian (1)
SH:
Wright, Nathan (1)
Baserunning
CS:
Tidwell, Matt (1)
Fielding
E:
Parks, Marty (1); Bree, Aaron (1); Morrison, Trey (2)
CI:
Shoup, Nick (); Dixon, Chase (); Tidwell, Matt (); Whitson, Ryan (); Haskins, Blair ()
Union University TN 9
Position Player AB R H RBI BB SO LOB
ss     ss Grimm, Danny 3 1 1 0 1 1 0
2b     2b Turner, Alex 4 0 0 0 0 1 0
cf     cf Rudolph, Corey 3 1 0 0 2 0 0
c     c Jones, Josh 3 0 1 0 1 0 0
     Blackwood, Derek 0 1 0 0 0 0 0
lf     lf Luke, Grant 3 1 0 1 1 0 0
1b     1b McAdams, Cole 5 0 1 1 0 1 0
3b     3b Maristany, David 5 2 1 2 0 1 0
rf     rf Williams, Allen 2 1 0 0 3 1 0
dh     dh Gahan, Joe 4 2 3 4 0 0 0
p     p Alberty, Danny 0 0 0 0 0 0 0
p     p Haley, Andrew 0 0 0 0 0 0 0
p     p Dew, Cody 0 0 0 0 0 0 0
p     p Stack, Jeremey 0 0 0 0 0 0 0
Totals 32 9 7 8 8 5 0
Batting
2B:
Grimm, Danny (1)
HR:
Gahan, Joe (1)
SH:
Grimm, Danny (1)
Baserunning
CS:
Williams, Allen (1)
HBP:
Jones, Josh (1); Luke, Grant (1); Turner, Alex (1)
Fielding
E:
Maristany, David (2)
CI:
Gahan, Joe (); Blackwood, Derek (); Stack, Jeremey ()

Team Individual Pitching Statistics

Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Shoup, Nick 2.1 1 0 0 3 4 0 0 0 0 8 11 0 0 --
Johnson, Ben (L, 1) 5.0 3 6 2 4 0 0 0 1 0 20 25 0 0 --
Dixon, Chase 0.1 2 3 0 1 0 0 0 2 0 3 4 0 0 --
Whitson, Ryan 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Totals 6 9 2 8 5 0 0 3 0 32 41 0 0
Union University TN - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Alberty, Danny 3.0 1 0 0 0 2 0 0 0 0 10 11 0 0 --
Haley, Andrew 4.0 4 4 1 3 4 0 0 0 0 15 18 0 0 --
Dew, Cody (W, 1) 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Stack, Jeremey 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 7 4 1 3 8 0 0 0 0 33 37 0 0

Composite Stats

Trevecca Nazarene Univ 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Parks, Marty 5 0 1 2 0 0 0 0 0 0 0 0 0 3 0 0 1 0
rf     rf Lowe, Chris 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Dirheimer, Brian 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 4 2
     Haskins, Blair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Morrison, Trey 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss     ss Bree, Aaron 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
lf     lf Wright, Nathan 2 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 2 0
dh     dh Tidwell, Matt 4 0 1 0 1 0 0 0 0 1 0 0 0 2 0 0 0 0
1b     1b Bland, Adam 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
2b     2b Muirhead, Ross 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 4 2
p     p Shoup, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Dixon, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Whitson, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 4 7 4 2 0 1 3 0 1 0 1 0 8 0 0 24 8
Union University TN 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Grimm, Danny 3 1 1 0 1 0 0 1 0 0 0 1 0 1 0 0 2 1
2b     2b Turner, Alex 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
cf     cf Rudolph, Corey 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1
c     c Jones, Josh 3 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 6 2
     Blackwood, Derek 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Luke, Grant 3 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 4 0
1b     1b McAdams, Cole 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 8 1
3b     3b Maristany, David 5 2 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 2
rf     rf Williams, Allen 2 1 0 0 0 0 0 3 0 1 0 0 0 1 0 0 2 2
dh     dh Gahan, Joe 4 2 3 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
p     p Alberty, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Haley, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Dew, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Stack, Jeremey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 9 7 8 1 0 1 8 0 1 3 1 0 5 0 0 27 12
Skip Ad