Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ (79, 19-8) vs Ursuline (69, 14-14)

Box Score

Ursuline logo
69
vs
79
Trevecca Nazarene Univ logo
14-14
19-8
Team Score By Half
Team 1 2 Total F Records
URS Ursuline 37 32 69 14-14
Winner TNU Trevecca Nazarene Univ 31 48 79 19-8

Ursuline 69

Ursuline 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Tajanee Wells * 35 7-16 3-8 2-2 0-10 10 1 1 8 0 2 19
20 20 Jenny Grigsby * 29 3-8 1-3 12-14 1-2 3 3 2 4 0 0 19
05 05 Erica Huber * 37 3-6 1-4 4-5 0-5 5 3 2 4 0 0 11
32 32 Emma Ricketts * 20 2-7 0-1 1-1 1-4 5 5 0 4 0 0 5
02 02 Brianna Woods * 23 1-4 0-2 0-0 0-2 2 3 2 0 0 0 2
03 03 Katie Cappello 29 2-12 1-8 2-5 1-3 4 4 1 3 0 1 7
15 15 Laney Lewis 20 2-3 0-0 2-2 2-7 9 4 0 3 1 2 6
44 44 Shanade Bernard 7 0-1 0-0 0-0 0-3 3 1 0 0 0 0 0
25 25 Autumn Jones 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 20-57 6-26 23-29 8-37 45 25 8 26 1 5 69
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 20-57 6-26 23-29
35.1 % 23.1 % 79.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

Trevecca Nazarene Univ 79

Trevecca Nazarene Univ 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Bell, Kaci Britt * 32 5-17 2-3 1-2 4-2 6 4 0 2 1 5 13
22 22 Raby, Sarah * 26 5-11 0-1 2-2 1-5 6 3 0 2 1 2 12
25 25 Curtner, Christina * 37 5-12 0-2 0-1 1-12 13 4 6 3 0 2 10
33 33 Felker, Haley * 21 2-3 1-2 3-4 1-0 1 4 4 1 0 2 8
20 20 Mitchell, Anna * 16 2-9 0-0 3-3 2-1 3 4 0 3 1 0 7
32 32 Mitchner, Helen 15 2-5 1-3 5-6 0-0 0 2 3 1 0 0 10
14 14 Baugher, Paige 26 3-10 1-3 2-2 0-4 4 3 2 0 0 1 9
11 11 Jennings, Marissa 9 2-3 0-0 5-6 1-1 2 3 0 1 0 1 9
52 52 White, Kylie 9 0-0 0-0 1-2 0-2 2 2 1 1 1 0 1
34 34 Kilburn, Megan 9 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 26-71 5-14 22-28 11-32 43 29 16 14 4 13 79
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 26-71 5-14 22-28
36.6 % 35.7 % 78.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: - -

1st Half Box Score

Ursuline 37

Ursuline 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Tajanee Wells 16 4-6 2-4 0-0 0-6 6 1 0 6 0 1 10
20 20 Jenny Grigsby 17 2-5 0-1 11-12 1-1 2 0 1 1 0 0 15
5 5 Erica Huber 17 1-2 1-2 0-0 0-3 3 1 1 2 0 0 3
32 32 Emma Ricketts 12 1-4 0-1 1-1 1-3 4 2 0 2 0 0 3
2 2 Brianna Woods 10 1-2 0-1 0-0 0-1 1 2 1 0 0 0 2
3 3 Katie Cappello 15 1-6 1-4 1-3 0-0 0 1 1 1 0 1 4
15 15 Laney Lewis 7 0-1 0-0 0-0 0-4 4 2 0 1 0 2 0
44 44 Shanade Bernard 6 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
25 25 Autumn Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (38.5 %) 10-26 (30.8 %) 4-13 (81.3 %) 13-16 3-21 24 9 4 13 0 4 37
Team Total % 38.5 % 30.8 % 81.3 %

Trevecca Nazarene Univ 31

Trevecca Nazarene Univ 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Bell, Kaci Britt 19 4-11 2-2 0-0 2-0 2 1 0 1 1 1 10
22 22 Raby, Sarah 16 2-6 0-1 0-0 1-1 2 1 0 1 1 1 4
25 25 Curtner, Christina 18 4-7 0-0 0-1 0-7 7 1 3 2 0 2 8
33 33 Felker, Haley 11 0-1 0-1 1-2 1-0 1 2 2 1 0 0 1
20 20 Mitchell, Anna 11 0-3 0-0 0-0 1-0 1 2 0 2 1 0 0
32 32 Mitchner, Helen 3 1-2 0-1 0-0 0-0 0 2 1 1 0 0 2
11 11 Jennings, Marissa 3 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
14 14 Baugher, Paige 9 2-6 0-1 0-0 0-2 2 3 0 0 0 1 4
52 52 White, Kylie 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Kilburn, Megan 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (35.9 %) 14-39 (33.3 %) 2-6 (33.3 %) 1-3 6-14 20 14 6 9 3 5 31
Team Total % 35.9 % 33.3 % 33.3 %

2nd Half Box Score

Ursuline 32

Ursuline 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Tajanee Wells 19 3-10 1-4 2-2 0-4 4 0 1 2 0 1 9
20 20 Jenny Grigsby 12 1-3 1-2 1-2 0-1 1 3 1 3 0 0 4
5 5 Erica Huber 20 2-4 0-2 4-5 0-2 2 2 1 2 0 0 8
32 32 Emma Ricketts 8 1-3 0-0 0-0 0-1 1 3 0 2 0 0 2
2 2 Brianna Woods 13 0-2 0-1 0-0 0-1 1 1 1 0 0 0 0
3 3 Katie Cappello 14 1-6 0-4 1-2 1-3 4 3 0 2 0 0 3
15 15 Laney Lewis 13 2-2 0-0 2-2 2-3 5 2 0 2 1 0 6
44 44 Shanade Bernard 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Autumn Jones 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (32.3 %) 10-31 (15.4 %) 2-13 (76.9 %) 10-13 5-16 21 16 4 13 1 1 32
Team Total % 32.3 % 15.4 % 76.9 %

Trevecca Nazarene Univ 48

Trevecca Nazarene Univ 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Bell, Kaci Britt 13 1-6 0-1 1-2 2-2 4 3 0 1 0 4 3
22 22 Raby, Sarah 10 3-5 0-0 2-2 0-4 4 2 0 1 0 1 8
25 25 Curtner, Christina 19 1-5 0-2 0-0 1-5 6 3 3 1 0 0 2
33 33 Felker, Haley 10 2-2 1-1 2-2 0-0 0 2 2 0 0 2 7
20 20 Mitchell, Anna 5 2-6 0-0 3-3 1-1 2 2 0 1 0 0 7
32 32 Mitchner, Helen 12 1-3 1-2 5-6 0-0 0 0 2 0 0 0 8
11 11 Jennings, Marissa 6 1-1 0-0 5-6 1-1 2 1 0 1 0 1 7
14 14 Baugher, Paige 17 1-4 1-2 2-2 0-2 2 0 2 0 0 0 5
52 52 White, Kylie 6 0-0 0-0 1-2 0-2 2 2 1 0 1 0 1
34 34 Kilburn, Megan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (37.5 %) 12-32 (37.5 %) 3-8 (84.0 %) 21-25 5-18 23 15 10 5 1 8 48
Team Total % 37.5 % 37.5 % 84.0 %

Play By Play

Play By Play - 1st Half
Time Remaining URS Away Team Score Play Team Indicator Home Team Score TNU
Play By Play - 2nd Half
Time Remaining URS Away Team Score Play Team Indicator Home Team Score TNU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Ursuline 0 0 0
Trevecca Nazarene Univ 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Ursuline 0 0 0
Trevecca Nazarene Univ 0 0 0
0
0
Bench Points
Team 1 2 Total
Ursuline 0 0 0
Trevecca Nazarene Univ 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Ursuline 0 0 0
Trevecca Nazarene Univ 0 0 0
0
0
Points in Paint
Team 1 2 Total
Ursuline 0 0 55
Trevecca Nazarene Univ 0 0 44
55
44
Fast Break Points
Team 1 2 Total
Ursuline 0 0 0
Trevecca Nazarene Univ 0 0 0
0
0
Score Tied By
Team 1 2 Total
Ursuline 0 0 0
Trevecca Nazarene Univ 0 0 0
0
0
Skip Ad