Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Georgetown (83, 2-0) vs Trevecca Nazarene Univ (73, 1-2)

Box Score

Trevecca Nazarene Univ logo
73
vs
83
Georgetown logo
1-2
2-0
Team Score By Half
Team 1 2 Total F Records
TNU Trevecca Nazarene Univ 23 50 73 1-2
Winner GU Georgetown 51 32 83 2-0

Trevecca Nazarene Univ 73

Trevecca Nazarene Univ 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Curtner, Christina * 21 6-10 1-2 1-1 1-1 2 2 2 2 0 2 14
20 20 Mitchell, Anna * 18 1-9 0-2 3-3 2-0 2 3 1 4 0 1 5
33 33 Felker, Haley * 21 1-2 0-0 1-1 0-1 1 4 2 2 0 2 3
13 13 Bollinger, Rachel * 18 1-6 1-4 0-0 2-0 2 3 1 2 0 2 3
21 21 Miller, Heather * 7 0-1 0-0 0-0 1-1 2 2 0 3 0 0 0
23 23 Biles, Kayla 22 5-13 2-3 5-6 3-1 4 1 3 0 0 3 17
25 25 Raby, Rachel 25 7-14 0-0 2-2 4-7 11 1 2 1 1 0 16
30 30 Wasson, Lauren 21 3-7 1-1 0-2 1-1 2 0 1 0 0 0 7
24 24 Bell, Kaci Britt 12 2-5 0-2 0-1 0-2 2 3 0 2 0 0 4
90 90 Curtner, Anna 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
14 14 Baugher, Paige 17 0-4 0-3 1-2 2-1 3 2 0 2 0 0 1
32 32 Mitchner, Helen 12 0-2 0-1 0-0 0-1 1 0 0 1 0 1 0
42 42 Ragland, Anissa 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 White, Kylie 1 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 27-76 6-19 13-18 20-17 37 21 12 20 1 11 73
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 27-76 6-19 13-18
35.5 % 31.6 % 72.2 %

Georgetown 83

Georgetown 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lizza Jonas * 29 9-14 1-1 5-9 7-5 12 5 1 3 0 1 24
14 14 Devon Golden * 37 6-11 2-4 2-5 1-5 6 4 2 2 1 6 16
42 42 Devanny King * 38 3-6 0-0 7-9 0-6 6 2 1 4 2 4 13
21 21 Kourtney Tyra * 36 2-3 2-3 4-6 0-3 3 4 8 10 0 0 10
20 20 Lindsay Fultz * 20 1-5 0-2 0-0 1-0 1 0 1 2 0 0 2
22 22 Haley Armstrong 21 3-6 2-3 0-0 1-3 4 3 5 2 0 1 8
15 15 Jessica Foster 11 3-4 1-1 0-0 1-4 5 1 0 2 1 2 7
00 00 Tena Johnson 2 1-2 0-0 0-0 1-0 1 2 0 0 0 0 2
03 03 Olivia Coleman 4 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
23 23 Mykal Farris 2 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 28-51 8-14 19-31 12-31 43 22 18 27 4 14 83
Team Summary FG 3PT FT
First Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 28-51 8-14 19-31
54.9 % 57.1 % 61.3 %

1st Half Box Score

Trevecca Nazarene Univ 23

Trevecca Nazarene Univ 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Curtner, Christina 8 1-1 0-0 1-1 0-0 0 0 0 0 0 1 3
20 20 Mitchell, Anna 11 0-6 0-2 0-0 2-0 2 1 1 2 0 0 0
33 33 Felker, Haley 8 0-1 0-0 0-0 0-0 0 1 1 1 0 0 0
13 13 Bollinger, Rachel 11 1-4 1-3 0-0 1-0 1 2 0 1 0 0 3
21 21 Miller, Heather 7 0-1 0-0 0-0 1-1 2 2 0 3 0 0 0
23 23 Biles, Kayla 9 0-6 0-1 4-4 1-1 2 0 1 0 0 1 4
25 25 Raby, Rachel 12 3-8 0-0 2-2 2-4 6 0 1 0 1 0 8
30 30 Wasson, Lauren 8 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
24 24 Bell, Kaci Britt 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
90 90 Curtner, Anna 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
14 14 Baugher, Paige 10 0-2 0-1 0-0 0-1 1 2 0 1 0 0 0
32 32 Mitchner, Helen 5 0-2 0-1 0-0 0-1 1 0 0 1 0 1 0
42 42 Ragland, Anissa 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 White, Kylie 1 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (19.4 %) 7-36 (22.2 %) 2-9 (100.0 %) 7-7 9-9 18 10 5 11 1 3 23
Team Total % 19.4 % 22.2 % 100.0 %

Georgetown 51

Georgetown 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lizza Jonas 13 6-7 1-1 4-6 2-3 5 2 1 1 0 1 17
14 14 Devon Golden 17 4-6 1-1 1-2 1-1 2 0 1 0 1 5 10
42 42 Devanny King 18 1-1 0-0 2-3 0-2 2 0 1 1 0 2 4
21 21 Kourtney Tyra 16 1-2 1-2 2-2 0-2 2 0 5 4 0 0 5
20 20 Lindsay Fultz 11 1-4 0-2 0-0 1-0 1 0 1 0 0 0 2
22 22 Haley Armstrong 10 1-4 1-2 0-0 1-3 4 1 4 1 0 0 3
15 15 Jessica Foster 7 3-4 1-1 0-0 1-4 5 0 0 1 0 1 7
0 0 Tena Johnson 2 1-2 0-0 0-0 1-0 1 2 0 0 0 0 2
3 3 Olivia Coleman 4 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
23 23 Mykal Farris 2 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals 100 (60.0 %) 18-30 (55.6 %) 5-9 (66.7 %) 10-15 7-20 27 6 13 10 1 9 51
Team Total % 60.0 % 55.6 % 66.7 %

2nd Half Box Score

Trevecca Nazarene Univ 50

Trevecca Nazarene Univ 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Curtner, Christina 13 5-9 1-2 0-0 1-1 2 2 2 2 0 1 11
20 20 Mitchell, Anna 7 1-3 0-0 3-3 0-0 0 2 0 2 0 1 5
33 33 Felker, Haley 13 1-1 0-0 1-1 0-1 1 3 1 1 0 2 3
13 13 Bollinger, Rachel 7 0-2 0-1 0-0 1-0 1 1 1 1 0 2 0
21 21 Miller, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Biles, Kayla 13 5-7 2-2 1-2 2-0 2 1 2 0 0 2 13
25 25 Raby, Rachel 13 4-6 0-0 0-0 2-3 5 1 1 1 0 0 8
30 30 Wasson, Lauren 13 2-5 1-1 0-2 1-0 1 0 0 0 0 0 5
24 24 Bell, Kaci Britt 7 2-5 0-2 0-1 0-2 2 1 0 1 0 0 4
90 90 Curtner, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Baugher, Paige 7 0-2 0-2 1-2 2-0 2 0 0 1 0 0 1
32 32 Mitchner, Helen 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ragland, Anissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 White, Kylie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (50.0 %) 20-40 (40.0 %) 4-10 (54.5 %) 6-11 11-8 19 11 7 9 0 8 50
Team Total % 50.0 % 40.0 % 54.5 %

Georgetown 32

Georgetown 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lizza Jonas 16 3-7 0-0 1-3 5-2 7 3 0 2 0 0 7
14 14 Devon Golden 20 2-5 1-3 1-3 0-4 4 4 1 2 0 1 6
42 42 Devanny King 20 2-5 0-0 5-6 0-4 4 2 0 3 2 2 9
21 21 Kourtney Tyra 20 1-1 1-1 2-4 0-1 1 4 3 6 0 0 5
20 20 Lindsay Fultz 9 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
22 22 Haley Armstrong 11 2-2 1-1 0-0 0-0 0 2 1 1 0 1 5
15 15 Jessica Foster 4 0-0 0-0 0-0 0-0 0 1 0 1 1 1 0
0 0 Tena Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Olivia Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mykal Farris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (47.6 %) 10-21 (60.0 %) 3-5 (56.3 %) 9-16 5-11 16 16 5 17 3 5 32
Team Total % 47.6 % 60.0 % 56.3 %

Play By Play

Play By Play - 1st Half
Time Remaining TNU Away Team Score Play Team Indicator Home Team Score GU
Play By Play - 2nd Half
Time Remaining TNU Away Team Score Play Team Indicator Home Team Score GU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Georgetown 0 0 0
0
0
2nd Chance Points
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Georgetown 0 0 0
0
0
Bench Points
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Georgetown 0 0 0
0
0
Lead Gained By
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Georgetown 0 0 0
0
0
Points in Paint
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Georgetown 0 0 0
0
0
Fast Break Points
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Georgetown 0 0 0
0
0
Score Tied By
Team 1 2 Total
Trevecca Nazarene Univ 0 0 0
Georgetown 0 0 0
0
0
Skip Ad