Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ () -vs- Lee University ()

Trevecca Nazarene Univ logo 2
vs
7 Lee University logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TREV Trevecca Nazarene Univ 0 0 1 0 0 0 0 0 1 2 6 3
Winner LEE Lee University 0 2 0 0 0 1 1 3 0 7 12 2
W:
Lopez, Pablo (1)
L:
Johnson, Ben (1)

Box Score

Scoring Summary

Team Individual Statistics

Trevecca Nazarene Univ 2
Position Player AB R H RBI BB SO LOB
cf     cf Parks, Marty 3 0 0 0 1 0 0
rf     rf Lowe, Chris 4 0 1 0 0 1 0
ss     ss Bree, Aaron 3 1 0 0 1 0 0
3b     3b Lynch, Dylan 4 0 1 0 0 0 0
1b     1b Heggie, Cody 3 0 0 1 0 0 0
dh     dh Wright, Nathan 4 0 0 0 0 2 0
lf     lf Angel, Wade 3 0 2 0 0 0 0
c     c Thaler, Brett 3 0 0 0 0 1 0
2b     2b Muirhead, Ross 1 1 1 0 0 0 0
2b     2b Walker, Landry 2 0 1 0 0 0 0
p     p Johnson, Ben 0 0 0 0 0 0 0
p     p Shoup, Nick 0 0 0 0 0 0 0
p     p Sutherland, Chris 0 0 0 0 0 0 0
Totals 30 2 6 1 2 4 0
Batting
SF:
Heggie, Cody (1)
Baserunning
SB:
Muirhead, Ross (1)
Fielding
E:
Muirhead, Ross (2); Walker, Landry (1)
CI:
Sutherland, Chris (); Angel, Wade (); Wright, Nathan ()
DP:
1
Lee University 7
Position Player AB R H RBI BB SO LOB
cf     cf Hutslar, Jeremy 5 1 2 0 0 0 0
lf     lf Harrelson, Clint 3 1 1 0 1 2 0
ss     ss Bistagne, Brian 5 1 2 0 0 0 0
rf     rf Wyman, Kevin 4 1 1 2 1 1 0
dh     dh Dubon, Chris 4 1 3 2 1 0 0
     Stovall, Ryan 0 0 0 0 0 0 0
1b     1b Warters, Chris 3 0 1 0 2 0 0
     Larsen, Aaron 0 1 0 0 0 0 0
c     c Griffiths, Brad 4 0 1 1 1 1 0
c     c Collins, Ross 0 1 0 0 0 0 0
3b     3b Guy, Josh 3 0 1 0 1 0 0
     Flores, Luis 1 0 0 0 0 0 0
2b     2b Mercado, Edgar 2 0 0 1 1 1 0
2b     2b Higginbotham, Josh 0 0 0 0 0 0 0
p     p Lopez, Pablo 0 0 0 0 0 0 0
Totals 34 7 12 6 8 5 0
Batting
2B:
Bistagne, Brian (1)
SF:
Mercado, Edgar (1)
Baserunning
SB:
Hutslar, Jeremy (2); Harrelson, Clint (3); Collins, Ross (1)
CS:
Collins, Ross (1)
HBP:
Harrelson, Clint (1)
Fielding
E:
Bistagne, Brian (1); Warters, Chris (1)
CI:
Stovall, Ryan (); Higginbotham, Josh (); Larsen, Aaron (); Dubon, Chris (); Flores, Luis (); Collins, Ross ()
DP:
4

Team Individual Pitching Statistics

Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnson, Ben (L, 1) 5.0 6 3 1 5 3 0 0 1 0 20 25 0 0 --
Shoup, Nick 2.0 2 1 1 1 2 0 0 0 0 8 9 0 0 --
Sutherland, Chris 1.0 3 3 3 2 0 0 0 0 0 7 9 0 0 --
Totals 11 7 5 8 5 0 0 1 0 35 43 0 0
Lee University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lopez, Pablo (W, 1) 9.0 4 2 1 2 4 0 0 0 0 29 33 0 0 --
Totals 4 2 1 2 4 0 0 0 0 29 33 0 0

Composite Stats

Trevecca Nazarene Univ 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Parks, Marty 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
rf     rf Lowe, Chris 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
ss     ss Bree, Aaron 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2
3b     3b Lynch, Dylan 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b     1b Heggie, Cody 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 5 1
dh     dh Wright, Nathan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf     lf Angel, Wade 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Thaler, Brett 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5 2
2b     2b Muirhead, Ross 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
2b     2b Walker, Landry 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Johnson, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Shoup, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sutherland, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 2 6 1 0 0 0 2 1 0 0 0 1 4 0 1 24 10
Lee University 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Hutslar, Jeremy 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 5 0
lf     lf Harrelson, Clint 3 1 1 0 0 0 0 1 3 0 1 0 0 2 0 0 2 0
ss     ss Bistagne, Brian 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
rf     rf Wyman, Kevin 4 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 2 0
dh     dh Dubon, Chris 4 1 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Stovall, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Warters, Chris 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 8 3
     Larsen, Aaron 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Griffiths, Brad 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 1
c     c Collins, Ross 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
3b     3b Guy, Josh 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
     Flores, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Mercado, Edgar 2 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 2
2b     2b Higginbotham, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lopez, Pablo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 34 7 12 6 1 0 0 8 6 1 1 0 1 5 0 0 27 10
Skip Ad