Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ (69, NAIA No. 20, 23-11) vs Freed-Hardeman University (59, NAIA No. 7, 29-8)

Box Score

Freed-Hardeman University logo
59
vs
69
Trevecca Nazarene Univ logo
NAIA No. 7, 29-8
NAIA No. 20, 23-11
Team Score By Half
Team 1 2 Total F Records
FHU Freed-Hardeman University 29 30 59 NAIA No. 7, 29-8
Winner TREV Trevecca Nazarene Univ 36 33 69 NAIA No. 20, 23-11

Freed-Hardeman University 59

Freed-Hardeman University 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Jana Cross * 37 8-13 0-0 1-1 4-5 9 3 1 0 1 0 17
24 24 Meredith McLemore * 35 8-14 0-1 0-1 1-3 4 4 2 2 1 0 16
11 11 Megan Thompson * 40 3-11 2-6 2-2 1-7 8 1 4 1 0 2 10
03 03 Kori Bledsoe * 31 1-5 0-1 0-2 0-2 2 3 4 3 0 0 2
15 15 Tara Deathridge * 19 0-4 0-1 1-2 0-1 1 1 1 4 0 0 1
TM TM TEAM * 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
33 33 Whitney Johnson 19 4-9 1-4 0-0 3-1 4 0 1 1 0 0 9
30 30 Emmy Franks 12 1-4 0-0 0-0 4-4 8 1 0 0 0 0 2
51 51 Meribeth Boehler 3 1-3 0-0 0-0 0-0 0 1 0 1 0 0 2
13 13 Chelsie Alsup 5 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
Totals - 201 26-64 3-14 4-8 16-26 42 16 13 13 2 2 59
Team Summary FG 3PT FT
Total 26-64 3-14 4-8
40.6 % 21.4 % 50.0 %

Trevecca Nazarene Univ 69

Trevecca Nazarene Univ 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Reed, Mariska * 34 6-9 2-3 0-0 1-3 4 1 0 2 1 1 14
25 25 Archie, Kristin * 35 5-12 0-2 2-2 0-1 1 0 5 1 0 1 12
32 32 Gibson, Christian * 32 2-6 1-3 3-5 1-1 2 2 2 1 0 0 8
40 40 Bognar, Jennifer * 31 3-5 0-0 0-0 3-6 9 3 1 3 2 1 6
30 30 Wright, MyRanda * 19 1-3 0-0 1-2 2-2 4 2 1 0 0 1 3
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
34 34 Van Atta, K.C. 20 5-12 5-9 1-2 0-6 6 2 0 0 1 0 16
21 21 Lawson, Abby 21 4-11 1-3 0-0 2-3 5 1 4 1 0 1 9
20 20 Attebery, Casey 8 0-1 0-0 1-2 0-2 2 1 2 1 0 1 1
Totals - 200 26-59 9-20 8-13 11-25 36 12 15 10 4 6 69
Team Summary FG 3PT FT
Total 26-59 9-20 8-13
44.1 % 45.0 % 61.5 %

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman University 5
Trevecca Nazarene Univ 17
5
17
2nd Chance Points
Team Total
Freed-Hardeman University 19
Trevecca Nazarene Univ 4
19
4
Bench Points
Team Total
Freed-Hardeman University 13
Trevecca Nazarene Univ 26
13
26
Lead Gained By
Team Total
Freed-Hardeman University 0
Trevecca Nazarene Univ 0
0
0
Points in Paint
Team Total
Freed-Hardeman University 38
Trevecca Nazarene Univ 28
38
28
Fast Break Points
Team Total
Freed-Hardeman University 0
Trevecca Nazarene Univ 4
0
4
Score Tied By
Team Total
Freed-Hardeman University 0
Trevecca Nazarene Univ 0
0
0
Skip Ad