Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ (68, NAIA No. 19, 12-8, 6-4) vs Freed-Hardeman University (70, NAIA No. 6, 18-4, 8-2)

Box Score

Freed-Hardeman University logo
70
vs
68
Trevecca Nazarene Univ logo
NAIA No. 6, 18-4, 8-2
NAIA No. 19, 12-8, 6-4
Team Score By Half
Team 1 2 Total F Records
Winner FHU Freed-Hardeman University 34 36 70 NAIA No. 6, 18-4, 8-2
TREV Trevecca Nazarene Univ 39 29 68 NAIA No. 19, 12-8, 6-4

Freed-Hardeman University 70

Freed-Hardeman University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Meredith McLemore * 30 7-14 0-1 2-3 0-4 4 3 2 5 0 0 16
41 41 Jana Cross * 25 5-8 0-0 6-8 1-3 4 3 0 2 0 0 16
11 11 Megan Thompson * 40 5-9 3-5 1-2 1-3 4 0 8 1 1 0 14
03 03 Kori Bledsoe * 29 4-5 0-1 1-1 0-3 3 5 2 3 0 3 9
21 21 Kristal Edney * 15 0-5 0-1 0-0 1-0 1 0 0 1 0 2 0
TM TM TEAM * 0-0 0-0 0-0 2-3 5 1 0 1 0 0 0
30 30 Emmy Franks 15 3-4 0-0 0-1 1-2 3 1 2 2 0 0 6
15 15 Tara Deathridge 19 1-1 1-1 0-0 0-3 3 2 2 3 0 0 3
51 51 Meribeth Boehler 15 1-4 0-0 1-2 2-0 2 0 0 1 1 3 3
33 33 Whitney Johnson 8 1-2 1-1 0-0 0-0 0 0 1 2 0 1 3
13 13 Chelsie Alsup 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
34 34 Jessica Doran 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-52 5-10 11-17 8-21 29 17 17 21 2 9 70
Team Summary FG 3PT FT
Total 27-52 5-10 11-17
51.9 % 50.0 % 64.7 %

Trevecca Nazarene Univ 68

Trevecca Nazarene Univ 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Bognar, Jennifer * 25 6-7 0-0 3-4 0-8 8 4 1 5 0 1 15
23 23 Reed, Mariska * 31 4-9 1-4 4-4 0-2 2 1 3 3 0 1 13
30 30 Wright, MyRanda * 28 4-5 0-0 0-0 1-1 2 4 0 4 1 3 8
25 25 Archie, Kristin * 32 1-2 0-1 3-3 0-1 1 1 5 1 1 4 5
32 32 Gibson, Christian * 23 1-1 0-0 2-2 0-0 0 2 2 2 1 1 4
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
34 34 Van Atta, K.C. 21 4-12 2-5 2-2 1-1 2 2 1 3 2 0 12
21 21 Lawson, Abby 21 2-9 1-2 4-6 0-5 5 2 2 1 2 0 9
20 20 Attebery, Casey 17 1-3 0-1 0-0 1-1 2 2 4 0 0 1 2
22 22 Sails, Angelica 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 201 23-48 4-13 18-21 5-21 26 19 18 19 7 11 68
Team Summary FG 3PT FT
Total 23-48 4-13 18-21
47.9 % 30.8 % 85.7 %

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman University 19
Trevecca Nazarene Univ 19
19
19
2nd Chance Points
Team Total
Freed-Hardeman University 12
Trevecca Nazarene Univ 6
12
6
Bench Points
Team Total
Freed-Hardeman University 15
Trevecca Nazarene Univ 23
15
23
Lead Gained By
Team Total
Freed-Hardeman University 0
Trevecca Nazarene Univ 0
0
0
Points in Paint
Team Total
Freed-Hardeman University 36
Trevecca Nazarene Univ 34
36
34
Fast Break Points
Team Total
Freed-Hardeman University 0
Trevecca Nazarene Univ 10
0
10
Score Tied By
Team Total
Freed-Hardeman University 0
Trevecca Nazarene Univ 0
0
0
Skip Ad