Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Bethel College IN () -vs- Trevecca Nazarene Univ ()

Bethel College IN logo 1
vs
10 Trevecca Nazarene Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BC Bethel College IN 0 0 1 0 0 0 0 1 1 5
Winner TREV Trevecca Nazarene Univ 1 0 1 1 5 2 0 10 10 1
W:
Brown, Barrett (1)
L:
Biskupski, Andrew (1)

Box Score

Scoring Summary

Team Individual Statistics

Bethel College IN 1
Position Player AB R H RBI BB SO LOB
2b     2b Branock, Cameron 3 1 0 0 1 2 0
ss     ss Ringenberg, Jacob 3 0 0 0 1 0 0
3b     3b Sanchez, Nelson 2 0 1 1 1 0 0
1b     1b Clendenen, Ben 2 0 0 0 1 1 0
rf     rf Spitaels, Reid 3 0 0 0 0 1 0
cf     cf Pulluaim, Korey 3 0 0 0 0 3 0
c     c Odreman, Enrique 1 0 0 0 1 0 0
     Armington, Brock 0 0 0 0 0 0 0
lf     lf Emberton, Chad 2 0 0 0 1 0 0
dh     dh Bruns, Tony 2 0 0 0 1 0 0
p     p Biskupski, Andrew 0 0 0 0 0 0 0
p     p Moore, Darren 0 0 0 0 0 0 0
Totals 21 1 1 1 7 7 0
Baserunning
SB:
Branock, Cameron (1)
CS:
Armington, Brock (1)
HBP:
Odreman, Enrique (1)
Fielding
E:
Clendenen, Ben (1); Ringenberg, Jacob (2); Biskupski, Andrew (1); Emberton, Chad (1)
CI:
Moore, Darren (); Armington, Brock (); Bruns, Tony ()
Trevecca Nazarene Univ 10
Position Player AB R H RBI BB SO LOB
2b     2b Cole, Maurice 4 1 1 0 0 0 0
rf     rf Lowe, Chris 3 1 0 0 0 0 0
     Bermudez, Angel 0 0 0 0 1 0 0
lf     lf House, Eric 3 2 2 1 1 1 0
c     c Fleener, Adam 3 2 1 0 1 0 0
ss     ss Thayer, Gunner 3 2 1 1 1 0 0
dh     dh Angel, Wade 4 1 2 1 0 0 0
     DeJesus, Omar 0 0 0 0 0 0 0
1b     1b Bland, Adam 4 0 1 2 0 2 0
3b     3b Isaacson, Michael 3 0 1 1 0 0 0
cf     cf Hitchcock, Chad 3 1 1 0 0 0 0
p     p Brown, Barrett 0 0 0 0 0 0 0
p     p Gipson, Nick 0 0 0 0 0 0 0
p     p Sutherland, Chris 0 0 0 0 0 0 0
Totals 30 10 10 6 4 3 0
Batting
2B:
House, Eric (2)
3B:
Cole, Maurice (1)
Baserunning
SB:
Fleener, Adam (1); Lowe, Chris (1)
Fielding
E:
Bland, Adam (1)
CI:
Gipson, Nick (); Isaacson, Michael (); House, Eric (); Sutherland, Chris (); Angel, Wade (); Bermudez, Angel (); DeJesus, Omar ()
DP:
3

Team Individual Pitching Statistics

Bethel College IN - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Biskupski, Andrew (L, 1) 4.1 9 8 6 2 2 2 0 0 0 23 25 0 0 --
Moore, Darren 1.2 1 2 0 2 1 1 0 0 0 7 9 0 0 --
Totals 10 10 6 4 3 3 0 0 0 30 34 0 0
Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brown, Barrett (W, 1) 5.0 1 1 1 6 6 1 0 1 0 16 22 0 0 --
Gipson, Nick 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Sutherland, Chris 1.0 0 0 0 1 0 0 0 0 0 2 3 0 0 --
Totals 1 1 1 7 7 1 0 1 0 21 28 0 0

Composite Stats

Bethel College IN 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Branock, Cameron 3 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 2 2
ss     ss Ringenberg, Jacob 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2
3b     3b Sanchez, Nelson 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2
1b     1b Clendenen, Ben 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
rf     rf Spitaels, Reid 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf     cf Pulluaim, Korey 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
c     c Odreman, Enrique 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 1
     Armington, Brock 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
lf     lf Emberton, Chad 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh     dh Bruns, Tony 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Biskupski, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moore, Darren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 1 1 1 0 0 0 7 1 1 1 0 0 7 0 1 18 7
Trevecca Nazarene Univ 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cole, Maurice 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 4
rf     rf Lowe, Chris 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
     Bermudez, Angel 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf House, Eric 3 2 2 1 2 0 0 1 0 0 0 0 0 1 0 0 0 0
c     c Fleener, Adam 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 7 0
ss     ss Thayer, Gunner 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 2
dh     dh Angel, Wade 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     DeJesus, Omar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Bland, Adam 4 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 7 0
3b     3b Isaacson, Michael 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Hitchcock, Chad 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Brown, Barrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Gipson, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sutherland, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 10 10 6 2 1 0 4 2 0 0 0 0 3 0 0 21 8
Skip Ad