Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ () -vs- Belhaven College ()

Trevecca Nazarene Univ logo 3
vs
1 Belhaven College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TREV Trevecca Nazarene Univ 0 0 0 0 1 2 0 0 0 3 6 0
BC Belhaven College 0 0 1 0 0 0 0 0 0 1 8 0
W:
Van Slyke, Eric (1)
L:
Braxton, Larkin (1)
S:
Gipson, Nick (1)

Box Score

Scoring Summary

Team Individual Statistics

Trevecca Nazarene Univ 3
Position Player AB R H RBI BB SO LOB
2b     2b Cole, Maurice 4 0 0 0 0 1 0
cf     cf Hitchcock, Chad 4 0 1 0 0 1 0
rf     rf Lowe, Chris 4 1 2 0 0 0 0
1b     1b Lynch, Dylan 4 1 1 1 0 1 0
ss     ss Thayer, Gunner 3 1 1 1 1 1 0
lf     lf House, Eric 3 0 0 0 0 2 0
3b     3b Isaacson, Michael 3 0 1 1 0 2 0
dh     dh Bland, Adam 1 0 0 0 2 0 0
c     c Thaler, Brett 3 0 0 0 0 1 0
p     p Van Slyke, Eric 0 0 0 0 0 0 0
p     p Gipson, Nick 0 0 0 0 0 0 0
Totals 29 3 6 3 3 9 0
Batting
2B:
Isaacson, Michael (1)
SH:
House, Eric (1)
Baserunning
SB:
Thayer, Gunner (1); Lowe, Chris (1)
Fielding
CI:
Gipson, Nick (); Bland, Adam ()
DP:
3
Belhaven College 1
Position Player AB R H RBI BB SO LOB
ss     ss Gilbert, David 4 0 1 0 0 1 0
2b     2b Royals, Thomas 3 0 1 1 1 0 0
3b     3b Owens, Ricky 5 0 3 0 0 0 0
     Gray, Mark 0 0 0 0 0 0 0
1b     1b Bennett, Bryan 4 0 0 0 0 1 0
dh     dh Scalzo, Joe 3 0 1 0 0 0 0
lf     lf Ott, Reg 3 0 0 0 0 0 0
rf     rf Keen, Casey 4 0 1 0 0 1 0
c     c Wyrick, Buddy 4 0 0 0 0 2 0
cf     cf Anderson, Shawn 0 0 0 0 1 0 0
     Vance, Grant 1 1 1 0 0 0 0
     Dilday, Joshua 1 0 0 0 0 0 0
     Black, Josh 1 0 0 0 0 1 0
p     p Braxton, Larkin 0 0 0 0 0 0 0
Totals 33 1 8 1 2 6 0
Batting
SH:
Gilbert, David (1)
Baserunning
HBP:
Ott, Reg (1); Royals, Thomas (1); Scalzo, Joe (1)
Fielding
CI:
Gray, Mark (); Anderson, Shawn (); Black, Josh (); Ott, Reg (); Scalzo, Joe (); Vance, Grant ()
DP:
3

Team Individual Pitching Statistics

Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Van Slyke, Eric (W, 1) 8.0 7 1 1 1 4 0 0 3 0 29 31 0 0 --
Gipson, Nick (S, 1) 1.0 1 0 0 1 2 0 0 0 0 4 5 0 0 --
Totals 8 1 1 2 6 0 0 3 0 33 36 0 0
Belhaven College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Braxton, Larkin (L, 1) 9.0 6 3 3 3 9 0 0 0 0 29 33 0 0 --
Totals 6 3 3 3 9 0 0 0 0 29 33 0 0

Composite Stats

Trevecca Nazarene Univ 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cole, Maurice 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 2
cf     cf Hitchcock, Chad 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf     rf Lowe, Chris 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
1b     1b Lynch, Dylan 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 8 0
ss     ss Thayer, Gunner 3 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 3 5
lf     lf House, Eric 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0
3b     3b Isaacson, Michael 3 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 3
dh     dh Bland, Adam 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c     c Thaler, Brett 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 6 0
p     p Van Slyke, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Gipson, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 3 6 3 1 0 0 3 2 0 0 1 0 9 0 1 27 13
Belhaven College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Gilbert, David 4 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 3 3
2b     2b Royals, Thomas 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1 3
3b     3b Owens, Ricky 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Gray, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Bennett, Bryan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 11 1
dh     dh Scalzo, Joe 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lf     lf Ott, Reg 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf     rf Keen, Casey 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 3 0
c     c Wyrick, Buddy 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 2
cf     cf Anderson, Shawn 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Vance, Grant 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Dilday, Joshua 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Black, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Braxton, Larkin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 33 1 8 1 0 0 0 2 0 0 3 1 0 6 0 1 27 14
Skip Ad