Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Union University () -vs- Trevecca Nazarene Univ ()

Union University logo 2
vs
20 Trevecca Nazarene Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UU Union University 1 1 0 0 0 0 0 2 8 0
Winner TREV Trevecca Nazarene Univ 5 0 2 9 2 2 0 20 21 0
W:
Van Slyke, Eric (1)
L:
Powers, Judson (1)

Box Score

Scoring Summary

Team Individual Statistics

Union University 2
Position Player AB R H RBI BB SO LOB
cf     cf Yates, Kyle 4 1 2 0 0 1 0
c     c Williams, Allen 2 0 0 0 0 1 0
     Benchoff, Joel 1 0 1 0 0 0 0
p     p Powers, Judson 3 0 3 1 0 0 0
     Porter, Tyler 1 0 0 0 0 0 0
lf     lf Lowery, Zach 3 0 0 0 0 2 0
2b     2b Cooper, Jason 3 0 0 0 0 2 0
1b     1b Pepper, Garrett 3 1 1 1 0 1 0
1b     1b Maddox, Andrew 0 0 0 0 1 0 0
3b     3b Brasfield, James 3 0 1 0 0 0 0
ss     ss Enyart, Josiah 1 0 0 0 0 0 0
rf     rf Jackson, Jeffrey 3 0 0 0 0 1 0
p     p Ayris, Ben 0 0 0 0 0 0 0
p     p Walls, John Mark 0 0 0 0 0 0 0
Totals 27 2 8 2 1 8 0
Batting
HR:
Pepper, Garrett (1)
SH:
Williams, Allen (1); Enyart, Josiah (1)
Baserunning
HBP:
Lowery, Zach (1)
Fielding
CI:
Benchoff, Joel (); Porter, Tyler (); Ayris, Ben (); Walls, John Mark ()
Trevecca Nazarene Univ 20
Position Player AB R H RBI BB SO LOB
2b     2b Cole, Maurice 4 3 3 2 0 0 0
     Bland, Adam 1 0 0 0 0 0 0
rf     rf Lowe, Chris 4 2 2 1 0 0 0
     House, Eric 1 0 0 0 0 0 0
lf     lf Mieszala, Ryan 5 1 1 0 0 0 0
1b     1b Hilliard, Zack 3 3 2 2 1 0 0
     Sanchez, Henry 1 0 0 0 0 1 0
dh     dh Lynch, Dylan 4 4 4 2 0 0 0
dh     dh DeJesus, Omar 1 1 1 2 0 0 0
c     c Ballentine, Craig 3 1 2 5 1 0 0
     Acuna, Steve 0 1 0 0 0 0 0
     Mundy, Justin 0 0 0 0 1 0 0
ss     ss Thayer, Gunner 3 1 2 3 0 0 0
     Caslow, Joe 0 0 0 0 1 0 0
3b     3b Atencio, Justin 5 1 2 2 0 1 0
cf     cf Hitchcock, Chad 3 2 2 1 1 0 0
p     p Van Slyke, Eric 0 0 0 0 0 0 0
p     p Fowler, Christopher 0 0 0 0 0 0 0
Totals 38 20 21 20 5 2 0
Batting
2B:
Thayer, Gunner (1); Mieszala, Ryan (1); Lynch, Dylan (1); Hitchcock, Chad (1); Hilliard, Zack (1); Atencio, Justin (1)
HR:
Cole, Maurice (1); DeJesus, Omar (1); Ballentine, Craig (1)
SH:
Thayer, Gunner (1)
Baserunning
SB:
Cole, Maurice (2); Lowe, Chris (1)
Fielding
CI:
Mieszala, Ryan (); Bland, Adam (); Lynch, Dylan (); House, Eric (); Sanchez, Henry (); Fowler, Christopher (); Caslow, Joe (); Acuna, Steve (); DeJesus, Omar ()

Team Individual Pitching Statistics

Union University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Powers, Judson (L, 1) 3.0 12 9 9 1 0 0 0 0 0 21 23 0 0 --
Ayris, Ben 0.2 2 5 5 0 0 0 0 0 0 3 3 0 0 --
Walls, John Mark 1.0 5 4 4 1 0 0 0 0 0 8 9 0 0 --
Pepper, Garrett 1.1 2 2 2 3 2 0 1 0 0 6 9 0 0 --
Totals 21 20 20 5 2 0 1 0 0 38 44 0 0
Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Van Slyke, Eric (W, 1) 6.0 6 2 2 0 8 0 1 1 0 22 24 0 0 --
Fowler, Christopher 1.0 2 0 0 1 0 0 0 0 0 5 6 0 0 --
Totals 8 2 2 1 8 0 1 1 0 27 30 0 0

Composite Stats

Union University 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Yates, Kyle 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
c     c Williams, Allen 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
     Benchoff, Joel 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Powers, Judson 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Porter, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Lowery, Zach 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3 0
2b     2b Cooper, Jason 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
1b     1b Pepper, Garrett 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 4 0
1b     1b Maddox, Andrew 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b     3b Brasfield, James 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Enyart, Josiah 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
rf     rf Jackson, Jeffrey 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Ayris, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Walls, John Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 2 8 2 0 0 1 1 0 0 1 2 0 8 0 0 18 2
Trevecca Nazarene Univ 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cole, Maurice 4 3 3 2 0 0 1 0 2 0 0 0 0 0 0 0 1 2
     Bland, Adam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Lowe, Chris 4 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
     House, Eric 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Mieszala, Ryan 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Hilliard, Zack 3 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 6 0
     Sanchez, Henry 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Lynch, Dylan 4 4 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh DeJesus, Omar 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
c     c Ballentine, Craig 3 1 2 5 0 0 1 1 0 0 0 0 0 0 0 0 8 0
     Acuna, Steve 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Mundy, Justin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss     ss Thayer, Gunner 3 1 2 3 1 0 0 0 0 0 0 1 0 0 0 0 1 2
     Caslow, Joe 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Atencio, Justin 5 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 1 1
cf     cf Hitchcock, Chad 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p Van Slyke, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Fowler, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 20 21 20 6 0 3 5 3 0 0 1 0 2 0 0 21 6
Skip Ad