Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Union University () -vs- Trevecca Nazarene Univ ()

Union University logo 5
vs
3 Trevecca Nazarene Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner UU Union University 2 0 0 0 0 2 1 5 10 1
TREV Trevecca Nazarene Univ 0 0 1 0 2 0 0 3 11 1
W:
Arthur, Clint (1)
L:
Fowler, Christopher (1)

Box Score

Scoring Summary

Team Individual Statistics

Union University 5
Position Player AB R H RBI BB SO LOB
c     c Williams, Allen 3 1 1 0 1 1 0
     Porter, Tyler 0 0 0 0 0 0 0
cf     cf Yates, Kyle 1 1 0 0 1 0 0
lf     lf Powers, Judson 4 1 2 0 0 1 0
dh     dh Lowery, Zach 4 0 2 2 0 0 0
2b     2b Cooper, Jason 4 1 1 0 0 0 0
1b     1b Pepper, Garrett 4 0 2 1 0 0 0
     Benchoff, Joel 0 1 0 0 0 0 0
3b     3b Brasfield, James 3 0 0 1 0 0 0
ss     ss Enyart, Josiah 3 0 0 0 0 0 0
rf     rf Jackson, Jeffrey 3 0 2 1 0 1 0
p     p Arthur, Clint 0 0 0 0 0 0 0
Totals 29 5 10 5 2 3 0
Batting
2B:
Lowery, Zach (1)
SH:
Yates, Kyle (2)
Baserunning
HBP:
Brasfield, James (1)
Fielding
E:
Enyart, Josiah (1)
CI:
Benchoff, Joel (); Porter, Tyler (); Lowery, Zach ()
DP:
3
Trevecca Nazarene Univ 3
Position Player AB R H RBI BB SO LOB
2b     2b Cole, Maurice 4 1 2 0 0 0 0
rf     rf Lowe, Chris 4 0 3 2 0 0 0
lf     lf Mieszala, Ryan 4 0 1 1 0 1 0
1b     1b Hilliard, Zack 2 0 1 0 0 0 0
dh     dh Lynch, Dylan 3 0 0 0 0 0 0
c     c Ballentine, Craig 3 0 0 0 0 1 0
ss     ss Thayer, Gunner 3 0 2 0 0 0 0
3b     3b Atencio, Justin 2 0 0 0 1 0 0
cf     cf Hitchcock, Chad 3 2 2 0 0 0 0
p     p Brown, Luke 0 0 0 0 0 0 0
p     p Fowler, Christopher 0 0 0 0 0 0 0
p     p Alberson, Justin 0 0 0 0 0 0 0
p     p Acuna, Steve 0 0 0 0 0 0 0
Totals 28 3 11 3 1 2 0
Batting
2B:
Thayer, Gunner (1); Hilliard, Zack (1)
Baserunning
SB:
Cole, Maurice (1)
CS:
Thayer, Gunner (1); Atencio, Justin (1)
HBP:
Hilliard, Zack (1)
Fielding
E:
Atencio, Justin (1)
CI:
Mieszala, Ryan (); Lynch, Dylan (); Fowler, Christopher (); Alberson, Justin ()
DP:
3

Team Individual Pitching Statistics

Union University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Arthur, Clint (W, 1) 5.0 10 3 3 0 0 1 0 1 0 22 22 0 0 --
Brasfield, James 2.0 1 0 0 1 2 0 0 0 0 6 7 0 0 --
Totals 11 3 3 1 2 1 0 1 0 28 29 0 0
Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brown, Luke 5.0 6 2 2 1 3 0 0 1 0 18 21 0 0 --
Fowler, Christopher (L, 1) 1.0 3 2 2 0 0 0 1 0 0 6 6 0 0 --
Alberson, Justin 0.0 1 1 1 1 0 0 0 0 0 2 3 0 0 --
Acuna, Steve 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 10 5 5 2 3 0 1 1 0 29 33 0 0

Composite Stats

Union University 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Williams, Allen 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
     Porter, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Yates, Kyle 1 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 2 0
lf     lf Powers, Judson 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
dh     dh Lowery, Zach 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0
2b     2b Cooper, Jason 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
1b     1b Pepper, Garrett 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0
     Benchoff, Joel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Brasfield, James 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2
ss     ss Enyart, Josiah 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
rf     rf Jackson, Jeffrey 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Arthur, Clint 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 29 5 10 5 1 0 0 2 0 0 1 2 0 3 0 1 21 12
Trevecca Nazarene Univ 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cole, Maurice 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3 3
rf     rf Lowe, Chris 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Mieszala, Ryan 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
1b     1b Hilliard, Zack 2 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 7 0
dh     dh Lynch, Dylan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Ballentine, Craig 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
ss     ss Thayer, Gunner 3 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3
3b     3b Atencio, Justin 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 4
cf     cf Hitchcock, Chad 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p Brown, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Fowler, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alberson, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Acuna, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 28 3 11 3 2 0 0 1 1 2 1 0 0 2 0 1 21 12
Skip Ad