Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Bethel College IN () -vs- Trevecca Nazarene Univ ()

Bethel College IN logo 1
vs
9 Trevecca Nazarene Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BC Bethel College IN 0 0 0 0 1 0 0 1 6 2
Winner TREV Trevecca Nazarene Univ 1 0 2 0 5 1 0 9 16 0
W:
Brown, Barrett (1)
L:
Biskupski, Andy (1)

Box Score

Scoring Summary

Team Individual Statistics

Bethel College IN 1
Position Player AB R H RBI BB SO LOB
2b     2b Branock, Cameron 3 0 0 0 0 1 0
cf     cf Pulluaim, Korey 2 0 2 0 1 0 0
ss     ss Ringenberg, Jake 2 0 0 0 1 2 0
3b     3b Sanchez, Nelson 3 0 1 0 0 1 0
1b     1b Odreman, Victor 2 0 1 0 1 1 0
lf     lf Robinson, Ryan 3 0 0 0 0 0 0
c     c Howk, Josh 3 0 1 0 0 0 0
dh     dh Schebel, R.J. 3 0 0 0 0 0 0
rf     rf Dhoore, Robbie 2 1 1 1 0 0 0
p     p Biskupski, Andy 0 0 0 0 0 0 0
Totals 23 1 6 1 3 5 0
Batting
2B:
Sanchez, Nelson (1)
HR:
Dhoore, Robbie (1)
Fielding
E:
Biskupski, Andy (1); Sanchez, Nelson (1)
CI:
Schebel, R.J. ()
DP:
3
Trevecca Nazarene Univ 9
Position Player AB R H RBI BB SO LOB
2b     2b Cole, Maurice 2 0 0 1 0 0 0
     Lynch, Dylan 1 0 1 0 0 0 0
rf     rf Lowe, Chris 3 2 2 1 0 0 0
rf     rf Hitchcock, Chad 1 0 0 0 0 0 0
lf     lf Mieszala, Ryan 3 1 2 1 0 0 0
     Bland, Adam 1 0 1 1 0 0 0
1b     1b Hilliard, Zack 3 2 2 2 0 0 0
c     c Ballentine, Craig 1 0 1 2 0 0 0
     Sanchez, Henry 0 1 0 0 0 0 0
c     c Mundy, Justin 1 0 1 0 0 0 0
     Acuna, Steve 0 1 0 0 0 0 0
dh     dh Cunningham, Ryan 2 1 0 0 1 0 0
ss     ss Thayer, Gunner 3 1 3 1 0 0 0
3b     3b Atencio, Justin 3 1 2 1 0 0 0
cf     cf House, Eric 1 0 0 1 1 1 0
cf     cf DeJesus, Omar 1 1 1 0 0 0 0
p     p Brown, Barrett 0 0 0 0 0 0 0
Totals 26 11 16 11 2 1 0
Batting
2B:
Mieszala, Ryan (1); Hilliard, Zack (1); Atencio, Justin (1)
3B:
Hilliard, Zack (1)
SH:
Cole, Maurice (1); Ballentine, Craig (1)
Fielding
CI:
Mieszala, Ryan (); Bland, Adam (); Lynch, Dylan (); Hitchcock, Chad (); House, Eric (); Cunningham, Ryan (); Acuna, Steve ()

Team Individual Pitching Statistics

Bethel College IN - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Biskupski, Andy (L, 1) 6.0 10 9 7 3 0 1 0 0 0 24 30 0 0 --
Totals 10 9 7 3 0 1 0 0 0 24 30 0 0
Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brown, Barrett (W, 1) 5.0 3 1 1 5 2 0 0 1 0 16 21 0 0 --
Totals 3 1 1 5 2 0 0 1 0 16 21 0 0

Composite Stats

Bethel College IN 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Branock, Cameron 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
cf     cf Pulluaim, Korey 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
ss     ss Ringenberg, Jake 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 2
3b     3b Sanchez, Nelson 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2
1b     1b Odreman, Victor 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5 1
lf     lf Robinson, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c     c Howk, Josh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh     dh Schebel, R.J. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Dhoore, Robbie 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 4 0
p     p Biskupski, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 23 1 6 1 1 0 1 3 0 0 0 0 0 5 0 0 18 10
Trevecca Nazarene Univ 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cole, Maurice 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
     Lynch, Dylan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Lowe, Chris 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Hitchcock, Chad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Mieszala, Ryan 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
     Bland, Adam 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Hilliard, Zack 3 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 6 0
c     c Ballentine, Craig 1 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 2
     Sanchez, Henry 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c     c Mundy, Justin 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Acuna, Steve 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Cunningham, Ryan 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Thayer, Gunner 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
3b     3b Atencio, Justin 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3
cf     cf House, Eric 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf     cf DeJesus, Omar 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Brown, Barrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 11 16 11 3 1 0 2 0 0 0 2 0 1 0 0 15 8
Skip Ad