Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ () -VS- Union University ()

Box Score

Trevecca Nazarene Univ logo
1
vs
Union University logo
2

Trevecca Nazarene Univ ()
-VS-
Union University ()

Team Score By Period
Team Total F
Trevecca Nazarene Univ TREV 1
Winner Union University UU 2
Date:
2005-09-22
Time:
16:00:00
Site:
,
Officials
VIEW
Match History vs Union University

Team Statistics

Team Statistics
Statistic T
Shots
TREV 5 (2)
UU 25 (25)
Saves
TREV 0
UU 0
Corner Kicks
TREV 0
UU 0
Fouls
TREV 0
UU 0
() Shots on goal.

Individual Statistics

Trevecca Nazarene Univ 1

TREV - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Miller, Seth 0 0 0 0 0
MF 3 3 Foster, Mark 2 2 1 0 0
MF 5 5 Newman, Dustin 0 0 0 0 0
D 6 6 Stein da Cunha, Calvin 0 0 0 0 0
D 7 7 Butchard, Paul 0 0 0 0 0
MF 8 8 Risorto, Jonathan 2 0 0 0 0
MF 11 11 Lorenz, Alejandro 0 0 0 0 0
MF 12 12 Reynard, Stephen 1 0 0 0 0
D 13 13 Minnick, David 0 0 0 0 0
D 17 17 Cronin, Drew 0 0 0 0 0
MF 23 23 Hanning, Matt 0 0 0 0 0
Substitutes
F 9 9 McGovern, Andrew 0 0 0 1 0
MF 16 16 Garrido Garcia, Luis 0 0 0 0 0
Totals 5 2 1 1
Trevecca Nazarene Univ - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Miller, Seth 00:00 0 3
GK 6 Stein da Cunha, Calvin 00:00 0 1
Totals 0 4

Union University 2

UU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Robert Stinson 0 0 0 0 0
MF 4 4 Colin Bonner 0 0 0 0 0
MF 6 6 Duncan Nicol 1 1 0 0 0
D 8 8 Mark Forrest 0 0 0 0 0
F 9 9 Michael Pugh 1 1 0 0 0
MF 10 10 Benny Crozier 4 4 0 1 0
MF 13 13 Kirk Childers 0 0 0 0 0
F 14 14 Bobby McColl 1 1 0 0 0
D 18 18 Christopher Prentice 1 1 0 0 0
MF 19 19 Gareth Munro 7 7 1 0 0
F 20 20 Marko Pavlovic 1 1 0 0 0
Substitutes
MF 3 3 Cody Curtis 5 5 1 0 0
D 5 5 Scott Sinclair 1 1 0 1 0
F 7 7 Craig Clark 3 3 0 0 0
F 11 11 Kyle Sanders 0 0 0 0 0
MF 16 16 Graham Stirling 0 0 0 0 0
MF 23 23 Inacio Oliveira (I) 0 0 0 0 0
Totals 25 25 2 2
Union University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Robert Stinson 100:00 1 4
GK 3 Cody Curtis 50:00 0 0
GK 4 Colin Bonner 95:00 0 0
GK 5 Scott Sinclair 50:00 0 0
GK 6 Duncan Nicol 85:00 0 0
GK 7 Craig Clark 80:00 0 0
GK 8 Mark Forrest 35:00 0 0
GK 9 Michael Pugh 50:00 0 0
GK 10 Benny Crozier 90:00 0 0
GK 11 Kyle Sanders 20:00 0 0
GK 13 Kirk Childers 25:00 0 0
GK 14 Bobby McColl 100:00 0 0
GK 16 Graham Stirling 20:00 0 0
GK 18 Christopher Prentice 70:00 0 0
GK 19 Gareth Munro 75:00 0 0
GK 20 Marko Pavlovic 95:00 0 0
GK 23 Inacio Oliveira (I) 60:00 0 0
Totals 1 4
Skip Ad