Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene (Tenn.) (84, 16-8, 8-3 TSAC) vs Bethel (Tenn.) (78, 14-10, 4-6 TSAC)

Box Score

Bethel (Tenn.) logo
78
vs
84
Trevecca Nazarene (Tenn.) logo
14-10, 4-6 TSAC
16-8, 8-3 TSAC
Team Score By Half
Team 1 2 Total F Records
BU Bethel (Tenn.) 35 43 78 14-10, 4-6 TSAC
Winner TREV Trevecca Nazarene (Tenn.) 37 47 84 16-8, 8-3 TSAC

Bethel (Tenn.) 78

Bethel (Tenn.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Palmer, Jarvis * 38 7-15 4-8 6-6 4-5 9 3 3 6 0 1 24
50 50 Swing, Josh * 27 5-7 1-1 5-9 1-4 5 2 0 1 0 0 16
21 21 Hardy, Caleb * 29 4-7 1-3 4-9 5-9 14 2 2 1 0 0 13
10 10 Sipp, Sylvester * 30 0-5 0-1 4-4 1-1 2 3 6 2 0 0 4
54 54 Gillette, Stephen * 16 2-6 0-0 0-0 0-1 1 3 1 3 0 0 4
03 03 Coleman, George 29 4-16 1-6 0-2 2-1 3 4 2 0 0 0 9
55 55 Andrews, Walt 14 4-7 0-0 0-0 1-6 7 0 0 2 1 0 8
34 34 Harris, Erin 7 0-3 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ware, Jr., Bryan 6 0-3 0-2 0-0 2-1 3 3 0 1 0 1 0
33 33 Holt, Tyler 5 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 201 26-69 7-21 19-30 17-30 47 21 15 16 1 2 78
Team Summary FG 3PT FT
Total 26-69 7-21 19-30
37.7 % 33.3 % 63.3 %

Trevecca Nazarene (Tenn.) 84

Trevecca Nazarene (Tenn.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 France, Michael * 40 10-19 7-11 0-0 1-5 6 4 1 0 0 2 27
44 44 Nyadaro, JP * 31 6-13 0-0 4-3 5-3 8 1 2 2 2 1 16
32 32 Daniels, Maliek * 22 6-9 1-1 2-4 2-5 7 3 2 3 0 2 15
10 10 Rudolph, Marquise * 29 4-12 0-4 3-4 1-4 5 3 7 3 0 2 11
03 03 Orr, Eric * 26 2-6 0-1 3-6 2-8 10 3 4 5 3 1 7
20 20 Henry, Peyton 25 2-5 1-4 1-2 0-1 1 2 1 0 0 0 6
52 52 Macura, Milos 19 1-2 0-1 0-0 1-2 3 1 1 1 1 1 2
33 33 Carden, Blake 7 0-2 0-0 0-0 0-2 2 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 199 31-68 9-22 13-19 12-32 44 20 18 15 6 9 84
Team Summary FG 3PT FT
Total 31-68 9-22 13-19
45.6 % 40.9 % 68.4 %

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.)
Trevecca Nazarene (Tenn.)
2nd Chance Points
Team Total
Bethel (Tenn.)
Trevecca Nazarene (Tenn.)
Bench Points
Team Total
Bethel (Tenn.)
Trevecca Nazarene (Tenn.)
Lead Gained By
Team Total
Bethel (Tenn.)
Trevecca Nazarene (Tenn.)
Points in Paint
Team Total
Bethel (Tenn.)
Trevecca Nazarene (Tenn.)
Fast Break Points
Team Total
Bethel (Tenn.)
Trevecca Nazarene (Tenn.)
Score Tied By
Team Total
Bethel (Tenn.)
Trevecca Nazarene (Tenn.)
Skip Ad