Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene University (101, 15-7, 6-3 TSAC) vs Blue Mountain College (75, 1-25, 1-9 TSAC)

Box Score

Blue Mountain College logo
75
vs
101
Trevecca Nazarene University logo
1-25, 1-9 TSAC
15-7, 6-3 TSAC
Team Score By Half
Team 1 2 Total F Records
BMC Blue Mountain College 40 35 75 1-25, 1-9 TSAC
Winner TNU Trevecca Nazarene University 48 53 101 15-7, 6-3 TSAC

Blue Mountain College 75

Blue Mountain College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 McCullum, Lakendrick * 32 8-14 0-0 5-8 9-8 17 3 2 3 2 1 21
21 21 McCalmon, Josh * 24 5-12 2-6 0-1 1-2 3 2 3 4 0 0 12
05 05 Collins, Renell * 24 2-8 2-6 3-4 2-1 3 1 1 4 0 0 9
20 20 Chatham, Mike * 23 1-4 0-1 0-0 0-3 3 3 1 1 0 0 2
04 04 Hayles, J.C. * 13 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
14 14 Keller, Jake 6 3-7 2-5 3-4 1-2 3 0 1 0 0 1 11
12 12 Heard, Kyle 21 2-6 1-3 5-5 1-0 1 1 0 3 0 1 10
55 55 Adams, Shane 5 2-6 1-4 0-2 1-1 2 0 0 0 0 0 5
24 24 Pressley, Brad 22 2-6 0-3 0-0 1-0 1 2 2 3 0 1 4
10 10 Bishop, Bejamin 2 0-0 0-0 1-2 0-1 1 2 0 0 0 0 1
31 31 Ellis, Ethan 11 0-3 0-2 0-0 0-0 0 1 0 1 0 0 0
32 32 Wilbanks, MaCay 7 0-1 0-0 0-0 0-2 2 1 1 1 0 0 0
50 50 Howell, Ryan 5 0-1 0-1 0-2 0-0 0 1 1 1 0 1 0
22 22 Harbor, Andrew 3 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
45 45 Flippo, Joe 3 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 201 25-70 8-32 17-28 19-23 42 21 12 21 2 5 75
Team Summary FG 3PT FT
Total 25-70 8-32 17-28
35.7 % 25.0 % 60.7 %
Column One Column Two Column Three

Trevecca Nazarene University 101

Trevecca Nazarene University 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 France, Michael * 33 9-15 3-6 3-9 2-4 6 3 4 2 2 4 24
04 04 Dixon, Jeremy * 26 7-7 1-1 1-1 1-5 6 2 4 1 2 0 16
12 12 Elliott, Matthew * 18 5-8 2-4 2-2 1-1 2 3 4 2 0 1 14
05 05 Morris, Keith * 24 4-10 0-2 4-4 2-5 7 2 3 3 0 2 12
10 10 Rudolph, Marquise * 21 2-4 0-0 0-0 0-0 0 2 6 1 0 1 4
35 35 Jordan, Camden 18 5-9 2-4 2-3 0-4 4 1 1 1 0 2 14
20 20 Henry, Peyton 15 1-2 1-2 2-2 0-0 0 2 0 2 0 1 5
44 44 Nyadaro, JP 15 2-6 0-0 0-0 5-2 7 3 1 2 0 0 4
03 03 Permis, Pascal 5 1-2 0-0 1-3 0-2 2 1 0 0 0 0 3
33 33 Hardin, John 5 0-0 0-0 2-2 0-2 2 1 0 1 0 0 2
54 54 Brice, Elija 4 1-2 0-0 0-1 1-0 1 1 0 1 1 1 2
52 52 Macura, Milos 10 0-3 0-3 1-2 2-2 4 0 1 2 0 0 1
30 30 Reeves, Kurt 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
32 32 Oduor, Antony 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 37-68 9-22 18-29 14-30 44 22 24 18 5 12 101
Team Summary FG 3PT FT
Total 37-68 9-22 18-29
54.4 % 40.9 % 62.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Blue Mountain College
Trevecca Nazarene University
2nd Chance Points
Team Total
Blue Mountain College
Trevecca Nazarene University
Bench Points
Team Total
Blue Mountain College
Trevecca Nazarene University
Lead Gained By
Team Total
Blue Mountain College
Trevecca Nazarene University
Points in Paint
Team Total
Blue Mountain College
Trevecca Nazarene University
Fast Break Points
Team Total
Blue Mountain College
Trevecca Nazarene University
Score Tied By
Team Total
Blue Mountain College
Trevecca Nazarene University
Skip Ad