Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Martin Methodist College (75, NAIA No. 11, 25-) vs Trevecca Nazarene University (87, NAIA No. 19, 24-)

Box Score

Trevecca Nazarene University logo
87
vs
75
Martin Methodist College logo
NAIA No. 19, 24-
NAIA No. 11, 25-
Team Score By Half
Team 1 2 Total F Records
Winner TNU Trevecca Nazarene University 42 45 87 NAIA No. 19, 24-
MMC Martin Methodist College 29 46 75 NAIA No. 11, 25-

Trevecca Nazarene University 87

Trevecca Nazarene University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Helton, Josh * 39 5-11 3-6 4-4 0-6 6 2 4 4 0 2 17
12 12 Elliott, Matthew * 25 5-8 0-2 7-7 1-2 3 3 1 3 0 1 17
42 42 Harris, Christopher * 25 3-5 2-3 3-6 2-0 2 0 3 1 0 0 11
52 52 Onyando, Collins * 22 1-1 0-0 0-1 0-4 4 6 3 2 1 4 2
04 04 Dixon, Jeremy * 16 0-1 0-1 0-0 0-1 1 1 1 1 0 0 0
32 32 Oduor, Brian 31 7-9 0-0 5-9 1-7 8 2 3 2 3 0 19
05 05 Salvi, Marcos 11 4-6 4-5 0-0 0-2 2 4 0 0 0 1 12
10 10 Everson, De'Jon 22 2-4 1-3 0-0 0-1 1 2 3 4 0 0 5
21 21 James, Ricky 10 2-3 0-0 0-0 0-3 3 4 1 5 0 2 4
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 201 29-48 10-20 19-27 5-27 32 24 19 22 4 10 87
Team Summary FG 3PT FT
Total 29-48 10-20 19-27
60.4 % 50.0 % 70.4 %
Column One Column Two Column Three

Martin Methodist College 75

Martin Methodist College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Pelton, Kendaris * 31 6-11 2-4 2-4 0-2 2 2 1 6 0 0 16
03 03 McKissack, Jacob * 27 3-9 3-6 4-4 0-4 4 1 1 1 0 1 13
23 23 Green, Kevin * 16 4-5 0-0 2-4 2-1 3 4 1 1 0 0 10
10 10 Mangum, Mark * 20 3-7 2-5 0-0 1-1 2 0 6 2 0 0 8
25 25 Peete, Carlton * 21 2-9 2-9 0-0 1-0 1 1 0 3 0 2 6
05 05 Gordon, Marlon 20 2-7 1-3 2-2 1-1 2 2 1 1 0 0 7
52 52 Virgo, Julius 13 2-3 0-1 2-4 0-2 2 5 0 1 1 1 6
04 04 Howard, Eric 26 2-3 0-1 1-3 0-1 1 2 4 2 0 2 5
30 30 Listenbee, Marvin 12 0-1 0-0 2-2 1-4 5 4 0 2 0 1 2
11 11 Bills, Everett 10 1-4 0-0 0-0 2-1 3 3 0 1 0 0 2
12 12 Murdock, Chris 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Anderson, David 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals - 201 25-61 10-31 15-23 14-18 32 24 14 20 1 7 75
Team Summary FG 3PT FT
Total 25-61 10-31 15-23
41.0 % 32.3 % 65.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trevecca Nazarene University
Martin Methodist College
2nd Chance Points
Team Total
Trevecca Nazarene University
Martin Methodist College
Bench Points
Team Total
Trevecca Nazarene University
Martin Methodist College
Lead Gained By
Team Total
Trevecca Nazarene University
Martin Methodist College
Points in Paint
Team Total
Trevecca Nazarene University
Martin Methodist College
Fast Break Points
Team Total
Trevecca Nazarene University
Martin Methodist College
Score Tied By
Team Total
Trevecca Nazarene University
Martin Methodist College
Skip Ad