Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Blue Mountain College (83, 0-28, 0-18) vs Trevecca Nazarene University (104, NAIA No. 17, 20-)

Box Score

Trevecca Nazarene University logo
104
vs
83
Blue Mountain College logo
NAIA No. 17, 20-
0-28, 0-18
Team Score By Half
Team 1 2 Total F Records
Winner TNU Trevecca Nazarene University 56 48 104 NAIA No. 17, 20-
BMC Blue Mountain College 37 46 83 0-28, 0-18

Trevecca Nazarene University 104

Trevecca Nazarene University 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Harris, Christopher * 31 7-9 4-6 0-0 2-3 5 2 1 1 0 5 18
12 12 Elliott, Matthew * 26 4-7 0-3 8-8 1-2 3 4 4 3 0 4 16
04 04 Dixon, Jeremy * 18 6-8 1-3 0-1 0-2 2 3 0 2 0 1 13
52 52 Onyando, Collins * 24 3-8 0-0 0-0 0-8 8 5 2 1 0 0 6
20 20 Helton, Josh * 18 2-7 1-4 0-0 0-1 1 4 1 1 0 1 5
32 32 Oduor, Brian 26 8-12 0-0 1-3 4-4 8 4 0 3 2 3 17
05 05 Salvi, Marcos 11 4-6 1-2 4-4 1-3 4 2 0 2 0 1 13
30 30 Watkins, Tyler 26 3-7 2-6 4-6 1-0 1 1 3 0 0 1 12
21 21 James, Ricky 18 2-6 0-0 0-0 2-1 3 4 1 5 0 1 4
03 03 Miruka, Dennis 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Drake, Adam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 39-70 9-24 17-22 12-29 41 29 12 18 2 17 104
Team Summary FG 3PT FT
Total 39-70 9-24 17-22
55.7 % 37.5 % 77.3 %
Column One Column Two Column Three

Blue Mountain College 83

Blue Mountain College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Estes, Jon * 38 8-15 4-11 5-7 2-7 9 2 0 5 0 1 25
24 24 Pressley, Brad * 30 4-11 2-6 6-6 2-5 7 4 0 3 0 0 16
20 20 Whitis, Kenny * 36 3-14 2-7 2-2 2-0 2 0 1 2 0 1 10
44 44 Southward, Josh * 18 1-1 0-0 0-2 1-3 4 4 1 0 0 0 2
04 04 Hayles, J.C. 25 2-6 0-3 5-8 0-1 1 3 0 2 0 0 9
45 45 Ewing, Jay 15 0-0 0-0 2-5 1-5 6 4 0 3 0 0 2
55 55 Adams, Shayne 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
50 50 Howell, Ryan 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 Whitten, Clark 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 170 18-47 8-27 20-30 10-21 31 19 2 16 0 2 64
Team Summary FG 3PT FT
Total 18-47 8-27 20-30
38.3 % 29.6 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trevecca Nazarene University
Blue Mountain College
2nd Chance Points
Team Total
Trevecca Nazarene University
Blue Mountain College
Bench Points
Team Total
Trevecca Nazarene University
Blue Mountain College
Lead Gained By
Team Total
Trevecca Nazarene University
Blue Mountain College
Points in Paint
Team Total
Trevecca Nazarene University
Blue Mountain College
Fast Break Points
Team Total
Trevecca Nazarene University
Blue Mountain College
Score Tied By
Team Total
Trevecca Nazarene University
Blue Mountain College
Skip Ad