Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene University (71, NAIA No. 17, 19-) vs Bethel College (59, 12-13, 3-12)

Box Score

Bethel College logo
59
vs
71
Trevecca Nazarene University logo
12-13, 3-12
NAIA No. 17, 19-
Team Score By Half
Team 1 2 Total F Records
BC Bethel College 25 34 59 12-13, 3-12
Winner TNU Trevecca Nazarene University 28 43 71 NAIA No. 17, 19-

Bethel College 59

Bethel College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Demaree, Derek * 35 5-11 3-5 2-2 2-6 8 1 0 3 0 0 15
34 34 Lesesene, Antione * 21 7-9 0-0 1-2 1-3 4 4 0 2 1 1 15
13 13 Bell, LeRoy * 37 3-5 1-1 2-4 1-3 4 3 7 7 0 2 9
22 22 French, Brian * 27 4-8 1-4 0-0 0-1 1 1 2 1 1 0 9
30 30 Sewell, Leon * 23 2-5 0-1 0-0 1-3 4 3 4 5 1 0 4
20 20 Blackburn, Clint 20 2-7 1-5 0-0 0-2 2 1 1 0 0 0 5
32 32 Thompson, Octavius 14 1-3 0-0 0-0 2-3 5 1 0 2 2 0 2
33 33 Sessi, Akinfolarin 10 0-2 0-0 0-0 2-2 4 2 1 1 0 0 0
03 03 Devcic, Hrvoje 9 0-2 0-1 0-0 1-1 2 0 1 0 0 0 0
11 11 Ward, Brennen 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 199 24-53 6-17 5-8 11-26 37 17 16 21 5 3 59
Team Summary FG 3PT FT
Total 24-53 6-17 5-8
45.3 % 35.3 % 62.5 %

Trevecca Nazarene University 71

Trevecca Nazarene University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Helton, Josh * 34 6-11 2-5 2-2 3-1 4 2 4 3 0 1 16
52 52 Onyando, Collins * 19 4-7 0-0 1-2 1-6 7 4 2 1 0 2 9
12 12 Elliott, Matthew * 22 3-5 1-2 0-0 0-2 2 1 2 3 0 1 7
42 42 Harris, Christopher * 29 2-5 1-3 0-1 3-1 4 0 3 0 0 3 5
04 04 Dixon, Jeremy * 13 0-3 0-1 1-2 0-1 1 1 1 2 0 0 1
32 32 Oduor, Brian 29 6-10 0-0 6-9 1-5 6 1 0 0 4 1 18
05 05 Salvi, Marcos 19 4-9 2-4 0-0 0-0 0 0 2 0 0 0 10
30 30 Watkins, Tyler 12 1-3 0-1 1-2 1-0 1 1 1 1 0 1 3
10 10 Everson, De'Jon 18 1-3 0-1 0-0 0-2 2 0 2 1 0 0 2
21 21 James, Ricky 5 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 27-57 6-18 11-18 10-19 29 10 17 12 4 10 71
Team Summary FG 3PT FT
Total 27-57 6-18 11-18
47.4 % 33.3 % 61.1 %

Play Analysis

Points Off Turnovers
Team Total
Bethel College
Trevecca Nazarene University
2nd Chance Points
Team Total
Bethel College
Trevecca Nazarene University
Bench Points
Team Total
Bethel College
Trevecca Nazarene University
Lead Gained By
Team Total
Bethel College
Trevecca Nazarene University
Points in Paint
Team Total
Bethel College
Trevecca Nazarene University
Fast Break Points
Team Total
Bethel College
Trevecca Nazarene University
Score Tied By
Team Total
Bethel College
Trevecca Nazarene University
Skip Ad