Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene University (119, NAIA No. 12, 15-) vs Blue Mountain College (76, 0-20, 0-10)

Box Score

Blue Mountain College logo
76
vs
119
Trevecca Nazarene University logo
0-20, 0-10
NAIA No. 12, 15-
Team Score By Half
Team 1 2 Total F Records
BMC Blue Mountain College 34 42 76 0-20, 0-10
Winner TNU Trevecca Nazarene University 56 63 119 NAIA No. 12, 15-

Blue Mountain College 76

Blue Mountain College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Estes, Jon * 26 6-17 5-11 2-2 1-2 3 0 1 0 0 1 19
20 20 Whitis, Kenny * 37 6-18 4-12 2-2 1-3 4 2 3 3 0 3 18
44 44 Southward, Josh * 24 4-11 0-0 0-0 7-5 12 1 0 0 2 0 8
24 24 Pressley, Brad 24 2-11 0-2 4-4 1-5 6 2 0 3 1 0 8
21 21 Whitson, Joshua 23 4-15 0-7 0-0 1-1 2 3 4 3 0 0 8
45 45 Ewing, Jay 15 2-4 0-0 0-0 1-2 3 3 0 2 0 0 4
50 50 Howell, Ryan 14 1-5 1-4 0-0 0-0 0 0 1 0 0 0 3
55 55 Adams, Shayne 13 1-2 1-2 0-0 1-2 3 1 1 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 176 26-83 11-38 8-8 15-21 36 12 10 11 3 4 71
Team Summary FG 3PT FT
Total 26-83 11-38 8-8
31.3 % 28.9 % 100.0 %
Column One Column Two Column Three

Trevecca Nazarene University 119

Trevecca Nazarene University 119
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Helton, Josh * 23 9-14 5-9 5-5 0-3 3 1 5 3 0 3 28
05 05 Salvi, Marcos * 17 7-11 1-1 1-2 2-4 6 1 1 0 0 1 16
52 52 Onyando, Collins * 24 4-7 0-0 1-1 1-5 6 1 4 3 3 1 9
42 42 Harris, Christopher * 30 3-7 1-5 0-0 0-5 5 1 12 4 0 2 7
12 12 Elliott, Matthew * 14 3-5 1-3 0-0 2-2 4 2 0 1 0 0 7
32 32 Oduor, Brian 17 6-8 0-0 1-1 2-10 12 0 0 0 4 0 13
30 30 Watkins, Tyler 20 2-8 1-5 4-6 2-0 2 2 5 0 0 1 9
54 54 Ong'ara, Oliver 5 4-5 0-0 1-1 0-3 3 1 0 2 0 0 9
10 10 Everson, De'Jon 19 3-4 1-2 0-0 0-1 1 0 3 0 0 0 7
04 04 Dixon, Jeremy 14 2-4 1-1 1-2 0-7 7 2 2 1 0 2 6
33 33 Drake, Adam 9 2-5 0-2 0-0 0-1 1 2 2 3 0 0 4
03 03 Miruka, Dennis 8 2-2 0-0 0-0 1-2 3 0 0 1 1 0 4
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 47-80 11-28 14-18 11-45 56 13 34 18 8 10 119
Team Summary FG 3PT FT
Total 47-80 11-28 14-18
58.8 % 39.3 % 77.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Blue Mountain College
Trevecca Nazarene University
2nd Chance Points
Team Total
Blue Mountain College
Trevecca Nazarene University
Bench Points
Team Total
Blue Mountain College
Trevecca Nazarene University
Lead Gained By
Team Total
Blue Mountain College
Trevecca Nazarene University
Points in Paint
Team Total
Blue Mountain College
Trevecca Nazarene University
Fast Break Points
Team Total
Blue Mountain College
Trevecca Nazarene University
Score Tied By
Team Total
Blue Mountain College
Trevecca Nazarene University
Skip Ad