Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Martin Methodist College (85, NAIA No. 25, 15-) vs Trevecca Nazarene University (62, NAIA No. 12, 13-)

Box Score

Trevecca Nazarene University logo
62
vs
85
Martin Methodist College logo
NAIA No. 12, 13-
NAIA No. 25, 15-
Team Score By Half
Team 1 2 Total F Records
TNU Trevecca Nazarene University 34 28 62 NAIA No. 12, 13-
Winner MMC Martin Methodist College 30 55 85 NAIA No. 25, 15-

Trevecca Nazarene University 62

Trevecca Nazarene University 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Helton, Josh * 36 3-10 1-6 4-4 0-2 2 4 1 4 0 1 11
52 52 Onyando, Collins * 26 2-5 0-0 4-7 2-4 6 4 2 2 0 0 8
12 12 Elliott, Matthew * 28 3-5 1-3 0-1 2-3 5 2 2 5 0 0 7
42 42 Harris, Christopher * 17 2-3 0-0 0-0 0-0 0 1 2 0 0 2 4
05 05 Salvi, Marcos * 10 0-3 0-2 2-2 0-0 0 4 1 2 0 0 2
32 32 Oduor, Brian 32 6-8 0-0 3-3 0-5 5 3 0 1 0 2 15
21 21 James, Ricky 24 3-6 0-0 0-0 1-1 2 2 3 4 0 3 6
04 04 Dixon, Jeremy 13 2-5 0-1 2-2 1-0 1 1 0 1 0 0 6
30 30 Watkins, Tyler 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
10 10 Everson, De'Jon 12 0-2 0-2 0-0 0-1 1 0 3 6 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-48 3-15 15-19 6-16 22 21 14 25 0 8 62
Team Summary FG 3PT FT
Total 22-48 3-15 15-19
45.8 % 20.0 % 78.9 %
Column One Column Two Column Three

Martin Methodist College 85

Martin Methodist College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Pelton, Kendaris * 36 6-11 1-3 4-5 1-3 4 2 3 1 1 1 17
23 23 Green, Kevin * 19 6-6 0-0 4-6 2-3 5 3 1 1 1 3 16
52 52 Virgo, Julius * 17 5-6 0-0 4-4 1-2 3 3 0 1 1 1 14
10 10 Mangum, Mark * 22 0-4 0-2 1-2 0-1 1 1 2 3 0 0 1
05 05 Gordon, Marlon * 12 0-1 0-1 0-0 0-1 1 2 5 3 0 0 0
25 25 Peete, Carlton 28 4-7 3-6 6-8 0-1 1 3 1 2 0 3 17
03 03 McKissack, Jacob 17 3-7 1-4 1-2 0-2 2 1 1 1 1 1 8
04 04 Howard, Eric 20 2-3 0-1 2-2 0-1 1 2 5 1 0 1 6
11 11 Bills, Everett 12 2-5 0-1 0-0 0-0 0 4 1 0 0 1 4
30 30 Listenbee, Marvin 13 1-6 0-0 0-0 3-5 8 3 0 1 0 0 2
01 01 Howell, Tripp 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Murdock, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Anderson, David 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 29-56 5-18 22-29 7-20 27 24 19 15 4 11 85
Team Summary FG 3PT FT
Total 29-56 5-18 22-29
51.8 % 27.8 % 75.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Trevecca Nazarene University
Martin Methodist College
2nd Chance Points
Team Total
Trevecca Nazarene University
Martin Methodist College
Bench Points
Team Total
Trevecca Nazarene University
Martin Methodist College
Lead Gained By
Team Total
Trevecca Nazarene University
Martin Methodist College
Points in Paint
Team Total
Trevecca Nazarene University
Martin Methodist College
Fast Break Points
Team Total
Trevecca Nazarene University
Martin Methodist College
Score Tied By
Team Total
Trevecca Nazarene University
Martin Methodist College
Skip Ad