Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene University (99, 6-0) vs Fisk University (77, 1-4)

Box Score

Fisk University logo
77
vs
99
Trevecca Nazarene University logo
1-4
6-0
Team Score By Half
Team 1 2 Total F Records
FISK Fisk University 38 39 77 1-4
Winner TNU Trevecca Nazarene University 46 53 99 6-0

Fisk University 77

Fisk University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Christian, Reggie * 38 7-13 0-0 1-1 2-3 5 2 3 2 1 2 15
03 03 Hamilton, Aaron * 33 4-9 2-4 1-2 1-3 4 3 4 7 0 2 11
50 50 Pearson, Thurloo * 29 4-9 2-3 0-0 2-1 3 2 4 1 0 2 10
20 20 Boseman, Torey * 28 3-10 1-3 1-2 2-2 4 2 2 1 0 2 8
54 54 Johnson, D'Andre * 12 4-9 0-2 0-0 1-2 3 0 1 1 0 0 8
32 32 Savoy, Wesley 32 8-17 1-1 1-3 3-1 4 3 3 3 1 1 18
30 30 Cooper, Anthony 16 2-3 1-1 0-0 0-1 1 1 1 2 0 1 5
24 24 Bennett, Cedrice 7 1-2 0-1 0-0 0-2 2 2 0 1 0 0 2
34 34 Williams, Ryan 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Watson, Branson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Johnson, Aro 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 33-72 7-15 4-8 11-15 26 17 18 19 2 10 77
Team Summary FG 3PT FT
Total 33-72 7-15 4-8
45.8 % 46.7 % 50.0 %
Column One Column Two Column Three

Trevecca Nazarene University 99

Trevecca Nazarene University 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Helton, Josh * 34 9-15 5-7 2-3 0-3 3 3 5 2 0 2 25
52 52 Onyando, Collins * 25 7-8 0-0 5-5 0-6 6 1 1 6 2 0 19
05 05 Salvi, Marcos * 23 6-9 1-3 3-4 2-2 4 2 3 1 2 1 16
42 42 Harris, Christopher * 24 5-8 0-2 0-1 1-2 3 2 1 1 0 2 10
12 12 Elliott, Matthew * 27 2-4 1-1 2-2 1-2 3 0 6 3 0 3 7
32 32 Oduor, Brian 24 5-7 0-0 5-6 5-5 10 2 1 2 2 0 15
21 21 James, Ricky 12 2-4 0-1 0-0 1-1 2 0 1 3 0 0 4
30 30 Watkins, Tyler 4 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
10 10 Everson, De'Jon 14 0-3 0-0 0-0 1-1 2 2 5 1 0 1 0
04 04 Dixon, Jeremy 6 0-0 0-0 0-0 0-2 2 0 1 1 0 0 0
03 03 Miruka, Dennis 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 Drake, Adam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Ong'ara, Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 1 0 0 0 0 0
Totals - 198 37-62 8-17 17-21 12-30 42 14 24 21 6 9 99
Team Summary FG 3PT FT
Total 37-62 8-17 17-21
59.7 % 47.1 % 81.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Fisk University
Trevecca Nazarene University
2nd Chance Points
Team Total
Fisk University
Trevecca Nazarene University
Bench Points
Team Total
Fisk University
Trevecca Nazarene University
Lead Gained By
Team Total
Fisk University
Trevecca Nazarene University
Points in Paint
Team Total
Fisk University
Trevecca Nazarene University
Fast Break Points
Team Total
Fisk University
Trevecca Nazarene University
Score Tied By
Team Total
Fisk University
Trevecca Nazarene University
Skip Ad