Skip To Main Content

Trevecca Nazarene University

2018 Softball Cumulative Statistics - Trevecca Nazarene University

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1.5 PA/G and 6% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Odom, MaKray .493 1.113 41-41 150 37 74 6 4 1 23 91 .607 5 1 4 0 .506 2 0 22-25
8 Horton, Danielle .397 .873 46-46 141 41 56 3 0 1 12 62 .440 8 1 13 0 .433 0 14 11-12
23 Hudgins, Caitlyn .394 1.021 47-45 127 13 50 7 0 5 33 72 .567 7 7 12 1 .454 0 2 0-0
14 Birchfield, Ali .356 .823 42-14 59 17 21 2 0 0 9 23 .390 8 0 5 0 .433 0 6 5-6
21 Groves, Megan .346 .989 40-40 130 27 45 13 2 5 35 77 .592 10 1 14 2 .397 0 4 1-1
1 Alexander, Bailey .346 .941 42-37 127 29 44 9 0 5 37 68 .535 11 3 22 0 .406 2 3 5-5
16 Burbrink, Kat .340 .897 48-48 103 21 35 5 1 2 20 48 .466 8 10 10 1 .431 2 10 7-7
12 Seitz, Kelsey .329 .927 40-32 82 17 27 4 1 3 27 42 .512 10 2 14 0 .415 0 4 2-3
15 Collins, Mary .321 .869 48-47 134 23 43 9 0 4 30 64 .478 15 3 25 2 .391 4 0 0-0
2 Whited, Tana .308 .882 47-46 143 28 44 9 1 7 37 76 .531 9 1 20 0 .351 1 1 0-0
3 Richards, Dallas .205 .670 42-17 44 21 9 1 0 1 4 13 .295 5 7 8 0 .375 0 1 1-5
22 Reid, Maddux .400 .955 24-1 10 10 4 1 0 0 2 5 .500 1 0 0 0 .455 0 0 1-1
10 Powell, Morgan .400 1.000 26-12 5 4 2 0 0 0 6 2 .400 4 0 0 0 .600 1 0 0-0
7 Sohm, Kallie .300 .764 40-3 30 16 9 0 0 1 4 12 .400 3 0 6 0 .364 0 1 0-1
44 .294 .729 8-8 17 5 5 0 0 0 1 5 .294 4 1 3 0 .435 1 2 0-0  
4 Eakes, Brooke .207 .706 28-7 29 11 6 4 0 0 4 10 .345 7 0 7 0 .361 0 1 0-1
20 Carr, Savannah .000 .500 28-16 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .356 .922 48-48 1332 322 474 73 9 35 284 670 .503 116 37 164 6 .419 13 49 55-67
Opponents .259 .728 48-48 1208 170 313 49 7 30 155 466 .386 127 28 205 7 .342 6 27 44-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Carr, Savannah 1.90 1.23 14-5 25-16 5 2-1 0 92.1 77 33 25 37 56 10 0 3 351 .219 8 11 0 0 7
30 Hall, Raygn 3.65 1.54 10-7 22-19 8 0-3 0 103.2 130 68 54 30 61 19 5 10 437 .297 0 11 0 2 7
10 Powell, Morgan 3.90 1.51 5-3 25-12 3 0-1 2 84.1 77 51 47 50 75 16 1 13 315 .244 2 5 0 3 11
45 Roberts, Taylor 3.97 1.58 1-2 13-1 0 0-1 0 24.2 29 18 14 10 13 4 1 4 105 .276 2 1 0 1 2
Totals 3.21 1.44 30-17 85-48 16 5 2 305.0 313 170 140 127 205 49 7 30 1208 .259 12 28 0 6 27
Opponents 5.68 1.98 17-30 88-48 18 3 1 298.0 474 322 242 116 164 73 9 35 1332 .356 26 37 0 13 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Burbrink, Kat 47 44 3 0 1.000 0 0 0 0 0
22 Reid, Maddux 5 5 0 0 1.000 0 0 0 0 0
45 Roberts, Taylor 4 2 2 0 1.000 0 4 0 0 0
7 Sohm, Kallie 2 2 0 0 1.000 0 0 0 0 0
23 Hudgins, Caitlyn 1 1 0 0 1.000 0 0 0 0 0
21 Groves, Megan 280 267 10 3 .989 8 0 0 0 0
15 Collins, Mary 229 213 13 3 .987 0 43 3 3 1
20 Carr, Savannah 54 7 46 1 .981 1 10 2 0 0
3 Richards, Dallas 41 29 11 1 .976 1 0 0 0 0
12 Seitz, Kelsey 114 51 60 3 .974 4 0 0 0 0
44 44 37 36 0 1 .973 1 0 0 0 0  
30 Hall, Raygn 35 3 31 1 .971 1 19 0 0 0
2 Whited, Tana 78 48 26 4 .949 1 0 0 0 0
8 Horton, Danielle 59 55 1 3 .949 0 0 0 0 0
18 Odom, MaKray 135 61 66 8 .941 6 0 0 0 0
10 Powell, Morgan 12 4 7 1 .917 0 11 1 0 0
1 Alexander, Bailey 101 40 52 9 .911 3 0 0 0 0
14 Birchfield, Ali 54 33 15 6 .889 0 0 0 1 0
4 Eakes, Brooke 27 13 11 3 .889 0 0 0 0 0
Totals 1315 914 354 47 .964 10 87 6 4 1
Opponents 1348 893 380 75 .944 14 110 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Odom, MaKray .522 1.203 24-24 90 30 47 5 4 0 15 60 .667 4 1 0 0 .536 2 0 16-19
22 Reid, Maddux .500 1.100 12-1 4 6 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 1-1
23 Hudgins, Caitlyn .425 1.106 24-24 73 7 31 4 0 4 17 47 .644 3 2 8 0 .462 0 0 0-0
8 Horton, Danielle .343 .730 23-23 70 22 24 0 0 0 6 24 .343 4 1 4 0 .387 0 6 5-5
16 Burbrink, Kat .327 .950 24-24 52 13 17 2 1 2 9 27 .519 4 7 4 0 .431 2 5 5-5
21 Groves, Megan .321 .974 24-24 78 14 25 9 0 4 30 46 .590 7 1 7 1 .384 0 2 1-1
12 Seitz, Kelsey .318 .878 22-18 44 10 14 3 0 1 15 20 .455 7 1 7 0 .423 0 3 1-2
2 Whited, Tana .300 .747 23-22 70 12 21 5 0 1 17 29 .414 3 1 10 0 .333 1 0 0-0
1 Alexander, Bailey .288 .833 19-16 52 9 15 6 0 1 14 24 .462 7 1 7 0 .371 2 1 3-3
14 Birchfield, Ali .270 .622 22-8 37 6 10 1 0 0 7 11 .297 3 0 3 0 .325 0 4 4-4
15 Collins, Mary .269 .619 24-23 67 9 18 2 0 0 6 20 .299 5 1 14 1 .320 2 0 0-0
4 Eakes, Brooke .222 .633 10-2 9 4 2 1 0 0 0 3 .333 1 0 2 0 .300 0 1 0-0
3 Richards, Dallas .200 .785 20-7 20 9 4 1 0 1 2 8 .400 2 4 2 0 .385 0 0 1-5
7 Sohm, Kallie .200 1.229 19-0 5 9 1 0 0 1 1 4 .800 2 0 2 0 .429 0 1 0-1
10 Powell, Morgan .000 .000 13-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Carr, Savannah .000 1.000 16-10 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .344 .888 24-24 672 161 231 39 5 15 139 325 .484 54 20 70 2 .404 9 23 37-46
Opponents .245 .703 24-24 592 76 145 24 2 15 71 218 .368 65 17 106 4 .335 3 14 16-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Carr, Savannah 1.62 1.16 9-3 15-10 4 2-0 0 60.2 47 16 14 23 36 7 0 2 225 .209 4 9 0 0 3
30 Hall, Raygn 3.26 1.44 5-3 9-9 3 0-1 0 43.0 48 26 20 14 30 10 1 3 175 .274 0 4 0 1 4
10 Powell, Morgan 4.32 1.56 1-1 13-5 0 0-1 1 35.2 32 23 22 23 34 5 0 7 129 .248 2 4 0 2 5
45 Roberts, Taylor 4.88 1.63 0-2 8-0 0 0-0 0 14.1 18 11 10 5 6 2 1 3 63 .286 1 0 0 0 2
Totals 3.01 1.37 15-9 45-24 7 3 1 153.2 145 76 66 65 106 24 2 15 592 .245 7 17 0 3 14
Opponents 5.20 1.90 9-15 45-24 10 2 0 150.2 231 161 112 54 70 39 5 15 672 .344 16 20 0 9 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Carr, Savannah 32 3 29 0 1.000 1 4 1 0 0
16 Burbrink, Kat 26 24 2 0 1.000 0 0 0 0 0
30 Hall, Raygn 13 1 12 0 1.000 0 6 0 0 0
3 Richards, Dallas 11 11 0 0 1.000 0 0 0 0 0
10 Powell, Morgan 5 1 4 0 1.000 0 4 1 0 0
4 Eakes, Brooke 4 4 0 0 1.000 0 0 0 0 0
45 Roberts, Taylor 2 1 1 0 1.000 0 2 0 0 0
22 Reid, Maddux 1 1 0 0 1.000 0 0 0 0 0
23 Hudgins, Caitlyn 1 1 0 0 1.000 0 0 0 0 0
7 Sohm, Kallie 1 1 0 0 1.000 0 0 0 0 0
21 Groves, Megan 166 159 6 1 .994 5 0 0 0 0
15 Collins, Mary 118 108 9 1 .992 0 16 2 1 1
12 Seitz, Kelsey 66 30 35 1 .985 2 0 0 0 0
8 Horton, Danielle 22 20 1 1 .955 0 0 0 0 0
2 Whited, Tana 42 21 19 2 .952 1 0 0 0 0
18 Odom, MaKray 84 36 43 5 .940 4 0 0 0 0
1 Alexander, Bailey 41 18 20 3 .927 2 0 0 0 0
14 Birchfield, Ali 32 21 8 3 .906 0 0 0 0 0
Totals 667 461 189 17 .975 15 32 4 1 1
Opponents 687 452 190 45 .934 12 74 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2018 vs Indianapolis L 1-2 23 1 4 0 0 0 0 5 0 0 0 0 4 0 0 5 19 0 2 .174
2/8/2018 vs Truman State W 8-4 35 8 13 5 1 0 0 2 0 3 0 0 1 0 0 6 21 11 2 .371
2/9/2018 vs Southern Indiana L 3-9 28 3 7 3 3 0 0 1 0 0 0 0 0 0 0 5 21 6 2 .250
2/9/2018 vs Missouri-St. Louis L 5-13 21 5 6 5 2 0 0 3 0 2 0 0 0 0 1 4 14 3 2 .286
2/15/2018 Black Hills State W 12-2 24 12 10 12 0 0 4 7 0 1 0 0 1 0 0 2 15 1 0 .417
2/15/2018 Black Hills State W 9-3 24 9 7 6 2 0 0 8 0 1 0 2 2 0 0 4 21 9 1 .292
2/18/2018 Black Hills State W 19-5 25 19 15 18 0 0 2 8 0 2 0 1 0 2 0 4 15 5 0 .600
2/18/2018 Black Hills State W 8-0 19 8 9 8 3 0 1 2 0 0 0 0 1 1 0 3 15 7 1 .474
2/27/2018 at Bethel W 6-1 31 6 13 6 3 0 0 1 0 1 0 1 2 1 0 4 21 11 2 .419
2/27/2018 at Bethel W 5-2 30 5 13 5 1 0 2 3 0 3 0 2 4 0 0 1 21 12 1 .433
3/5/2018 vs Seton Hill L 2-6 29 2 8 2 1 0 0 1 0 1 1 0 0 0 0 9 18 7 1 .276
3/5/2018 vs MSU Moorhead W 4-2 26 4 4 2 0 0 0 3 0 0 0 0 0 0 0 3 21 8 1 .154
3/6/2018 vs Barry W 5-2 28 5 7 4 1 0 1 1 0 0 1 1 0 0 0 3 21 8 1 .250
3/8/2018 vs Saint Cloud State L 4-8 31 4 14 4 1 3 0 1 0 0 0 0 2 0 1 6 18 10 3 .452
3/8/2018 vs MSU Moorhead W 6-2 29 6 14 5 0 1 1 3 0 0 0 1 1 0 1 2 21 4 1 .483
3/9/2018 vs Pitt-Johnstown W 13-1 33 13 19 13 7 0 1 0 0 0 0 0 1 0 0 3 14 9 1 .576
3/9/2018 vs Nyack W 15-5 27 15 15 12 2 0 2 4 0 1 0 3 0 0 0 2 15 7 1 .556
3/14/2018 at Christian Brothers W 8-4 33 8 10 8 1 0 3 1 0 0 0 0 0 0 0 2 21 7 1 .303
3/14/2018 vs Maryville T 4-4 26 4 5 4 0 0 1 3 0 0 0 0 2 0 0 2 21 2 0 .192
3/24/2018 Hillsdale L 0-3 22 0 4 0 1 0 0 3 0 0 0 2 2 0 1 6 21 8 0 .182
3/24/2018 Hillsdale W 5-0 26 5 8 4 0 0 1 0 0 0 0 0 1 0 0 1 21 6 1 .308
3/27/2018 Kentucky Wesleyan W 8-6 38 8 12 7 2 0 2 2 0 0 0 1 0 0 0 7 24 9 0 .316
3/27/2018 Kentucky Wesleyan W 10-2 25 10 10 5 4 0 1 4 0 2 0 1 3 1 0 1 18 7 1 .400
3/30/2018 Lake Erie W 4-1 23 4 5 3 1 0 0 1 0 5 0 0 0 0 0 2 21 11 0 .217
3/30/2018 Lake Erie W 9-6 30 9 14 6 2 0 0 1 0 4 0 0 3 1 0 1 21 9 1 .467
3/31/2018 Ursuline L 1-7 27 1 7 1 0 0 0 3 0 2 0 1 0 0 1 4 21 10 2 .259
3/31/2018 Ursuline W 7-0 25 7 8 5 2 1 0 2 0 3 0 0 1 2 0 2 21 10 0 .320
4/6/2018 at OHIOVALLEYUNIVERSITY W 13-1 25 13 10 13 3 0 1 3 0 4 1 0 1 2 0 4 15 8 1 .400
4/6/2018 at OHIOVALLEYUNIVERSITY W 14-6 39 14 17 12 2 1 3 1 0 5 0 0 0 0 0 3 21 7 2 .436
4/7/2018 at Findlay L 2-4 27 2 5 2 0 0 0 1 0 1 0 1 0 0 0 5 20 13 1 .185
4/7/2018 at Findlay W 4-2 26 4 7 4 2 0 1 5 0 0 2 0 1 0 0 3 21 9 1 .269
4/11/2018 Lee W 5-2 26 5 11 5 2 0 0 3 0 0 1 0 2 0 0 1 21 10 5 .423
4/11/2018 Lee L 3-5 27 3 7 2 0 0 1 1 0 0 0 1 1 0 0 5 21 9 0 .259
4/13/2018 at Cedarville L 0-3 23 0 3 0 0 0 0 2 0 1 1 0 1 0 0 3 18 12 0 .130
4/13/2018 at Cedarville L 4-5 35 4 13 4 1 1 0 4 0 3 0 1 2 0 0 3 22 3 2 .371
4/14/2018 at Ohio Dominican L 2-3 31 2 10 2 0 1 0 2 0 2 1 2 3 0 0 4 23 4 1 .323
4/14/2018 at Ohio Dominican L 4-5 27 4 7 3 3 0 0 1 0 0 0 1 1 0 0 5 18 9 0 .259
4/20/2018 at Alderson Broaddus W 15-0 27 15 11 12 2 0 1 5 0 2 0 4 0 1 0 2 15 5 1 .407
4/20/2018 at Alderson Broaddus W 13-3 30 13 15 13 1 0 2 2 0 1 2 0 1 0 0 0 15 5 0 .500
4/21/2018 at Davis & Elkins L 3-6 27 3 7 3 0 0 0 0 0 0 0 2 1 0 0 4 18 8 1 .259
4/21/2018 at Davis & Elkins W 9-1 28 9 11 8 3 0 1 0 0 1 0 0 1 0 0 3 15 7 2 .393
4/27/2018 Malone W 9-1 28 9 14 9 2 1 0 3 0 1 1 0 1 0 0 2 18 6 0 .500
4/27/2018 Malone L 2-4 27 2 8 2 1 0 0 6 0 0 1 1 0 2 0 2 21 9 0 .296
4/28/2018 Walsh W 14-6 32 14 14 12 3 0 2 2 0 0 0 1 0 0 0 2 18 6 0 .438
4/28/2018 Walsh W 9-1 24 9 11 9 4 0 0 1 0 0 0 2 0 0 0 1 15 8 0 .458
5/3/2018 vs Lake Erie W 13-0 26 13 14 13 1 0 1 1 0 2 0 1 0 0 0 1 15 5 0 .538
5/3/2018 at Hillsdale College L 0-8 21 0 4 0 1 0 0 0 0 0 0 2 1 0 0 12 17 4 0 .190
5/4/2018 vs Ohio Dominican L 3-4 38 3 14 3 2 0 0 0 0 1 0 2 1 0 1 5 26 10 2 .368
Total 322-170 1332 322 474 284 73 9 35 116 0 55 12 37 49 13 6 164 914 354 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2018 vs Indianapolis L 1-2 6.1 1 2 0 2 7 0 0 0 0 0 0 0 0 1 0 0.00
2/8/2018 vs Truman State W 8-4 7.0 7 4 2 2 3 0 2 0 0 0 1 0 1 1 0 2.00
2/9/2018 vs Southern Indiana L 3-9 7.0 8 9 9 7 4 1 0 1 1 0 0 0 1 2 0 9.00
2/9/2018 vs Missouri-St. Louis L 5-13 4.2 10 13 9 7 4 4 0 1 0 0 2 0 1 3 0 13.50
2/15/2018 Black Hills State W 12-2 5.0 4 2 2 2 6 1 0 1 0 0 0 0 2 3 0 2.80
2/15/2018 Black Hills State W 9-3 7.0 4 3 3 4 5 2 0 2 0 0 1 0 3 3 0 3.00
2/18/2018 Black Hills State W 19-5 5.0 8 5 5 0 2 2 1 2 0 0 0 0 4 3 0 7.00
2/18/2018 Black Hills State W 8-0 5.0 3 0 0 1 4 0 0 0 0 0 1 0 5 3 0 0.00
2/27/2018 at Bethel W 6-1 7.0 3 1 0 4 5 1 0 0 0 0 0 0 6 3 0 0.00
2/27/2018 at Bethel W 5-2 7.0 5 2 2 1 4 0 0 0 0 0 1 0 7 3 0 2.00
3/5/2018 vs Seton Hill L 2-6 6.0 9 6 5 3 2 1 0 0 0 0 0 0 7 4 0 5.83
3/5/2018 vs MSU Moorhead W 4-2 7.0 7 2 2 2 8 3 0 0 0 0 0 0 8 4 0 2.00
3/6/2018 vs Barry W 5-2 7.0 7 2 2 3 6 0 0 1 0 0 0 0 9 4 1 2.00
3/8/2018 vs Saint Cloud State L 4-8 6.0 13 8 6 1 4 0 0 1 0 0 1 0 9 5 0 7.00
3/8/2018 vs MSU Moorhead W 6-2 7.0 6 2 1 2 6 2 0 0 0 0 2 0 10 5 0 1.00
3/9/2018 vs Pitt-Johnstown W 13-1 5.0 5 1 0 0 3 0 0 0 0 0 0 0 11 5 0 0.00
3/9/2018 vs Nyack W 15-5 5.0 5 5 3 3 4 1 0 2 1 0 0 0 12 5 0 4.20
3/14/2018 at Christian Brothers W 8-4 7.0 10 4 3 1 2 0 2 1 0 0 0 0 13 5 0 3.00
3/14/2018 vs Maryville T 4-4 7.0 11 4 4 3 5 2 0 2 0 0 0 0 13 6 0 4.00
3/24/2018 Hillsdale L 0-3 7.0 4 3 3 5 3 0 0 2 0 0 0 0 13 7 0 3.00
3/24/2018 Hillsdale W 5-0 7.0 4 0 0 4 6 0 0 0 0 0 1 0 14 7 0 0.00
3/27/2018 Kentucky Wesleyan W 8-6 8.0 8 6 6 6 2 0 0 2 1 0 0 0 15 7 0 5.25
3/27/2018 Kentucky Wesleyan W 10-2 6.0 4 2 2 3 4 1 0 0 0 0 0 0 16 7 0 2.33
3/30/2018 Lake Erie W 4-1 7.0 5 1 1 0 5 0 0 0 0 0 1 0 17 7 0 1.00
3/30/2018 Lake Erie W 9-6 7.0 8 6 5 3 7 2 0 0 0 0 1 0 18 7 0 5.00
3/31/2018 Ursuline L 1-7 7.0 10 7 6 6 6 2 0 0 0 0 1 0 18 8 0 6.00
3/31/2018 Ursuline W 7-0 7.0 3 0 0 0 3 0 0 0 0 0 2 0 19 8 0 0.00
4/6/2018 at OHIOVALLEYUNIVERSITY W 13-1 5.0 2 1 0 3 2 1 0 0 1 0 0 0 20 8 0 0.00
4/6/2018 at OHIOVALLEYUNIVERSITY W 14-6 7.0 6 6 6 2 4 1 0 3 0 0 1 0 21 8 0 6.00
4/7/2018 at Findlay L 2-4 6.2 8 4 4 4 4 1 0 2 2 0 0 0 21 9 0 4.20
4/7/2018 at Findlay W 4-2 7.0 9 2 2 2 8 3 1 0 0 0 0 0 22 9 0 2.00
4/11/2018 Lee W 5-2 7.0 5 2 0 3 5 1 0 0 1 0 1 0 23 9 0 0.00
4/11/2018 Lee L 3-5 7.0 10 5 5 2 3 1 0 0 0 0 1 0 23 10 0 5.00
4/13/2018 at Cedarville L 0-3 6.0 9 3 3 2 3 1 0 0 0 0 1 0 23 11 0 3.50
4/13/2018 at Cedarville L 4-5 7.1 7 5 4 8 7 2 0 0 1 0 0 0 23 12 0 3.82
4/14/2018 at Ohio Dominican L 2-3 7.2 8 3 2 1 4 1 0 0 0 0 0 0 23 13 0 1.83
4/14/2018 at Ohio Dominican L 4-5 6.0 5 5 5 2 3 2 1 1 1 0 1 0 23 14 0 5.83
4/20/2018 at Alderson Broaddus W 15-0 5.0 3 0 0 1 5 0 0 0 0 0 1 0 24 14 0 0.00
4/20/2018 at Alderson Broaddus W 13-3 5.0 6 3 3 0 4 1 0 1 1 0 0 0 25 14 0 4.20
4/21/2018 at Davis & Elkins L 3-6 6.0 8 6 3 0 5 3 0 0 0 0 2 0 25 15 0 3.50
4/21/2018 at Davis & Elkins W 9-1 5.0 3 1 0 3 4 0 0 0 0 0 1 0 26 15 0 0.00
4/27/2018 Malone W 9-1 6.0 3 1 1 1 5 0 0 1 0 0 2 0 27 15 0 1.17
4/27/2018 Malone L 2-4 7.0 10 4 4 2 4 1 0 2 0 0 1 0 27 16 0 4.00
4/28/2018 Walsh W 14-6 6.0 9 6 5 4 3 1 0 1 0 0 0 0 28 16 0 5.83
4/28/2018 Walsh W 9-1 5.0 3 1 1 3 5 1 0 0 0 0 1 0 29 16 0 1.40
5/3/2018 vs Lake Erie W 13-0 5.0 4 0 0 0 1 0 0 0 0 0 0 0 30 16 0 0.00
5/3/2018 at Hillsdale College L 0-8 5.2 10 8 8 7 4 2 0 1 2 0 0 0 30 17 0 9.88
5/4/2018 vs Ohio Dominican L 3-4 8.2 13 4 3 2 2 1 0 0 0 0 0 0 30 18 0 2.42
Total 322-170 305.0 313 170 140 127 205 49 7 30 12 0 28 0 30 18 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 OHIOVALLEYUNIVERSITY (4/6/2018)
RUNS SCORED 19 Black Hills State (2/18/2018)
HITS 19 Pitt-Johnstown (3/9/2018)
RBIS 18 Black Hills State (2/18/2018)
DOUBLES 7 Pitt-Johnstown (3/9/2018)
TRIPLES 3 Saint Cloud State (3/8/2018)
HOME RUNS 4 Black Hills State (2/15/2018)
WALKS 8 Black Hills State (2/15/2018); Black Hills State (2/18/2018)
STRIKEOUTS 12 Hillsdale College (5/3/2018)
SAC HITS 4 Indianapolis (2/8/2018); Bethel (2/27/2018)
SAC FLIES 2 Black Hills State (2/18/2018); Ursuline (3/31/2018); Malone (4/27/2018); OHIOVALLEYUNIVERSITY (4/6/2018)
STOLEN BASES 5 Lake Erie (3/30/2018); OHIOVALLEYUNIVERSITY (4/6/2018)
HIT BY PITCH 4 Alderson Broaddus (4/20/2018)
CAUGHT STEALING 2 Findlay (4/7/2018); Alderson Broaddus (4/20/2018)
HIT INTO DP 2 MSU Moorhead (3/8/2018); Cedarville (4/13/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Kentucky Wesleyan (3/27/2018); Ohio Dominican (5/4/2018)
RUNS ALLOWED 13 Missouri-St. Louis (2/9/2018)
EARNED RUNS 9 Southern Indiana (2/9/2018); Missouri-St. Louis (2/9/2018)
WALKS ALLOWED 8 Cedarville (4/13/2018)
STRIKEOUTS 8 MSU Moorhead (3/5/2018); Findlay (4/7/2018)
HITS ALLOWED 13 Saint Cloud State (3/8/2018); Ohio Dominican (5/4/2018)
DOUBLES ALLOWED 4 Missouri-St. Louis (2/9/2018)
TRIPLES ALLOWED 2 Truman State (2/8/2018); Christian Brothers (3/14/2018)
HOME RUNS ALLOWED 3 OHIOVALLEYUNIVERSITY (4/6/2018)
WILD PITCHES 2 Findlay (4/7/2018); Hillsdale College (5/3/2018)
HIT BATTERS 2 MSU Moorhead (3/8/2018); Ursuline (3/31/2018); Malone (4/27/2018); Missouri-St. Louis (2/9/2018); Davis & Elkins (4/21/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Ohio Dominican (5/4/2018)
ASSISTS 13 Findlay (4/7/2018)
ERRORS 5 Lee (4/11/2018)
PASSED BALLS 1 Black Hills State (2/15/2018); Nyack (3/9/2018); Walsh (4/28/2018); Hillsdale College (5/3/2018)
DPS TURNED 1 Lake Erie (3/30/2018); Malone (4/27/2018); Truman State (2/8/2018); Saint Cloud State (3/8/2018); Christian Brothers (3/14/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Odom, M.; Whited, T.; ODOM,MaKray Kentucky Wesleyan (3/27/2018); Truman State (2/8/2018); Bethel (2/27/2018); OHIOVALLEYUNIVERSITY (4/6/2018); Cedarville (4/13/2018)
RUNS SCORED 4 Alexander; ODOM,MaKray Black Hills State (2/18/2018); OHIOVALLEYUNIVERSITY (4/6/2018)
HITS 4 Alexander; Horton, D.; ODOM,MaKray; Whited, T. Black Hills State (2/18/2018); Bethel (2/27/2018); OHIOVALLEYUNIVERSITY (4/6/2018); Alderson Broaddus (4/20/2018)
RBIS 7 Alexander Black Hills State (2/15/2018)
DOUBLES 2 Collins, M.; Groves, M.; Alexander; WHITED,Tana Southern Indiana (2/9/2018); Kentucky Wesleyan (3/27/2018); Ursuline (3/31/2018); Walsh (4/28/2018); Pitt-Johnstown (3/9/2018)
TRIPLES 1 Groves, M.; Odom, M.; Burbrink, K.; Whited, T.; ODOM,MaKray MSU Moorhead (3/8/2018); Ursuline (3/31/2018); Malone (4/27/2018); Saint Cloud State (3/8/2018); OHIOVALLEYUNIVERSITY (4/6/2018)
HOME RUNS 2 Alexander; Whited, T. Black Hills State (2/15/2018); Bethel (2/27/2018); Christian Brothers (3/14/2018)
WALKS 2 Collins, M.; Eakes, B.; Whited, T. Black Hills State (2/15/2018); Black Hills State (2/15/2018); Black Hills State (2/18/2018); Malone (4/27/2018); Indianapolis (2/8/2018)
STRIKEOUTS 4 ALEXANDER,Bailey Seton Hill (3/5/2018)
SAC HITS 2 Burbrink, K.; Groves, M.; K. SEITZ Kentucky Wesleyan (3/27/2018); Bethel (2/27/2018); Ohio Dominican (4/14/2018)
SAC FLIES 1 Powell, M.; Collins, M.; ALEXANDER,Bailey; Whited, T. Black Hills State (2/18/2018); Black Hills State (2/18/2018); Kentucky Wesleyan (3/27/2018); Lake Erie (3/30/2018); Ursuline (3/31/2018)
STOLEN BASES 3 ODOM,MaKray Lake Erie (3/30/2018)
HIT BY PITCH 2 D. RICHARDS; C. HUDGINS Nyack (3/9/2018); Ohio Dominican (4/14/2018); Ohio Dominican (5/4/2018)
CAUGHT STEALING 1 Horton, D.; Seitz, K.; Odom, M.; EAKES,Brooke; Birchfield Lee (4/11/2018); Malone (4/27/2018); Malone (4/27/2018); Seton Hill (3/5/2018); Barry (3/6/2018)
HIT INTO DP 1 Hudgins, C.; Whited, T.; T. WHITED; GROVES,Megan; Collins, M. MSU Moorhead (3/5/2018); MSU Moorhead (3/8/2018); Nyack (3/9/2018); Hillsdale (3/24/2018); Kentucky Wesleyan (3/27/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 R. HALL Ohio Dominican (5/4/2018)
RUNS ALLOWED 10 Hall, R. Missouri-St. Louis (2/9/2018)
EARNED RUNS 6 Carr, S.; Hall, R. Southern Indiana (2/9/2018); Missouri-St. Louis (2/9/2018); Saint Cloud State (3/8/2018)
WALKS ALLOWED 7 Powell, M. Cedarville (4/13/2018)
STRIKEOUTS 8 Hall, R.; R. HALL MSU Moorhead (3/5/2018); Findlay (4/7/2018)
HITS ALLOWED 13 R. HALL Ohio Dominican (5/4/2018)
DOUBLES ALLOWED 3 Hall, R.; R. HALL MSU Moorhead (3/5/2018); Findlay (4/7/2018); Davis & Elkins (4/21/2018)
TRIPLES ALLOWED 2 Hall, R. Truman State (2/8/2018); Christian Brothers (3/14/2018)
