Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene (Tenn.) () -vs- Union (Tenn.) ()

Trevecca Nazarene (Tenn.) logo 9
vs
7 Union (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner TREV Trevecca Nazarene (Tenn.) 1 0 0 1 3 2 0 2 9 15 3
UU Union (Tenn.) 2 0 2 0 1 0 2 0 7 12 4
W:
Mashburn, Riley (1)
L:
Robey, Kelly (1)
S:
Papini, Natalie (1)

Box Score

Scoring Summary

Team Individual Statistics

Trevecca Nazarene (Tenn.) 9
Position Player AB R H RBI BB SO LOB
dp     dp Baker, Lauren 6 0 2 0 0 2 0
     Hulan, Tori 0 0 0 0 0 0 0
ss     ss Mason, Kari 5 1 2 0 0 1 0
lf     lf Shuler, Heather 5 3 4 1 0 0 0
cf     cf Zeis, Breanna 4 0 1 2 1 1 0
3b     3b Stephens, Lindsey 5 2 1 0 0 0 0
2b     2b Kemp, Kelsey 4 3 3 1 1 0 0
c     c Brantley, Ansley 4 0 1 1 1 0 0
1b     1b Grimes, Lacey 3 0 0 1 2 0 0
rf     rf Bailey, Caitlyn 4 0 1 2 1 1 0
p     p Mashburn, Riley 0 0 0 0 0 0 0
p     p Papini, Natalie 0 0 0 0 0 0 0
Totals 40 9 15 8 6 5 0
Batting
3B:
Zeis, Breanna (1)
Baserunning
SB:
Bailey, Caitlyn (1); Mason, Kari (2); Kemp, Kelsey (1); Grimes, Lacey (1); Brantley, Ansley (3)
CS:
Hulan, Tori (1)
Fielding
E:
Mashburn, Riley (1); Zeis, Breanna (1); Stephens, Lindsey (1)
CI:
Bailey, Caitlyn (); Papini, Natalie (); Baker, Lauren (); Hulan, Tori ()
DP:
3
Union (Tenn.) 7
Position Player AB R H RBI BB SO LOB
lf     lf Williams, Alex 4 1 1 0 1 0 0
cf     cf Sanders, DeShuni 3 2 0 0 1 0 0
rf     rf Lamb, Shelby 2 1 2 0 2 0 0
     Wade, Kohnley 0 0 0 0 0 0 0
c     c Davis, Katie 4 1 2 1 0 0 0
     Neal, Natalie 0 0 0 0 0 0 0
1b     1b Saunders, Stephanie 4 1 3 3 0 0 0
dp     dp Thomas, Brooke 4 1 1 0 0 0 0
ss     ss Spence, Jenyce 4 0 2 2 0 1 0
3b     3b Powell, Kristen 4 0 0 0 0 2 0
2b     2b Joy, Tobie 4 0 1 0 0 1 0
p     p Robey, Kelly 0 0 0 0 0 0 0
p     p George, Caroline 0 0 0 0 0 0 0
Totals 33 7 12 6 4 4 0
Baserunning
CS:
Thomas, Brooke (1)
Fielding
E:
Davis, Katie (1); Joy, Tobie (1); Spence, Jenyce (1); Powell, Kristen (1)
CI:
Neal, Natalie (); Thomas, Brooke (); Robey, Kelly (); Lamb, Shelby ()
DP:
1

Team Individual Pitching Statistics

Trevecca Nazarene (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mashburn, Riley (W, 1) 7.0 12 7 6 4 2 0 0 0 0 30 34 0 0 --
Papini, Natalie (S, 1) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 12 7 6 4 4 0 0 0 0 33 37 0 0
Union (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robey, Kelly (L, 1) 5.0 10 7 5 4 3 1 0 0 0 26 30 0 0 --
George, Caroline 3.0 5 2 2 2 2 0 1 0 0 14 16 0 0 --
Totals 15 9 7 6 5 1 1 0 0 40 46 0 0

Composite Stats

Trevecca Nazarene (Tenn.) 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dp     dp Baker, Lauren 6 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Hulan, Tori 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ss     ss Mason, Kari 5 1 2 0 0 0 0 0 2 0 0 0 0 1 0 0 0 2
lf     lf Shuler, Heather 5 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Zeis, Breanna 4 0 1 2 0 1 0 1 0 0 0 0 0 1 0 0 3 2
3b     3b Stephens, Lindsey 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5
2b     2b Kemp, Kelsey 4 3 3 1 0 0 0 1 1 0 0 0 0 0 0 0 2 1
c     c Brantley, Ansley 4 0 1 1 0 0 0 1 3 0 0 0 0 0 0 0 7 2
1b     1b Grimes, Lacey 3 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 7 0
rf     rf Bailey, Caitlyn 4 0 1 2 0 0 0 1 1 0 0 0 0 1 0 0 0 0
p     p Mashburn, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Papini, Natalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 9 15 8 0 1 0 6 8 1 0 0 0 5 0 0 24 14
Union (Tenn.) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Williams, Alex 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf     cf Sanders, DeShuni 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
rf     rf Lamb, Shelby 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
     Wade, Kohnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Davis, Katie 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 5 2
     Neal, Natalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Saunders, Stephanie 4 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 7 0
dp     dp Thomas, Brooke 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ss     ss Spence, Jenyce 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b     3b Powell, Kristen 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
2b     2b Joy, Tobie 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
p     p Robey, Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p George, Caroline 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 7 12 6 0 0 0 4 0 1 0 0 0 4 0 1 24 6
Skip Ad