Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Lubbock Christian Univ () -vs- Trevecca Nazarene Univ ()

Lubbock Christian Univ logo 7
vs
3 Trevecca Nazarene Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner LCU Lubbock Christian Univ 0 0 0 3 0 0 0 0 0 4 7 14 1
TREV Trevecca Nazarene Univ 0 1 0 0 0 2 0 0 0 0 3 7 1
W:
Gonzalez, Marissa (1)
L:
Johnson, Brittiany (1)

Box Score

Scoring Summary

Team Individual Statistics

Lubbock Christian Univ 7
Position Player AB R H RBI BB SO LOB
rf     rf Stratton, Lisa 3 1 0 0 1 1 0
3b     3b Rodriguez, Honda 5 0 3 2 1 0 0
ss     ss Hawkins, Raquel 2 1 1 0 4 0 0
2b     2b Davis, Ginalee 6 1 1 1 0 0 0
1b     1b Woody, Gabby 5 0 2 0 1 0 0
     Latson, Jessica 0 0 0 0 0 0 0
dh     dh Griego, Kelly 2 0 0 0 1 1 0
     Garcia, Daniela 0 0 0 0 0 0 0
c     c Parsons, Amanda 6 1 2 1 0 0 0
     Clark, Nicole 0 0 0 0 0 0 0
cf     cf Espinoza, Jade 6 1 2 0 0 1 0
lf     lf Hernandez, Sabrina 5 2 3 1 0 0 0
p     p Gonzalez, Marissa 0 0 0 0 0 0 0
Totals 40 7 14 5 8 3 0
Batting
2B:
Hernandez, Sabrina (1)
SH:
Garcia, Daniela (1); Stratton, Lisa (1); Griego, Kelly (2)
Baserunning
SB:
Parsons, Amanda (1)
HBP:
Stratton, Lisa (1)
Fielding
E:
Hawkins, Raquel (1)
CI:
Garcia, Daniela (); Clark, Nicole (); Hernandez, Sabrina (); Latson, Jessica (); Griego, Kelly ()
DP:
2
Trevecca Nazarene Univ 3
Position Player AB R H RBI BB SO LOB
cf     cf Bailey, Chelsea 5 0 0 0 0 1 0
1b     1b Camp, Ashley 5 0 0 0 0 1 0
ss     ss Coonce, Kacey 5 1 1 0 0 1 0
p     p Johnson, Brittiany 4 1 2 1 0 0 0
     Evick, Kassie 0 1 0 0 0 0 0
2b     2b Suggs, Megan 3 0 2 1 1 0 0
3b     3b Simon, Sammy 3 0 1 1 0 0 0
rf     rf Rush, Karli 2 0 0 0 1 0 0
lf     lf Nicholson, Sara 4 0 0 0 0 1 0
dp     dp Patterson, Melinda 3 0 1 0 0 0 0
c     c Levering, Nicki 0 0 0 0 0 0 0
p     p Fisher, Stephanie 0 0 0 0 0 0 0
Totals 34 3 7 3 2 4 0
Batting
2B:
Johnson, Brittiany (1); Suggs, Megan (2); Coonce, Kacey (1)
SH:
Rush, Karli (1); Simon, Sammy (1)
Baserunning
CS:
Patterson, Melinda (1)
HBP:
Patterson, Melinda (1)
Fielding
E:
Simon, Sammy (1)
CI:
Patterson, Melinda (); Rush, Karli (); Nicholson, Sara (); Evick, Kassie (); Fisher, Stephanie ()
DP:
3

Team Individual Pitching Statistics

Lubbock Christian Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gonzalez, Marissa (W, 1) 10.1 7 3 3 2 4 0 0 1 0 34 38 0 0 --
Totals 7 3 3 2 4 0 0 1 0 34 38 0 0
Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnson, Brittiany (L, 1) 9.2 14 7 6 8 3 2 0 1 3 39 51 0 0 --
Fisher, Stephanie 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 14 7 6 8 3 2 0 1 3 40 52 0 0

Composite Stats

Lubbock Christian Univ 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Stratton, Lisa 3 1 0 0 0 0 0 1 0 0 1 1 0 1 0 0 3 0
3b     3b Rodriguez, Honda 5 0 3 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2
ss     ss Hawkins, Raquel 2 1 1 0 0 0 0 4 0 0 0 0 0 0 0 0 4 3
2b     2b Davis, Ginalee 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1
1b     1b Woody, Gabby 5 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 7 0
     Latson, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Griego, Kelly 2 0 0 0 0 0 0 1 0 0 0 2 0 1 0 0 0 0
     Garcia, Daniela 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
c     c Parsons, Amanda 6 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 5 1
     Clark, Nicole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Espinoza, Jade 6 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf     lf Hernandez, Sabrina 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gonzalez, Marissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
Totals 40 7 14 5 1 0 0 8 1 0 1 4 0 3 0 1 30 11
Trevecca Nazarene Univ 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Bailey, Chelsea 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b     1b Camp, Ashley 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 1
ss     ss Coonce, Kacey 5 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 3 2
p     p Johnson, Brittiany 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 6
     Evick, Kassie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Suggs, Megan 3 0 2 1 2 0 0 1 0 0 0 0 0 0 0 0 8 3
3b     3b Simon, Sammy 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 3 3
rf     rf Rush, Karli 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
lf     lf Nicholson, Sara 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Patterson, Melinda 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
c     c Levering, Nicki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
p     p Fisher, Stephanie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 3 7 3 4 0 0 2 0 1 1 2 0 4 0 0 30 16
Skip Ad