Skip To Main Content

Trevecca Nazarene University

2026 Baseball Cumulative Statistics - Trevecca Nazarene University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1.5 PA/G and 6% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Martin, Cade .429 1.390 29-28 98 36 42 6 1 11 31 83 .847 19 8 17 3 .543 2 0 1-2
9 Boughton, Noah .341 .893 38-38 135 27 46 8 0 3 21 63 .467 22 1 17 1 .426 4 1 1-1
2 Moore, Cade .333 .978 33-33 123 25 41 8 4 4 32 69 .561 15 4 24 1 .417 2 2 8-10
6 Bradley, Drew .324 .918 23-20 68 11 22 4 0 2 15 32 .471 13 3 14 1 .447 1 0 2-2
1 Webster, Caleb .293 .874 38-38 147 35 43 10 1 5 22 70 .476 22 5 30 1 .398 2 5 9-10
0 Moses, Rylan .293 .784 35-35 133 31 39 8 1 2 25 55 .414 13 5 24 1 .370 3 4 4-5
11 Rogers, Landon .288 .850 34-31 104 23 30 7 0 3 16 46 .442 18 3 20 2 .408 0 2 9-9
7 Christ, Jaxson .235 .781 31-26 85 16 20 5 0 2 16 31 .365 18 9 30 0 .416 1 1 1-1
3 Jenkins, Tyler .231 .781 23-21 65 9 15 5 1 2 18 28 .431 10 3 15 0 .350 2 3 1-2
13 Madison, Ethan .375 1.083 3-3 8 2 3 1 0 0 3 4 .500 3 1 3 0 .583 0 0 1-1
99 Nelson, Miles .333 .913 20-18 69 11 23 5 0 2 10 34 .493 7 4 18 1 .420 1 0 0-1
8 Whitaker, Isaac .286 .946 4-2 7 1 2 2 0 0 3 4 .571 1 0 1 0 .375 0 0 0-0
16 Fernandez, Alex .273 .779 11-8 33 7 9 1 0 2 9 16 .485 1 0 14 0 .294 0 1 0-0
20 Dymond, Luke .262 .796 15-12 42 11 11 2 0 1 5 16 .381 5 6 8 0 .415 0 0 1-1
4 Lester, Jacob .250 .871 8-8 28 6 7 1 0 2 8 14 .500 3 3 10 1 .371 1 0 2-2
47 Ceyanes, Judson .200 .600 5-5 15 5 3 0 0 0 3 3 .200 5 0 3 0 .400 0 0 1-1
22 Morgan, Grant .167 .334 4-0 6 1 1 0 0 0 0 1 .167 0 0 3 1 .167 0 0 0-0
14 Anchors, KC .158 .558 7-6 19 3 3 1 0 1 4 7 .368 1 0 8 2 .190 1 0 0-0
39 Cross, Elijah .118 .404 10-5 17 2 2 0 0 0 3 2 .118 3 1 5 0 .286 0 1 1-2
28 Cook, Nick .083 .350 11-4 24 4 2 0 0 0 2 2 .083 3 3 12 0 .267 0 0 0-0
23 Bowling, Wyatt .000 .000 12-1 4 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-4
15 Messer, Bryce .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .876 38-38 1231 272 364 74 8 42 246 580 .471 182 59 279 15 .405 20 20 46-54
Opponents .256 .715 38-38 1233 193 316 54 1 27 181 453 .367 142 39 325 11 .348 15 19 36-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Harrell, Logan 2.97 1.10 7-1 10-10 1 1-0 0 60.2 53 21 20 14 65 11 0 4 230 .230 1 4 0 1 2
17 Smithson, Jonah 3.65 1.22 4-1 9-9 0 0-0 0 49.1 39 23 20 21 66 3 0 3 182 .214 9 6 0 2 2
36 Wilkins, Spencer 4.70 1.37 4-2 10-10 3 0-0 0 51.2 55 33 27 16 49 10 0 7 201 .274 1 6 0 4 2
90 Hughes, Connor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
40 Greenstreet, Joey 2.35 1.30 0-0 6-1 0 0-0 0 7.2 7 2 2 3 4 1 0 0 29 .241 0 0 0 1 0
48 Lee, Justin 3.31 1.13 3-4 15-1 0 0-0 1 35.1 26 15 13 14 30 4 0 0 126 .206 9 7 0 1 4
12 Sweeney, Ryan 3.33 1.30 2-3 17-0 0 0-0 7 27.0 24 11 10 11 41 3 0 2 103 .233 4 2 0 0 1
27 Sweeney, Dawson 3.46 1.15 1-0 7-1 0 0-0 0 13.0 10 6 5 5 15 4 1 1 48 .208 0 3 0 0 0
51 Derrick, Matthew 3.60 1.20 0-0 6-0 0 0-0 0 5.0 3 4 2 3 5 0 0 0 18 .167 1 3 0 0 0
37 Marbet, Jackson 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 2 1 0 0 6 .333 2 1 0 0 1
44 Jinks, Kayne 5.40 1.30 1-0 10-0 0 0-0 0 10.0 6 6 6 7 12 0 0 2 37 .162 4 1 0 0 0
31 Crosby, Corbin 5.50 1.78 0-1 7-3 0 0-0 1 18.0 23 13 11 9 13 3 0 3 74 .311 2 0 0 0 2
41 Davis, Parker 6.75 2.13 1-0 8-3 0 0-0 0 16.0 22 12 12 12 8 6 0 0 63 .349 1 3 0 4 3
34 Boswell, Luke 7.36 3.00 0-0 4-0 0 0-0 0 3.2 8 5 3 3 6 0 0 0 17 .471 0 1 0 0 2
32 Donkin, Grant 12.71 2.47 1-0 9-0 0 0-0 1 11.1 21 16 16 7 4 2 0 3 54 .389 0 2 0 0 0
30 Seputis, Tristan 20.65 4.06 2-0 9-0 0 0-0 0 5.2 10 17 13 13 5 3 0 1 28 .357 6 0 0 1 0
5 McCoy, Aaron 27.00 3.38 0-0 4-0 0 0-0 0 2.2 6 8 8 3 0 3 0 1 14 .429 2 0 0 1 0
Totals 4.75 1.43 26-12 134-38 4 4 10 320.0 316 193 169 142 325 54 1 27 1233 .256 42 39 0 15 19
Opponents 6.97 1.75 12-26 147-38 2 1 2 312.2 364 272 242 182 279 74 8 42 1231 .296 42 59 5 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Dymond, Luke 104 94 10 0 1.000 0 12 3 2 0
0 Moses, Rylan 87 87 0 0 1.000 0 0 0 0 0
14 Anchors, KC 42 36 6 0 1.000 0 4 1 0 0
16 Fernandez, Alex 17 17 0 0 1.000 0 0 0 0 0
36 Wilkins, Spencer 13 3 10 0 1.000 0 7 0 0 0
39 Cross, Elijah 10 10 0 0 1.000 0 0 0 0 0
18 Harrell, Logan 7 2 5 0 1.000 0 3 1 0 0
28 Cook, Nick 6 6 0 0 1.000 0 0 0 0 0
17 Smithson, Jonah 5 1 4 0 1.000 1 7 3 0 0
31 Crosby, Corbin 4 0 4 0 1.000 1 4 0 0 0
32 Donkin, Grant 3 0 3 0 1.000 0 0 0 0 0
12 Sweeney, Ryan 2 0 2 0 1.000 0 3 1 0 0
23 Bowling, Wyatt 2 2 0 0 1.000 0 0 0 0 0
34 Boswell, Luke 2 1 1 0 1.000 0 0 0 0 0
15 Messer, Bryce 1 1 0 0 1.000 0 0 0 0 0
5 McCoy, Aaron 1 0 1 0 1.000 0 0 0 0 0
51 Derrick, Matthew 1 0 1 0 1.000 0 0 0 0 0
7 Christ, Jaxson 206 195 9 2 .990 10 0 0 0 0
6 Bradley, Drew 190 174 14 2 .989 2 19 5 0 0
1 Webster, Caleb 169 74 92 3 .982 12 0 0 0 0
9 Boughton, Noah 79 76 1 2 .975 1 0 0 0 0
47 Ceyanes, Judson 40 37 2 1 .975 2 0 0 0 0
2 Moore, Cade 60 27 31 2 .967 3 0 0 0 0
4 Lester, Jacob 28 8 19 1 .964 3 0 0 0 0
3 Jenkins, Tyler 26 23 2 1 .962 0 0 0 0 0
13 Madison, Ethan 38 33 3 2 .947 0 1 0 1 1
11 Rogers, Landon 123 33 79 11 .911 8 0 0 0 0
8 Whitaker, Isaac 10 2 7 1 .900 0 0 0 0 0
99 Nelson, Miles 54 13 35 6 .889 1 0 0 0 0
48 Lee, Justin 9 4 4 1 .889 0 3 2 0 0
41 Davis, Parker 5 1 3 1 .800 0 1 0 0 0
40 Greenstreet, Joey 3 0 2 1 .667 0 1 0 0 0
30 Seputis, Tristan 1 0 0 1 .000 0 2 0 0 0
44 Jinks, Kayne 1 0 0 1 .000 0 0 0 0 0
22 Morgan, Grant 0 0 0 0 .000 0 0 0 0 0
25 Martin, Cade 0 0 0 0 .000 0 0 0 0 0
27 Sweeney, Dawson 0 0 0 0 .000 0 5 1 0 0
37 Marbet, Jackson 0 0 0 0 .000 0 0 1 0 0
90 Hughes, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1349 960 350 39 .971 15 72 18 3 1
Opponents 1327 938 347 42 .968 28 92 14 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 Nelson, Miles .417 1.123 11-10 36 5 15 4 0 1 5 22 .611 4 3 9 1 .512 0 0 0-1
25 Martin, Cade .406 1.308 20-20 69 28 28 6 0 7 18 55 .797 11 6 11 3 .511 2 0 1-2
9 Boughton, Noah .373 1.021 24-24 83 19 31 7 0 3 12 47 .566 14 0 9 0 .455 2 1 1-1
4 Lester, Jacob .333 1.762 2-2 6 2 2 0 0 2 4 8 1.333 1 0 2 0 .429 0 0 0-0
8 Whitaker, Isaac .333 1.167 1-1 3 0 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0
2 Moore, Cade .325 .968 22-22 83 17 27 5 3 3 23 47 .566 9 3 17 1 .402 2 1 3-4
11 Rogers, Landon .319 .943 24-22 72 16 23 4 0 3 13 36 .500 14 2 13 1 .443 0 1 6-6
6 Bradley, Drew .318 .842 15-13 44 7 14 3 0 0 9 17 .386 11 1 8 1 .456 1 0 1-1
16 Fernandez, Alex .261 .727 8-6 23 4 6 1 0 1 7 10 .435 1 0 10 0 .292 0 0 0-0
0 Moses, Rylan .259 .650 24-24 85 14 22 3 0 0 9 25 .294 10 4 20 1 .356 2 4 2-3
1 Webster, Caleb .255 .737 24-24 94 21 24 5 1 2 9 37 .394 11 2 22 0 .343 1 3 4-5
7 Christ, Jaxson .241 .830 20-17 58 11 14 4 0 2 13 24 .414 12 6 22 0 .416 1 0 0-0
20 Dymond, Luke .222 .641 10-8 27 6 6 1 0 0 1 7 .259 3 4 6 0 .382 0 0 1-1
3 Jenkins, Tyler .205 .798 14-14 44 5 9 4 1 2 12 21 .477 5 3 11 0 .321 1 3 0-0
13 Madison, Ethan .167 .453 2-2 6 0 1 0 0 0 1 1 .167 0 1 3 0 .286 0 0 0-0
14 Anchors, KC .143 .696 3-3 7 1 1 0 0 1 4 4 .571 0 0 3 1 .125 1 0 0-0
39 Cross, Elijah .111 .384 6-3 9 0 1 0 0 0 2 1 .111 1 1 3 0 .273 0 1 0-1
28 Cook, Nick .000 .333 4-0 4 1 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
47 Ceyanes, Judson .000 .500 1-1 2 1 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-0
22 Morgan, Grant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Bowling, Wyatt .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .298 .888 24-24 756 161 225 48 5 27 144 364 .481 112 36 174 9 .407 13 14 23-29
Opponents .227 .627 24-24 740 87 168 25 0 13 83 232 .314 70 27 220 5 .313 9 10 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Sweeney, Dawson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
40 Greenstreet, Joey 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 1 0 0 7 .143 0 0 0 0 0
5 McCoy, Aaron 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
18 Harrell, Logan 1.89 .98 6-0 8-8 1 1-0 0 52.1 41 12 11 10 57 7 0 3 193 .212 1 4 0 1 2
31 Crosby, Corbin 2.25 1.13 0-0 2-1 0 0-0 0 8.0 5 2 2 4 7 0 0 0 26 .192 1 0 0 0 2
44 Jinks, Kayne 2.70 .65 0-0 4-0 0 0-0 0 3.1 1 1 1 1 6 0 0 0 12 .083 2 0 0 0 0
41 Davis, Parker 3.00 1.17 0-0 3-0 0 0-0 0 6.0 3 2 2 4 2 1 0 0 21 .143 0 2 0 0 0
48 Lee, Justin 3.54 1.09 1-2 9-0 0 0-0 1 20.1 18 10 8 4 21 4 0 0 76 .237 3 4 0 1 1
12 Sweeney, Ryan 4.00 1.17 2-3 10-0 0 0-0 4 18.0 13 8 8 8 29 1 0 2 66 .197 1 2 0 0 1
36 Wilkins, Spencer 4.01 1.33 4-1 8-8 3 0-0 0 42.2 43 24 19 13 39 8 0 5 164 .262 1 5 0 4 1
17 Smithson, Jonah 4.24 1.35 3-1 7-7 0 0-0 0 40.1 36 21 19 18 53 3 0 3 150 .240 6 5 0 2 2
32 Donkin, Grant 5.40 1.61 1-0 4-0 0 0-0 0 3.1 2 2 2 3 2 0 0 0 11 .182 0 2 0 0 0
51 Derrick, Matthew 18.00 1.00 0-0 2-0 0 0-0 0 1.0 0 2 2 1 1 0 0 0 2 .000 0 2 0 0 0
30 Seputis, Tristan 27.00 25.00 0-0 1-0 0 0-0 0 0.2 2 2 2 3 0 0 0 0 3 .667 0 0 0 1 0
34 Boswell, Luke 27.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 1 0 0 0 0 0 3 1.000 0 1 0 0 1
Totals 3.46 1.19 17-7 63-24 4 3 5 200.1 168 87 77 70 220 25 0 13 740 .227 15 27 0 9 10
Opponents 6.62 1.73 7-17 84-24 1 0 2 195.2 225 161 144 112 174 48 5 27 756 .298 25 36 4 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Webster, Caleb 88 39 49 0 1.000 4 0 0 0 0
20 Dymond, Luke 69 61 8 0 1.000 0 7 2 0 0
0 Moses, Rylan 61 61 0 0 1.000 0 0 0 0 0
9 Boughton, Noah 47 47 0 0 1.000 0 0 0 0 0
14 Anchors, KC 22 18 4 0 1.000 0 0 1 0 0
3 Jenkins, Tyler 21 19 2 0 1.000 0 0 0 0 0
36 Wilkins, Spencer 12 3 9 0 1.000 0 6 0 0 0
16 Fernandez, Alex 10 10 0 0 1.000 0 0 0 0 0
47 Ceyanes, Judson 9 8 1 0 1.000 0 0 0 0 0
18 Harrell, Logan 6 1 5 0 1.000 0 3 1 0 0
39 Cross, Elijah 6 6 0 0 1.000 0 0 0 0 0
17 Smithson, Jonah 5 1 4 0 1.000 1 3 3 0 0
4 Lester, Jacob 4 1 3 0 1.000 1 0 0 0 0
31 Crosby, Corbin 3 0 3 0 1.000 1 0 0 0 0
28 Cook, Nick 2 2 0 0 1.000 0 0 0 0 0
32 Donkin, Grant 2 0 2 0 1.000 0 0 0 0 0
12 Sweeney, Ryan 1 0 1 0 1.000 0 1 1 0 0
7 Christ, Jaxson 131 122 8 1 .992 5 0 0 0 0
6 Bradley, Drew 136 125 9 2 .985 1 10 3 0 0
2 Moore, Cade 31 13 17 1 .968 0 0 0 0 0
13 Madison, Ethan 29 24 3 2 .931 0 0 0 1 1
11 Rogers, Landon 88 24 56 8 .909 5 0 0 0 0
99 Nelson, Miles 30 10 17 3 .900 0 0 0 0 0
48 Lee, Justin 5 4 0 1 .800 0 2 1 0 0
8 Whitaker, Isaac 5 1 3 1 .800 0 0 0 0 0
41 Davis, Parker 4 1 2 1 .750 0 1 0 0 0
40 Greenstreet, Joey 2 0 1 1 .500 0 1 0 0 0
22 Morgan, Grant 0 0 0 0 .000 0 0 0 0 0
23 Bowling, Wyatt 0 0 0 0 .000 0 0 0 0 0
25 Martin, Cade 0 0 0 0 .000 0 0 0 0 0
27 Sweeney, Dawson 0 0 0 0 .000 0 0 0 0 0
30 Seputis, Tristan 0 0 0 0 .000 0 0 0 0 0
34 Boswell, Luke 0 0 0 0 .000 0 0 0 0 0
44 Jinks, Kayne 0 0 0 0 .000 0 0 0 0 0
5 McCoy, Aaron 0 0 0 0 .000 0 0 0 0 0
51 Derrick, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 829 601 207 21 .975 18 34 12 1 1
Opponents 837 587 229 21 .975 53 46 11 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Ga. Southwestern L 0-14 24 0 2 0 1 0 0 1 0 0 0 1 0 0 0 10 18 6 2 .083
1/31/2026 at Ga. Southwestern L 6-16 29 6 5 4 1 0 0 3 0 2 0 3 0 0 0 10 18 3 1 .172
2/1/2026 at Ga. Southwestern W 8-7 41 8 13 5 2 0 0 8 0 0 0 2 0 1 0 8 30 14 1 .317
2/6/2026 Ky. Wesleyan L 6-7 30 6 9 6 1 0 0 6 0 2 0 1 2 2 3 5 27 17 1 .300
2/7/2026 Ky. Wesleyan W 9-6 36 9 12 9 3 0 0 3 0 8 0 0 0 1 0 8 27 13 2 .333
2/7/2026 Ky. Wesleyan W 19-0 31 19 15 18 3 1 0 11 0 1 0 5 0 1 0 7 21 7 1 .484
2/13/2026 Auburn Montgomery W 8-7 46 8 12 8 3 1 1 8 1 3 0 5 2 0 1 14 39 15 1 .261
2/13/2026 Auburn Montgomery W 7-2 24 7 8 7 2 0 1 4 0 0 1 2 0 1 0 8 21 13 0 .333
2/14/2026 Auburn Montgomery W 8-2 33 8 9 5 1 0 0 5 0 1 0 2 0 0 0 8 27 10 1 .273
2/17/2026 at Tusculum W 9-5 37 9 12 9 2 1 4 3 0 2 2 1 0 1 0 2 27 14 2 .324
2/20/2026 Valdosta St. W 13-5 36 13 17 13 6 0 2 9 0 1 0 1 2 1 0 3 27 14 0 .472
2/21/2026 Valdosta St. W 5-2 31 5 12 5 2 0 1 3 0 2 1 1 1 1 0 6 27 9 0 .387
2/21/2026 Valdosta St. L 2-3 23 2 4 2 1 0 0 2 0 1 0 0 0 0 0 6 21 12 2 .174
2/25/2026 at Lincoln Memorial L 6-7 38 6 10 5 1 0 1 5 0 0 0 0 0 0 0 8 26 5 0 .263
2/27/2026 at Montevallo W 2-0 34 2 10 2 1 0 1 2 0 0 0 0 1 0 2 12 27 13 1 .294
2/28/2026 at Montevallo W 4-1 37 4 10 4 4 0 1 3 0 2 1 0 0 0 0 8 27 6 1 .270
2/28/2026 at Montevallo W 8-1 28 8 8 6 2 0 0 2 0 0 0 1 1 2 1 6 21 7 0 .286
3/3/2026 Carson-Newman W 9-7 34 9 12 9 4 0 2 3 0 0 0 4 0 0 1 6 27 10 0 .353
3/6/2026 West Fla. L 1-6 31 1 5 1 0 0 1 3 0 1 0 0 0 0 0 6 27 4 1 .161
3/6/2026 West Fla. W 9-3 21 9 6 9 1 0 2 10 1 0 1 3 2 0 1 7 21 7 0 .286
3/7/2026 West Fla. W 5-1 33 5 11 5 1 0 1 1 0 1 0 0 0 0 1 5 27 15 1 .333
3/10/2026 at North Greenville W 5-1 33 5 6 5 0 0 3 2 0 2 0 1 0 0 0 10 27 13 1 .182
3/11/2026 at North Greenville W 9-7 35 9 11 7 3 0 0 7 0 5 0 3 3 0 0 7 27 12 2 .314
3/13/2026 at Union (Tenn.) W 14-5 34 14 11 13 3 1 1 14 0 0 1 2 0 2 0 7 27 9 1 .324
3/14/2026 at Union (Tenn.) W 15-4 37 15 10 13 2 0 2 8 0 0 0 3 1 0 0 8 27 5 2 .270
3/14/2026 at Union (Tenn.) W 4-3 28 4 8 4 2 0 1 1 0 2 1 1 0 0 1 4 21 6 0 .286
3/17/2026 Harding L 5-15 36 5 10 5 1 0 1 3 0 0 0 0 1 0 0 7 27 7 2 .278
3/18/2026 Tusculum W 9-8 37 9 11 9 2 1 0 10 0 1 0 2 0 0 1 9 30 16 3 .297
3/20/2026 Mississippi Col. W 5-0 31 5 9 4 0 1 2 3 0 2 0 1 1 0 0 12 27 6 2 .290
3/21/2026 Mississippi Col. W 10-2 32 10 9 8 2 0 3 4 0 0 0 4 1 1 0 13 27 2 0 .281
3/21/2026 Mississippi Col. L 8-9 27 8 9 4 4 1 0 5 0 0 0 2 0 0 1 6 21 7 0 .333
3/27/2026 at Christian Bros. L 6-8 39 6 12 6 0 0 2 1 0 1 0 2 0 1 0 8 24 6 0 .308
3/28/2026 at Christian Bros. L 7-10 31 7 13 7 2 1 0 9 0 0 0 1 1 3 0 6 24 6 1 .419
3/28/2026 at Christian Bros. W 13-6 32 13 13 11 4 0 2 9 0 5 0 1 0 0 0 5 21 5 2 .406
3/31/2026 Lincoln Memorial W 11-6 34 11 11 11 2 0 4 5 1 0 0 0 0 1 1 8 27 6 0 .324
4/3/2026 at West Ala. L 4-5 35 4 10 4 1 0 2 0 0 0 0 1 0 0 0 6 25 12 3 .286
4/3/2026 at West Ala. L 1-2 22 1 4 1 2 0 0 1 0 1 0 1 1 1 0 4 18 6 1 .182
4/4/2026 at West Ala. W 2-0 31 2 5 2 2 0 1 5 0 0 0 2 0 0 1 6 27 12 1 .161
Total 272-193 1231 272 364 246 74 8 42 182 3 46 8 59 20 20 15 279 960 350 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Ga. Southwestern L 0-14 6.0 18 14 13 2 3 2 0 3 1 0 1 0 0 1 0 19.50
1/31/2026 at Ga. Southwestern L 6-16 6.0 14 16 15 7 5 5 0 1 6 0 0 0 0 2 0 22.50
2/1/2026 at Ga. Southwestern W 8-7 10.0 11 7 6 8 7 0 0 2 8 0 1 1 1 2 0 5.40
2/6/2026 Ky. Wesleyan L 6-7 9.0 8 7 6 5 10 1 0 1 2 0 1 0 1 3 0 6.00
2/7/2026 Ky. Wesleyan W 9-6 9.0 9 6 3 8 11 2 0 0 1 0 0 0 2 3 0 3.00
2/7/2026 Ky. Wesleyan W 19-0 7.0 1 0 0 2 9 0 0 0 0 0 0 0 3 3 0 0.00
2/13/2026 Auburn Montgomery W 8-7 13.0 12 7 6 6 19 0 0 2 1 0 1 0 4 3 0 4.15
2/13/2026 Auburn Montgomery W 7-2 7.0 4 2 2 1 7 0 0 1 0 0 0 0 5 3 0 2.57
2/14/2026 Auburn Montgomery W 8-2 9.0 5 2 2 3 12 0 0 0 1 0 0 0 6 3 0 2.00
2/17/2026 at Tusculum W 9-5 9.0 11 5 4 4 7 3 0 0 1 0 4 0 7 3 0 4.00
2/20/2026 Valdosta St. W 13-5 9.0 10 5 5 6 10 2 0 1 0 0 2 0 8 3 0 5.00
2/21/2026 Valdosta St. W 5-2 9.0 6 2 2 2 14 0 0 0 3 0 0 0 9 3 0 2.00
2/21/2026 Valdosta St. L 2-3 7.0 5 3 1 3 6 0 0 0 0 0 0 0 9 4 0 1.29
2/25/2026 at Lincoln Memorial L 6-7 8.2 9 7 7 5 9 2 0 1 0 0 1 0 9 5 0 7.27
2/27/2026 at Montevallo W 2-0 9.0 5 0 0 1 7 0 0 0 1 0 0 0 10 5 0 0.00
2/28/2026 at Montevallo W 4-1 9.0 8 1 1 5 11 3 0 0 0 0 1 0 11 5 0 1.00
2/28/2026 at Montevallo W 8-1 7.0 5 1 1 0 7 1 0 0 0 0 0 0 12 5 0 1.29
3/3/2026 Carson-Newman W 9-7 9.0 11 7 7 4 10 3 0 3 1 0 1 0 13 5 0 7.00
3/6/2026 West Fla. L 1-6 9.0 8 6 6 6 10 2 0 1 1 0 2 0 13 6 0 6.00
3/6/2026 West Fla. W 9-3 7.0 6 3 3 4 8 1 0 1 0 0 2 0 14 6 0 3.86
3/7/2026 West Fla. W 5-1 9.0 6 1 1 0 8 0 0 1 0 0 1 0 15 6 0 1.00
3/10/2026 at North Greenville W 5-1 9.0 6 1 1 3 5 0 0 0 0 0 0 0 16 6 0 1.00
3/11/2026 at North Greenville W 9-7 9.0 12 7 6 6 6 2 1 0 1 0 0 0 17 6 0 6.00
3/13/2026 at Union (Tenn.) W 14-5 9.0 8 5 4 7 11 0 0 0 1 0 3 0 18 6 0 4.00
3/14/2026 at Union (Tenn.) W 15-4 9.0 9 4 3 1 11 2 0 0 2 0 1 0 19 6 0 3.00
3/14/2026 at Union (Tenn.) W 4-3 7.0 5 3 3 2 5 1 0 0 1 0 1 0 20 6 0 3.86
3/17/2026 Harding L 5-15 9.0 20 15 12 6 7 8 0 1 1 0 0 0 20 7 0 12.00
3/18/2026 Tusculum W 9-8 10.0 11 8 6 5 7 1 0 0 3 0 2 0 21 7 0 5.40
3/20/2026 Mississippi Col. W 5-0 9.0 2 0 0 1 12 0 0 0 0 0 2 0 22 7 0 0.00
3/21/2026 Mississippi Col. W 10-2 9.0 3 2 2 4 11 1 0 0 0 0 3 0 23 7 0 2.00
3/21/2026 Mississippi Col. L 8-9 7.0 11 9 9 2 10 3 0 3 0 0 1 0 23 8 0 11.57
3/27/2026 at Christian Bros. L 6-8 8.0 7 8 8 4 8 1 0 1 0 0 3 0 23 9 0 9.00
3/28/2026 at Christian Bros. L 7-10 8.0 11 10 8 3 8 2 0 0 1 0 2 0 23 10 0 9.00
3/28/2026 at Christian Bros. W 13-6 7.0 13 6 3 3 7 3 0 1 0 0 0 0 24 10 0 3.86
3/31/2026 Lincoln Memorial W 11-6 9.0 7 6 6 7 9 0 0 2 2 0 1 0 25 10 0 6.00
4/3/2026 at West Ala. L 4-5 8.1 11 5 5 2 8 2 0 1 2 0 1 0 25 11 0 5.40
4/3/2026 at West Ala. L 1-2 6.0 6 2 2 4 5 0 0 0 1 0 1 0 25 12 0 3.00
4/4/2026 at West Ala. W 2-0 9.0 2 0 0 0 5 1 0 0 0 0 0 0 26 12 0 0.00
Total 272-193 320.0 316 193 169 142 325 54 1 27 42 0 39 1 26 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Auburn Montgomery (2/13/2026)
RUNS SCORED 19 Ky. Wesleyan (2/7/2026)
HITS 17 Valdosta St. (2/20/2026)
RBIS 18 Ky. Wesleyan (2/7/2026)
DOUBLES 6 Valdosta St. (2/20/2026)
TRIPLES 1 Ky. Wesleyan (2/7/2026); Auburn Montgomery (2/13/2026); Tusculum (3/18/2026); Mississippi Col. (3/20/2026); Mississippi Col. (3/21/2026)
HOME RUNS 4 Lincoln Memorial (3/31/2026); Tusculum (2/17/2026)
WALKS 14 Union (Tenn.) (3/13/2026)
STRIKEOUTS 14 Auburn Montgomery (2/13/2026)
SAC HITS 3 North Greenville (3/11/2026)
SAC FLIES 3 Christian Bros. (3/28/2026)
STOLEN BASES 8 Ky. Wesleyan (2/7/2026)
HIT BY PITCH 5 Ky. Wesleyan (2/7/2026); Auburn Montgomery (2/13/2026)
CAUGHT STEALING 2 Tusculum (2/17/2026)
HIT INTO DP 3 Ky. Wesleyan (2/6/2026); Mississippi Col. (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Auburn Montgomery (2/13/2026)
RUNS ALLOWED 16 Ga. Southwestern (1/31/2026)
EARNED RUNS 15 Ga. Southwestern (1/31/2026)
WALKS ALLOWED 8 Ky. Wesleyan (2/7/2026); Ga. Southwestern (2/1/2026)
STRIKEOUTS 19 Auburn Montgomery (2/13/2026)
