Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Southern Nazarene (Okla.) () -vs- Trevecca Nazarene (Tenn.) ()

Southern Nazarene (Okla.) logo 8
vs
3 Trevecca Nazarene (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SNU Southern Nazarene (Okla.) 1 0 0 0 3 4 0 8 10 1
TREV Trevecca Nazarene (Tenn.) 0 0 0 0 2 1 0 3 12 0
W:
Crawford, Kaci (1)
L:
Mashburn, Riley (1)

Box Score

Scoring Summary

Team Individual Statistics

Southern Nazarene (Okla.) 8
Position Player AB R H RBI BB SO LOB
2b     2b Stewart, Daphne 3 3 2 0 1 0 0
ss     ss Turner, Katie 3 1 1 2 0 0 0
1b     1b Hale, Katie 3 1 1 2 1 0 0
cf     cf Jones, Aubrey 3 0 2 3 1 0 0
c     c Madden, Amy 2 0 1 0 1 0 0
     Buckles, Shanna 1 1 0 0 0 0 0
dh     dh Acker, Kacey 4 1 1 0 0 2 0
3b     3b Billups, Keli 4 0 0 0 0 2 0
lf     lf Fields, Allison 4 1 0 1 0 1 0
rf     rf Forest, Kristina 3 0 2 0 0 1 0
p     p Crawford, Kaci 0 0 0 0 0 0 0
Totals 30 8 10 8 4 6 0
Batting
2B:
Jones, Aubrey (1); Forest, Kristina (1); Hale, Katie (1)
SH:
Turner, Katie (1)
Fielding
E:
Fields, Allison (1)
CI:
Buckles, Shanna (); Acker, Kacey ()
Trevecca Nazarene (Tenn.) 3
Position Player AB R H RBI BB SO LOB
ss     ss Lantrip, Kelsey 4 1 2 0 0 0 0
cf     cf Rogers, Haylee 4 0 1 0 0 2 0
3b     3b Rush, Karli 4 0 2 2 0 0 0
1b     1b Baker, Lauren 4 0 1 0 0 0 0
c     c West, Monica 4 0 0 0 0 1 0
lf     lf Zeis, Breanna 1 1 0 0 3 1 0
rf     rf Shuler, Heather 4 0 3 0 0 0 0
2b     2b Hulan, Tori 4 0 2 1 0 1 0
p     p Mashburn, Riley 2 0 1 0 0 1 0
     Gaddis, Allison 0 1 0 0 0 0 0
p     p Schnebly, Hannah 1 0 0 0 0 1 0
Totals 32 3 12 3 3 7 0
Batting
2B:
Shuler, Heather (1)
Fielding
CI:
Gaddis, Allison (); Zeis, Breanna (); Schnebly, Hannah ()

Team Individual Pitching Statistics

Southern Nazarene (Okla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Crawford, Kaci (W, 1) 7.0 12 3 1 3 7 0 0 0 0 32 35 0 0 --
Totals 12 3 1 3 7 0 0 0 0 32 35 0 0
Trevecca Nazarene (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mashburn, Riley (L, 1) 6.0 10 8 8 4 4 0 0 0 0 27 32 0 0 --
Schnebly, Hannah 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 10 8 8 4 6 0 0 0 0 30 35 0 0

Composite Stats

Southern Nazarene (Okla.) 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Stewart, Daphne 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss     ss Turner, Katie 3 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2
1b     1b Hale, Katie 3 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 4 0
cf     cf Jones, Aubrey 3 0 2 3 1 0 0 1 0 0 0 0 0 0 0 0 1 0
c     c Madden, Amy 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
     Buckles, Shanna 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Acker, Kacey 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b     3b Billups, Keli 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
lf     lf Fields, Allison 4 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf     rf Forest, Kristina 3 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p Crawford, Kaci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 8 10 8 3 0 0 4 0 0 0 1 0 6 0 0 21 4
Trevecca Nazarene (Tenn.) 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Lantrip, Kelsey 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
cf     cf Rogers, Haylee 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
3b     3b Rush, Karli 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 4
1b     1b Baker, Lauren 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0
c     c West, Monica 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 2
lf     lf Zeis, Breanna 1 1 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
rf     rf Shuler, Heather 4 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Hulan, Tori 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
p     p Mashburn, Riley 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
     Gaddis, Allison 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schnebly, Hannah 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 32 3 12 3 1 0 0 3 0 0 0 0 0 7 0 0 21 15
Skip Ad