Skip To Main Content

Trevecca Nazarene University

Schedule

Schedule

Trevecca Nazarene Univ () -vs- Shorter College ()

Trevecca Nazarene Univ logo 2
vs
10 Shorter College logo
Team Score By Innings
Team 1 2 3 4 5 R H E
TREV Trevecca Nazarene Univ 0 0 0 0 2 2 6 3
Winner SC Shorter College 1 3 6 0 0 10 9 2
W:
Munson, Libby (1)
L:
Mashburn, Riley (1)

Box Score

Scoring Summary

Team Individual Statistics

Trevecca Nazarene Univ 2
Position Player AB R H RBI BB SO LOB
cf     cf Bailey, Chelsea 3 1 1 0 0 0 0
2b     2b Suggs, Megan 3 1 1 1 0 0 0
rf     rf Rush, Karli 3 0 0 0 0 0 0
lf     lf Baker, Lauren 2 0 0 0 1 1 0
ss     ss Unknown 0 0 0 0 0 0 0
     Hemmingsen, Megan 3 0 0 0 0 0 0
1b     1b Patterson, Melinda 3 0 1 0 0 2 0
3b     3b Simon, Sammy 2 0 2 0 0 0 0
c     c Critchfield, Cassidy 2 0 0 0 0 2 0
p     p Mashburn, Riley 1 0 1 0 0 0 0
     Bailey, Caitlyn 0 0 0 0 0 0 0
p     p Mashburn, Shelby 1 0 0 0 0 1 0
Totals 23 2 6 1 1 6 0
Batting
2B:
Suggs, Megan (1)
Fielding
E:
Suggs, Megan (1); Hemmingsen, Megan (1); Baker, Lauren (1)
CI:
Bailey, Caitlyn (); Mashburn, Shelby (); Rush, Karli (); Unknown ()
Shorter College 10
Position Player AB R H RBI BB SO LOB
cf     cf Adams, Tiffany 3 2 3 2 0 0 0
2b     2b Broome, Charlsie 3 3 3 4 0 0 0
2b     2b Blair, Chelsea 0 0 0 0 0 0 0
p     p Munson, Libby 2 0 0 0 0 0 0
dp     dp Thomas, Becca 2 0 0 0 0 0 0
c     c Ammons, Dandi 2 0 0 1 0 0 0
     West, Monica 0 0 0 0 0 0 0
1b     1b Rogers, Amanda 1 1 0 0 1 0 0
1b     1b Lewis, Kayla 1 0 0 0 0 0 0
ss     ss Strength, Hannah 2 1 0 0 0 0 0
ss     ss Bush, Sydney 1 0 0 0 0 0 0
lf     lf Durham, Anna 2 1 1 2 0 0 0
rf     rf Albertson, Amanda 2 2 2 0 0 0 0
3b     3b Milford, Kali 0 0 0 0 0 0 0
3b     3b Clements, Emily 1 0 0 0 0 1 0
Totals 22 10 9 9 1 1 0
Batting
2B:
Adams, Tiffany (1)
HR:
Broome, Charlsie (2)
SH:
Munson, Libby (1)
Baserunning
SB:
Adams, Tiffany (1); Albertson, Amanda (2)
HBP:
West, Monica (1)
Fielding
E:
Bush, Sydney (1); Lewis, Kayla (1)
CI:
Thomas, Becca (); Durham, Anna (); Adams, Tiffany (); West, Monica (); Clements, Emily (); Albertson, Amanda ()

Team Individual Pitching Statistics

Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mashburn, Riley (L, 1) 2.2 9 10 8 1 0 0 0 0 0 18 20 0 0 --
Mashburn, Shelby 1.1 0 0 0 0 1 0 0 1 0 4 4 0 0 --
Totals 9 10 8 1 1 0 0 1 0 22 24 0 0
Shorter College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Munson, Libby (W, 1) 5.0 6 2 1 1 6 0 0 0 0 23 24 0 0 --
Totals 6 2 1 1 6 0 0 0 0 23 24 0 0

Composite Stats

Trevecca Nazarene Univ 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Bailey, Chelsea 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Suggs, Megan 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3
rf     rf Rush, Karli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Baker, Lauren 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss     ss Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Hemmingsen, Megan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Patterson, Melinda 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
3b     3b Simon, Sammy 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
c     c Critchfield, Cassidy 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p     p Mashburn, Riley 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Bailey, Caitlyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mashburn, Shelby 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 23 2 6 1 1 0 0 1 0 0 0 0 0 6 0 0 12 5
Shorter College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Adams, Tiffany 3 2 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2b     2b Broome, Charlsie 3 3 3 4 0 0 2 0 0 0 0 0 0 0 0 0 0 2
2b     2b Blair, Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Munson, Libby 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
dp     dp Thomas, Becca 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Ammons, Dandi 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1
     West, Monica 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1b     1b Rogers, Amanda 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
1b     1b Lewis, Kayla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss     ss Strength, Hannah 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss     ss Bush, Sydney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf     lf Durham, Anna 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Albertson, Amanda 2 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
3b     3b Milford, Kali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
3b     3b Clements, Emily 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 22 10 9 9 1 0 2 1 3 0 1 1 0 1 0 0 15 8
Skip Ad