Skip To Main Content

Trevecca Nazarene University

2022 Volleyball Cumulative Statistics - Trevecca Nazarene University

2022 Volleyball Cumulative Statistics

Team (21-12, 11-6)

Overall Team Statistics
Statistic Trevecca Nazarene Opponents
Attack
Kills 1418 1310
Errors 600 647
Attempts 4103 4114
Percent .199 .161
Kills Per Set 12.3 11.4
Set
Assists 1286 1234
Assists Per Set 11.2 10.7
Ball Handling Errors 23 28
Serve
Aces 216 164
Errors 269 199
Aces Per Set 1.9 1.4
Receptions
Errors 164 214
Errors Per Set 1.4 1.9
Defense
Digs 1803 1787
Digs Per Set 15.7 15.5
Blocking
Solo 30 36
Assists 333 359
Errors 16 42
Blocks 196.5 215.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Josie 8 5 0 8.5 1.06 7 0.88 2 15 .333 0 0.00 0 0.00 0
4 Bottoms, Tess 36 17 0 6.0 0.17 0 0.00 0 1 .000 0 0.00 6 0.17 17
5 Pfeiffer, Kassidy 3 1 1 5.0 1.67 3 1.00 0 5 .600 0 0.00 0 0.00 0  
6 Mcmullen, Sophie 3 1 1 2.0 0.67 1 0.33 0 5 .200 1 0.33 1 0.33 0  
7 Pullen, Sydney 2 1 0 2.0 1.00 0 0.00 0 0 0 2 1.00 2 1.00 1  
8 Conner, Sydney 3 1 0 0 0.00 0 0.00 0 0 0 15 5.00 0 0.00 1  
9 McDonald, Emilee 112 32 29 173.0 1.54 131 1.17 29 393 .260 1005 8.97 27 0.24 29
10 Martin, Mackenzie 8 6 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
10 Stevenson, Jalyn 3 1 1 15.5 5.17 14 4.67 1 30 .433 0 0.00 1 0.33 2  
11 Wilds, Maddie 112 32 23 240.5 2.15 198 1.77 92 743 .143 50 0.45 32 0.29 14
12 Mcmullen, Corinna 3 1 1 0 0.00 0 0.00 0 2 .000 23 7.67 0 0.00 0  
12 Titus, Emma 111 32 17 311.0 2.80 268 2.41 120 747 .198 11 0.10 1 0.01 20
13 Payne, Reese 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Maguire, Cara 109 32 15 41.5 0.38 24 0.22 17 95 .074 36 0.33 17 0.16 21
15 Moburg, Samantha 3 1 0 5.0 1.67 5 1.67 1 20 .200 1 0.33 0 0.00 0  
16 Buffler, Ellie 112 32 29 487.0 4.35 396 3.54 173 1065 .209 31 0.28 71 0.63 77
16 Meister, Halle 3 1 1 15.5 5.17 13 4.33 2 21 .524 0 0.00 2 0.67 1  
17 Hainline, Skias 20 11 0 11.0 0.55 4 0.20 1 9 .333 26 1.30 7 0.35 4
17 Steiner, Maddie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Raley, Sami 109 32 29 215.0 1.97 160 1.47 67 394 .236 2 0.02 7 0.06 9
19 Green, Emma 111 32 29 187.0 1.68 127 1.14 59 339 .201 8 0.07 10 0.09 20
19 Kiviniemi, Kealy 1 1 0 2.0 2.00 2 2.00 0 2 1.000 1 1.00 0 0.00 0  
20 Limback, Bella 3 1 1 6.0 2.00 5 1.67 2 13 .231 0 0.00 0 0.00 0  
23 Broadie, Austin 3 1 0 4.0 1.33 4 1.33 3 15 .067 0 0.00 0 0.00 0  
24 Rosson, Emma Grace 40 17 3 53.0 1.33 45 1.13 29 154 .104 2 0.05 3 0.08 7
30 Crutchfield, Katie 90 25 0 39.0 0.43 11 0.12 2 35 .257 72 0.80 28 0.31 44
Total 115 33 1,830.5 15.92 1418 12.33 600 4103 .199 1286 11.18 216 1.88 269
Opponents 115 33 1,689.5 14.69 1310 11.39 647 4114 .161 1234 10.73 164 1.43 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Josie 8 0 0.00 0 1 1.000 0.00 1 1 2.0 0.25 0 0
4 Bottoms, Tess 36 20 0.56 0 14 1.000 0.00 0 0 0 0.00 0 0
5 Pfeiffer, Kassidy 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
6 Mcmullen, Sophie 3 10 3.33 0 4 1.000 0.00 0 0 0 0.00 0 0  
7 Pullen, Sydney 2 12 6.00 8 25 .680 4.00 0 0 0 0.00 0 0  
8 Conner, Sydney 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 McDonald, Emilee 112 301 2.69 2 10 .800 0.02 0 30 30.0 0.27 1 11
10 Martin, Mackenzie 8 3 0.38 1 8 .875 0.13 0 0 0 0.00 0 2
10 Stevenson, Jalyn 3 5 1.67 1 12 .917 0.33 0 1 1.0 0.33 0 0  
11 Wilds, Maddie 112 380 3.39 31 663 .953 0.28 2 17 19.0 0.17 2 1
12 Mcmullen, Corinna 3 6 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
12 Titus, Emma 111 102 0.92 1 6 .833 0.01 4 76 80.0 0.72 5 1
13 Payne, Reese 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Maguire, Cara 109 228 2.09 18 345 .948 0.17 0 1 1.0 0.01 0 0
15 Moburg, Samantha 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Buffler, Ellie 112 293 2.62 47 622 .924 0.42 1 38 39.0 0.35 1 0
16 Meister, Halle 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
17 Hainline, Skias 20 7 0.35 0 0 .000 0.00 0 0 0 0.00 0 1
17 Steiner, Maddie 2 2 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0  
18 Raley, Sami 109 18 0.17 0 8 1.000 0.00 12 72 84.0 0.77 2 1
19 Green, Emma 111 44 0.40 2 7 .714 0.02 7 86 93.0 0.84 5 3
19 Kiviniemi, Kealy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Limback, Bella 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
23 Broadie, Austin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Rosson, Emma Grace 40 35 0.88 3 45 .933 0.08 2 6 8.0 0.20 0 0
30 Crutchfield, Katie 90 323 3.59 29 418 .931 0.32 0 0 0 0.00 0 3
Total 115 1803 15.68 164 2200 .925 1.43 30 333 196.5 1.71 16 23
Opponents 115 1787 15.54 214 2258 .905 1.86 36 359 215.5 1.87 42 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hill, Josie 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
4 Bottoms, Tess 20 7 0 4.0 0.20 0 0.00 0 1 .000 0 0.00 4 0.20 10
9 McDonald, Emilee 58 16 14 86.5 1.49 63 1.09 13 205 .244 517 8.91 16 0.28 12
11 Wilds, Maddie 58 16 14 161.5 2.78 134 2.31 62 470 .153 16 0.28 19 0.33 9
12 Titus, Emma 57 16 7 153.0 2.68 131 2.30 61 370 .189 5 0.09 1 0.02 3
15 Maguire, Cara 55 16 7 22.0 0.40 12 0.22 7 46 .109 19 0.35 10 0.18 15
16 Buffler, Ellie 58 16 14 234.0 4.03 198 3.41 101 575 .169 15 0.26 28 0.48 44
17 Hainline, Skias 6 3 0 0 0.00 0 0.00 0 0 0 11 1.83 0 0.00 1
18 Raley, Sami 58 16 14 111.5 1.92 82 1.41 34 205 .234 1 0.02 0 0.00 1
19 Green, Emma 58 16 14 96.5 1.66 67 1.16 35 185 .173 2 0.03 6 0.10 10
24 Rosson, Emma Grace 20 9 0 7.5 0.38 6 0.30 6 23 .000 0 0.00 1 0.05 6
30 Crutchfield, Katie 57 16 0 20.0 0.35 5 0.09 1 19 .211 48 0.84 15 0.26 31
Total 58 16 898.5 15.49 700 12.07 320 2101 .181 634 10.93 100 1.72 142
Opponents 58 16 864.5 14.91 674 11.62 341 2138 .156 635 10.95 71 1.22 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hill, Josie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bottoms, Tess 20 11 0.55 0 3 1.000 0.00 0 0 0 0.00 0 0
9 McDonald, Emilee 58 161 2.78 0 5 1.000 0.00 0 15 15.0 0.26 0 4
11 Wilds, Maddie 58 191 3.29 16 348 .954 0.28 2 13 15.0 0.26 1 0
12 Titus, Emma 57 45 0.79 1 3 .667 0.02 1 40 41.0 0.72 2 1
15 Maguire, Cara 55 105 1.91 8 158 .949 0.15 0 0 0 0.00 0 0
16 Buffler, Ellie 58 151 2.60 18 301 .940 0.31 0 16 16.0 0.28 1 0
17 Hainline, Skias 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Raley, Sami 58 8 0.14 0 5 1.000 0.00 8 43 51.0 0.88 1 1
19 Green, Emma 58 19 0.33 1 5 .800 0.02 3 41 44.0 0.76 3 2
24 Rosson, Emma Grace 20 10 0.50 0 6 1.000 0.00 0 1 1.0 0.05 0 0
30 Crutchfield, Katie 57 216 3.79 21 296 .929 0.37 0 0 0 0.00 0 2
Total 58 920 15.86 71 1130 .937 1.22 14 169 98.5 1.70 8 10
Opponents 58 921 15.88 99 1140 .913 1.71 22 195 119.5 2.06 21 13

Match-By-Match

Trevecca Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Christian Brothers W 3 37 8 94 .309 34 8 9 3 48 0 10 2 5 2 50
8/26/2022 Carson-Newman W 5 56 25 171 .181 50 6 10 5 76 1 6 1 4.0 1 66.0
8/27/2022 Lincoln Memorial W 3 53 16 104 .356 47 6 9 4 49 0 4 0 2 1 61
8/27/2022 Lincoln Memorial W 3 53 16 104 .356 47 6 9 4 49 0 4 0 2 1 61
8/30/2022 at Union (TN) L 4 43 14 126 .230 38 9 12 10 55 6 2 2 7 3 59
9/02/2022 vs Montevallo L 3 30 21 104 .087 27 1 6 10 36 0 16 0 8 0 39
9/02/2022 vs Erskine W 3 41 13 103 .272 41 7 8 3 56 1 8 1 5 0 53
9/03/2022 vs Washburn L 3 38 10 102 .275 36 9 10 6 45 0 12 0 6 1 53
9/03/2022 vs Trevecca Nazarene W 3 47 9 113 .336 43 6 5 9 49 1 6 0 4 0 57
9/06/2022 Lane W 3 37 14 88 .261 31 11 6 0 45 1 4 0 3 1 51
9/09/2022 at Ashland L 3 33 19 120 .117 31 4 3 2 50 1 6 1 4.0 0 41.0
9/10/2022 at Tiffin W 4 49 30 187 .102 46 5 10 7 96 1 8 0 5.0 1 59.0
9/16/2022 Ohio Dominican W 3 38 6 76 .421 35 7 10 1 28 0 12 0 6 1 51
9/17/2022 Cedarville W 4 56 17 145 .269 49 14 13 8 57 0 14 0 7 0 77
9/23/2022 at Findlay L 3 33 15 90 .200 30 4 10 5 31 1 8 0 5 1 42
9/24/2022 at Hillsdale L 3 35 18 135 .126 33 1 6 4 63 0 9 1 4.5 1 40.5
9/27/2022 Ky. Wesleyan W 4 46 27 133 .143 42 9 8 6 63 1 10 1 6 1 61
9/30/2022 Ursuline W 3 42 14 87 .322 41 10 5 2 39 0 14 0 7 0 59
10/01/2022 Lake Erie W 3 41 21 100 .200 37 9 8 2 37 1 10 1 6 1 56
10/07/2022 at Malone W 4 57 21 146 .247 54 7 5 5 74 3 12 0 9 1 73
10/08/2022 at Walsh W 4 49 22 187 .144 31 5 7 5 71 0 14 0 7 0 61
10/14/2022 vs Quincy L 3 33 15 95 .189 30 7 3 7 28 2 6 0 5 1 45
10/14/2022 vs Wayne St. (MI) L 3 28 25 121 .025 24 7 3 6 51 0 14 0 7 1 42
10/15/2022 vs UIndy W 3 40 13 103 .262 35 8 6 7 46 0 14 1 7 0 55
10/21/2022 Ashland L 3 34 26 119 .067 31 1 10 5 51 0 10 0 5 0 40
10/22/2022 Tiffin L 5 59 29 185 .162 55 9 10 7 89 2 8 2 6 0 74
10/25/2022 at Ky. Wesleyan W 5 59 26 200 .165 55 5 6 7 98 3 16 0 11 0 75
10/28/2022 Northwood W 3 39 11 94 .298 34 8 16 2 39 2 6 1 5 2 52
11/04/2022 at Ohio Dominican W 5 47 23 158 .152 43 3 11 6 73 2 14 1 9 0 59
11/05/2022 at Cedarville L 4 42 21 139 .151 42 4 10 4 59 0 14 0 7 1 53
11/10/2022 vs Cedarville W 3 40 19 113 .186 36 7 5 2 46 1 18 0 10 0 57
11/11/2022 vs Tiffin W 4 55 21 157 .217 52 9 9 3 73 0 14 0 7 1 71
11/12/2022 vs Hillsdale L 3 28 15 104 .125 26 4 11 7 33 0 10 1 5 0 37
Trevecca Nazarene 115 1418 600 4103 .199 1286 216 269 164 1803 30 333 16 196.5 23 1,830.5
Opponents 115 1310 647 4114 .161 1234 164 199 214 1787 36 359 42 215.5 28 1,689.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.33
Assists Per Set 11.18
Service Aces Per Set 1.88
Reception Errors Per Set 1.43
Digs Per Set 15.68
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.20
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Christian Brothers L 3 28 20 106 .075 28 3 7 8 40 1 4 0 3 2 34
8/26/2022 at Carson-Newman L 5 57 27 168 .179 55 5 14 5 76 1 12 1 7.0 3 69.0
8/27/2022 at Lincoln Memorial L 3 19 9 79 .127 18 4 4 6 33 0 8 2 4 0 27
8/27/2022 at Lincoln Memorial L 3 19 9 79 .127 18 4 4 6 33 0 8 2 4 0 27
8/30/2022 Union (TN) W 4 49 19 139 .216 42 10 10 9 57 1 2 0 2 3 61
9/02/2022 vs Montevallo W 3 42 15 98 .276 40 10 3 1 46 0 10 3 5 0 57
9/02/2022 vs Erskine L 3 26 19 105 .067 23 3 3 7 45 1 8 0 5 1 34
9/03/2022 vs Washburn W 3 47 9 113 .336 43 6 5 9 49 1 6 0 4 0 57
9/03/2022 vs Trevecca Nazarene L 3 38 10 102 .275 36 9 10 6 45 0 12 0 6 1 53
9/06/2022 at Lane L 3 17 18 81 -.012 16 0 6 11 34 2 14 3 9 0 26
9/09/2022 Ashland W 3 51 10 121 .339 49 2 6 3 64 2 16 3 10.0 0 63.0
9/10/2022 Tiffin L 4 49 31 187 .096 46 7 9 5 96 2 14 0 9.0 3 65.0
9/16/2022 at Ohio Dominican L 3 27 21 89 .067 27 1 6 7 24 0 2 3 1 0 29
9/17/2022 at Cedarville L 4 43 21 132 .167 41 8 5 14 61 1 8 2 5 2 56
9/23/2022 Findlay W 3 45 15 100 .300 41 5 7 4 37 3 16 0 11 1 61
9/24/2022 Hillsdale W 3 46 18 141 .199 44 4 6 1 72 0 9 1 4.5 1 54.5
9/27/2022 at Ky. Wesleyan L 4 34 27 139 .050 33 6 8 9 54 0 12 2 6 1 46
9/30/2022 at Ursuline L 3 26 20 97 .062 25 2 2 10 29 2 6 3 5 1 33
10/01/2022 at Lake Erie L 3 23 15 81 .099 22 2 7 9 34 1 10 0 6 0 31
10/07/2022 Malone L 4 47 21 159 .164 44 5 4 7 60 2 12 0 8 0 60
10/08/2022 Walsh L 4 50 26 189 .127 40 5 7 5 76 1 16 0 9 0 64
10/14/2022 vs Quincy W 3 47 9 95 .400 45 7 2 7 41 1 10 0 6 1 60
10/14/2022 vs Wayne St. (MI) W 3 40 23 123 .138 35 6 3 7 59 2 8 0 6 0 52
10/15/2022 vs UIndy L 3 30 22 107 .075 29 7 4 8 49 0 2 3 1 1 38
10/21/2022 at Ashland W 3 34 15 106 .179 32 5 7 1 47 2 12 0 8 1 47
10/22/2022 at Tiffin W 5 54 23 178 .174 52 7 9 9 81 2 12 1 8 0 69
10/25/2022 Ky. Wesleyan L 5 59 35 203 .118 58 7 2 5 101 1 16 5 9 2 75
10/28/2022 at Northwood L 3 22 20 88 .023 20 2 5 8 39 0 10 3 5 2 29
11/04/2022 Ohio Dominican L 5 63 33 179 .168 62 6 13 3 84 3 28 0 17 0 86
11/05/2022 Cedarville W 4 60 25 152 .230 57 4 6 4 63 1 12 3 7 1 71
11/10/2022 vs Cedarville L 3 32 24 107 .075 31 2 5 7 44 0 20 1 10 0 44
11/11/2022 vs Tiffin L 4 48 27 164 .128 46 3 3 9 70 2 10 0 7 1 58
11/12/2022 vs Hillsdale W 3 38 11 107 .252 36 7 7 4 44 1 14 1 8 0 53
Opponents 115 1310 647 4114 .161 1234 164 199 214 1787 36 359 42 215.5 28 1,689.5
Trevecca Nazarene 115 1418 600 4103 .199 1286 216 269 164 1803 30 333 16 196.5 23 1,830.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.39
Assists Per Set 10.73
Service Aces Per Set 1.43
Reception Errors Per Set 1.86
Digs Per Set 15.54
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.24
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Buffler, Ellie 396
Titus, Emma 268
Wilds, Maddie 198
Raley, Sami 160
McDonald, Emilee 131
Team Leaders: Assists
Player High
Assists
McDonald, Emilee 1005
Crutchfield, Katie 72
Wilds, Maddie 50
Maguire, Cara 36
Buffler, Ellie 31
Team Leaders: Service Aces
Player High
Service Aces
Buffler, Ellie 71
Wilds, Maddie 32
Crutchfield, Katie 28
McDonald, Emilee 27
Maguire, Cara 17
Team Leaders: Digs
Player High
Digs
Wilds, Maddie 380
Crutchfield, Katie 323
McDonald, Emilee 301
Buffler, Ellie 293
Maguire, Cara 228
Team Leaders: Blocks
Player High
Blocks
Green, Emma 93.0
Raley, Sami 84.0
Titus, Emma 80.0
Buffler, Ellie 39.0
McDonald, Emilee 30.0

Copyright © 2025 Trevecca Nazarene University