Skip To Main Content

Trevecca Nazarene University

2008-09 Women's Basketball Cumulative Statistics - Trevecca Nazarene University

2008-09 Women's Basketball Cumulative Statistics

Team Stats (25-8, 12-4)

Overall Team Statistics
Statistic Trevecca Nazarene Univ Opponents
Scoring
Total Points 2468 2091
Points Per Game 74.8 63.4
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 859-1938 709-1907
FG: Percentage .443 .372
FG: Per Game 26.0 21.5
3PT: Made-Attempted 215-661 214-697
3PT: Percentage .325 .307
3PT: Per Game 6.5 6.5
FT: Made-Attempted 535-746 459-634
FT: Percentage .717 .724
FT: Per Game 16.2 13.9
Rebounding
Total 1198 1239
Per Game 36.3 37.5
Margin -1.2 --
Assists
Total 509 388
Per Game 15.4 11.8
Turnovers
Total 581 711
Per Game 17.6 21.5
Margin 3.9 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 17.7 11.4
Steals
Total 323 252
Per Game 9.8 7.6
Blocks
Total 161 87
Per Game 4.9 2.6
Attendance
Total 0 0
Per Game 16-0 13-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Bognar, Jennifer 33 32 873 26.5 194 354 .548 15 43 .349 115 146 .788 518 15.7 65 147 212 6.4 96 33 82 37 51
21 Lawson, Abby 33 33 934 28.3 174 417 .417 32 103 .311 66 115 .574 446 13.5 68 113 181 5.5 80 93 103 78 51
34 Van Atta, K.C. 26 25 718 27.6 106 285 .372 66 188 .351 72 91 .791 350 13.5 16 79 95 3.7 53 42 51 14 27
32 Gibson, Christian 26 26 751 28.9 63 159 .396 32 87 .368 56 78 .718 214 8.2 24 70 94 3.6 56 81 54 41 1
22 Sails, Angelica 24 15 590 24.6 69 148 .466 3 7 .429 41 65 .631 182 7.6 54 76 130 5.4 47 17 48 30 10
52 McFarlin, Paige 30 0 440 14.7 82 152 .539 6 19 .316 48 63 .762 218 7.3 30 63 93 3.1 34 16 37 4 6
20 Attebery, Casey 33 33 886 26.8 37 111 .333 18 57 .316 48 65 .738 140 4.2 11 68 79 2.4 48 110 65 34 1
10 Pincheon, Vanessa 29 0 465 16.0 39 86 .453 8 38 .211 33 39 .846 119 4.1 15 23 38 1.3 43 41 38 31 2
24 Taylor, Chelsey 33 0 477 14.5 47 101 .465 14 41 .341 22 33 .667 130 3.9 9 24 33 1.0 51 43 40 25 3
04 Pigue, Casey 30 1 403 13.4 31 92 .337 21 72 .292 15 21 .714 98 3.3 31 39 70 2.3 28 27 37 22 1
03 Spencer, Jessica 11 0 50 4.5 9 10 .900 0 0 .000 9 17 .529 27 2.5 4 11 15 1.4 3 3 3 2 4
23 Gleaves, Shenita 11 0 68 6.2 8 23 .348 0 6 .000 10 13 .769 26 2.4 7 11 18 1.6 6 2 5 5 4
TM Team 33 33 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 90 140 4.2 0 1 18 0 0  
Total 33 6655 201.7 859 1938 .443 215 661 .325 535 746 .717 2468 74.79 384 814 1198 36.3 545 509 581 323 161
Opponents 33 6647 201.4 709 1907 .372 214 697 .307 459 634 .724 2091 63.36 451 788 1239 37.5 650 388 711 252 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Bognar, Jennifer 16 16 412 25.8 101 185 .546 5 19 .263 61 74 .824 268 16.8 29 67 96 6.0 47 14 0.9 39 17 23
21 Lawson, Abby 16 16 451 28.2 95 200 .475 18 47 .383 28 50 .560 236 14.8 32 60 92 5.8 37 41 2.6 52 40 33
34 Van Atta, K.C. 9 8 222 24.7 31 76 .408 21 46 .457 22 28 .786 105 11.7 4 25 29 3.2 19 12 1.3 13 2 6
32 Gibson, Christian 14 14 420 30.0 32 85 .376 18 46 .391 31 42 .738 113 8.1 6 33 39 2.8 30 49 3.5 32 27 0
52 McFarlin, Paige 16 0 260 16.3 51 96 .531 3 11 .273 36 45 .800 141 8.8 18 42 60 3.8 19 6 0.4 21 3 5
22 Sails, Angelica 12 10 299 24.9 34 78 .436 2 3 .667 18 24 .750 88 7.3 28 36 64 5.3 21 6 0.5 26 13 2
20 Attebery, Casey 16 16 417 26.1 19 48 .396 9 26 .346 21 29 .724 68 4.3 5 22 27 1.7 22 47 2.9 22 14 0
24 Taylor, Chelsey 16 0 229 14.3 27 52 .519 11 21 .524 4 8 .500 69 4.3 3 10 13 0.8 19 24 1.5 23 13 2
23 Gleaves, Shenita 6 0 43 7.2 5 14 .357 0 5 .000 8 11 .727 18 3.0 5 6 11 1.8 3 1 0.2 5 5 4
10 Pincheon, Vanessa 13 0 215 16.5 15 39 .385 2 17 .118 15 16 .938 47 3.6 5 12 17 1.3 19 20 1.5 12 14 0
04 Pigue, Casey 16 0 207 12.9 12 46 .261 9 35 .257 9 14 .643 42 2.6 17 15 32 2.0 10 14 0.9 17 16 1
03 Spencer, Jessica 6 0 27 4.5 4 5 .800 0 0 .000 5 11 .455 13 2.2 3 5 8 1.3 3 1 0.2 2 1 3
TM Team 16 16 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 49 77 4.8 0 1 0.1 9 0 0  
Total 16 3202 200.1 426 924 .461 98 276 .355 258 352 .733 1208 75.50 183 382 565 35.3 249 236 14.8 273 165 79
Opponents 16 3203 200.2 338 900 .376 96 315 .305 210 294 .714 982 61.38 216 355 571 35.7 302 180 11.3 345 117 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Bognar, Jennifer 33 32 873 194 354 .548 15 43 .349 115 146 .788 518 15.7
21 Lawson, Abby 33 33 934 174 417 .417 32 103 .311 66 115 .574 446 13.5
34 Van Atta, K.C. 26 25 718 106 285 .372 66 188 .351 72 91 .791 350 13.5
32 Gibson, Christian 26 26 751 63 159 .396 32 87 .368 56 78 .718 214 8.2
22 Sails, Angelica 24 15 590 69 148 .466 3 7 .429 41 65 .631 182 7.6
52 McFarlin, Paige 30 0 440 82 152 .539 6 19 .316 48 63 .762 218 7.3
20 Attebery, Casey 33 33 886 37 111 .333 18 57 .316 48 65 .738 140 4.2
10 Pincheon, Vanessa 29 0 465 39 86 .453 8 38 .211 33 39 .846 119 4.1
04 Pigue, Casey 30 1 403 31 92 .337 21 72 .292 15 21 .714 98 3.3
24 Taylor, Chelsey 33 0 477 47 101 .465 14 41 .341 22 33 .667 130 3.9
23 Gleaves, Shenita 11 0 68 8 23 .348 0 6 .000 10 13 .769 26 2.4
03 Spencer, Jessica 11 0 50 9 10 .900 0 0 .000 9 17 .529 27 2.5
Total 33 6655 859 1938 .443 215 661 .325 535 746 .717 2468 74.79
Opponents 33 6647 709 1907 .372 214 697 .307 459 634 .724 2091 63.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Bognar, Jennifer 33 26.5 .548 .349 .788 2.0 4.5 6.4 1.0 1.1 1.5 15.7
21 Lawson, Abby 33 28.3 .417 .311 .574 2.1 3.4 5.5 2.8 2.4 1.5 13.5
34 Van Atta, K.C. 26 27.6 .372 .351 .791 0.6 3.0 3.7 1.6 0.5 1.0 13.5
32 Gibson, Christian 26 28.9 .396 .368 .718 0.9 2.7 3.6 3.1 1.6 0.0 8.2
22 Sails, Angelica 24 24.6 .466 .429 .631 2.3 3.2 5.4 0.7 1.3 0.4 7.6
52 McFarlin, Paige 30 14.7 .539 .316 .762 1.0 2.1 3.1 0.5 0.1 0.2 7.3
20 Attebery, Casey 33 26.8 .333 .316 .738 0.3 2.1 2.4 3.3 1.0 0.0 4.2
10 Pincheon, Vanessa 29 16.0 .453 .211 .846 0.5 0.8 1.3 1.4 1.1 0.1 4.1
04 Pigue, Casey 30 13.4 .337 .292 .714 1.0 1.3 2.3 0.9 0.7 0.0 3.3
24 Taylor, Chelsey 33 14.5 .465 .341 .667 0.3 0.7 1.0 1.3 0.8 0.1 3.9
23 Gleaves, Shenita 11 6.2 .348 .000 .769 0.6 1.0 1.6 0.2 0.5 0.4 2.4
03 Spencer, Jessica 11 4.5 .900 .000 .529 0.4 1.0 1.4 0.3 0.2 0.4 2.5
Total 33 201.7 .443 .325 .717 11.6 24.7 36.3 15.4 9.8 4.9 74.79
Opponents 33 201.4 .372 .307 .724 13.7 23.9 37.5 11.8 7.6 2.6 63.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Univ of the Cumberlands 11/01/08 78-65 W 26-49 .531 6-14 .429 20-25 .800 7 17 24 24.0 19 17 17 6 8 78 78.0
at Shorter College 11/07/08 73-66 W 25-60 .417 12-28 .429 11-19 .579 13 25 38 31.0 14 21 18 3 10 73 75.5
at Berry College 11/08/08 74-70 W 25-58 .431 3-12 .250 21-26 .808 9 27 36 32.7 20 12 18 6 10 74 75.0
vs Talladega College 11/14/08 77-68 W 23-61 .377 8-23 .348 23-30 .767 17 22 39 34.3 18 16 17 8 8 77 75.5
vs Tennessee Wesleyan Colleg 11/15/08 75-60 W 28-51 .549 5-16 .313 14-23 .609 6 29 35 34.4 24 15 24 4 15 75 75.4
vs Knoxville College 11/18/08 101-25 W 44-68 .647 6-17 .353 7-9 .778 15 28 43 35.8 3 32 5 4 13 101 79.7
vs Olivet Nazarene Univ 11/21/08 117-86 W 41-80 .513 11-32 .344 24-30 .800 16 36 52 38.1 34 29 30 4 12 117 85.0
vs Southern Nazarene Univers 11/22/08 101-95 W (2 OT) 31-61 .508 12-32 .375 27-37 .730 11 34 45 39.0 15 26 18 7 6 101 87.0
at Georgetown College 11/25/08 69-47 W 23-54 .426 6-21 .286 17-26 .654 12 22 34 38.4 20 13 25 7 14 69 85.0
vs Freed-Hardeman University 12/04/08 76-63 W 26-57 .456 8-20 .400 16-17 .941 12 23 35 38.1 13 16 17 12 11 76 84.1
vs Shorter College 12/12/08 63-58 W 20-55 .364 7-21 .333 16-30 .533 8 23 31 37.5 11 12 12 5 12 63 82.2
at Covenant College 12/13/08 69-62 W 25-65 .385 8-29 .276 11-13 .846 19 26 45 38.1 18 15 22 7 11 69 81.1
vs Bethel College 01/03/09 71-70 W 28-62 .452 6-16 .375 9-12 .750 7 28 35 37.8 15 16 15 4 6 71 80.3
at Lambuth University 01/08/09 62-80 L 20-56 .357 7-22 .318 15-26 .577 10 29 39 37.9 18 9 26 5 3 62 79.0
vs Lyon College 01/10/09 71-59 W 24-56 .429 7-22 .318 16-20 .800 12 20 32 37.5 10 14 14 5 15 71 78.5
vs Martin Methodist College 01/17/09 81-70 W 23-53 .434 5-9 .556 30-37 .811 8 29 37 37.5 20 15 13 3 8 81 78.6
at Mid-Continent University 01/19/09 69-46 W 30-60 .500 4-13 .308 5-10 .500 14 20 34 37.3 13 15 22 3 16 69 78.1
at Blue Mountain College 01/22/09 93-48 W 37-65 .569 5-13 .385 14-20 .700 12 32 44 37.7 14 14 17 7 10 93 78.9
vs Cumberland University 01/24/09 79-56 W 27-58 .466 4-16 .250 21-30 .700 19 24 43 37.9 15 18 18 5 6 79 78.9
at Freed-Hardeman University 01/29/09 57-66 L 20-60 .333 6-23 .261 11-15 .733 14 24 38 38.0 20 7 17 3 6 57 77.8
vs Union University 02/05/09 69-80 L 24-63 .381 9-23 .391 12-20 .600 13 15 28 37.5 19 15 12 3 6 69 77.4
at Lyon College 02/07/09 63-64 L 22-51 .431 6-16 .375 13-18 .722 10 17 27 37.0 17 13 16 3 8 63 76.7
vs Lambuth University 02/12/09 56-64 L 17-67 .254 4-24 .167 18-27 .667 17 23 40 37.1 15 12 17 2 6 56 75.8
at Bethel College 02/14/09 74-59 W 29-48 .604 3-12 .250 13-14 .929 7 23 30 36.8 20 11 24 6 10 74 75.8
vs Blue Mountain College 02/16/09 106-67 W 38-74 .514 11-22 .500 19-24 .792 14 30 44 37.1 13 30 15 6 17 106 77.0
at Martin Methodist College 02/21/09 74-68 W 23-53 .434 7-16 .438 21-30 .700 8 20 28 36.8 16 11 15 1 2 74 76.8
at Union University 02/24/09 70-88 L 21-53 .396 6-14 .429 22-33 .667 10 21 31 36.6 19 6 19 0 5 70 76.6
vs Mid-Continent University 02/26/09 91-31 W 34-58 .586 4-17 .235 19-29 .655 10 21 31 36.4 12 21 16 10 30 91 77.1
at Cumberland University 02/28/09 64-47 W 20-53 .377 7-24 .292 17-23 .739 13 35 48 36.8 13 14 23 8 9 64 76.7
vs Martin Methodist College 03/04/09 72-68 W 20-52 .385 4-22 .182 28-37 .757 12 18 30 36.5 16 14 17 6 11 72 76.5
at Freed-Hardeman University 03/06/09 47-38 W 20-55 .364 5-18 .278 2-5 .400 8 29 37 36.5 14 9 15 5 9 47 75.5
at Union University 03/09/09 69-92 L 26-62 .419 8-23 .348 9-12 .750 10 20 30 36.3 19 10 13 0 4 69 75.3
at Biola University 03/19/09 57-65 L 19-60 .317 5-31 .161 14-19 .737 11 24 35 36.3 18 11 14 3 6 57 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Univ of the Cumberlands 11/01/08 65-78 L 20-54 .370 7-23 .304 18-22 .818 19 20 39 39.0 26 11 26 1 7 65 65.0
Shorter College 11/07/08 66-73 L 25-59 .424 5-16 .313 11-15 .733 9 29 38 38.5 18 14 18 6 9 66 65.5
Berry College 11/08/08 70-74 L 22-56 .393 9-22 .409 17-21 .810 9 27 36 37.7 22 14 21 3 3 70 67.0
Talladega College 11/14/08 68-77 L 24-61 .393 5-20 .250 15-20 .750 19 26 45 39.5 23 8 25 3 10 68 67.3
Tennessee Wesleyan Colleg 11/15/08 60-75 L 17-49 .347 7-18 .389 19-26 .731 9 23 32 38.0 21 13 29 3 6 60 65.8
Knoxville College 11/18/08 25-101 L 9-47 .191 4-17 .235 3-6 .500 11 11 22 35.3 7 2 22 1 3 25 59.0
Olivet Nazarene Univ 11/21/08 86-117 L 24-75 .320 9-45 .200 29-46 .630 24 26 50 37.4 27 13 31 2 13 86 62.9
Southern Nazarene Univers 11/22/08 95-101 L (2 OT) 38-85 .447 7-17 .412 12-15 .800 15 22 37 37.4 26 22 10 2 11 95 66.9
Georgetown College 11/25/08 47-69 L 11-57 .193 4-15 .267 21-24 .875 13 20 33 36.9 24 7 24 4 11 47 64.7
Freed-Hardeman University 12/04/08 63-76 L 23-65 .354 7-24 .292 10-13 .769 18 18 36 36.8 13 9 21 1 7 63 64.5
Shorter College 12/12/08 58-63 L 23-59 .390 6-13 .462 6-14 .429 18 34 52 38.2 23 11 29 8 4 58 63.9
Covenant College 12/13/08 62-69 L 19-60 .317 11-37 .297 13-17 .765 17 22 39 38.3 15 12 19 3 9 62 63.8
Bethel College 01/03/09 70-71 L 27-64 .422 4-14 .286 12-20 .600 13 29 42 38.5 19 10 17 5 9 70 64.2
Lambuth University 01/08/09 80-62 W 28-70 .400 10-33 .303 14-22 .636 9 29 38 38.5 23 18 13 1 14 80 65.4
Lyon College 01/10/09 59-71 L 22-50 .440 6-15 .400 9-11 .818 8 22 30 37.9 17 13 23 3 5 59 64.9
Martin Methodist College 01/17/09 70-81 L 23-56 .411 7-21 .333 17-24 .708 9 21 30 37.4 25 17 18 1 6 70 65.3
Mid-Continent University 01/19/09 46-69 L 14-43 .326 5-17 .294 13-15 .867 9 18 27 36.8 14 6 27 2 10 46 64.1
Blue Mountain College 01/22/09 48-93 L 17-66 .258 5-29 .172 9-10 .900 18 19 37 36.8 22 8 23 3 5 48 63.2
Cumberland University 01/24/09 56-79 L 19-51 .373 4-13 .308 14-21 .667 11 17 28 36.4 21 9 20 1 7 56 62.8
Freed-Hardeman University 01/29/09 66-57 W 22-56 .393 5-18 .278 17-27 .630 17 29 46 36.9 15 10 13 2 9 66 63.0
Union University 02/05/09 80-69 W 29-55 .527 9-24 .375 13-21 .619 15 29 44 37.2 18 18 19 3 5 80 63.8
Lyon College 02/07/09 64-63 W 21-41 .512 5-13 .385 17-21 .810 6 22 28 36.8 22 16 20 1 6 64 63.8
Lambuth University 02/12/09 64-56 W 21-51 .412 9-22 .409 13-18 .722 10 35 45 37.1 25 11 23 3 5 64 63.8
Bethel College 02/14/09 59-74 L 20-70 .286 2-24 .083 17-22 .773 23 10 33 37.0 14 10 14 1 10 59 63.6
Blue Mountain College 02/16/09 67-106 L 22-58 .379 10-32 .313 13-21 .619 11 25 36 36.9 19 13 28 4 5 67 63.8
Martin Methodist College 02/21/09 68-74 L 23-53 .434 7-13 .538 15-19 .789 13 27 40 37.0 21 11 21 0 6 68 63.9
Union University 02/24/09 88-70 W 27-62 .435 11-26 .423 23-29 .793 17 28 45 37.3 22 18 18 5 10 88 64.8
Mid-Continent University 02/26/09 31-91 L 11-42 .262 6-16 .375 3-6 .500 10 18 28 37.0 18 7 46 1 4 31 63.6
Cumberland University 02/28/09 47-64 L 18-68 .265 3-16 .188 8-14 .571 18 23 41 37.1 22 5 17 1 13 47 63.0
Martin Methodist College 03/04/09 68-72 L 24-49 .490 8-17 .471 12-16 .750 10 22 32 37.0 29 14 27 2 8 68 63.2
Freed-Hardeman University 03/06/09 38-47 L 13-58 .224 3-27 .111 9-11 .818 17 29 46 37.3 13 5 19 6 9 38 62.4
Union University 03/09/09 92-69 W 32-61 .525 7-20 .350 21-26 .808 11 26 37 37.3 9 18 11 2 7 92 63.3
Biola University 03/19/09 65-57 W 21-56 .375 7-20 .350 16-21 .762 15 32 47 37.5 17 15 19 3 6 65 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Univ of the Cumberlands 11/01/08 78-65 13 26-49/20-54 .531/.370 6-14/7-23 .429/.304 20-25/18-22 .800-.818 24/39 -15 17/11 17/26 6/1 8/7 19/26
Shorter College 11/07/08 73-66 7 25-60/25-59 .417/.424 12-28/5-16 .429/.313 11-19/11-15 .579-.733 38/38 0 21/14 18/18 3/6 10/9 14/18
Berry College 11/08/08 74-70 4 25-58/22-56 .431/.393 3-12/9-22 .250/.409 21-26/17-21 .808-.810 36/36 0 12/14 18/21 6/3 10/3 20/22
Talladega College 11/14/08 77-68 9 23-61/24-61 .377/.393 8-23/5-20 .348/.250 23-30/15-20 .767-.750 39/45 -6 16/8 17/25 8/3 8/10 18/23
Tennessee Wesleyan Colleg 11/15/08 75-60 15 28-51/17-49 .549/.347 5-16/7-18 .313/.389 14-23/19-26 .609-.731 35/32 3 15/13 24/29 4/3 15/6 24/21
Knoxville College 11/18/08 101-25 76 44-68/9-47 .647/.191 6-17/4-17 .353/.235 7-9/3-6 .778-.500 43/22 21 32/2 5/22 4/1 13/3 3/7
Olivet Nazarene Univ 11/21/08 117-86 31 41-80/24-75 .513/.320 11-32/9-45 .344/.200 24-30/29-46 .800-.630 52/50 2 29/13 30/31 4/2 12/13 34/27
Southern Nazarene Univers 11/22/08 101-95 6 31-61/38-85 .508/.447 12-32/7-17 .375/.412 27-37/12-15 .730-.800 45/37 8 26/22 18/10 7/2 6/11 15/26
Georgetown College 11/25/08 69-47 22 23-54/11-57 .426/.193 6-21/4-15 .286/.267 17-26/21-24 .654-.875 34/33 1 13/7 25/24 7/4 14/11 20/24
Freed-Hardeman University 12/04/08 76-63 13 26-57/23-65 .456/.354 8-20/7-24 .400/.292 16-17/10-13 .941-.769 35/36 -1 16/9 17/21 12/1 11/7 13/13
Shorter College 12/12/08 63-58 5 20-55/23-59 .364/.390 7-21/6-13 .333/.462 16-30/6-14 .533-.429 31/52 -21 12/11 12/29 5/8 12/4 11/23
Covenant College 12/13/08 69-62 7 25-65/19-60 .385/.317 8-29/11-37 .276/.297 11-13/13-17 .846-.765 45/39 6 15/12 22/19 7/3 11/9 18/15
Bethel College 01/03/09 71-70 1 28-62/27-64 .452/.422 6-16/4-14 .375/.286 9-12/12-20 .750-.600 35/42 -7 16/10 15/17 4/5 6/9 15/19
Lambuth University 01/08/09 62-80 -18 20-56/28-70 .357/.400 7-22/10-33 .318/.303 15-26/14-22 .577-.636 39/38 1 9/18 26/13 5/1 3/14 18/23
Lyon College 01/10/09 71-59 12 24-56/22-50 .429/.440 7-22/6-15 .318/.400 16-20/9-11 .800-.818 32/30 2 14/13 14/23 5/3 15/5 10/17
Martin Methodist College 01/17/09 81-70 11 23-53/23-56 .434/.411 5-9/7-21 .556/.333 30-37/17-24 .811-.708 37/30 7 15/17 13/18 3/1 8/6 20/25
Mid-Continent University 01/19/09 69-46 23 30-60/14-43 .500/.326 4-13/5-17 .308/.294 5-10/13-15 .500-.867 34/27 7 15/6 22/27 3/2 16/10 13/14
Blue Mountain College 01/22/09 93-48 45 37-65/17-66 .569/.258 5-13/5-29 .385/.172 14-20/9-10 .700-.900 44/37 7 14/8 17/23 7/3 10/5 14/22
Cumberland University 01/24/09 79-56 23 27-58/19-51 .466/.373 4-16/4-13 .250/.308 21-30/14-21 .700-.667 43/28 15 18/9 18/20 5/1 6/7 15/21
Freed-Hardeman University 01/29/09 57-66 -9 20-60/22-56 .333/.393 6-23/5-18 .261/.278 11-15/17-27 .733-.630 38/46 -8 7/10 17/13 3/2 6/9 20/15
Union University 02/05/09 69-80 -11 24-63/29-55 .381/.527 9-23/9-24 .391/.375 12-20/13-21 .600-.619 28/44 -16 15/18 12/19 3/3 6/5 19/18
Lyon College 02/07/09 63-64 -1 22-51/21-41 .431/.512 6-16/5-13 .375/.385 13-18/17-21 .722-.810 27/28 -1 13/16 16/20 3/1 8/6 17/22
Lambuth University 02/12/09 56-64 -8 17-67/21-51 .254/.412 4-24/9-22 .167/.409 18-27/13-18 .667-.722 40/45 -5 12/11 17/23 2/3 6/5 15/25
Bethel College 02/14/09 74-59 15 29-48/20-70 .604/.286 3-12/2-24 .250/.083 13-14/17-22 .929-.773 30/33 -3 11/10 24/14 6/1 10/10 20/14
Blue Mountain College 02/16/09 106-67 39 38-74/22-58 .514/.379 11-22/10-32 .500/.313 19-24/13-21 .792-.619 44/36 8 30/13 15/28 6/4 17/5 13/19
Martin Methodist College 02/21/09 74-68 6 23-53/23-53 .434/.434 7-16/7-13 .438/.538 21-30/15-19 .700-.789 28/40 -12 11/11 15/21 1/0 2/6 16/21
Union University 02/24/09 70-88 -18 21-53/27-62 .396/.435 6-14/11-26 .429/.423 22-33/23-29 .667-.793 31/45 -14 6/18 19/18 0/5 5/10 19/22
Mid-Continent University 02/26/09 91-31 60 34-58/11-42 .586/.262 4-17/6-16 .235/.375 19-29/3-6 .655-.500 31/28 3 21/7 16/46 10/1 30/4 12/18
Cumberland University 02/28/09 64-47 17 20-53/18-68 .377/.265 7-24/3-16 .292/.188 17-23/8-14 .739-.571 48/41 7 14/5 23/17 8/1 9/13 13/22
Martin Methodist College 03/04/09 72-68 4 20-52/24-49 .385/.490 4-22/8-17 .182/.471 28-37/12-16 .757-.750 30/32 -2 14/14 17/27 6/2 11/8 16/29
Freed-Hardeman University 03/06/09 47-38 9 20-55/13-58 .364/.224 5-18/3-27 .278/.111 2-5/9-11 .400-.818 37/46 -9 9/5 15/19 5/6 9/9 14/13
Union University 03/09/09 69-92 -23 26-62/32-61 .419/.525 8-23/7-20 .348/.350 9-12/21-26 .750-.808 30/37 -7 10/18 13/11 0/2 4/7 19/9
Biola University 03/19/09 57-65 -8 19-60/21-56 .317/.375 5-31/7-20 .161/.350 14-19/16-21 .737-.762 35/47 -12 11/15 14/19 3/3 6/6 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Olivet Nazarene Univ (11/21/08)
FIELD GOALS MADE 44 Knoxville College (11/18/08)
FIELD GOAL ATTEMPTS 80 Olivet Nazarene Univ (11/21/08)
3 PT FIELD GOALS MADE 12 Southern Nazarene Univers (11/22/08); Shorter College (11/07/08)
3 PT FG ATTEMPTS 32 Olivet Nazarene Univ (11/21/08); Southern Nazarene Univers (11/22/08)
FREE THROWS MADE 30 Martin Methodist College (01/17/09)
FREE THROW ATTEMPTS 37 Southern Nazarene Univers (11/22/08); Martin Methodist College (01/17/09); Martin Methodist College (03/04/09)
REBOUNDS 52 Olivet Nazarene Univ (11/21/08)
ASSISTS 32 Knoxville College (11/18/08)
STEALS 30 Mid-Continent University (02/26/09)
BLOCKED SHOTS 12 Freed-Hardeman University (12/04/08)
TURNOVERS 30 Olivet Nazarene Univ (11/21/08)
FOULS 34 Olivet Nazarene Univ (11/21/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jennifer Bognar; K.C. Van Atta Southern Nazarene Univers (11/22/08); Shorter College (11/07/08)
FIELD GOALS MADE 11 Jennifer Bognar; Abby Lawson Southern Nazarene Univers (11/22/08); Blue Mountain College (02/16/09); Union University (02/24/09)
FIELD GOAL ATTEMPTS 25 Abby Lawson Freed-Hardeman University (01/29/09)
3 PT FIELD GOALS MADE 8 K.C. Van Atta Shorter College (11/07/08)
3 PT FG ATTEMPTS 15 K.C. Van Atta Olivet Nazarene Univ (11/21/08)
FREE THROWS MADE 10 Abby Lawson Martin Methodist College (03/04/09)
FREE THROW ATTEMPTS 13 Abby Lawson Martin Methodist College (03/04/09)
REBOUNDS 15 Jennifer Bognar Southern Nazarene Univers (11/22/08)
ASSISTS 9 Casey Attebery Blue Mountain College (02/16/09)
STEALS 7 Abby Lawson Blue Mountain College (02/16/09)
BLOCKED SHOTS 7 Abby Lawson Freed-Hardeman University (12/04/08)
TURNOVERS 6 Abby Lawson; Jennifer Bognar Talladega College (11/14/08); Southern Nazarene Univers (11/22/08); Shorter College (11/07/08); Union University (02/24/09)
FOULS 5 Jennifer Bognar; Christian Gibson; Angelica Sails; Chelsey Taylor; Abby Lawson Univ of the Cumberlands (11/01/08); Olivet Nazarene Univ (11/21/08); Bethel College (01/03/09); Martin Methodist College (01/17/09); Union University (02/05/09); Martin Methodist College (03/04/09); Berry College (11/08/08); Lambuth University (01/08/09); Freed-Hardeman University (01/29/09); Lyon College (02/07/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Bognar, Jennifer 33 518 15.7
#21 Lawson, Abby 33 446 13.5
#34 Van Atta, K.C. 26 350 13.5
#52 McFarlin, Paige 30 218 7.3
#32 Gibson, Christian 26 214 8.2
#22 Sails, Angelica 24 182 7.6
#20 Attebery, Casey 33 140 4.2
#24 Taylor, Chelsey 33 130 3.9
#10 Pincheon, Vanessa 29 119 4.1
#04 Pigue, Casey 30 98 3.3
#03 Spencer, Jessica 11 27 2.5
#23 Gleaves, Shenita 11 26 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Bognar, Jennifer 33 194 354 .548 5.9 10.7
#21 Lawson, Abby 33 174 417 .417 5.3 12.6
#34 Van Atta, K.C. 26 106 285 .372 4.1 11.0
#52 McFarlin, Paige 30 82 152 .539 2.7 5.1
#22 Sails, Angelica 24 69 148 .466 2.9 6.2
#32 Gibson, Christian 26 63 159 .396 2.4 6.1
#24 Taylor, Chelsey 33 47 101 .465 1.4 3.1
