Skip To Main Content

Trevecca Nazarene University

2019 Softball Cumulative Statistics - Trevecca Nazarene University

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1.5 PA/G and 6% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Odom, MaKray .565 1.262 47-47 177 59 100 9 2 2 23 119 .672 10 1 2 0 .590 0 2 50-50
15 Collins, Mary .440 1.512 43-41 125 35 55 10 1 19 53 124 .992 15 8 9 1 .520 2 0 2-2
14 Robinson, Lenna .377 .785 47-44 146 27 55 1 0 0 14 56 .384 6 0 12 1 .401 0 19 23-27
21 Groves, Megan .366 .988 47-47 145 35 53 5 1 8 37 84 .579 8 4 16 0 .409 2 8 5-7
1 Alexander, Bailey .359 .924 46-45 142 33 51 14 0 3 26 74 .521 10 1 11 0 .403 1 5 4-6
12 Seitz, Kelsey .326 1.040 40-34 95 24 31 8 1 7 21 62 .653 7 3 21 0 .387 1 3 0-1
2 Whited, Tana .315 .834 47-45 149 23 47 10 0 6 44 75 .503 3 1 24 0 .331 1 3 4-5
7 Chaffin, Kaylor .286 .624 36-19 63 19 18 0 0 0 6 18 .286 5 0 5 0 .338 0 3 1-1
3 Eakes, Brooke .277 .713 45-36 101 22 28 8 0 1 16 39 .386 6 2 11 0 .327 1 10 4-4
23 Hudgins, Caitlyn .273 .787 37-34 110 12 30 6 0 6 27 54 .491 3 1 2 2 .296 1 0 0-0
11 Norrod, Cali .462 1.025 20-9 26 4 12 3 0 0 3 15 .577 0 1 1 0 .448 2 0 3-3
17 Byrd, Matti .288 .743 26-23 66 12 19 6 0 1 10 28 .424 3 0 12 0 .319 0 1 0-1
20 Carr, Savannah .000 .000 25-22 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .371 .966 47-47 1346 306 499 80 5 53 280 748 .556 76 22 126 4 .410 11 54 96-107
Opponents .266 .738 47-47 1243 195 331 53 8 28 178 484 .389 143 20 188 2 .349 8 25 44-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Carr, Savannah 2.56 1.27 14-5 24-22 8 1-0 1 114.2 103 54 42 43 73 17 2 6 443 .233 8 12 0 2 9
30 Hall, Raygn 3.90 1.50 13-4 27-19 11 1-0 1 125.2 140 78 70 48 67 24 2 10 510 .275 5 5 0 3 11
10 Powell, Morgan 4.86 2.04 3-5 23-4 0 0-0 2 49.0 56 37 34 44 40 7 3 6 193 .290 15 0 0 3 2
11 Norrod, Cali 7.43 1.85 1-2 9-2 1 1-0 0 21.2 32 26 23 8 8 5 1 6 97 .330 7 3 0 0 3
Totals 3.80 1.52 31-16 83-47 20 5 4 311.0 331 195 169 143 188 53 8 28 1243 .266 35 20 0 8 25
Opponents 6.09 1.90 16-31 75-47 23 2 0 302.1 499 306 263 76 126 80 5 53 1346 .371 22 22 0 11 54

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Powell, Morgan 7 2 5 0 1.000 0 11 4 0 0
17 Byrd, Matti 100 84 15 1 .990 0 22 5 2 0
15 Collins, Mary 121 108 11 2 .983 0 19 1 6 0
21 Groves, Megan 359 343 9 7 .981 7 0 0 0 0
7 Chaffin, Kaylor 53 29 23 1 .981 2 0 0 0 0
30 Hall, Raygn 33 4 28 1 .970 1 21 3 0 0
1 Alexander, Bailey 133 36 92 5 .962 0 0 0 0 0
18 Odom, MaKray 213 83 121 9 .958 6 0 0 0 0
12 Seitz, Kelsey 146 80 59 7 .952 4 0 0 0 0
14 Robinson, Lenna 84 72 8 4 .952 0 3 0 0 0
20 Carr, Savannah 47 6 37 4 .915 0 9 2 0 0
3 Eakes, Brooke 39 34 1 4 .897 0 0 0 0 0
2 Whited, Tana 53 44 3 6 .887 0 0 0 0 0
11 Norrod, Cali 17 8 6 3 .824 0 3 0 0 0
23 Hudgins, Caitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 1405 933 418 54 .962 8 88 15 8 0
Opponents 1381 907 417 57 .959 17 194 22 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Odom, MaKray .565 1.309 22-22 85 26 48 6 1 2 15 62 .729 3 0 2 0 .580 0 2 23-23
15 Collins, Mary .452 1.523 21-20 62 19 28 6 0 9 24 61 .984 9 4 4 0 .539 1 0 0-0
1 Alexander, Bailey .448 1.187 22-21 67 20 30 11 0 2 17 47 .701 5 1 1 0 .486 1 3 2-2
21 Groves, Megan .443 1.301 22-22 70 24 31 3 1 7 20 57 .814 4 3 5 0 .487 1 2 1-1
14 Robinson, Lenna .362 .766 22-21 69 12 25 1 0 0 5 26 .377 3 0 6 0 .389 0 10 10-12
23 Hudgins, Caitlyn .355 1.085 19-17 62 11 22 5 0 6 21 45 .726 0 1 0 1 .359 1 0 0-0
2 Whited, Tana .352 .941 22-21 71 13 25 6 0 3 20 40 .563 2 1 12 0 .378 0 2 2-2
12 Seitz, Kelsey .348 1.184 17-15 46 13 16 6 0 5 14 37 .804 2 1 10 0 .380 1 2 0-0
3 Eakes, Brooke .340 .862 21-16 47 12 16 4 0 1 12 23 .489 1 2 2 0 .373 1 4 2-2
11 Norrod, Cali .333 .889 7-3 9 0 3 2 0 0 1 5 .556 0 0 0 0 .333 0 0 0-0
7 Chaffin, Kaylor .308 .687 15-9 26 9 8 0 0 0 3 8 .308 3 0 3 0 .379 0 1 1-1
17 Byrd, Matti .222 .646 11-11 27 4 6 1 0 1 4 10 .370 2 0 5 0 .276 0 0 0-0
20 Carr, Savannah .000 .000 12-11 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .402 1.095 22-22 642 164 258 51 2 36 156 421 .656 34 13 50 1 .439 6 26 41-43
Opponents .272 .727 22-22 593 87 161 28 2 12 80 229 .386 57 7 82 2 .341 3 14 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Carr, Savannah 2.61 1.29 8-1 12-11 5 1-0 0 59.0 57 26 22 19 31 13 1 3 234 .244 4 3 0 1 7
30 Hall, Raygn 3.37 1.35 7-1 12-10 7 1-0 1 62.1 68 34 30 16 29 14 1 5 248 .274 2 3 0 1 5
10 Powell, Morgan 5.33 2.05 2-3 10-1 0 0-0 1 21.0 24 18 16 19 21 0 0 3 84 .286 9 0 0 1 1
11 Norrod, Cali 11.20 3.00 0-0 3-0 0 0-0 0 5.0 12 9 8 3 1 1 0 1 27 .444 4 1 0 0 1
Totals 3.61 1.48 17-5 37-22 12 4 2 147.1 161 87 76 57 82 28 2 12 593 .272 19 7 0 3 14
Opponents 7.20 2.10 5-17 37-22 11 0 0 139.0 258 164 143 34 50 51 2 36 642 .402 11 13 0 6 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Byrd, Matti 33 28 5 0 1.000 0 5 1 0 0
30 Hall, Raygn 20 2 18 0 1.000 1 9 1 0 0
11 Norrod, Cali 5 3 2 0 1.000 0 0 0 0 0
10 Powell, Morgan 2 1 1 0 1.000 0 5 3 0 0
21 Groves, Megan 178 170 5 3 .983 3 0 0 0 0
15 Collins, Mary 56 49 6 1 .982 0 8 1 4 0
1 Alexander, Bailey 68 14 52 2 .971 0 0 0 0 0
14 Robinson, Lenna 50 42 6 2 .960 0 3 0 0 0
7 Chaffin, Kaylor 24 15 8 1 .958 0 0 0 0 0
12 Seitz, Kelsey 65 38 24 3 .954 1 0 0 0 0
18 Odom, MaKray 101 38 58 5 .950 2 0 0 0 0
20 Carr, Savannah 30 3 24 3 .900 0 2 0 0 0
2 Whited, Tana 27 24 0 3 .889 0 0 0 0 0
3 Eakes, Brooke 19 15 1 3 .842 0 0 0 0 0
23 Hudgins, Caitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 678 442 210 26 .962 7 32 6 4 0
Opponents 642 417 204 21 .967 17 84 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Young Harris L 0-3 28 0 9 0 2 1 0 0 0 2 0 0 1 0 1 6 18 7 2 .321
2/8/2019 at Henderson St. L 2-5 28 2 9 1 0 0 0 0 0 0 0 0 1 0 1 2 18 5 2 .321
2/9/2019 vs Delta State W 8-7 34 8 17 7 3 0 0 1 0 2 0 0 4 0 0 2 21 8 2 .500
2/9/2019 vs Missouri-St. Louis W 9-1 33 9 10 7 4 0 2 2 0 2 0 1 3 0 0 7 21 5 2 .303
2/15/2019 vs Ill.-Springfield L 4-12 26 4 8 4 2 0 0 1 0 2 0 0 2 0 0 5 18 14 1 .308
2/15/2019 vs Rockhurst W 13-8 34 13 16 10 1 0 1 4 0 0 0 0 1 0 0 1 21 5 1 .471
2/16/2019 vs Missouri S&T W 9-5 30 9 15 8 0 0 2 3 0 6 0 0 2 1 1 1 21 8 2 .500
2/27/2019 Lincoln Memorial W 6-3 25 6 8 5 1 0 2 0 0 0 0 0 1 0 0 4 21 12 0 .320
2/27/2019 Lincoln Memorial W 13-2 28 13 16 13 0 1 4 1 0 0 0 0 2 0 0 1 15 6 1 .571
3/3/2019 vs Northern State W 5-3 25 5 8 5 1 1 0 1 1 3 1 0 2 0 0 1 21 6 1 .320
3/3/2019 vs USciences W 12-0 26 12 14 12 2 0 0 5 0 5 0 2 2 0 0 2 14 11 2 .538
3/4/2019 vs Gannon University L 3-8 28 3 9 3 2 0 0 0 0 0 1 0 0 1 0 0 21 7 0 .321
3/4/2019 vs Seton Hill L 5-6 28 5 8 6 2 0 1 3 0 1 0 0 0 0 0 3 18 11 3 .286
03/06/19 vs Saint Rose W 5-1 28 5 8 3 0 0 0 4 0 5 3 2 0 0 0 6 21 13 0 .286
03/06/2019 vs Franklin Pierce W 6-2 27 6 8 3 3 0 0 0 0 5 1 0 1 0 0 5 21 6 1 .296
3/7/2019 vs Concordia-St. Paul L 1-3 25 1 7 1 0 0 0 2 1 1 0 0 3 0 0 1 21 9 2 .280
03/07/2019 vs Stonehill College W 6-1 30 6 9 5 0 0 2 2 0 4 0 0 0 1 0 2 21 9 0 .300
3/16/2019 Ky. Wesleyan W 2-1 24 2 8 2 1 0 1 1 0 0 0 0 3 0 0 3 21 11 1 .333
3/16/2019 Ky. Wesleyan W 8-7 30 8 11 8 2 0 3 2 0 0 1 1 1 0 0 4 21 4 0 .367
3/20/2019 at Union University L 2-8 26 2 4 2 0 0 2 1 0 2 0 2 0 0 0 4 18 3 0 .154
3/20/2019 at Union University L 4-7 30 4 8 4 1 0 0 1 0 2 0 1 0 0 0 7 18 3 0 .267
3/22/2019 Walsh W 8-4 30 8 15 8 2 0 3 3 1 2 0 1 1 1 0 1 21 10 0 .500
3/22/2019 Walsh W 9-0 23 9 10 7 2 0 2 0 0 1 0 0 1 0 0 0 15 7 2 .435
3/23/2019 Malone L 2-4 27 2 5 2 2 0 1 0 0 1 0 1 0 0 0 5 21 14 2 .185
3/23/2019 Malone W 5-2 25 5 12 5 2 0 2 1 0 2 0 0 3 0 0 1 21 11 0 .480
3/26/2019 Christian Bros. W 5-2 25 5 8 5 1 0 0 1 0 5 0 1 0 0 0 3 21 12 1 .320
3/26/2019 Christian Bros. W 5-1 29 5 11 5 1 0 0 0 0 3 1 0 0 0 0 2 21 10 1 .379
3/29/2019 Tiffin L 7-11 34 7 15 6 3 0 1 1 0 1 0 0 1 0 0 3 21 11 2 .441
3/29/2019 Tiffin W 8-0 23 8 13 8 1 0 0 2 0 4 0 0 1 0 0 4 15 7 1 .565
4/1/2019 Hillsdale L 9-10 35 9 14 8 2 0 2 2 1 2 0 2 4 0 0 3 24 16 2 .400
4/1/2019 Hillsdale L 6-7 29 6 9 6 1 0 1 3 0 2 0 0 0 0 0 1 21 5 1 .310
4/6/2019 at Lake Erie W 6-3 32 6 11 6 1 0 2 2 0 2 1 1 0 0 0 4 21 13 0 .344
4/6/2019 at Lake Erie W 7-2 26 7 12 6 2 0 0 2 0 2 0 1 3 0 0 0 21 7 1 .462
4/7/2019 at Ursuline W 4-1 33 4 9 4 2 1 0 2 0 1 0 2 0 0 0 2 24 15 1 .273
4/7/2019 at Ursuline W 4-3 27 4 8 4 1 0 0 1 0 2 0 1 1 1 0 5 21 9 2 .296
4/10/2019 at Lee University L 4-8 28 4 9 2 0 0 1 2 0 0 0 0 2 0 0 0 18 10 1 .321
4/10/2019 at Lee University W 14-8 34 14 14 12 2 0 0 5 0 4 1 0 0 2 0 2 21 6 1 .412
4/12/2019 Ohio Valley W 22-0 36 22 23 21 7 0 6 2 0 2 0 0 0 0 0 0 15 8 1 .639
4/12/2019 Ohio Valley W 10-8 30 10 13 8 4 0 3 1 0 4 0 1 1 1 0 0 21 5 0 .433
4/13/2019 Ohio Dominican W 8-3 29 8 10 8 1 0 2 2 0 2 0 0 0 0 0 2 21 13 0 .345
4/13/2019 Ohio Dominican W 7-4 28 7 11 7 1 0 3 2 0 2 0 0 1 0 0 5 21 11 2 .393
4/27/2019 at Alderson Broaddus W 5-0 29 5 10 5 2 0 1 1 0 5 0 1 2 1 0 1 21 11 0 .345
4/27/2019 at Alderson Broaddus W 10-1 27 10 12 10 4 0 0 2 0 3 0 0 1 0 0 1 15 5 1 .444
4/28/2019 at Davis & Elkins L 7-8 31 7 14 7 5 0 0 1 0 0 0 0 1 1 1 2 19 5 4 .452
4/28/2019 at Davis & Elkins W 10-8 34 10 13 10 3 1 3 1 0 1 0 1 1 1 0 3 21 12 3 .382
5/2/2019 vs Findlay L 0-1 25 0 4 0 0 0 0 0 0 1 0 0 1 0 0 3 21 9 0 .160
5/2/2019 vs Malone L 1-3 24 1 4 1 1 0 0 3 0 0 1 0 0 0 0 6 21 13 2 .167
Total 306-195 1346 306 499 280 80 5 53 76 4 96 11 22 54 11 4 126 933 418 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs Young Harris L 0-3 6.0 3 3 0 4 9 1 0 0 0 0 2 0 0 1 0 0.00
2/8/2019 at Henderson St. L 2-5 6.0 8 5 4 4 3 0 4 0 1 0 0 0 0 2 0 4.67
2/9/2019 vs Delta State W 8-7 7.0 9 7 6 6 5 1 0 1 0 0 0 0 1 2 0 6.00
2/9/2019 vs Missouri-St. Louis W 9-1 7.0 1 1 0 3 12 0 0 0 2 0 0 0 2 2 0 0.00
2/15/2019 vs Ill.-Springfield L 4-12 6.0 13 12 11 3 2 3 0 2 2 0 2 0 2 3 0 12.83
2/15/2019 vs Rockhurst W 13-8 7.0 11 8 7 4 5 2 0 2 3 0 0 0 3 3 0 7.00
2/16/2019 vs Missouri S&T W 9-5 7.0 11 5 5 4 6 1 0 0 0 0 1 0 4 3 0 5.00
2/27/2019 Lincoln Memorial W 6-3 7.0 6 3 3 3 4 0 0 1 0 0 1 0 5 3 0 3.00
2/27/2019 Lincoln Memorial W 13-2 5.0 3 2 2 4 4 0 0 2 1 0 1 0 6 3 0 2.80
3/3/2019 vs Northern State W 5-3 7.0 5 3 1 2 3 0 0 0 0 0 2 0 7 3 0 1.00
3/3/2019 vs USciences W 12-0 4.2 1 0 0 1 3 0 0 0 0 0 0 0 8 3 0 0.00
3/4/2019 vs Gannon University L 3-8 7.0 8 8 8 3 5 5 0 1 1 0 0 0 8 4 0 8.00
3/4/2019 vs Seton Hill L 5-6 6.0 7 6 6 3 3 0 0 1 1 0 1 0 8 5 0 7.00
03/06/19 vs Saint Rose W 5-1 7.0 6 1 1 0 4 1 0 0 0 0 0 0 9 5 0 1.00
03/06/2019 vs Franklin Pierce W 6-2 7.0 4 2 2 6 8 0 0 0 0 0 0 0 10 5 0 2.00
3/7/2019 vs Concordia-St. Paul L 1-3 7.0 6 3 2 2 2 2 0 0 0 0 0 0 10 6 0 2.00
03/07/2019 vs Stonehill College W 6-1 7.0 6 1 1 3 2 0 0 0 0 0 0 0 11 6 0 1.00
3/16/2019 Ky. Wesleyan W 2-1 7.0 4 1 1 1 8 0 0 0 0 0 0 0 12 6 0 1.00
3/16/2019 Ky. Wesleyan W 8-7 7.0 10 7 7 1 7 1 0 5 0 0 0 0 13 6 0 7.00
3/20/2019 at Union University L 2-8 6.0 12 8 8 6 5 1 0 2 1 0 0 0 13 7 0 9.33
3/20/2019 at Union University L 4-7 6.0 7 7 7 8 9 0 0 3 1 0 1 0 13 8 0 8.17
3/22/2019 Walsh W 8-4 7.0 9 4 4 3 6 2 0 1 2 0 1 0 14 8 0 4.00
3/22/2019 Walsh W 9-0 5.0 0 0 0 1 0 0 0 0 0 0 1 0 15 8 0 0.00
3/23/2019 Malone L 2-4 7.0 9 4 4 2 1 2 0 1 0 0 1 0 15 9 0 4.00
3/23/2019 Malone W 5-2 7.0 4 2 2 0 1 1 0 0 0 0 0 0 16 9 0 2.00
3/26/2019 Christian Bros. W 5-2 7.0 4 2 1 2 2 0 1 0 0 0 2 0 17 9 0 1.00
3/26/2019 Christian Bros. W 5-1 7.0 5 1 1 2 2 0 0 0 1 0 0 0 18 9 0 1.00
3/29/2019 Tiffin L 7-11 7.0 14 11 10 4 5 0 0 2 2 0 0 0 18 10 0 10.00
3/29/2019 Tiffin W 8-0 5.0 2 0 0 2 3 1 0 0 0 0 0 0 19 10 0 0.00
4/1/2019 Hillsdale L 9-10 8.0 15 10 7 5 2 2 0 1 6 0 0 0 19 11 0 6.13
4/1/2019 Hillsdale L 6-7 7.0 9 7 5 3 1 4 0 0 0 0 0 0 19 12 0 5.00
4/6/2019 at Lake Erie W 6-3 7.0 6 3 3 1 3 1 0 0 0 0 0 0 20 12 0 3.00
4/6/2019 at Lake Erie W 7-2 7.0 5 2 2 0 9 2 0 0 0 0 0 0 21 12 0 2.00
4/7/2019 at Ursuline W 4-1 8.0 9 1 1 4 4 0 0 1 1 0 0 0 22 12 0 0.88
4/7/2019 at Ursuline W 4-3 7.0 9 3 3 5 2 3 0 0 1 0 1 0 23 12 0 3.00
4/10/2019 at Lee University L 4-8 6.0 9 8 6 3 0 3 1 1 0 0 0 0 23 13 0 7.00
4/10/2019 at Lee University W 14-8 7.0 12 8 8 6 5 3 0 0 1 0 0 0 24 13 0 8.00
4/12/2019 Ohio Valley W 22-0 5.0 0 0 0 2 4 0 0 0 0 0 0 0 25 13 0 0.00
4/12/2019 Ohio Valley W 10-8 7.0 12 8 8 6 8 0 1 0 2 0 0 0 26 13 0 8.00
4/13/2019 Ohio Dominican W 8-3 7.0 7 3 3 3 2 2 0 0 2 0 2 0 27 13 0 3.00
4/13/2019 Ohio Dominican W 7-4 7.0 8 4 3 2 0 1 0 1 0 0 1 0 28 13 0 3.00
4/27/2019 at Alderson Broaddus W 5-0 7.0 3 0 0 2 8 1 0 0 0 0 0 0 29 13 0 0.00
4/27/2019 at Alderson Broaddus W 10-1 5.0 6 1 1 1 2 1 0 0 0 0 0 0 30 13 0 1.40
4/28/2019 at Davis & Elkins L 7-8 6.1 10 8 5 5 4 2 1 0 2 0 0 0 30 14 0 5.53
4/28/2019 at Davis & Elkins W 10-8 7.0 10 8 7 4 2 2 0 0 1 0 0 0 31 14 0 7.00
5/2/2019 vs Findlay L 0-1 7.0 6 1 1 1 3 0 0 0 0 0 0 0 31 15 0 1.00
5/2/2019 vs Malone L 1-3 7.0 7 3 2 3 0 2 0 0 1 0 0 0 31 16 0 2.00
Total 306-195 311.0 331 195 169 143 188 53 8 28 35 0 20 0 31 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Ohio Valley (4/12/2019)
RUNS SCORED 22 Ohio Valley (4/12/2019)
HITS 23 Ohio Valley (4/12/2019)
RBIS 21 Ohio Valley (4/12/2019)
DOUBLES 7 Ohio Valley (4/12/2019)
TRIPLES 1 Lincoln Memorial (2/27/2019); Northern State (3/3/2019); Young Harris (2/8/2019); Ursuline (4/7/2019); Davis & Elkins (4/28/2019)
HOME RUNS 6 Ohio Valley (4/12/2019)
WALKS 5 USciences (3/3/2019); Lee University (4/10/2019)
STRIKEOUTS 7 Missouri-St. Louis (2/9/2019); Union University (3/20/2019)
SAC HITS 4 Hillsdale (4/1/2019); Delta State (2/9/2019)
SAC FLIES 2 Lee University (4/10/2019)
STOLEN BASES 6 Missouri S&T (2/16/2019)
HIT BY PITCH 2 Hillsdale (4/1/2019); USciences (3/3/2019); Saint Rose (03/06/19); Union University (3/20/2019); Ursuline (4/7/2019)
CAUGHT STEALING 3 Saint Rose (03/06/19)
HIT INTO DP 3 Missouri S&T (2/16/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Hillsdale (4/1/2019); Ursuline (4/7/2019)
RUNS ALLOWED 12 Ill.-Springfield (2/15/2019)
EARNED RUNS 11 Ill.-Springfield (2/15/2019)
WALKS ALLOWED 8 Union University (3/20/2019)
STRIKEOUTS 12 Missouri-St. Louis (2/9/2019)
HITS ALLOWED 15 Hillsdale (4/1/2019)
DOUBLES ALLOWED 5 Gannon University (3/4/2019)
TRIPLES ALLOWED 4 Henderson St. (2/8/2019)
HOME RUNS ALLOWED 5 Ky. Wesleyan (3/16/2019)
WILD PITCHES 6 Hillsdale (4/1/2019)
HIT BATTERS 2 Ill.-Springfield (2/15/2019); Northern State (3/3/2019); Christian Bros. (3/26/2019); Ohio Dominican (4/13/2019); Young Harris (2/8/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Hillsdale (4/1/2019); Ursuline (4/7/2019)
ASSISTS 16 Hillsdale (4/1/2019)
ERRORS 4 Davis & Elkins (4/28/2019)
PASSED BALLS 2 Ursuline (4/7/2019)
DPS TURNED 2 Christian Bros. (3/26/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Odom; T. Whited; Makray Odom Rockhurst (2/15/2019); Hillsdale (4/1/2019); Ohio Valley (4/12/2019); Missouri-St. Louis (2/9/2019); Ursuline (4/7/2019)
RUNS SCORED 4 L. Robinson; B. Alexander Rockhurst (2/15/2019); Ohio Valley (4/12/2019)
HITS 5 M. Odom Ohio Valley (4/12/2019)
RBIS 9 M. Collins Lincoln Memorial (2/27/2019)
DOUBLES 2 B. Alexander; M. Collins; K. Seitz; C. Norrod Ill.-Springfield (2/15/2019); Ohio Valley (4/12/2019); Ohio Valley (4/12/2019); Lake Erie (4/6/2019); Davis & Elkins (4/28/2019)
TRIPLES 1 M. Odom; Seitz, Kelsey; Mary Collins; M. Groves Lincoln Memorial (2/27/2019); Northern State (3/3/2019); Young Harris (2/8/2019); Ursuline (4/7/2019); Davis & Elkins (4/28/2019)
HOME RUNS 3 M. Collins Lincoln Memorial (2/27/2019)
WALKS 2 M. Collins; K. Chaffin; K. Seitz; Groves, Megan Rockhurst (2/15/2019); Hillsdale (4/1/2019); Ohio Dominican (4/13/2019); USciences (3/3/2019); Saint Rose (03/06/19)
STRIKEOUTS 3 Robinson, Lenna; Whited, Tana Saint Rose (03/06/19); Union University (3/20/2019)
SAC HITS 2 L. Robinson; Robinson, Lenna; M. Groves Concordia-St. Paul (3/7/2019); Delta State (2/9/2019); USciences (3/3/2019)
SAC FLIES 2 Norrod, Cali Lee University (4/10/2019)
STOLEN BASES 4 M. Odom Stonehill College (03/07/2019)
HIT BY PITCH 1 K. Seitz; M. Collins; C. Hudgins Ky. Wesleyan (3/16/2019); Walsh (3/22/2019); Malone (3/23/2019); Christian Bros. (3/26/2019); Hillsdale (4/1/2019)
CAUGHT STEALING 1 Groves, Megan; Alexander, Bailey; Lenna Robinson; L. Robinson; K. Seitz Northern State (3/3/2019); Gannon University (3/4/2019); Franklin Pierce (03/06/2019); Ky. Wesleyan (3/16/2019); Christian Bros. (3/26/2019)
HIT INTO DP 2 C. Hudgins Malone (3/23/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 R. Hall; Carr, Savannah; S. Carr Lincoln Memorial (2/27/2019); Northern State (3/3/2019); Concordia-St. Paul (3/7/2019); Ky. Wesleyan (3/16/2019); Malone (3/23/2019)
RUNS ALLOWED 8 Hall, Raygn Union University (3/20/2019); Lee University (4/10/2019)
EARNED RUNS 8 Hall, Raygn Union University (3/20/2019); Lee University (4/10/2019)
WALKS ALLOWED 6 Morgan Powell; Hall, Raygn Franklin Pierce (03/06/2019); Delta State (2/9/2019); Union University (3/20/2019)
STRIKEOUTS 12 Savannah Carr Missouri-St. Louis (2/9/2019)
HITS ALLOWED 12 Hall, Raygn Union University (3/20/2019)
DOUBLES ALLOWED 4 Powell, Morgan; R. Hall Gannon University (3/4/2019); Hillsdale (4/1/2019)
TRIPLES ALLOWED 3 M. Powell Henderson St. (2/8/2019)
HOME RUNS ALLOWED 3 R. Hall Ky. Wesleyan (3/16/2019)
WILD PITCHES 3 C. Norrod Hillsdale (4/1/2019)
HIT BATTERS 2 C. Norrod; Carr, Savannah; S. Carr; Savannah Carr Ill.-Springfield (2/15/2019); Northern State (3/3/2019); Christian Bros. (3/26/2019); Ohio Dominican (4/13/2019); Young Harris (2/8/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 M. Groves Ursuline (4/7/2019)
ASSISTS 8 M. Odom; B. Alexander Hillsdale (4/1/2019); Davis & Elkins (4/28/2019)
ERRORS 2 M. Groves; C. Norrod; K. Seitz; M. Odom Walsh (3/22/2019); USciences (3/3/2019); Seton Hill (3/4/2019); Davis & Elkins (4/28/2019); Davis & Elkins (4/28/2019)
PASSED BALLS 2 M. Collins Ursuline (4/7/2019)
DPS TURNED 2 M. Odom Christian Bros. (3/26/2019)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Odom, MaKray.565
Collins, Mary.440
Robinson, Lenna.377
Groves, Megan.366
Alexander, Bailey.359
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Collins, Mary.992
Odom, MaKray.672
Seitz, Kelsey.653
Groves, Megan.579
Alexander, Bailey.521
Team Leaders: Runs Scored
Runs Scored
Player High
Odom, MaKray59
Collins, Mary35
Groves, Megan35
Alexander, Bailey33
Robinson, Lenna27
Team Leaders: Hits
Hits
Player High
Odom, MaKray100
Robinson, Lenna55
Collins, Mary55
Groves, Megan53
Alexander, Bailey51
Team Leaders: Runs Batted In
Runs Batted In
Player High
Collins, Mary53
Whited, Tana44
Groves, Megan37
Hudgins, Caitlyn27
Alexander, Bailey26
Team Leaders: Doubles
Doubles
Player High
Alexander, Bailey14
Collins, Mary10
Whited, Tana10
Odom, MaKray9
Seitz, Kelsey8
Team Leaders: Triples
Triples
Player High
Odom, MaKray2
Seitz, Kelsey1
Collins, Mary1
Groves, Megan1
Team Leaders: Home Runs
Home Runs
Player High
Collins, Mary19
Groves, Megan8
Seitz, Kelsey7
Whited, Tana6
Hudgins, Caitlyn6
Team Leaders: Total Bases
Total Bases
Player High
Collins, Mary124
Odom, MaKray119
Groves, Megan84
Whited, Tana75
Alexander, Bailey74
Team Leaders: Walks
Walks
Player High
