Skip To Main Content

Trevecca Nazarene University

2012-13 Men's Basketball Cumulative Statistics - Trevecca Nazarene University

2012-13 Men's Basketball Cumulative Statistics

Team Stats (11-17, 3-3)

Overall Team Statistics
Statistic Trevecca Nazarene University Opponents
Scoring
Total Points 1835 1930
Points Per Game 68.0 71.5
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 681-1492 678-1498
FG: Percentage .456 .453
FG: Per Game 25.2 25.1
3PT: Made-Attempted 174-536 194-538
3PT: Percentage .325 .361
3PT: Per Game 6.4 7.2
FT: Made-Attempted 299-420 380-534
FT: Percentage .712 .712
FT: Per Game 11.1 14.1
Rebounding
Total 818 953
Per Game 30.3 35.3
Margin -5.0 --
Assists
Total 344 396
Per Game 12.7 14.7
Turnovers
Total 403 431
Per Game 14.9 16.0
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.4 12.6
Steals
Total 215 168
Per Game 8.0 6.2
Blocks
Total 74 82
Per Game 2.7 3.0
Attendance
Total 7075 8029
Per Game 13-544 12-669

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Rudolph, Marquise 27 26 940 34.8 141 305 .462 35 105 .333 72 93 .774 389 14.4 26 115 141 5.2 62 99 99 62 7
42 Daniels, Maliek 27 25 851 31.5 144 280 .514 25 69 .362 48 70 .686 361 13.4 37 129 166 6.1 84 43 70 39 14
44 Nyadaro, JP 27 26 785 29.1 133 241 .552 0 1 .000 69 98 .704 335 12.4 62 130 192 7.1 64 36 57 21 37
10 Drake, Nick 27 21 728 27.0 85 212 .401 39 110 .355 21 40 .525 230 8.5 3 41 44 1.6 62 71 60 29 0
20 Henry, Peyton 27 24 843 31.2 78 194 .402 37 116 .319 28 34 .824 221 8.2 7 28 35 1.3 31 40 24 28 3
04 Ward, Taylor 2 1 39 19.5 3 11 .273 2 10 .200 0 0 .000 8 4.0 0 2 2 1.0 2 2 2 2 0  
91 Orr, Eric 16 0 222 13.9 23 40 .575 3 8 .375 10 15 .667 59 3.7 11 38 49 3.1 43 20 31 9 1
92 Macura, Milos 6 3 102 17.0 8 22 .364 5 11 .455 0 0 .000 21 3.5 8 9 17 2.8 9 8 3 4 5
12 Elliott, Christopher 25 2 405 16.2 26 62 .419 9 34 .265 24 34 .706 85 3.4 14 30 44 1.8 34 7 20 8 2
04 Clay, Taylor 25 5 349 14.0 21 75 .280 16 62 .258 13 16 .813 71 2.8 2 17 19 0.8 38 15 12 6 3
30 Renfrow, Krys 8 0 28 3.5 4 9 .444 1 3 .333 2 4 .500 11 1.4 1 2 3 0.4 5 1 2 2 0
05 Bedwell, Jordan 23 1 162 7.0 10 28 .357 0 1 .000 9 10 .900 29 1.3 6 16 22 1.0 41 1 15 3 0
21 Bell, TJ 10 0 19 1.9 4 5 .800 2 3 .667 2 3 .667 12 1.2 2 0 2 0.2 1 0 0 1 1
93 Wilcox, Terrell 2 0 6 3.0 1 3 .333 0 0 .000 0 1 .000 2 1.0 0 1 1 0.5 2 0 0 0 0
35 Chol, Slay 8 1 21 2.6 0 5 .000 0 3 .000 1 2 .500 1 0.1 2 3 5 0.6 5 1 3 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 2.8 0 0 5 0 0  
Total 27 5500 203.7 681 1492 .456 174 536 .325 299 420 .712 1835 67.96 217 601 818 30.3 483 344 403 215 74
Opponents 27 5500 203.7 678 1498 .453 194 538 .361 380 534 .712 1930 71.48 293 660 953 35.3 417 396 431 168 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Daniels, Maliek 6 6 203 33.8 39 70 .557 5 18 .278 9 15 .600 92 15.3 11 26 37 6.2 19 14 2.3 13 8 2
32 Rudolph, Marquise 6 6 210 35.0 36 66 .545 9 23 .391 12 17 .706 93 15.5 3 34 37 6.2 13 22 3.7 24 13 1
10 Drake, Nick 6 6 186 31.0 21 62 .339 8 34 .235 5 11 .455 55 9.2 0 11 11 1.8 10 26 4.3 17 4 0
44 Nyadaro, JP 6 6 147 24.5 17 37 .459 0 1 .000 16 27 .593 50 8.3 13 21 34 5.7 20 7 1.2 11 2 6
20 Henry, Peyton 6 6 171 28.5 15 35 .429 10 24 .417 2 4 .500 42 7.0 1 8 9 1.5 2 6 1.0 8 6 1
12 Elliott, Christopher 6 0 101 16.8 10 17 .588 4 11 .364 13 14 .929 37 6.2 5 9 14 2.3 6 1 0.2 3 0 1
04 Clay, Taylor 6 0 70 11.7 6 15 .400 4 11 .364 2 3 .667 18 3.0 0 3 3 0.5 13 3 0.5 4 0 2
91 Orr, Eric 5 0 73 14.6 7 10 .700 1 2 .500 2 2 1.000 17 3.4 4 9 13 2.6 15 6 1.2 12 3 0
05 Bedwell, Jordan 5 0 56 11.2 5 11 .455 0 0 .000 0 0 .000 10 2.0 2 4 6 1.2 10 0 0.0 4 0 0
21 Bell, TJ 3 0 6 2.0 1 1 1.000 1 1 1.000 2 2 1.000 5 1.7 1 0 1 0.3 0 0 0.0 0 0 0
35 Chol, Slay 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Renfrow, Krys 1 0 1 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 3.3 0 0 0.0 1 0 0  
Total 6 1225 204.2 157 324 .485 42 125 .336 63 96 .656 419 69.83 48 137 185 30.8 108 85 14.2 97 36 13
Opponents 6 1225 204.2 143 319 .448 31 101 .307 101 133 .759 418 69.67 56 135 191 31.8 96 72 12.0 94 45 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Rudolph, Marquise 27 26 940 141 305 .462 35 105 .333 72 93 .774 389 14.4
42 Daniels, Maliek 27 25 851 144 280 .514 25 69 .362 48 70 .686 361 13.4
44 Nyadaro, JP 27 26 785 133 241 .552 0 1 .000 69 98 .704 335 12.4
20 Henry, Peyton 27 24 843 78 194 .402 37 116 .319 28 34 .824 221 8.2
10 Drake, Nick 27 21 728 85 212 .401 39 110 .355 21 40 .525 230 8.5
04 Ward, Taylor 2 1 39 3 11 .273 2 10 .200 0 0 .000 8 4.0
92 Macura, Milos 6 3 102 8 22 .364 5 11 .455 0 0 .000 21 3.5
12 Elliott, Christopher 25 2 405 26 62 .419 9 34 .265 24 34 .706 85 3.4
91 Orr, Eric 16 0 222 23 40 .575 3 8 .375 10 15 .667 59 3.7
04 Clay, Taylor 25 5 349 21 75 .280 16 62 .258 13 16 .813 71 2.8
05 Bedwell, Jordan 23 1 162 10 28 .357 0 1 .000 9 10 .900 29 1.3
21 Bell, TJ 10 0 19 4 5 .800 2 3 .667 2 3 .667 12 1.2
30 Renfrow, Krys 8 0 28 4 9 .444 1 3 .333 2 4 .500 11 1.4
93 Wilcox, Terrell 2 0 6 1 3 .333 0 0 .000 0 1 .000 2 1.0
35 Chol, Slay 8 1 21 0 5 .000 0 3 .000 1 2 .500 1 0.1
Total 27 5500 681 1492 .456 174 536 .325 299 420 .712 1835 67.96
Opponents 27 5500 678 1498 .453 194 538 .361 380 534 .712 1930 71.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Rudolph, Marquise 27 34.8 .462 .333 .774 1.0 4.3 5.2 3.7 2.3 0.3 14.4
42 Daniels, Maliek 27 31.5 .514 .362 .686 1.4 4.8 6.1 1.6 1.4 0.5 13.4
44 Nyadaro, JP 27 29.1 .552 .000 .704 2.3 4.8 7.1 1.3 0.8 1.4 12.4
20 Henry, Peyton 27 31.2 .402 .319 .824 0.3 1.0 1.3 1.5 1.0 0.1 8.2
10 Drake, Nick 27 27.0 .401 .355 .525 0.1 1.5 1.6 2.6 1.1 0.0 8.5
04 Ward, Taylor 2 19.5 .273 .200 .000 0.0 1.0 1.0 1.0 1.0 0.0 4.0
92 Macura, Milos 6 17.0 .364 .455 .000 1.3 1.5 2.8 1.3 0.7 0.8 3.5
12 Elliott, Christopher 25 16.2 .419 .265 .706 0.6 1.2 1.8 0.3 0.3 0.1 3.4
91 Orr, Eric 16 13.9 .575 .375 .667 0.7 2.4 3.1 1.3 0.6 0.1 3.7
04 Clay, Taylor 25 14.0 .280 .258 .813 0.1 0.7 0.8 0.6 0.2 0.1 2.8
05 Bedwell, Jordan 23 7.0 .357 .000 .900 0.3 0.7 1.0 0.0 0.1 0.0 1.3
21 Bell, TJ 10 1.9 .800 .667 .667 0.2 0.0 0.2 0.0 0.1 0.1 1.2
30 Renfrow, Krys 8 3.5 .444 .333 .500 0.1 0.3 0.4 0.1 0.3 0.0 1.4
93 Wilcox, Terrell 2 3.0 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
35 Chol, Slay 8 2.6 .000 .000 .500 0.3 0.4 0.6 0.1 0.1 0.1 0.1
Total 27 203.7 .456 .325 .712 8.0 22.3 30.3 12.7 8.0 2.7 67.96
Opponents 27 203.7 .453 .361 .712 10.9 24.4 35.3 14.7 6.2 3.0 71.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tennessee Wesleyan Men 11/03/12 92-82 W 34-66 .515 10-25 .400 14-19 .737 11 26 37 37.0 20 20 20 6 13 92 92.0
vs Point Loma Nazarene 11/10/12 51-61 L 18-54 .333 4-17 .235 11-18 .611 12 20 32 34.5 20 11 13 6 13 51 71.5
vs Christian Brothers 11/13/12 50-69 L 19-49 .388 7-23 .304 5-10 .500 4 16 20 29.7 11 9 10 4 10 50 64.3
at Alabama Huntsville 11/17/12 59-66 L 25-50 .500 5-18 .278 4-7 .571 5 14 19 27.0 18 11 15 1 11 59 63.0
vs Lincoln Memorial 11/20/12 52-73 L 18-46 .391 4-11 .364 12-13 .923 5 16 21 25.8 16 8 12 3 8 52 60.8
at Olivet Nazarene (Ill.) 11/24/12 54-79 L 17-46 .370 4-16 .250 16-19 .842 4 14 18 24.5 28 12 15 2 3 54 59.7
at Maryville (MO) 11/30/12 57-70 L 21-49 .429 5-17 .294 10-13 .769 9 19 28 25.0 25 11 18 3 6 57 59.3
at McKendree University 12/01/12 70-80 L 30-60 .500 6-23 .261 4-8 .500 9 25 34 26.1 20 12 15 1 8 70 60.6
at Christian Brothers 12/04/12 79-75 W 31-49 .633 3-13 .231 14-20 .700 5 23 28 26.3 11 13 12 1 9 79 62.7
vs Alabama Huntsville 12/08/12 66-80 L 23-57 .404 10-24 .417 10-12 .833 8 21 29 26.6 15 13 16 2 6 66 63.0
vs McKendree University 12/15/12 73-63 W 30-61 .492 3-13 .231 10-12 .833 8 32 40 27.8 19 12 18 9 10 73 63.9
at Lincoln Memorial 01/02/13 75-78 L (OT) 30-61 .492 8-20 .400 7-10 .700 4 18 22 27.3 16 16 13 1 14 75 64.8
vs Notre Dame 01/05/13 87-85 W (OT) 35-63 .556 3-12 .250 14-23 .609 13 22 35 27.9 16 15 13 4 6 87 66.5
vs Cedarville 01/07/13 74-70 W 25-50 .500 11-21 .524 13-19 .684 6 14 20 27.4 19 16 13 1 8 74 67.1
vs Central State (OH) 01/12/13 64-71 L 25-52 .481 5-18 .278 9-15 .600 6 26 32 27.7 15 10 20 4 1 64 66.9
vs Martin Methodist 01/15/13 65-56 W 20-49 .408 6-20 .300 19-22 .864 6 36 42 28.6 20 12 15 3 9 65 66.8
at Oakland City 01/26/13 67-78 L 23-72 .319 7-28 .250 14-20 .700 20 23 43 29.4 26 10 15 1 7 67 66.8
at Urbana University 02/02/13 72-61 W 27-49 .551 8-21 .381 10-16 .625 5 27 32 29.6 18 21 16 3 6 72 67.1
vs Mid-Continent Univ 02/05/13 74-71 W (OT) 25-54 .463 11-25 .440 13-22 .591 7 23 30 29.6 15 18 13 1 8 74 67.4
at Cedarville 02/09/13 54-70 L 21-47 .447 7-19 .368 5-8 .625 12 14 26 29.4 17 8 19 0 5 54 66.8
at Central State (OH) 02/11/13 70-76 L (OT) 28-64 .438 6-23 .261 8-12 .667 9 26 35 29.7 19 14 14 1 8 70 66.9
vs Oakland City University 02/16/13 87-53 W 31-61 .508 5-20 .250 20-27 .741 11 38 49 30.5 18 15 15 3 8 87 67.8
at Martin Methodist College 02/19/13 63-72 L 23-53 .434 12-29 .414 5-7 .714 5 16 21 30.1 16 9 15 1 6 63 67.6
vs Urbana University 02/23/13 85-70 W 31-62 .500 5-23 .217 18-26 .692 10 30 40 30.5 20 16 15 4 8 85 68.3
at NOTRE DAME COLLEGE 03/02/13 57-76 L 21-54 .389 3-15 .200 12-13 .923 7 22 29 30.5 14 9 16 3 3 57 67.9
at Central State (OH) 03/08/13 79-75 W 28-57 .491 11-22 .500 12-18 .667 8 23 31 30.5 16 14 14 5 7 79 68.3
at Cedarville 03/09/13 59-70 L 22-57 .386 5-20 .250 10-11 .909 8 17 25 30.3 15 9 13 1 14 59 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee Wesleyan Men 11/03/12 82-92 L 31-63 .492 8-19 .421 12-21 .571 12 24 36 36.0 20 16 25 5 9 82 82.0
Point Loma Nazarene 11/10/12 61-51 W 21-46 .457 8-19 .421 11-21 .524 10 29 39 37.5 18 11 17 3 4 61 71.5
Christian Brothers 11/13/12 69-50 W 25-56 .446 9-21 .429 10-11 .909 16 30 46 40.3 11 16 15 4 3 69 70.7
Alabama Huntsville 11/17/12 66-59 W 23-43 .535 10-20 .500 10-10 1.000 6 23 29 37.5 15 17 23 2 7 66 69.5
Lincoln Memorial 11/20/12 73-52 W 27-54 .500 8-20 .400 11-17 .647 14 22 36 37.2 13 16 11 5 4 73 70.2
Olivet Nazarene (Ill.) 11/24/12 79-54 W 28-55 .509 8-21 .381 15-29 .517 18 27 45 38.5 20 23 15 1 5 79 71.7
Maryville (MO) 11/30/12 70-57 W 18-46 .391 7-24 .292 27-33 .818 13 22 35 38.0 15 11 14 5 7 70 71.4
McKendree University 12/01/12 80-70 W 26-57 .456 12-26 .462 16-21 .762 7 23 30 37.0 13 14 10 1 6 80 72.5
Christian Brothers 12/04/12 75-79 L 29-64 .453 14-36 .389 3-7 .429 14 16 30 36.2 17 18 13 3 4 75 72.8
Alabama Huntsville 12/08/12 80-66 W 27-53 .509 14-26 .538 12-16 .750 5 27 32 35.8 14 19 16 4 8 80 73.5
McKendree University 12/15/12 63-73 L 22-59 .373 8-24 .333 11-15 .733 7 22 29 35.2 13 17 18 1 5 63 72.5
Lincoln Memorial 01/02/13 78-75 W (OT) 29-54 .537 4-13 .308 16-23 .696 11 27 38 35.4 9 14 22 2 6 78 73.0
Notre Dame 01/05/13 85-87 L (OT) 34-71 .479 12-30 .400 5-9 .556 16 22 38 35.6 20 16 15 3 6 85 73.9
Cedarville 01/07/13 70-74 L 21-45 .467 7-20 .350 21-26 .808 11 22 33 35.4 15 10 17 3 9 70 73.6
Central State (OH) 01/12/13 71-64 W 25-55 .455 4-14 .286 17-24 .708 8 26 34 35.3 16 13 15 3 9 71 73.5
Martin Methodist 01/15/13 56-65 L 19-58 .328 6-24 .250 12-24 .500 11 25 36 35.4 17 10 12 3 5 56 72.4
Oakland City 01/26/13 78-67 W 21-44 .477 4-14 .286 32-35 .914 3 33 36 35.4 18 19 18 6 3 78 72.7
Urbana University 02/02/13 61-72 L 22-54 .407 3-16 .188 14-18 .778 8 19 27 34.9 19 14 16 2 6 61 72.1
Mid-Continent Univ 02/05/13 71-74 L (OT) 28-64 .438 2-13 .154 13-17 .765 14 27 41 35.3 20 16 18 3 7 71 72.0
Cedarville 02/09/13 70-54 W 24-47 .511 7-17 .412 15-20 .750 12 15 27 34.9 13 10 14 2 10 70 71.9
Central State (OH) 02/11/13 76-70 W (OT) 27-62 .435 5-17 .294 17-22 .773 10 30 40 35.1 12 16 11 2 5 76 72.1
Oakland City University 02/16/13 53-87 L 17-66 .258 4-14 .286 15-22 .682 14 25 39 35.3 18 8 17 2 5 53 71.2
Martin Methodist College 02/19/13 72-63 W 28-57 .491 6-19 .316 10-16 .625 13 22 35 35.3 11 20 15 4 8 72 71.3
Urbana University 02/23/13 70-85 L 24-56 .429 5-17 .294 17-23 .739 7 23 30 35.0 21 9 21 6 6 70 71.2
NOTRE DAME COLLEGE 03/02/13 76-57 W 30-69 .435 5-16 .313 11-14 .786 18 27 45 35.4 10 12 7 2 4 76 71.4
Central State (OH) 03/08/13 75-79 L 29-56 .518 6-20 .300 11-17 .647 7 25 32 35.3 17 16 17 3 7 75 71.5
Cedarville 03/09/13 70-59 W 23-44 .523 8-18 .444 16-23 .696 8 27 35 35.3 12 15 19 2 10 70 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee Wesleyan Men 11/03/12 92-82 10 34-66/31-63 .515/.492 10-25/8-19 .400/.421 14-19/12-21 .737-.571 37/36 1 20/16 20/25 6/5 13/9 20/20
Point Loma Nazarene 11/10/12 51-61 -10 18-54/21-46 .333/.457 4-17/8-19 .235/.421 11-18/11-21 .611-.524 32/39 -7 11/11 13/17 6/3 13/4 20/18
Christian Brothers 11/13/12 50-69 -19 19-49/25-56 .388/.446 7-23/9-21 .304/.429 5-10/10-11 .500-.909 20/46 -26 9/16 10/15 4/4 10/3 11/11
Alabama Huntsville 11/17/12 59-66 -7 25-50/23-43 .500/.535 5-18/10-20 .278/.500 4-7/10-10 .571-1.000 19/29 -10 11/17 15/23 1/2 11/7 18/15
Lincoln Memorial 11/20/12 52-73 -21 18-46/27-54 .391/.500 4-11/8-20 .364/.400 12-13/11-17 .923-.647 21/36 -15 8/16 12/11 3/5 8/4 16/13
Olivet Nazarene (Ill.) 11/24/12 54-79 -25 17-46/28-55 .370/.509 4-16/8-21 .250/.381 16-19/15-29 .842-.517 18/45 -27 12/23 15/15 2/1 3/5 28/20
Maryville (MO) 11/30/12 57-70 -13 21-49/18-46 .429/.391 5-17/7-24 .294/.292 10-13/27-33 .769-.818 28/35 -7 11/11 18/14 3/5 6/7 25/15
McKendree University 12/01/12 70-80 -10 30-60/26-57 .500/.456 6-23/12-26 .261/.462 4-8/16-21 .500-.762 34/30 4 12/14 15/10 1/1 8/6 20/13
Christian Brothers 12/04/12 79-75 4 31-49/29-64 .633/.453 3-13/14-36 .231/.389 14-20/3-7 .700-.429 28/30 -2 13/18 12/13 1/3 9/4 11/17
Alabama Huntsville 12/08/12 66-80 -14 23-57/27-53 .404/.509 10-24/14-26 .417/.538 10-12/12-16 .833-.750 29/32 -3 13/19 16/16 2/4 6/8 15/14
McKendree University 12/15/12 73-63 10 30-61/22-59 .492/.373 3-13/8-24 .231/.333 10-12/11-15 .833-.733 40/29 11 12/17 18/18 9/1 10/5 19/13
Lincoln Memorial 01/02/13 75-78 -3 30-61/29-54 .492/.537 8-20/4-13 .400/.308 7-10/16-23 .700-.696 22/38 -16 16/14 13/22 1/2 14/6 16/9
Notre Dame 01/05/13 87-85 2 35-63/34-71 .556/.479 3-12/12-30 .250/.400 14-23/5-9 .609-.556 35/38 -3 15/16 13/15 4/3 6/6 16/20
Cedarville 01/07/13 74-70 4 25-50/21-45 .500/.467 11-21/7-20 .524/.350 13-19/21-26 .684-.808 20/33 -13 16/10 13/17 1/3 8/9 19/15
Central State (OH) 01/12/13 64-71 -7 25-52/25-55 .481/.455 5-18/4-14 .278/.286 9-15/17-24 .600-.708 32/34 -2 10/13 20/15 4/3 1/9 15/16
Martin Methodist 01/15/13 65-56 9 20-49/19-58 .408/.328 6-20/6-24 .300/.250 19-22/12-24 .864-.500 42/36 6 12/10 15/12 3/3 9/5 20/17
Oakland City 01/26/13 67-78 -11 23-72/21-44 .319/.477 7-28/4-14 .250/.286 14-20/32-35 .700-.914 43/36 7 10/19 15/18 1/6 7/3 26/18
Urbana University 02/02/13 72-61 11 27-49/22-54 .551/.407 8-21/3-16 .381/.188 10-16/14-18 .625-.778 32/27 5 21/14 16/16 3/2 6/6 18/19
Mid-Continent Univ 02/05/13 74-71 3 25-54/28-64 .463/.438 11-25/2-13 .440/.154 13-22/13-17 .591-.765 30/41 -11 18/16 13/18 1/3 8/7 15/20
Cedarville 02/09/13 54-70 -16 21-47/24-47 .447/.511 7-19/7-17 .368/.412 5-8/15-20 .625-.750 26/27 -1 8/10 19/14 0/2 5/10 17/13
Central State (OH) 02/11/13 70-76 -6 28-64/27-62 .438/.435 6-23/5-17 .261/.294 8-12/17-22 .667-.773 35/40 -5 14/16 14/11 1/2 8/5 19/12
Oakland City University 02/16/13 87-53 34 31-61/17-66 .508/.258 5-20/4-14 .250/.286 20-27/15-22 .741-.682 49/39 10 15/8 15/17 3/2 8/5 18/18
Martin Methodist College 02/19/13 63-72 -9 23-53/28-57 .434/.491 12-29/6-19 .414/.316 5-7/10-16 .714-.625 21/35 -14 9/20 15/15 1/4 6/8 16/11
Urbana University 02/23/13 85-70 15 31-62/24-56 .500/.429 5-23/5-17 .217/.294 18-26/17-23 .692-.739 40/30 10 16/9 15/21 4/6 8/6 20/21
NOTRE DAME COLLEGE 03/02/13 57-76 -19 21-54/30-69 .389/.435 3-15/5-16 .200/.313 12-13/11-14 .923-.786 29/45 -16 9/12 16/7 3/2 3/4 14/10
Central State (OH) 03/08/13 79-75 4 28-57/29-56 .491/.518 11-22/6-20 .500/.300 12-18/11-17 .667-.647 31/32 -1 14/16 14/17 5/3 7/7 16/17
Cedarville 03/09/13 59-70 -11 22-57/23-44 .386/.523 5-20/8-18 .250/.444 10-11/16-23 .909-.696 25/35 -10 9/15 13/19 1/2 14/10 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Tennessee Wesleyan Men (11/03/12)
FIELD GOALS MADE 35 Notre Dame (01/05/13)
FIELD GOAL ATTEMPTS 72 Oakland City (01/26/13)
3 PT FIELD GOALS MADE 12 Martin Methodist College (02/19/13)
3 PT FG ATTEMPTS 29 Martin Methodist College (02/19/13)
FREE THROWS MADE 20 Oakland City University (02/16/13)
FREE THROW ATTEMPTS 27 Oakland City University (02/16/13)
REBOUNDS 49 Oakland City University (02/16/13)
ASSISTS 21 Urbana University (02/02/13)
STEALS 14 Lincoln Memorial (01/02/13); Cedarville (03/09/13)
BLOCKED SHOTS 9 McKendree University (12/15/12)
TURNOVERS 20 Tennessee Wesleyan Men (11/03/12); Central State (OH) (01/12/13)
FOULS 28 Olivet Nazarene (Ill.) (11/24/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Daniels,Maliek Lincoln Memorial (01/02/13)
FIELD GOALS MADE 15 Daniels,Maliek Lincoln Memorial (01/02/13)
FIELD GOAL ATTEMPTS 23 Daniels,Maliek Lincoln Memorial (01/02/13)
3 PT FIELD GOALS MADE 6 Drake,Nick Mid-Continent Univ (02/05/13); Martin Methodist College (02/19/13)
3 PT FG ATTEMPTS 11 Drake,Nick Martin Methodist College (02/19/13)
FREE THROWS MADE 10 Rudolph,Marquise; Nyadaro,Jp Martin Methodist (01/15/13); Urbana University (02/23/13)
FREE THROW ATTEMPTS 13 Nyadaro,Jp Urbana University (02/23/13)
REBOUNDS 16 Nyadaro,Jp Martin Methodist (01/15/13)
ASSISTS 8 Drake,Nick Urbana University (02/02/13)
STEALS 6 Rudolph,Marquise Alabama Huntsville (11/17/12)
BLOCKED SHOTS 7 Nyadaro,Jp McKendree University (12/15/12)
TURNOVERS 7 Rudolph,Marquise Central State (OH) (01/12/13)
FOULS 5 Bedwell,Jordan; Daniels,Maliek; Drake,Nick; Nyadaro,Jp; Rudolph,Marquise Tennessee Wesleyan Men (11/03/12); Point Loma Nazarene (11/10/12); Notre Dame (01/05/13); Urbana University (02/23/13); Olivet Nazarene (Ill.) (11/24/12); Maryville (MO) (11/30/12); McKendree University (12/01/12); Oakland City (01/26/13); Urbana University (02/02/13); Central State (OH) (02/11/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Rudolph, Marquise 27 389 14.4
#42 Daniels, Maliek 27 361 13.4
#44 Nyadaro, JP 27 335 12.4
#10 Drake, Nick 27 230 8.5
#20 Henry, Peyton 27 221 8.2
#12 Elliott, Christopher 25 85 3.4
#04 Clay, Taylor 25 71 2.8
#91 Orr, Eric 16 59 3.7
#05 Bedwell, Jordan 23 29 1.3
#92 Macura, Milos 6 21 3.5
#21 Bell, TJ 10 12 1.2
#30 Renfrow, Krys 8 11 1.4
#04 Ward, Taylor 2 8 4.0
#93 Wilcox, Terrell 2 2 1.0
#35 Chol, Slay 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Daniels, Maliek 27 144 280 .514 5.3 10.4
#32 Rudolph, Marquise 27 141 305 .462 5.2 11.3
#44 Nyadaro, JP 27 133 241 .552 4.9 8.9
#10 Drake, Nick 27 85 212 .401 3.1 7.9
#20 Henry, Peyton 27 78 194 .402 2.9 7.2
#12 Elliott, Christopher 25 26 62 .419 1.0 2.5
#91 Orr, Eric 16 23 40 .575 1.4 2.5
#04 Clay, Taylor 25 21 75 .280 0.8 3.0
#05 Bedwell, Jordan 23 10 28 .357 0.4 1.2
#92 Macura, Milos 6 8 22 .364 1.3 3.7
#21 Bell, TJ 10 4 5 .800 0.4 0.5
#30 Renfrow, Krys 8 4 9 .444 0.5 1.1
#04 Ward, Taylor 2 3 11 .273 1.5 5.5
#93 Wilcox, Terrell 2 1 3 .333 0.5 1.5
#35 Chol, Slay 8 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Drake, Nick 27 39 110 .355 1.4 4.1
#20 Henry, Peyton 27 37 116 .319 1.4 4.3
#32 Rudolph, Marquise 27 35 105 .333 1.3 3.9
#42 Daniels, Maliek 27 25 69 .362 0.9 2.6
#04 Clay, Taylor 25 16 62 .258 0.6 2.5
#12 Elliott, Christopher 25 9 34 .265 0.4 1.4
#92 Macura, Milos 6 5 11 .455 0.8 1.8
#91 Orr, Eric 16 3 8 .375 0.2 0.5
#21 Bell, TJ 10 2 3 .667 0.2 0.3
#04 Ward, Taylor 2 2 10 .200 1.0 5.0
#30 Renfrow, Krys 8 1 3 .333 0.1 0.4
#05 Bedwell, Jordan 23 0 1 .000 0.0 0.0
#35 Chol, Slay 8 0 3 .000 0.0 0.4
#44 Nyadaro, JP 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Rudolph, Marquise 27 72 93 .774 2.7 3.4
#44 Nyadaro, JP 27 69 98 .704 2.6 3.6
#42 Daniels, Maliek 27 48 70 .686 1.8 2.6
#20 Henry, Peyton 27 28 34 .824 1.0 1.3
