Skip To Main Content

Trevecca Nazarene University

2014 Baseball Cumulative Statistics - Trevecca Nazarene University

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 1.5 PA/G and 6% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Tichenor, Tyler .427 1.005 56-55 232 63 99 13 7 0 58 126 .543 19 2 10 0 .462 7 2 30-35
20 Howell, Nick .385 1.156 56-56 226 71 87 22 14 6 47 155 .686 31 7 31 0 .470 2 1 22-25
11 Fennell, Luke .382 1.061 51-50 191 35 73 19 1 8 62 118 .618 19 5 18 1 .443 4 0 0-2
22 Scarritt, Jeffrey .358 .802 44-43 162 24 58 6 1 0 26 66 .407 11 1 12 5 .395 3 2 4-5
25 Newman, Hunter .355 1.027 56-56 217 62 77 19 4 8 57 128 .590 16 18 16 4 .437 3 0 5-8
40 Shelton, Bryson .328 .825 36-35 128 17 42 7 1 0 18 51 .398 17 5 20 1 .427 0 0 7-10
14 Hurt, Ethan .292 .717 55-54 192 42 56 9 1 1 31 70 .365 10 9 25 2 .352 2 2 32-37
32 Boyett, Cameron .244 .562 39-36 135 19 33 3 0 0 16 36 .267 4 6 17 1 .295 1 0 7-8
8 Arington, Ryan .230 .627 53-51 178 33 41 6 4 2 26 61 .343 10 5 49 0 .284 4 2 5-6
34 Pritchett, Chad .417 1.116 4-4 12 3 5 2 0 0 3 7 .583 3 0 2 1 .533 0 0 0-0
10 Nichols, Clayton .301 .707 33-30 103 23 31 2 0 0 21 33 .320 15 0 13 2 .387 1 2 5-6
16 Reed, Patrick .297 .715 26-21 64 14 19 0 1 0 9 21 .328 8 2 13 0 .387 1 2 11-12
38 Martin, Trey .167 .708 3-3 6 2 1 1 0 0 0 2 .333 2 0 3 0 .375 0 0 0-0
15 Wagner, Tadd .103 .442 13-6 29 7 3 0 0 1 5 6 .207 4 1 9 0 .235 0 0 1-1
12 Ashworth, Brandon .091 .258 5-3 11 1 1 0 0 0 0 1 .091 1 0 4 2 .167 0 0 0-0
18 Huibers, Austin .000 .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Staton, Clay .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .332 .866 56-56 1888 417 626 109 34 26 379 881 .467 171 61 244 19 .399 28 13 129-155
Opponents .262 .677 56-56 1789 250 469 78 6 14 237 601 .336 156 64 353 26 .341 11 32 36-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Purcell, Michael 3.24 1.07 10-2 15-13 2 1-0 0 91.2 76 42 33 22 101 17 2 1 343 .222 5 18 2 3 8
23 Shoulders, Alex 3.90 1.31 9-3 15-13 6 2-2 0 83.0 80 37 36 29 70 14 1 2 311 .257 8 4 1 1 7
30 Bolton, John 4.04 1.44 8-1 18-9 2 1-1 2 64.2 73 33 29 20 38 11 0 3 257 .284 5 5 1 3 2
18 Huibers, Austin 0.75 1.25 1-0 3-3 1 0-0 0 12.0 6 1 1 9 7 1 0 0 39 .154 0 3 0 0 1
21 Smith, Bryan 1.94 .96 4-1 6-6 1 0-2 0 41.2 31 10 9 9 39 1 0 2 152 .204 2 8 1 0 1
2 Dailey, Justin 2.70 1.14 0-0 9-0 0 0-0 2 16.2 12 5 5 7 8 2 0 0 58 .207 2 3 0 1 0
28 Donaldson, Michael 3.31 1.26 2-2 20-0 0 0-2 5 32.2 34 16 12 7 13 5 0 1 129 .264 2 1 0 2 1
35 Sisk, Austin 4.50 1.33 5-1 24-0 0 0-1 1 46.0 51 27 23 10 35 9 0 0 189 .270 1 3 2 0 4
31 Dunn, Mason 4.91 1.36 0-0 3-0 0 0-0 2 3.2 2 2 2 3 0 0 0 0 12 .167 0 1 0 0 0
26 Shultz, Ryan 9.27 2.01 1-2 14-2 0 0-1 0 22.1 32 24 23 13 16 7 1 0 99 .323 6 4 0 0 2
4 Rowland, Rob 9.47 2.13 2-2 14-10 0 0-0 0 44.2 70 50 47 25 24 11 2 5 195 .359 3 14 0 1 6
8 Arington, Ryan 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 2 2 2 0 0 0 5 .400 0 0 1 0 0
Totals 4.34 1.36 42-14 142-56 12 8 12 460.0 469 250 222 156 353 78 6 14 1789 .262 34 64 8 11 32
Opponents 7.23 1.83 14-42 160-56 12 1 2 435.2 626 417 350 171 244 109 34 26 1888 .332 65 61 3 28 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Pritchett, Chad 27 24 3 0 1.000 4 0 0 0 0
22 Scarritt, Jeffrey 19 19 0 0 1.000 0 0 0 0 0
38 Martin, Trey 14 14 0 0 1.000 0 2 0 0 0
21 Smith, Bryan 10 4 6 0 1.000 1 3 1 0 0
35 Sisk, Austin 10 2 8 0 1.000 0 1 0 0 0
15 Wagner, Tadd 9 7 2 0 1.000 0 0 0 0 0
18 Huibers, Austin 3 1 2 0 1.000 0 0 0 0 0
2 Dailey, Justin 1 0 1 0 1.000 1 2 0 0 0
32 Boyett, Cameron 236 218 17 1 .996 7 8 2 1 0
11 Fennell, Luke 322 290 30 2 .994 3 26 7 4 0
40 Shelton, Bryson 275 262 11 2 .993 18 0 0 0 0
20 Howell, Nick 140 131 6 3 .979 2 0 0 0 0
23 Shoulders, Alex 26 3 22 1 .962 1 4 4 0 0
14 Hurt, Ethan 103 94 4 5 .951 0 0 0 0 0
1 Tichenor, Tyler 172 90 71 11 .936 13 0 0 0 0
16 Reed, Patrick 29 27 0 2 .931 0 0 0 0 0
10 Nichols, Clayton 143 61 72 10 .930 13 0 0 0 0
25 Newman, Hunter 148 41 95 12 .919 4 0 0 0 0
8 Arington, Ryan 227 77 130 20 .912 22 0 0 0 0
30 Bolton, John 10 3 6 1 .900 0 9 2 0 0
24 Purcell, Michael 24 3 18 3 .875 0 7 3 0 0
28 Donaldson, Michael 8 3 4 1 .875 0 0 0 0 0
12 Ashworth, Brandon 10 3 5 2 .800 1 0 0 0 0
4 Rowland, Rob 10 1 7 2 .800 1 7 0 0 0
26 Shultz, Ryan 5 2 2 1 .800 0 1 1 0 0
31 Dunn, Mason 0 0 0 0 .000 0 2 0 0 0
44 Staton, Clay 0 0 0 0 .000 0 0 0 0 0
Totals 1981 1380 522 79 .960 38 72 20 5 0
Opponents 1867 1307 459 101 .946 31 258 50 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Tichenor, Tyler .519 1.165 24-23 106 31 55 9 2 0 29 68 .642 3 0 3 0 .523 2 1 13-14
16 Reed, Patrick .450 1.092 7-7 20 6 9 0 1 0 4 11 .550 3 1 4 0 .542 0 0 6-6
11 Fennell, Luke .435 1.168 22-22 85 17 37 7 0 5 40 59 .694 6 3 6 0 .474 3 0 0-0
22 Scarritt, Jeffrey .413 .939 21-21 75 12 31 4 1 0 15 37 .493 6 0 6 2 .446 2 2 1-2
20 Howell, Nick .365 1.123 24-24 96 31 35 9 4 4 14 64 .667 13 4 16 0 .456 1 0 9-10
25 Newman, Hunter .333 1.021 24-24 87 31 29 10 2 2 22 49 .563 7 13 6 0 .458 0 0 3-3
34 Pritchett, Chad .333 .762 2-2 6 0 2 0 0 0 0 2 .333 1 0 1 1 .429 0 0 0-0
40 Shelton, Bryson .310 .825 19-19 71 10 22 6 1 0 14 30 .423 8 3 8 0 .402 0 0 4-5
14 Hurt, Ethan .274 .690 24-24 84 21 23 5 1 0 11 30 .357 4 4 10 0 .333 1 2 15-18
10 Nichols, Clayton .267 .654 13-13 45 10 12 1 0 0 7 13 .289 7 0 6 1 .365 0 0 3-3
15 Wagner, Tadd .250 .808 4-2 12 4 3 0 0 1 5 6 .500 1 0 3 0 .308 0 0 0-0
32 Boyett, Cameron .238 .589 13-13 42 7 10 1 0 0 7 11 .262 3 3 1 0 .327 1 0 4-5
8 Arington, Ryan .187 .472 21-21 75 11 14 1 1 1 12 20 .267 1 1 22 0 .205 1 2 4-4
18 Huibers, Austin .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .350 .911 24-24 805 191 282 53 13 13 180 400 .497 63 32 93 4 .414 11 7 62-70
Opponents .273 .696 24-24 747 101 204 38 4 4 96 262 .351 58 26 156 9 .345 3 15 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Huibers, Austin 0.00 1.67 0-0 1-1 0 0-0 0 3.0 2 0 0 3 0 0 0 0 9 .222 0 2 0 0 1
35 Sisk, Austin 1.77 1.09 3-1 10-0 0 0-0 1 20.1 18 7 4 4 15 4 0 0 82 .220 1 0 0 0 2
21 Smith, Bryan 3.00 2.00 0-0 1-1 0 0-0 0 3.0 5 1 1 1 6 0 0 0 13 .385 0 1 0 0 0
23 Shoulders, Alex 3.32 1.37 5-1 6-6 4 2-0 0 38.0 39 15 14 13 36 4 1 1 148 .264 4 3 0 0 4
30 Bolton, John 3.44 1.35 5-1 6-6 2 1-0 0 36.2 37 15 14 12 23 7 0 1 141 .262 1 3 1 1 1
28 Donaldson, Michael 3.75 1.58 1-1 5-0 0 0-0 1 12.0 18 6 5 1 6 3 0 0 53 .340 0 1 0 0 0
24 Purcell, Michael 4.07 1.05 5-0 6-6 2 1-0 0 42.0 36 22 19 8 50 12 1 1 157 .229 2 7 1 1 3
2 Dailey, Justin 4.50 1.25 0-0 3-0 0 0-0 0 4.0 4 2 2 1 3 1 0 0 16 .250 0 0 0 0 0
4 Rowland, Rob 9.69 2.08 1-0 6-4 0 0-0 0 26.0 41 28 28 13 13 7 2 1 111 .369 1 7 0 1 3
26 Shultz, Ryan 10.38 1.46 0-0 2-0 0 0-0 0 4.1 4 5 5 2 4 0 0 0 17 .235 1 2 0 0 1
Totals 4.37 1.39 20-4 46-24 8 4 2 189.1 204 101 92 58 156 38 4 4 747 .273 10 26 2 3 15
Opponents 8.10 1.91 4-20 53-24 6 0 1 181.0 282 191 163 63 93 53 13 13 805 .350 22 32 1 11 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Fennell, Luke 129 117 12 0 1.000 0 8 2 2 0
32 Boyett, Cameron 68 60 8 0 1.000 0 3 0 0 0
34 Pritchett, Chad 17 15 2 0 1.000 2 0 0 0 0
22 Scarritt, Jeffrey 14 14 0 0 1.000 0 0 0 0 0
23 Shoulders, Alex 13 1 12 0 1.000 1 1 0 0 0
4 Rowland, Rob 5 1 4 0 1.000 0 1 0 0 0
15 Wagner, Tadd 3 2 1 0 1.000 0 0 0 0 0
28 Donaldson, Michael 3 1 2 0 1.000 0 0 0 0 0
35 Sisk, Austin 3 2 1 0 1.000 0 0 0 0 0
30 Bolton, John 2 0 2 0 1.000 0 5 2 0 0
18 Huibers, Austin 1 0 1 0 1.000 0 0 0 0 0
40 Shelton, Bryson 152 145 6 1 .993 11 0 0 0 0
1 Tichenor, Tyler 73 37 33 3 .959 7 0 0 0 0
14 Hurt, Ethan 45 42 1 2 .956 0 0 0 0 0
20 Howell, Nick 62 57 2 3 .952 1 0 0 0 0
25 Newman, Hunter 56 13 40 3 .946 1 0 0 0 0
10 Nichols, Clayton 58 26 28 4 .931 4 0 0 0 0
16 Reed, Patrick 10 9 0 1 .900 0 0 0 0 0
8 Arington, Ryan 78 25 45 8 .897 10 0 0 0 0
24 Purcell, Michael 5 1 3 1 .800 0 4 0 0 0
2 Dailey, Justin 0 0 0 0 .000 0 0 0 0 0
21 Smith, Bryan 0 0 0 0 .000 0 0 0 0 0
26 Shultz, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 797 568 203 26 .967 37 22 4 2 0
Opponents 762 543 177 42 .945 25 124 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 Maryville W 17-5 42 17 17 16 4 4 0 4 0 0 0 2 0 1 0 7 27 7 2 .405
2/15/2014 Maryville L 3-11 29 3 6 3 1 0 0 1 0 2 1 2 1 0 3 7 27 8 2 .207
2/15/2014 Maryville L 0-5 27 0 6 0 1 0 0 2 0 2 0 0 0 0 0 4 21 12 1 .222
2/19/2014 Kentucky State W 8-3 26 8 7 6 1 1 0 4 0 3 0 2 0 0 0 2 21 5 1 .269
2/19/2014 Kentucky State W 13-0 30 13 13 10 2 0 0 6 0 2 1 2 0 1 0 1 21 10 0 .433
2/21/2014 Union W 11-2 38 11 15 10 2 3 0 1 0 2 1 2 0 1 0 4 27 6 2 .395
2/21/2014 Lewis W 5-2 37 5 13 4 3 0 0 0 0 2 1 1 0 0 1 5 27 8 1 .351
2/22/2014 Ohio Dominican W 8-0 37 8 13 6 1 0 0 3 0 6 1 0 0 0 0 9 27 13 2 .351
2/25/2014 North Alabama W 5-2 31 5 10 5 1 0 0 7 0 4 2 1 1 0 0 2 27 10 0 .323
2/28/2014 Olivet Nazarene W 13-2 42 13 13 10 3 2 1 5 0 2 0 1 0 0 1 5 27 8 2 .310
3/1/2014 Olivet Nazarene W 3-0 32 3 7 3 0 0 1 3 0 2 0 1 0 0 0 7 27 12 1 .219
3/1/2014 Olivet Nazarene W 3-2 24 3 7 2 1 0 0 0 0 2 1 1 0 0 0 3 21 10 0 .292
3/5/2014 Carson-Newman W 3-1 30 3 8 3 1 0 0 3 0 2 1 0 0 0 0 9 27 15 1 .267
3/7/2014 Rockhurst W 5-2 33 5 12 4 1 0 0 3 0 1 1 1 0 1 1 5 27 7 4 .364
3/8/2014 Rockhurst W 11-0 37 11 16 10 5 2 0 7 0 2 1 1 0 0 2 5 26 7 2 .432
3/8/2014 Rockhurst W 4-1 23 4 6 4 4 0 0 3 0 1 1 1 0 0 0 2 21 4 0 .261
3/11/2014 Tusculum W 9-8 37 9 12 9 1 0 2 1 0 3 0 1 1 2 1 5 27 11 5 .324
3/14/2014 Mercyhurst L 7-12 39 7 12 6 1 1 1 8 0 1 0 1 0 0 1 4 27 8 1 .308
3/15/2014 Grand Valley State W 4-3 30 4 7 4 0 1 0 1 0 2 1 0 0 2 0 2 27 16 3 .233
3/17/2014 Bloomsburg L 4-5 34 4 5 2 1 0 0 3 0 6 0 1 0 0 0 6 27 14 3 .147
3/19/2014 at Alabama-Huntsville L 9-16 39 9 15 5 2 0 0 6 0 3 1 0 0 2 1 6 24 9 0 .385
3/21/2014 Kentucky Wesleyan W 5-1 29 5 10 5 2 1 0 1 0 0 0 0 0 0 0 5 21 7 2 .345
3/21/2014 Kentucky Wesleyan W 9-6 42 9 19 9 5 2 0 4 0 0 0 1 1 0 0 4 27 8 0 .452
3/22/2014 Kentucky Wesleyan L 2-12 24 2 4 2 1 0 0 2 0 0 0 3 0 0 1 3 21 6 0 .167
3/22/2014 Kentucky Wesleyan L 4-7 31 4 9 4 0 0 0 3 0 3 0 2 1 1 0 7 27 11 2 .290
3/26/2014 at North Alabama L 5-10 37 5 10 3 0 1 0 1 0 1 0 0 1 0 1 6 24 12 7 .270
3/28/2014 Salem International W 9-4 29 9 10 9 1 1 1 0 0 2 0 1 0 0 0 1 21 3 0 .345
3/28/2014 Salem International W 3-0 20 3 6 3 1 1 0 2 0 4 0 1 0 2 0 3 21 5 0 .300
3/29/2014 Salem International W 14-4 43 14 20 12 1 0 1 3 0 7 0 2 0 1 0 3 24 9 0 .465
3/29/2014 Salem International W 10-5 36 10 12 10 3 0 0 1 0 2 1 4 1 0 1 6 27 7 0 .333
4/2/2014 Alabama-Huntsville W 16-8 39 16 15 15 1 0 1 8 0 2 0 1 0 2 0 7 27 6 0 .385
4/5/2014 at Davis & Elkins W 6-5 33 6 8 5 1 0 0 2 0 3 1 1 1 1 0 9 27 10 4 .242
4/5/2014 at Davis & Elkins W 8-3 29 8 8 8 4 0 0 6 0 3 0 1 0 1 0 1 21 8 2 .276
4/6/2014 at Davis & Elkins W 12-4 38 12 15 11 3 0 1 2 0 3 0 1 0 0 0 2 21 8 4 .395
4/6/2014 at Davis & Elkins W 17-9 45 17 18 16 3 0 1 4 1 4 0 3 1 0 1 2 27 13 0 .400
4/8/2014 at Carson-Newman L 4-6 32 4 7 4 3 0 0 4 0 0 0 1 0 0 0 3 24 11 0 .219
4/18/2014 at Ohio Valley Univ. W 12-5 41 12 15 11 3 0 3 2 0 4 1 0 0 0 0 4 27 7 2 .366
4/18/2014 at Ohio Valley Univ. W 1-0 28 1 6 1 1 1 0 1 0 1 0 0 0 0 0 1 21 13 0 .214
4/19/2014 at Ohio Valley W 5-1 30 5 10 4 0 0 0 6 0 5 0 1 0 1 0 2 21 6 0 .333
4/19/2014 at Ohio Valley Univ. L 7-8 38 7 11 6 1 0 3 1 0 1 0 1 0 1 0 1 24 9 2 .289
4/23/2014 at Lee L 4-11 35 4 10 4 1 1 0 3 0 0 2 1 0 0 0 12 24 11 1 .286
4/25/2014 at Cedarville W 16-3 43 16 19 16 5 0 3 4 0 3 1 1 0 1 0 3 27 13 0 .442
4/25/2014 at Cedarville W 7-1 31 7 11 6 3 2 0 1 0 1 1 1 0 1 0 5 21 5 1 .355
4/26/2014 at Cedarville W 6-1 28 6 8 6 1 0 0 4 0 3 1 2 0 0 0 2 21 6 1 .286
4/26/2014 at Cedarville L 5-6 36 5 9 5 2 1 0 3 0 3 0 0 1 0 0 4 25 8 0 .250
5/2/2014 Alderson Broaddus W 3-0 23 3 6 3 0 1 0 1 0 3 0 0 1 0 0 9 21 8 1 .261
5/2/2014 Alderson Broaddus W 7-6 37 7 16 7 1 0 0 5 0 2 1 1 0 0 1 6 27 10 3 .432
5/3/2014 Alderson Broaddus W 13-10 37 13 16 11 5 2 0 4 0 4 1 4 0 1 0 6 27 16 2 .432
5/3/2014 Alderson Broaddus W 10-0 34 10 16 10 6 1 0 1 0 1 0 1 0 0 0 4 21 7 0 .471
5/7/2014 vs Cedarville W 14-4 31 14 15 14 2 0 3 8 2 2 0 0 1 2 1 4 21 11 1 .484
5/8/2014 vs Alderson Broaddus W 6-5 40 6 10 6 1 0 3 2 0 1 0 0 0 0 0 4 30 13 4 .250
5/10/2014 vs Cedarville W 8-5 32 8 10 8 3 2 0 7 0 2 0 3 0 2 0 3 27 8 1 .313
5/14/2014 vs Cedarville L 7-11 40 7 15 7 4 1 0 0 0 4 1 1 0 0 1 3 27 8 0 .375
5/15/2014 vs Toccoa Falls W 3-2 31 3 9 3 1 0 1 1 0 2 1 0 1 0 0 4 27 12 2 .290
5/15/2014 vs Lancaster Bible W 13-1 38 13 18 12 3 2 0 1 0 3 0 0 0 1 0 2 21 9 1 .474
5/16/2014 vs Lee L 1-4 31 1 5 1 1 0 0 2 0 0 0 1 0 0 1 3 27 18 3 .161
Total 417-250 1888 417 626 379 109 34 26 171 3 129 26 61 13 28 19 244 1380 522 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 Maryville W 17-5 9.0 11 5 5 4 7 1 1 0 1 2 4 0 1 0 0 5.00
2/15/2014 Maryville L 3-11 9.0 18 11 8 3 7 2 0 0 2 0 2 0 1 1 0 8.00
2/15/2014 Maryville L 0-5 7.0 5 5 5 3 2 2 0 0 1 0 1 0 1 2 0 6.43
2/19/2014 Kentucky State W 8-3 7.0 5 3 3 4 6 1 0 0 0 0 2 0 2 2 0 3.86
2/19/2014 Kentucky State W 13-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 3 2 0 0.00
2/21/2014 Union W 11-2 9.0 6 2 2 3 13 1 0 0 0 0 1 0 4 2 0 2.00
2/21/2014 Lewis W 5-2 9.0 3 2 1 1 9 1 0 1 1 0 4 0 5 2 1 1.00
2/22/2014 Ohio Dominican W 8-0 9.0 5 0 0 0 7 0 0 0 0 0 0 0 6 2 0 0.00
2/25/2014 North Alabama W 5-2 9.0 5 2 2 5 5 0 0 0 1 0 0 0 7 2 1 2.00
2/28/2014 Olivet Nazarene W 13-2 9.0 5 2 2 2 11 1 0 0 2 0 1 0 8 2 1 2.00
3/1/2014 Olivet Nazarene W 3-0 9.0 3 0 0 3 8 0 0 0 0 0 0 0 9 2 1 0.00
3/1/2014 Olivet Nazarene W 3-2 7.0 9 2 2 1 6 3 0 0 1 0 1 0 10 2 1 2.57
3/5/2014 Carson-Newman W 3-1 9.0 9 1 1 5 6 0 0 0 1 0 0 0 11 2 1 1.00
3/7/2014 Rockhurst W 5-2 9.0 6 2 2 4 8 1 0 0 0 0 0 0 12 2 1 2.00
3/8/2014 Rockhurst W 11-0 8.2 2 0 0 3 9 0 0 0 0 1 1 0 13 2 0 0.00
3/8/2014 Rockhurst W 4-1 7.0 2 1 1 4 8 1 0 0 0 1 0 0 14 2 0 1.29
3/11/2014 Tusculum W 9-8 9.0 10 8 5 5 3 2 0 1 4 0 1 0 15 2 0 5.00
3/14/2014 Mercyhurst L 7-12 9.0 16 12 11 4 8 2 1 0 0 0 4 0 15 3 0 11.00
3/15/2014 Grand Valley State W 4-3 9.0 11 3 3 0 2 0 0 1 0 0 0 0 16 3 0 3.00
3/17/2014 Bloomsburg L 4-5 9.0 10 5 4 4 3 2 0 0 1 0 1 1 16 4 0 4.00
3/19/2014 at Alabama-Huntsville L 9-16 8.0 21 16 16 4 6 2 0 3 1 1 2 1 16 5 0 18.00
3/21/2014 Kentucky Wesleyan W 5-1 7.0 5 1 1 2 8 0 0 0 0 0 1 0 17 5 0 1.29
3/21/2014 Kentucky Wesleyan W 9-6 9.0 10 6 6 2 9 4 0 0 1 0 3 0 18 5 1 6.00
3/22/2014 Kentucky Wesleyan L 2-12 7.0 13 12 12 4 7 1 0 0 3 0 2 0 18 6 0 15.43
3/22/2014 Kentucky Wesleyan L 4-7 9.0 16 7 5 2 5 2 0 0 0 0 0 0 18 7 0 5.00
3/26/2014 at North Alabama L 5-10 8.0 11 10 6 5 6 1 0 0 0 1 2 0 18 8 0 6.75
3/28/2014 Salem International W 9-4 7.0 8 4 4 4 8 0 0 1 0 0 1 0 19 8 0 5.14
3/28/2014 Salem International W 3-0 7.0 0 0 0 1 9 0 0 0 0 0 0 0 20 8 0 0.00
3/29/2014 Salem International W 14-4 8.0 12 4 4 2 1 0 0 0 0 0 1 0 21 8 0 4.50
3/29/2014 Salem International W 10-5 9.0 8 5 5 5 7 3 0 0 0 1 2 0 22 8 0 5.00
4/2/2014 Alabama-Huntsville W 16-8 9.0 12 8 8 6 5 1 0 2 2 0 0 0 23 8 0 8.00
4/5/2014 at Davis & Elkins W 6-5 9.0 12 5 3 0 7 4 0 0 0 0 1 0 24 8 0 3.00
4/5/2014 at Davis & Elkins W 8-3 7.0 7 3 2 0 10 1 0 0 1 0 0 0 25 8 0 2.57
4/6/2014 at Davis & Elkins W 12-4 7.0 7 4 4 4 2 2 0 0 1 0 0 0 26 8 0 5.14
4/6/2014 at Davis & Elkins W 17-9 9.0 13 9 9 4 4 5 0 0 1 0 0 0 27 8 0 9.00
4/8/2014 at Carson-Newman L 4-6 8.0 11 6 6 2 5 4 0 0 2 0 1 0 27 9 0 6.75
4/18/2014 at Ohio Valley Univ. W 12-5 9.0 7 5 2 3 9 1 0 1 1 0 1 0 28 9 0 2.00
4/18/2014 at Ohio Valley Univ. W 1-0 7.0 6 0 0 4 4 0 0 0 0 0 1 1 29 9 0 0.00
4/19/2014 at Ohio Valley W 5-1 7.0 8 1 1 2 3 1 0 1 0 0 0 0 30 9 0 1.29
4/19/2014 at Ohio Valley Univ. L 7-8 8.0 10 8 8 4 6 3 1 0 1 0 1 0 30 10 0 9.00
4/23/2014 at Lee L 4-11 8.0 14 11 11 2 8 3 0 0 1 0 2 0 30 11 0 12.38
4/25/2014 at Cedarville W 16-3 9.0 7 3 3 1 12 2 1 0 0 0 1 0 31 11 0 3.00
4/25/2014 at Cedarville W 7-1 7.0 9 1 1 1 6 2 1 0 1 0 0 0 32 11 0 1.29
4/26/2014 at Cedarville W 6-1 7.0 5 1 1 1 8 2 0 0 0 0 1 0 33 11 0 1.29
4/26/2014 at Cedarville L 5-6 8.1 18 6 6 5 3 2 0 0 0 0 3 0 33 12 0 6.48
5/2/2014 Alderson Broaddus W 3-0 7.0 1 0 0 2 5 0 0 0 0 0 1 0 34 12 0 0.00
5/2/2014 Alderson Broaddus W 7-6 9.0 9 6 6 1 10 3 0 0 0 1 1 0 35 12 0 6.00
5/3/2014 Alderson Broaddus W 13-10 9.0 10 10 9 4 6 0 1 1 0 0 5 0 36 12 0 9.00
5/3/2014 Alderson Broaddus W 10-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 37 12 0 0.00
5/7/2014 vs Cedarville W 14-4 7.0 7 4 4 4 4 2 0 0 1 0 1 0 38 12 0 5.14
5/8/2014 vs Alderson Broaddus W 6-5 10.0 8 5 2 1 6 1 0 0 0 0 3 0 39 12 1 1.80
5/10/2014 vs Cedarville W 8-5 9.0 8 5 5 3 2 2 0 0 0 0 2 0 40 12 1 5.00
5/14/2014 vs Cedarville L 7-11 9.0 14 11 11 4 3 2 0 1 1 0 0 0 40 13 0 11.00
5/15/2014 vs Toccoa Falls W 3-2 9.0 7 2 2 0 4 0 0 1 0 0 0 0 41 13 1 2.00
5/15/2014 vs Lancaster Bible W 13-1 7.0 2 1 1 5 7 1 0 0 0 0 1 0 42 13 0 1.29
5/16/2014 vs Lee L 1-4 9.0 7 4 1 3 5 1 0 0 1 0 1 0 42 14 0 1.00
Total 417-250 460.0 469 250 222 156 353 78 6 14 34 8 64 3 42 14 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Davis & Elkins (4/6/2014)
RUNS SCORED 17 Maryville (2/14/2014); Davis & Elkins (4/6/2014)
HITS 20 Salem International (3/29/2014)
RBIS 16 Maryville (2/14/2014); Davis & Elkins (4/6/2014); Cedarville (4/25/2014)
DOUBLES 6 Alderson Broaddus (5/3/2014)
TRIPLES 4 Maryville (2/14/2014)
HOME RUNS 3 Cedarville (5/7/2014); Ohio Valley Univ. (4/18/2014); Ohio Valley Univ. (4/19/2014); Cedarville (4/25/2014); Alderson Broaddus (5/8/2014)
WALKS 8 Mercyhurst (3/14/2014); Alabama-Huntsville (4/2/2014); Cedarville (5/7/2014)
STRIKEOUTS 12 Lee (4/23/2014)
SAC HITS 1 Maryville (2/15/2014); North Alabama (2/25/2014); Tusculum (3/11/2014); Kentucky Wesleyan (3/21/2014); Kentucky Wesleyan (3/22/2014)
SAC FLIES 2 Tusculum (3/11/2014); Grand Valley State (3/15/2014); Salem International (3/28/2014); Alabama-Huntsville (4/2/2014); Cedarville (5/7/2014)
STOLEN BASES 7 Salem International (3/29/2014)
HIT BY PITCH 4 Salem International (3/29/2014); Alderson Broaddus (5/3/2014)
CAUGHT STEALING 2 North Alabama (2/25/2014); Lee (4/23/2014)
HIT INTO DP 3 Maryville (2/15/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Alderson Broaddus (5/8/2014)
RUNS ALLOWED 16 Alabama-Huntsville (3/19/2014)
EARNED RUNS 16 Alabama-Huntsville (3/19/2014)
WALKS ALLOWED 6 Alabama-Huntsville (4/2/2014)
STRIKEOUTS 13 Union (2/21/2014)
