Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

0 FARRIS, Kathleen 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
1 AHMESPAHIC, Neira 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 HAMMOND, Alex 18 7 3 3 9 0.158 19 11 0.579 0 0 0 0 0 0
3 SQUIRES, Hannah 12 1 0 0 0 0.000 6 4 0.667 0 0 0 0 0 0
4 FORTH, Justine 18 17 3 2 8 0.143 21 8 0.381 0 0 1 1 0 0
5 PORTER, Jessica 18 18 0 0 0 0.000 6 2 0.333 0 0 0 0 0 0
6 BEAULIEU, Taylor 10 0 1 0 2 0.250 4 2 0.500 0 0 0 0 0 0
7 CARROLL, Erica 14 2 0 0 0 0.000 3 1 0.333 0 0 0 0 0 0
8 COX, Mackenzie 14 3 0 0 0 0.000 4 3 0.750 0 0 0 1 0 0
9 NUCKOLS, Mandy 16 0 1 0 2 0.333 3 2 0.667 0 0 0 0 1 1
00 HEADRICK, Bekah 18 18 0 0 0 0.000 0 0 0.000 0 0 0 1 0 0
10 FULLEN, Audra 10 0 0 1 1 0.000 2 1 0.500 0 0 0 0 0 0
11 FOUTCH, Lanie 18 15 0 0 0 0.000 22 6 0.273 0 0 0 1 0 0
12 BLACK, Aubrey 18 0 3 1 7 0.176 17 8 0.471 0 0 1 0 0 0
14 VanEs, Kayla 18 12 2 3 7 0.080 25 12 0.480 0 0 1 1 0 0
15 ROBINSON, Lindsey 18 17 6 3 15 0.162 37 18 0.486 0 0 2 0 2 2
16 PONTO, Jordan 18 18 0 0 0 0.000 8 3 0.375 1 0 0 1 0 0
17 HALSTEAD, Heather 17 16 2 1 5 0.118 17 8 0.471 0 1 0 0 0 0
18 ROBINSON, Audrey 17 17 0 0 0 0.000 6 3 0.500 1 0 0 3 0 0
19 ABNEY, Chelsea 6 0 0 0 0 0.000 3 2 0.667 0 0 0 0 0 0
20 GANN, Brooke 18 18 8 1 17 0.119 67 46 0.687 0 0 2 0 0 0
21 WORLEY, Kate 18 18 0 3 3 0.000 6 4 0.667 0 0 0 2 0 0
23 ALOSI, Ryan 13 1 0 0 0 0.000 4 0 0.000 0 0 0 0 0 0
28 WILKERSON, Brittany 11 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
TM TEAM, 18 17 0 0 0 0.000 0 0 0.000 0 0 0 4 0 0

Total: 18 29 18 76 0.103 281 144 0.512 2 1 7 15 3 3
Opponents: 18 34 21 89 0.148 230 110 0.478 2 0 8 19 0 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 3 1.000 0 0 0 1.00
0 FARRIS, Kathleen 2 0 31:59 0 0.000 1 1.000 0 0 0 0.00
00 HEADRICK, Bekah 18 18 1505:22 34 2.033 69 0.670 8 8 2 2.00
1 AHMESPAHIC, Neira 3 0 48:13 0 0.000 3 1.000 0 0 0 0.00

Total: 18 1586:34 34 1.929 76 0.691 8 8 2 3.00
Opponents: 18 1497:04 25 1.503 115 0.821 8 7 0 3.17


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 37 34 0 0 71
Opponents 18 29 1 0 48
Shots By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 138 115 5 4 262
Opponents 104 101 9 3 217

Fouls By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 54 51 2 0 107
Opponents 54 50 3 0 107
Saves By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 40 28 3 2 73
Opponents 61 44 2 4 111

Record: Overall Home Away Neutral
All Games (8-8-2) (6-3-0) (2-4-2) (0-1-0)
Conference (2-4-0) (2-1-0) (0-3-0) (0-0-0)
Non-Conference (6-4-2) (4-2-0) (2-1-2) (0-1-0)
DakStats by Daktronics Inc. Brookings, SD