Season Box

Record: 38-16-1   Home: 23-5-0   Away: 10-6-1   Neutral: 5-5-0   Conference: 21-7-1

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 28 16 26 24 20 20 15 1 0 2 - 152
Trevecca Nazarene Univers 40 46 42 48 44 36 19 4 0 1 - 280


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

PENDERGRAST, Brittany 12 3 0.400 10 5 4 0 0 0 2 4 0.400 1 1 0 0 0.500 0 0 4 4
PAPINI, Natalie 39 12 0.400 5 0 2 0 0 0 0 2 0.400 0 0 3 0 0.400 0 0 0 0
STEPHENS, Lindsey 55 55 0.372 180 38 67 17 3 3 34 99 0.550 8 2 18 0 0.403 1 4 6 7
SHULER, Heather 54 53 0.358 151 29 54 7 1 1 30 66 0.437 16 1 11 1 0.420 1 6 1 1
BAKER, Lauren 50 48 0.356 132 22 47 6 0 3 29 62 0.470 22 1 12 2 0.449 1 8 1 1
ZEIS, Breanna 55 55 0.331 163 44 54 14 5 4 38 90 0.552 16 0 16 1 0.387 2 5 8 10
JORDAN, Aubrey 33 27 0.291 79 17 23 0 3 0 10 29 0.367 6 3 17 0 0.364 0 7 19 20
DAVIS, Nicole 32 23 0.284 67 9 19 1 0 0 9 20 0.299 4 0 6 1 0.324 0 4 1 1
KEMP, Kelsey 41 31 0.279 86 19 24 3 1 3 17 38 0.442 9 0 13 0 0.347 0 4 11 12
MASON, Kari 47 47 0.278 151 33 42 5 0 2 21 53 0.351 6 0 10 0 0.302 2 7 14 14
GADDIS, Allison 13 12 0.267 30 4 8 2 0 0 4 10 0.333 3 0 6 0 0.333 0 0 2 2
GRIMES, Lacey 44 39 0.253 95 10 24 7 0 3 22 40 0.421 22 3 24 3 0.405 1 0 2 2
BRANTLEY, Ansley 52 49 0.236 127 19 30 4 1 4 19 48 0.378 19 3 43 0 0.349 0 3 8 10
GRIMES, Lacey 3 3 0.222 9 0 2 0 0 0 2 2 0.222 0 0 1 0 0.222 0 0 0 0
BAILEY, Caitlyn 42 32 0.198 86 11 17 4 0 0 10 21 0.244 6 3 16 0 0.271 1 2 3 3
ROGERS, Haylee 33 32 0.164 73 11 12 1 0 1 3 16 0.219 2 0 23 1 0.187 0 3 8 9
HULAN, Tori 29 2 0.125 8 9 1 0 0 0 0 1 0.125 0 0 3 0 0.125 0 0 3 4
MASHBURN, Riley 28 23 0.000 6 0 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0

Total: 55 0.295 1458 280 430 71 14 24 250 601 0.412 140 17 225 9 0.361 9 53 91 100
Opponents: 55 0.217 1366 152 296 47 2 13 127 386 0.283 145 35 298 7 0.307 6 36 40 52

LOB - Team (343), Opp (345). IBB - Team (0), Opp (1). Picked Off - Team (2), Opp (2)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

STEPHENS, Lindsey 0.00 0 0 2 0 0 0 1 1 2.0 2 0 0 2 2 0 0 0 10 0.250 0 0 0 0 0
PAPINI, Natalie 1.48 10 2 36 9 5 2 6 8 94.1 59 24 20 22 82 13 0 5 370 0.178 0 7 0 1 8
BAKER, Lauren 1.68 14 7 25 23 5 2 3 0 129.0 102 52 31 56 94 17 0 4 573 0.211 7 13 0 4 16
MASHBURN, Riley 3.14 14 7 28 24 9 3 2 2 138.1 133 76 62 65 122 17 2 4 635 0.245 3 15 0 1 12

Total: 2.18 38 16 55 19 7 12 11 363.2 296 152 113 145 300 47 2 13 1588 0.217 10 35 0 6 36
Opponents: 4.05 16 38 55 30 1 0 3 350.2 426 280 203 139 225 70 14 23 1668 0.294 34 17 1 9 53


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

PENDERGRAST, Brittany 12 3 13 8 5 0 1.000 1 0 0 0 0.000 0 0 0
PAPINI, Natalie 39 12 31 16 15 0 1.000 0 0 0 0 0.000 0 0 0
GADDIS, Allison 13 12 79 73 6 0 1.000 0 0 10 3 0.769 0 0 0
GRIMES, Lacey 3 3 18 18 0 0 1.000 1 0 0 0 0.000 0 0 0
GRIMES, Lacey 44 39 226 218 6 2 0.991 7 0 0 0 0.000 0 0 0
DAVIS, Nicole 32 23 132 120 10 2 0.985 0 0 14 3 0.824 2 0 0
MASHBURN, Riley 28 23 43 9 33 1 0.977 2 0 0 0 0.000 0 0 0
BRANTLEY, Ansley 52 49 274 233 34 7 0.974 3 0 11 5 0.688 6 0 0
ROGERS, Haylee 33 32 34 31 2 1 0.971 1 0 0 0 0.000 0 0 0
BAKER, Lauren 50 48 59 37 19 3 0.949 3 0 0 0 0.000 0 0 0
BAILEY, Caitlyn 42 32 19 17 1 1 0.947 0 0 0 0 0.000 0 0 0
JORDAN, Aubrey 33 27 98 49 43 6 0.939 4 0 0 0 0.000 0 0 0
KEMP, Kelsey 41 31 98 52 39 7 0.929 1 0 0 0 0.000 0 0 0
SHULER, Heather 54 53 46 37 5 4 0.913 0 0 0 0 0.000 0 0 0
ZEIS, Breanna 55 55 57 46 6 5 0.912 0 0 0 0 0.000 0 0 0
STEPHENS, Lindsey 55 55 207 65 122 20 0.903 2 0 0 0 0.000 0 0 0
HULAN, Tori 29 2 10 3 6 1 0.900 1 0 0 0 0.000 0 0 0
MASON, Kari 47 47 156 59 73 24 0.846 4 0 0 0 0.000 0 0 0

Total: 55 1601 1091 426 84 0.948 11 0 35 11 0.761 8 0 0
Opponents: 55 1582 1052 439 91 0.942 0 0 85 8 0.914 9 0 0




DakStats by Daktronics Inc. Brookings, SD