Box Score

Date: 2/9/2012            Arena: Moore Gym, Trevecca
Time: 8:00 pm             City, State: Nashville, TN                        

VISITOR: Bethel (Tenn.) (14-10, 4-6 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Hardy, Caleb         F  4   7  1   3  4   9   5   9  14  2 13  2  1  0  0  29+
50 Swing, Josh          F  5   7  1   1  5   9   1   4   5  2 16  0  1  0  0  27-
54 Gillette, Stephen    C  2   6  0   0  0   0   0   1   1  3  4  1  3  0  0  16-
10 Sipp, Sylvester      G  0   5  0   1  4   4   1   1   2  3  4  6  2  0  0  30+
12 Palmer, Jarvis       G  7  15  4   8  6   6   4   5   9  3 24  3  6  0  1  38-
 3 Coleman, George         4  16  1   6  0   2   2   1   3  4  9  2  0  0  0  29+
11 Ware, Jr., Bryan        0   3  0   2  0   0   2   1   3  3  0  0  1  0  1   6+
33 Holt, Tyler             0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   5-
34 Harris, Erin            0   3  0   0  0   0   0   0   0  0  0  0  0  0  0   7-
55 Andrews, Walt           4   7  0   0  0   0   1   6   7  0  8  0  2  1  0  13+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               26  69  7  21 19  30  17  30  47 21 78 15 16  1  2 200

Total FG%  - 1st: 14/35  0.400  2nd:  12/34 0.353  Game:  0.377         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:  2/11  0.182  Game:  0.333         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  17/26 0.654  Game:  0.633           (4,0) 

HOME: Trevecca Nazarene (Tenn.) (16-8, 8-3 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Orr, Eric            F  2   6  0   1  3   6   2   8  10  3  7  4  5  3  1  26+
44 Nyadaro, JP          C  6  13  0   0  4   3   5   3   8  1 16  2  2  2  1  31+
10 Rudolph, Marquise    G  4  12  0   4  3   4   1   4   5  3 11  7  3  0  2  29-
21 France, Michael      G 10  19  7  11  0   0   1   5   6  4 27  1  0  0  2  40 
32 Daniels, Maliek      G  6   9  1   1  2   4   2   5   7  3 15  2  3  0  2  22-
20 Henry, Peyton           2   5  1   4  1   2   0   1   1  2  6  1  0  0  0  25+
33 Carden, Blake           0   2  0   0  0   0   0   2   2  3  0  0  1  0  0   7-
52 Macura, Milos           1   2  0   1  0   0   1   2   3  1  2  1  1  1  1  19+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               31  68  9  22 13  19  12  32  44 20 84 18 15  6  9 200

Total FG%  - 1st: 15/34  0.441  2nd:  16/34 0.471  Game:  0.456         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  5/12  0.417  Game:  0.409         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  10/14 0.714  Game:  0.684           (2,2) 

Technical Fouls: BU (0)  
               : TREV (1)  2nd 01:26 33 Blake Carden

OFFICIALS      : Kravis   Nabors   Shelton
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Bethel (Tenn.)   8      15     32     14     17  
   Trevecca Nazarene (Tenn.)   30     19     38     6      8   

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel (Tenn.)   35     43     78  
   Trevecca Nazarene (Tenn.)   37     47     84  
DakStats by Daktronics Inc. Brookings, SD