Combined Season Stats
Trevecca Nazarene University
Men's Basketball


Record: Overall Home Away Neutral
All Games (22-12) (13-5) (9-5) (0-2)
Conference (10-6) (5-3) (5-3) (0-0)
Non-Conference (12-6) (8-2) (4-2) (0-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Eric Orr 33 33 912 27.6 150 284 .528 13 26 .500 72 112 .643 57 187 244 7.4 104 72 135 23 49 385 11.7
5    Keith Morris 28 16 694 24.8 81 190 .426 5 24 .208 59 79 .747 41 78 119 4.3 67 37 60 5 18 226 8.1
10    Marquise Rudolph 32 31 1102 34.4 144 325 .443 25 89 .281 124 168 .738 27 88 115 3.6 90 152 115 8 86 437 13.7
12    Stephen Burrows 13 0 46 3.5 2 12 .167 1 10 .100 3 4 .750 0 2 2 0.2 6 4 6 0 2 8 0.6
20    Peyton Henry 33 16 817 24.8 57 124 .460 25 68 .368 44 59 .746 12 54 66 2.0 52 67 40 7 21 183 5.5
21    Michael France 32 32 1169 36.5 237 502 .472 91 240 .379 86 128 .672 23 124 147 4.6 76 64 83 11 52 651 20.3
32    Maliek Daniels 27 19 511 18.9 69 133 .519 9 19 .474 29 45 .644 30 61 91 3.4 48 29 35 9 20 176 6.5
33    Blake Carden 33 3 394 11.9 16 56 .286 2 15 .133 34 37 .919 8 32 40 1.2 28 13 25 0 8 68 2.1
44    JP Nyadaro 34 22 823 24.2 111 213 .521 0 0 .000 87 140 .621 67 145 212 6.2 83 19 67 40 34 309 9.1
52    Milos Macura 32 1 329 10.3 25 54 .463 10 28 .357 2 7 .286 11 41 52 1.6 34 20 28 11 6 62 1.9
97    Robbie Barber 6 0 50 8.3 1 9 .111 0 6 .000 0 0 .000 0 11 11 1.8 8 0 4 0 2 2 0.3
98    Pascal Permis 5 0 29 5.7 2 2 1.00 0 0 .000 0 0 .000 3 1 4 0.8 2 0 4 5 0 4 0.8
TEAM 34 48 82 7

Trevecca Nazarene (Tenn.) 34 6875 895 1904 .470 181 525 .345 540 779 .693 313 872 1185 34.9 600 477 609 119 298 2511 73.9

Opponents 34 6875 876 2087 .420 217 626 .347 475 719 .661 434 837 1271 37.4 660 445 602 97 258 2444 71.9


TEAM STATISTICS TREV OPP

SCORING 2511 2444
Points per game 73.9 71.9
Scoring margin 2.0 -
FIELD GOALS-ATT 895-1904 876-2087
Field goal pct .470 .420
3 POINT FG-ATT 181-525 217-626
3-point FG pct .345 .347
3-pt FG made per game 5.3 6.4
FREE THROWS-ATT 540-779 475-719
Free throw pct .693 .661
REBOUNDS 1185 1271
Rebounds per game 34.9 37.4
Rebounding margin -2.5 -
ASSISTS 477 445
Assists per game 14.0 13.1
TURNOVERS 609 602
Turnovers per game 17.9 17.7
Turnover margin 0.2 -
Assist / turnover ratio 0.8 0.7
STEALS 298 258
Steals per game 8.8 7.6
BLOCKS 119 97
Blocks per game 3.5 2.9
ATTENDANCE 0 0
Home games-Avg/Game 18-0 14-0
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1153 1265 15 11 2444
Trevecca Nazarene (Tenn.) 1155 1324 18 14 2511


Date Opponent Score W L Record Attend

11/05/11 h Michigan-Dearborn 70-59 W 1-0 0
11/08/11 a Fisk (Tenn.) 66-61 W 2-0 0
11/10/11 h Lindsey Wilson (Ky.) 67-66 W 3-0 0
11/12/11 a Harris-Stowe State (Mo.) 79-75 W 4-0 0
11/18/11 n San Diego Christian (Cali 72-75 L 4-1 0
11/19/11 a Point Loma Nazarene (Cali 71-75 L 4-2 0
11/25/11 a Olivet Nazarene (Ill.) 78-77 W 5-2 0
11/26/11 n Southern Nazarene Univers 65-78 L 5-3 0
12/02/11 h Harris-Stowe State (Mo.) 55-69 L 5-4 0
12/03/11 h College of the Ozarks (Mo 78-67 W 6-4 0
12/06/11 h Tennessee Temple Univ 83-73 W 7-4 0
12/10/11 h Fisk (Tenn.) 107-82 W 8-4 0
12/17/11 a Lindsey Wilson (Ky.) 71-72 L 8-5 0
01/05/12 * h Mid-Continent (Ky.) 67-64 W 9-5, 1-0 TSAC 0
01/07/12 * a Blue Mountain (Miss.) 80-67 W 10-5, 2-0 TSAC 0
01/12/12 * a Bethel (Tenn.) 76-73 OT W 11-5, 3-0 TSAC 0
01/14/12 * h Cumberland (Tenn.) 62-70 L 11-6, 3-1 TSAC 0
01/16/12 * h Freed-Hardeman (Tenn.) 68-96 L 11-7, 3-2 TSAC 0
01/19/12 * a Lyon (Ark.) 70-68 W 12-7, 4-2 TSAC 0
01/26/12 * a Union (Tenn.) 60-67 L 12-8, 4-3 TSAC 0
01/28/12 * h Martin Methodist (Tenn.) 81-69 W 13-8, 5-3 TSAC 0
01/31/12 * a Mid-Continent (Ky.) 74-43 W 14-8, 6-3 TSAC 0
02/04/12 * h Blue Mountain (Miss.) 78-51 W 15-8, 7-3 TSAC 0
02/09/12 * h Bethel (Tenn.) 84-78 W 16-8, 8-3 TSAC 0
02/11/12 * a Cumberland (Tenn.) 64-74 L 16-9, 8-4 TSAC 0
02/13/12 * h Lyon (Ark.) 88-70 W 17-9, 9-4 TSAC 0
02/16/12 * a Freed-Hardeman (Tenn.) 84-77 W 18-9, 10-4 TSAC 0
02/23/12 * h Union (Tenn.) 56-104 L 18-10, 10-5 TSAC 0
02/25/12 * a Martin Methodist (Tenn.) 68-78 L 18-11, 10-6 TSAC 0
03/09/12 h Victory College 72-64 W 19-11 0
03/10/12 h Tennessee Temple Univ 84-81 2OT W 20-11 0
03/14/12 h Emmanuel College 66-73 L 20-12 0
03/15/12 a Dallas Baptist 88-75 W 21-12 0
03/16/12 h The Master's 79-73 W 22-12 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD