Season Box

Record: 19-22-1   Home: 10-11-1   Away: 9-11-0   Neutral: 0-0-0   Conference: 11-11-1

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 47 36 33 34 32 44 28 19 11 1 0 - 285
Trevecca Nazarene Univers 42 45 47 42 28 34 18 9 6 0 2 - 273


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

NICHOLS, Jackson 29 1 0.455 11 22 5 0 0 0 0 5 0.455 1 0 3 0 0.500 0 1 2 2
TIDWELL, Matt 36 36 0.370 119 29 44 11 3 7 34 82 0.689 18 7 15 3 0.473 2 0 6 8
CRUNK, Corey 26 4 0.344 32 5 11 0 0 0 2 11 0.344 2 0 4 0 0.382 0 0 0 0
FENNELL, Luke 39 38 0.328 128 22 42 13 0 3 34 64 0.500 11 0 14 3 0.368 5 0 0 2
RAYBURN, Mark 42 42 0.323 155 38 50 13 1 4 32 77 0.497 18 3 14 1 0.394 4 0 17 19
WALLIN, Tyler 28 26 0.314 70 14 22 3 0 3 17 34 0.486 12 1 11 2 0.412 2 0 1 2
WEISS, Trae 32 20 0.300 70 12 21 2 0 0 12 23 0.329 5 4 9 0 0.380 0 2 1 4
HOWELL, Nick 42 42 0.300 170 38 51 2 2 5 19 72 0.424 11 1 30 1 0.344 1 4 15 18
ROGERS, Blake 40 40 0.299 127 34 38 9 1 2 22 55 0.433 19 5 25 2 0.408 1 4 15 18
KNOX, Caleb 36 33 0.279 122 4 34 10 0 2 20 50 0.410 7 2 8 1 0.328 0 0 1 1
DOBBINS, Matt 42 42 0.276 116 15 32 3 0 0 18 35 0.302 15 2 22 0 0.366 1 3 6 7
LYNN, Scott 10 1 0.267 15 1 4 1 0 0 2 5 0.333 0 0 2 0 0.267 0 0 0 0
HOLLAND, Justin 26 16 0.263 57 17 15 2 1 0 7 19 0.333 3 1 15 1 0.306 1 3 12 14
MAXWELL, Michael 38 31 0.245 102 17 25 6 2 3 22 44 0.431 6 4 19 4 0.307 2 1 5 9
MCDANIEL, Chad 18 0 0.167 12 3 2 0 0 0 1 2 0.167 1 0 3 0 0.231 0 0 0 2
SCARRITT, Jeffrey 7 7 0.130 23 2 3 1 0 0 2 4 0.174 1 0 5 0 0.167 0 0 0 1
DAILEY, Justin 14 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
ROWLAND, Rob 15 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
VAKEY, Tyler 13 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
WEBB, Codi 15 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
DONALDSON, Michael 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
ANGELL, Dakota 10 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
PARKER, Josh 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
KUHN, Dylan 6 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
RAYBURN, Ryne 17 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 42 0.300 1329 273 399 76 10 29 244 582 0.438 130 30 199 18 0.371 19 18 81 107
Opponents: 42 0.294 1300 285 382 79 5 33 262 570 0.438 159 65 210 21 0.393 17 19 73 93

LOB - Team (284), Opp (310). IBB - Team (5), Opp (5). Picked Off - Team (6), Opp (2)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

CRUNK, Corey 0.00 0 0 1 0 0 0 0 0 0.1 2 0 0 0 1 0 0 0 3 0.667 0 0 0 0 0
ANGELL, Dakota 3.41 4 0 10 3 3 0 0 0 34.1 38 22 13 10 12 6 0 3 151 0.277 6 1 1 3 0
KUHN, Dylan 4.42 2 0 5 2 2 0 0 1 18.1 15 10 9 11 12 5 1 0 78 0.242 0 2 0 2 1
ROWLAND, Rob 5.32 4 6 15 11 5 0 0 0 69.1 88 58 41 30 33 17 1 7 341 0.303 3 15 1 3 2
VAKEY, Tyler 5.73 0 4 14 2 0 0 0 1 33.0 26 29 21 35 29 2 1 1 166 0.211 6 5 4 1 2
DAILEY, Justin 5.76 2 2 14 9 0 0 0 0 59.1 75 44 38 19 45 18 0 3 277 0.314 2 10 0 2 7
WEBB, Codi 6.20 3 2 15 0 0 0 0 1 20.1 21 19 14 16 17 5 0 2 106 0.269 4 11 2 1 0
PARKER, Josh 7.79 2 3 13 11 1 0 0 0 52.0 61 53 45 21 32 12 1 11 247 0.292 5 7 0 3 7
RAYBURN, Ryne 8.73 2 4 17 3 0 0 0 0 33.0 46 40 32 15 26 12 0 6 173 0.319 5 12 0 1 0
DONALDSON, Michael 34.71 0 1 2 1 0 0 0 0 2.1 9 11 9 2 3 2 1 0 20 0.600 3 2 0 1 0

Total: 6.20 19 22 42 11 0 0 3 322.1 381 286 222 159 210 79 5 33 1562 0.293 34 65 8 17 19
Opponents: 6.05 22 19 42 5 1 5 7 322.2 399 275 217 130 199 76 10 29 1526 0.300 35 30 6 19 18


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

WEBB, Codi 15 1 2 1 1 0 1.000 1 0 0 0 0.000 0 0 0
RAYBURN, Ryne 17 4 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
HOLLAND, Justin 26 16 23 22 1 0 1.000 0 0 0 0 0.000 0 0 0
ANGELL, Dakota 10 3 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
LYNN, Scott 10 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
SCARRITT, Jeffrey 7 7 17 3 14 0 1.000 2 0 0 0 0.000 0 0 0
KUHN, Dylan 6 2 2 0 2 0 1.000 1 0 0 0 0.000 0 0 0
MAXWELL, Michael 38 31 57 55 1 1 0.982 0 0 0 0 0.000 0 0 0
HOWELL, Nick 42 42 110 107 1 2 0.982 0 0 0 0 0.000 0 0 0
FENNELL, Luke 39 38 244 222 15 7 0.971 14 0 19 2 0.905 0 0 0
CRUNK, Corey 26 4 28 11 16 1 0.964 0 0 0 0 0.000 0 0 0
KNOX, Caleb 36 33 212 181 21 10 0.953 0 0 51 14 0.785 6 2 0
TIDWELL, Matt 36 36 57 53 1 3 0.947 5 0 0 0 0.000 0 0 0
RAYBURN, Mark 42 42 175 55 110 10 0.943 14 0 0 0 0.000 0 0 0
DOBBINS, Matt 42 42 175 80 84 11 0.937 16 0 0 0 0.000 0 0 0
PARKER, Josh 13 12 15 0 14 1 0.933 1 0 0 0 0.000 0 0 0
ROGERS, Blake 40 40 118 78 32 8 0.932 4 0 0 0 0.000 0 0 0
WEISS, Trae 32 20 59 47 6 6 0.898 2 0 0 0 0.000 0 0 0
WALLIN, Tyler 28 26 63 36 20 7 0.889 0 0 0 0 0.000 0 0 0
NICHOLS, Jackson 29 1 9 5 3 1 0.889 0 0 0 0 0.000 0 0 0
DAILEY, Justin 14 9 9 3 5 1 0.889 1 0 0 0 0.000 0 0 0
ROWLAND, Rob 15 11 16 4 9 3 0.813 1 0 0 0 0.000 0 0 0
VAKEY, Tyler 13 3 4 1 2 1 0.750 2 0 0 0 0.000 0 0 0
MCDANIEL, Chad 18 0 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0
DONALDSON, Michael 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 42 1403 967 362 74 0.947 21 0 70 16 0.814 6 2 0
Opponents: 42 1436 968 372 96 0.933 0 0 74 24 0.755 7 0 0




DakStats by Daktronics Inc. Brookings, SD