Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

0 AHMESPAHIC, Neira 14 11 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 MAYES, Rachel 17 12 1 1 3 0.071 14 8 0.571 0 0 0 0 0 0
3 THOMAS, Aubree 17 17 0 4 4 0.000 14 4 0.286 0 0 0 0 0 0
4 FORTH, Justine 17 17 1 1 3 0.042 24 12 0.500 0 0 0 0 0 0
5 PORTER, Jessica 15 15 0 0 0 0.000 1 1 1.000 0 0 0 3 0 0
6 BEAULIEU, Taylor 16 0 1 0 2 0.250 4 4 1.000 0 0 1 0 0 0
7 ULMET, Carissa 14 1 1 0 2 0.333 3 3 1.000 1 0 0 0 0 0
8 COX, Mackenzie 16 3 2 3 7 0.400 5 3 0.600 0 0 0 0 0 0
9 HACKNEY, Hope 17 5 2 1 5 0.154 13 9 0.692 0 0 0 0 0 0
00 HEADRICK, Bekah 8 6 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
10 FULLEN, Audra 14 0 0 0 0 0.000 3 2 0.667 1 0 0 0 0 0
11 FOUTCH, Lanie 17 17 2 1 5 0.333 6 4 0.667 0 0 0 0 1 1
12 BLACK, Aubrey 17 5 1 2 4 0.059 17 8 0.471 0 0 0 3 0 0
13 MARTIN, Danyelle 13 1 0 1 1 0.000 1 1 1.000 0 0 0 0 0 0
14 VANES, Kayla 17 16 6 1 13 0.214 28 16 0.571 1 0 2 0 0 0
15 ROBINSON, Lindsey 16 16 2 0 4 0.056 36 10 0.278 0 0 0 0 0 0
16 CARROLL, Erica 15 8 1 0 2 0.333 3 1 0.333 0 0 0 0 0 0
17 HALSTEAD, Heather 14 12 2 0 4 0.071 28 11 0.393 1 0 0 0 0 0
18 ROBINSON, Audrey 7 7 0 0 0 0.000 4 2 0.500 0 0 0 0 0 0
21 WORLEY, Kate 17 17 0 1 1 0.000 2 2 1.000 0 0 0 0 0 0
22 ARNETT, Megan 2 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
23 ALUOCH, Joanna 7 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
TM TEAM, 17 16 1 0 2 0.143 7 0 0.000 0 0 0 0 0 0

Total: 17 23 16 62 0.108 213 101 0.474 4 0 3 6 1 1
Opponents: 17 34 22 90 0.164 207 107 0.517 4 0 11 5 1 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 1 1.000 0 0 0 1.00
00 HEADRICK, Bekah 8 6 563:10 15 2.397 33 0.688 0 4 1 0.00
0 AHMESPAHIC, Neira 13 9 961:55 18 1.684 39 0.684 4 6 1 2.00
12 BLACK, Aubrey 1 0 45:00 1 2.000 1 0.500 0 1 0 0.00

Total: 17 1625:05 34 1.883 74 0.685 4 11 2 3.00
Opponents: 17 1474:54 15 0.915 72 0.828 11 3 2 6.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 29 41 1 1 72
Opponents 26 45 0 0 71
Shots By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 100 108 1 4 213
Opponents 90 114 3 0 207

Fouls By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 50 56 3 0 109
Opponents 40 49 0 1 90
Saves By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 33 41 0 0 74
Opponents 28 41 1 2 72

Record: Overall Home Away Neutral
All Games (4-11-2) (2-7-0) (2-4-2) (0-0-0)
Conference (1-4-1) (1-2-0) (0-2-1) (0-0-0)
Non-Conference (3-7-1) (1-5-0) (2-2-1) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD