Box Score

Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Sheppard, Shea 4 2 0 8 0.250 41 2 0 0 5 0 5 0 1
5 Davis, Jessie 4 0 1 1 -1.000 1 3 5 0 11 0 0 0 0
6 Vieira, Jessica 4 7 8 33 -0.030 0 0 0 1 2 0 0 0 0
7 Magnusen, Lori 4 0 0 1 0.000 0 0 0 2 22 0 0 0 0
8 Neeley, Charnae 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Morris, Jamie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Ruiz, Taylor 4 8 7 28 0.036 0 0 0 0 3 0 0 0 0
11 Dasilva, Andressa 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Washington, Deseray 4 3 2 7 0.143 0 0 0 0 1 0 0 0 0
20 Kint, Macy 4 0 1 5 -0.200 0 0 2 0 6 0 1 0 0
21 Vieira, Thaise 4 17 8 46 0.196 1 2 1 0 11 0 6 0 0
32 Bookout-Gonzalez, Adrianna 4 10 4 36 0.167 0 0 1 0 5 0 2 0 0
35 Cooper, Savannah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 1

Team Totals: 47 31 165 0.097 43 7 9 4 66 0 14 0 1
Total Team Blocks: 7.0
 
Set K E TA PCT
1 9 9 46 0.000
2 18 4 40 0.350
3 9 13 37 -0.108
4 11 5 42 0.143
TEAMS 1 2 3 4
Bethel College 25 25 18 25
Trevecca Nazarene Univers 21 22 25 16
Team Records:
1-1, 1-0 TSAC
2-3, 0-1 TSAC
 
Team: Trevecca Nazarene Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Cannon, Brooke 4 0 0 4 0.000 30 1 1 0 5 0 0 2 3
2 Hedges, Savannah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Wiggins, Halley 4 1 0 3 0.333 5 0 0 0 3 0 2 0 0
4 Kania, Casey 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
5 White, Haley 4 0 0 0 0.000 0 0 0 3 23 0 0 0 0
7 Burford, Maddie 4 9 2 16 0.438 2 1 0 0 2 0 5 0 1
10 Johnson, Kristen 4 5 6 31 -0.032 2 1 1 2 8 0 1 0 1
11 Sorce, Shelby 4 3 4 14 -0.071 0 1 0 1 17 0 0 0 1
12 Dimick, Julie 2 3 1 7 0.286 0 0 0 0 0 0 0 0 0
15 Watkins, Cassidy 4 13 10 47 0.064 0 0 3 0 10 0 3 2 0
16 Devereaux, Persephonie 4 5 5 23 0.000 0 0 0 0 4 0 1 3 0
TM , 0

Team Totals: 39 28 145 0.076 39 4 5 7 73 0 12 7 6
Total Team Blocks: 6.0
 
Set K E TA PCT
1 9 10 38 -0.026
2 12 3 33 0.273
3 8 5 27 0.111
4 10 10 47 0.000
Site: Moore Gym, Trevecca, Nashville, TN
Date: 9/2/2010   Attendance: 0 Length of Match: 1:55
Referees: Elaine Mitchell, Diana Chalfant
DakStats by Daktronics Inc. Brookings, SD