Box Score

Team: Southern Virginia Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Krebs, Ali 4 1 1 3 0.000 31 0 0 0 3 0 5 2 3
6 McGinn, Brynn 4 3 7 33 -0.121 1 3 2 3 13 0 0 0 3
7 Jenkins, Kylie 1 0 0 0 0.000 0 0 0 0 3 0 0 0 0
10 Ison, Shyanne 4 12 3 26 0.346 0 1 1 0 7 0 1 0 0
11 Gwynn, Nicole 4 0 1 3 -0.333 0 0 0 2 11 0 0 0 2
12 Allred, Paige 4 2 1 10 0.100 1 0 0 0 0 1 1 1 0
14 Tuttle, Tori 4 8 1 20 0.350 0 2 0 0 2 2 4 0 1
15 Harmon, Sara 4 0 1 1 -1.000 1 0 0 1 5 0 0 0 0
16 Anderson, Bryndy 4 9 5 22 0.182 1 0 0 0 0 4 4 2 0
TM TEAM, 4 2

Team Totals: 35 20 118 0.127 35 6 3 8 44 7 15 5 9
Total Team Blocks: 14.5
 
Set K E TA PCT
1 9 5 30 0.133
2 9 5 30 0.133
3 9 5 29 0.138
4 8 5 29 0.103
5 0 0 0 0.000
TEAMS 1 2 3 4
Southern Virginia Univers 14 17 25 20
Trevecca Nazarene Univers 25 25 16 25
Team Records:
0-2
1-0
 
Team: Trevecca Nazarene Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Cannon, Brooke 4 2 2 16 0.000 26 3 1 0 12 0 0 0 0
2 Hedges, Savannah 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Wiggins, Halley 4 7 5 17 0.118 16 1 1 0 5 0 1 0 0
4 Kania, Casey 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0
5 White, Haley 4 0 2 3 -0.667 0 0 0 0 8 0 0 0 0
10 Johnson, Kristen 4 9 0 20 0.450 2 0 0 1 7 2 3 1 0
11 Sorce, Shelby 4 6 3 22 0.136 1 1 1 2 5 0 2 0 0
15 Watkins, Cassidy 4 16 6 39 0.256 0 3 0 1 10 0 0 0 0
16 Devereaux, Persephonie 4 11 1 24 0.417 0 0 0 0 1 2 0 1 0
TM TEAM, 4 2

Team Totals: 51 19 141 0.227 45 8 3 6 50 4 6 2 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 13 4 42 0.214
2 16 1 26 0.577
3 10 8 36 0.056
4 12 6 37 0.162
5 0 0 0 0.000
Site: Milligan Collge, Milligan, TN
Date: 8/27/2010   Attendance: 0 Length of Match: 0:57
Referees: ,
DakStats by Daktronics Inc. Brookings, SD