Season Box

Record: 48-4-0   Home: 20-1-0   Away: 18-1-0   Neutral: 10-2-0   Conference: 29-1-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 21 12 13 7 31 19 26 0 0 0 1 - 130
Trevecca Nazarene Univers 81 45 60 60 36 52 13 0 0 6 2 - 355


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

RUSH, Karli 49 49 0.414 162 47 67 8 1 4 43 89 0.549 15 2 23 0 0.467 1 0 5 8
SHULER, Heather 49 47 0.394 137 29 54 14 1 4 41 82 0.599 12 2 12 2 0.450 0 2 0 0
ROGERS, Haylee 52 51 0.387 163 42 63 13 3 15 50 127 0.779 8 1 26 1 0.414 2 0 19 22
ZEIS, Breanna 49 49 0.375 152 37 57 21 0 9 51 105 0.691 10 4 16 0 0.428 0 2 9 10
MASON, Kari 49 49 0.371 170 50 63 2 3 0 25 71 0.418 10 0 15 0 0.406 0 7 21 24
BAKER, Lauren 51 50 0.353 139 32 49 11 0 8 36 84 0.604 22 2 18 0 0.442 2 7 2 2
LANTRIP, Kelsey 52 52 0.318 179 46 57 12 3 3 20 84 0.469 16 6 21 1 0.393 0 2 15 15
PATTERSON, Melinda 50 50 0.317 123 28 39 10 0 2 22 55 0.447 5 21 20 0 0.433 1 4 7 10
HULAN, Tori 34 5 0.313 16 15 5 0 0 0 2 5 0.313 1 1 6 0 0.389 0 1 3 4
WEST, Monica 52 52 0.283 138 17 39 13 0 3 23 61 0.442 14 1 23 0 0.353 0 3 1 1
MASHBURN, Riley 29 25 0.250 36 3 9 1 0 2 6 16 0.444 3 0 6 2 0.308 0 4 0 0
BAILEY, Caitlyn 21 5 0.182 11 1 2 0 0 0 0 2 0.182 2 0 3 0 0.308 0 0 0 0
SCHNEBLY, Hannah 25 7 0.059 17 1 1 0 0 0 1 1 0.059 1 0 4 0 0.105 1 0 0 0
GADDIS, Allison 21 7 0.000 11 7 0 0 0 0 0 0 0.000 2 0 1 0 0.154 0 1 1 3

Total: 52 0.347 1454 355 505 105 11 50 320 782 0.538 121 40 194 6 0.411 7 33 83 99
Opponents: 52 0.223 1288 130 287 34 3 19 111 384 0.298 121 24 277 12 0.301 2 30 23 32

LOB - Team (333), Opp (309). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (4)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

BAKER, Lauren 1.82 25 1 26 24 14 4 1 0 158.0 125 57 41 51 147 14 2 11 656 0.217 5 8 0 1 19
MASHBURN, Riley 1.88 21 3 28 24 15 5 1 1 152.2 128 53 41 61 110 16 0 5 667 0.220 3 16 0 0 6
SCHNEBLY, Hannah 2.79 2 0 18 4 2 0 2 2 32.2 34 20 13 9 20 4 1 3 139 0.274 0 0 0 1 5

Total: 1.94 48 4 52 31 9 4 3 343.1 287 130 95 121 277 34 3 19 1462 0.224 8 24 0 2 30
Opponents: 6.27 4 48 52 22 1 0 0 323.2 496 354 290 121 194 103 11 50 1657 0.340 28 40 1 7 31


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

SHULER, Heather 49 47 20 18 2 0 1.000 0 0 0 0 0.000 0 0 0
GADDIS, Allison 21 7 45 41 3 1 0.978 0 0 3 1 0.750 2 0 0
RUSH, Karli 49 49 266 212 48 6 0.977 2 0 17 5 0.773 3 1 0
PATTERSON, Melinda 50 50 371 351 10 10 0.973 15 0 0 0 0.000 0 0 0
MASON, Kari 49 49 190 102 82 6 0.968 9 0 0 0 0.000 0 0 0
MASHBURN, Riley 29 25 52 9 41 2 0.962 7 0 0 0 0.000 0 0 0
SCHNEBLY, Hannah 25 7 23 12 10 1 0.957 0 0 0 0 0.000 0 0 0
ROGERS, Haylee 52 51 51 41 7 3 0.941 1 0 0 0 0.000 0 0 0
WEST, Monica 52 52 181 89 81 11 0.939 3 0 0 2 0.000 2 0 0
BAKER, Lauren 51 50 81 41 35 5 0.938 0 0 0 0 0.000 0 0 0
ZEIS, Breanna 49 49 46 40 3 3 0.935 0 0 0 0 0.000 0 0 0
LANTRIP, Kelsey 52 52 181 66 102 13 0.928 2 0 0 0 0.000 0 0 0
HULAN, Tori 34 5 12 7 3 2 0.833 0 0 0 0 0.000 0 0 0
BAILEY, Caitlyn 21 5 4 1 1 2 0.500 0 0 0 0 0.000 0 0 0

Total: 52 1524 1030 429 65 0.957 15 0 20 8 0.714 7 1 0
Opponents: 52 1488 971 419 98 0.934 0 0 75 15 0.833 9 0 0


DakStats by Daktronics Inc. Brookings, SD