Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

1 COFFMAN, Hayden 16 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 CLEMENT, Holland 9 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0 0
5 DELGADO, Javier 13 0 1 0 2 0.500 2 2 1.000 0 0 1 0 0 0
6 STAGMAN, Alex 16 15 0 0 0 0.000 5 2 0.400 2 0 0 3 0 0
7 LOPEZ, Fernando 6 1 0 0 0 0.000 2 0 0.000 0 0 0 0 0 0
8 BUSSELL, Benji 16 15 0 1 1 0.000 15 3 0.200 1 0 0 0 0 0
9 HEMENWAY, Chet 12 6 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
00 CLINE, Shane 3 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
10 REXHEPI, Dibran 13 5 0 0 0 0.000 6 2 0.333 0 0 0 0 0 0
11 WALKER, Philip 9 9 1 1 3 0.059 17 8 0.471 2 0 0 0 0 0
12 ENIX, Jordan 16 3 1 1 3 0.111 9 4 0.444 0 0 1 0 0 0
13 BASKIN, Jonathan 15 14 3 1 7 0.158 19 8 0.421 1 0 1 0 1 1
14 SANDERS, Josh 11 7 0 0 0 0.000 0 0 0.000 1 0 0 0 0 0
15 BUGTER, Darragh 12 3 1 0 2 0.167 6 3 0.500 4 0 0 0 0 0
16 TROBAUGH, Zach 16 15 1 1 3 0.333 3 1 0.333 0 0 0 0 0 0
17 REICHENBERGER, Richie 14 9 1 1 3 0.043 23 7 0.304 2 0 0 0 0 0
18 RAINES, Matt 9 2 0 0 0 0.000 3 2 0.667 0 0 0 0 0 0
19 STEEN, Caleb 14 10 0 0 0 0.000 11 6 0.545 1 0 0 0 0 0
20 FORTH, Josh 14 10 1 2 4 0.077 13 3 0.231 0 0 0 0 0 0
21 MARSHALL, Tyler 16 0 4 1 9 0.200 20 8 0.400 0 0 2 0 0 0
22 HALSTEAD, Austin 16 14 0 0 0 0.000 4 2 0.500 0 0 0 0 0 0
23 SHEETS, John 14 11 2 1 5 0.167 12 7 0.583 2 0 0 1 0 0
88 DJAPNI, Richard Thibaut 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
99 PARROTT, Cole 4 1 1 0 2 0.333 3 2 0.667 0 0 0 0 0 0
TM TEAM, 16 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0

Total: 16 17 11 45 0.098 174 70 0.402 16 0 5 4 1 1
Opponents: 16 34 19 87 0.131 260 108 0.415 19 2 8 3 2 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 6 1.000 0 0 0 1.00
00 CLINE, Shane 3 1 118:45 4 3.032 6 0.600 0 0 0 0.00
1 COFFMAN, Hayden 16 15 1361:42 27 1.785 84 0.757 5 10 1 0.00

Total: 16 1480:27 31 1.885 96 0.756 5 10 1 1.00
Opponents: 16 1390:27 16 1.036 57 0.781 9 4 1 4.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 40 14 0 0 54
Opponents 49 18 2 0 69
Shots By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 83 47 3 2 135
Opponents 153 81 10 3 247

Fouls By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 66 33 1 0 100
Opponents 90 44 0 0 134
Saves By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 59 30 1 0 90
Opponents 34 17 0 0 51

Record: Overall Home Away Neutral
All Games (5-10-1) (3-4-0) (2-6-0) (0-0-1)
Conference (1-6-0) (0-3-0) (1-3-0) (0-0-0)
Non-Conference (4-4-1) (3-1-0) (1-3-0) (0-0-1)
DakStats by Daktronics Inc. Brookings, SD