Combined Season Stats
Trevecca Nazarene University
Men's Basketball


Record: Overall Home Away Neutral
All Games (11-18) (7-5) (3-10) (1-3)
Conference (5-11) (3-5) (2-6) (0-0)
Non-Conference (6-7) (4-0) (1-4) (1-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Pascal Permis 7 0 22 3.2 4 7 .571 0 0 .000 2 2 1.00 2 4 6 0.9 4 2 0 4 1 10 1.4
4    Jeremy Dixon 29 25 806 27.8 87 178 .489 44 99 .444 49 70 .700 27 89 116 4.0 72 33 65 7 19 267 9.2
5    Keith Morris 28 23 664 23.7 108 233 .464 3 16 .188 41 73 .562 43 54 97 3.5 71 42 68 12 17 260 9.3
10    Marquise Rudolph 29 25 888 30.6 126 289 .436 31 94 .330 77 102 .755 33 81 114 3.9 65 103 104 3 50 360 12.4
12    Reggie Bates 23 1 206 9.0 32 64 .500 9 26 .346 21 32 .656 7 14 21 0.9 19 7 14 0 6 94 4.1
20    Peyton Henry 29 6 491 16.9 23 80 .287 15 52 .288 27 35 .771 7 29 36 1.2 28 28 24 3 16 88 3.0
21    Michael France 29 29 997 34.4 201 418 .481 67 192 .349 59 83 .711 18 99 117 4.0 54 81 74 7 75 528 18.2
32    Kevin Ohen 11 0 75 6.8 5 14 .357 0 1 .000 16 22 .727 6 11 17 1.5 17 3 5 1 3 26 2.4
33    Blake Carden 25 9 322 12.9 22 75 .293 6 29 .207 12 16 .750 8 31 39 1.6 22 13 13 0 9 62 2.5
35    Camden Jordan 29 16 484 16.7 29 89 .326 11 46 .239 13 26 .500 4 38 42 1.4 40 31 27 2 13 82 2.8
42    Ryan Eilermann 3 0 9 2.9 2 4 .500 1 1 1.00 2 2 1.00 1 1 2 0.7 1 0 0 0 1 7 2.3
44    JP Nyadaro 29 6 585 20.2 108 188 .574 0 0 .000 53 101 .525 56 100 156 5.4 77 18 62 22 17 269 9.3
52    Milos Macura 21 4 130 6.2 5 19 .263 2 9 .222 1 5 .200 7 19 26 1.2 17 5 17 2 3 13 0.6
54    Antony Oduor 14 1 113 8.1 9 16 .563 0 1 .000 6 12 .500 8 12 20 1.4 14 1 9 4 1 24 1.7
82    Colton Booher 1 0 4 3.7 0 1 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
98    Others 2 0 3 1.6 0 1 .000 0 1 .000 0 0 .000 0 0 0 0.0 0 0 3 0 0 0 0.0
TEAM 53 60 113 8

Trevecca Nazarene Univers 29 5800 761 1676 .454 189 567 .333 379 581 .652 280 643 923 31.8 501 367 493 67 235 2090 72.1

Opponents 29 5800 840 1799 .467 180 516 .349 324 501 .647 393 725 1118 38.6 539 382 525 103 186 2184 75.3


TEAM STATISTICS TNU OPP

SCORING 2090 2184
Points per game 72.1 75.3
Scoring margin -3.2 -
FIELD GOALS-ATT 761-1676 840-1799
Field goal pct .454 .467
3 POINT FG-ATT 189-567 180-516
3-point FG pct .333 .349
3-pt FG made per game 6.5 6.2
FREE THROWS-ATT 379-581 324-501
Free throw pct .652 .647
REBOUNDS 923 1118
Rebounds per game 31.8 38.6
Rebounding margin -6.7 -
ASSISTS 367 382
Assists per game 12.7 13.2
TURNOVERS 493 525
Turnovers per game 17.0 18.1
Turnover margin -1.1 -
Assist / turnover ratio 0.7 0.7
STEALS 235 186
Steals per game 8.1 6.4
BLOCKS 67 103
Blocks per game 2.3 3.6
ATTENDANCE 0 0
Home games-Avg/Game 12-0 13-0
Neutral site-Avg/Game - 4-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1039 1145 2184
Trevecca Nazarene Univers 938 1152 2090


Date Opponent Score W L Record Attend

11/06/10 h University of Michigan-De 75-74 W 1-0 0
11/12/10 h Cincinnati Christian Coll 84-71 W 2-0 0
11/13/10 h Univ of the Cumberlands K 67-64 W 3-0 0
11/19/10 n Campbellsville University 67-69 L 3-1 0
11/20/10 a Lindsey Wilson College 46-70 L 3-2 0
11/26/10 a Southern Nazarene Univers 45-77 L 3-3 0
11/27/10 n MidAmerica Nazarene Unive 73-76 L 3-4 0
12/03/10 n Goshen College 87-70 W 4-4 0
12/04/10 a Mount Vernon Nazarene Uni 87-75 W 5-4 0
12/11/10 h Fisk University 86-63 W 6-4 0
12/30/10 n Lee University 53-79 L 6-5 0
12/31/10 a Shorter University 81-99 L 6-6 0
01/06/11 * a Mid-Continent Univ 84-75 W 7-6, 1-0 TSAC 0
01/08/11 * h Blue Mountain College 84-69 W 8-6, 2-0 TSAC 0
01/13/11 * h Bethel University 71-73 L 8-7, 2-1 TSAC 0
01/15/11 * a Cumberland University 59-75 L 8-8, 2-2 TSAC 0
01/17/11 * a Freed-Hardeman University 63-83 L 8-9, 2-3 TSAC 0
01/20/11 * h Lyon College 72-65 W 9-9, 3-3 TSAC 0
01/27/11 * h Union University 65-68 L 9-10, 3-4 TSAC 0
01/29/11 * a Martin Methodist College 90-93 L 9-11, 3-5 TSAC 0
02/03/11 * h Mid-Continent Univ 71-67 W 10-11, 4-5 TSAC 0
02/05/11 * a Blue Mountain College 74-88 L 10-12, 4-6 TSAC 0
02/12/11 * h Cumberland University 70-73 L 10-13, 4-7 TSAC 0
02/14/11 * a Lyon College 83-69 W 11-13, 5-7 TSAC 0
02/17/11 * h Freed-Hardeman University 87-91 L 11-14, 5-8 TSAC 0
02/21/11 * a Bethel University 66-70 L 11-15, 5-9 TSAC 0
02/26/11 * h Martin Methodist College 76-91 L 11-16, 5-10 TSAC 0
02/28/11 * a Union University 57-70 L 11-17, 5-11 TSAC 0
03/03/11 a Freed-Hardeman University 67-77 L 11-18 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD