Season Box

Record: 35-22-0   Home: 14-9-0   Away: 19-12-0   Neutral: 2-1-0   Conference: 18-6-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 38 35 28 42 31 41 32 17 13 1 0 1 0 - 279
Trevecca Nazarene Univers 43 41 48 70 49 41 43 10 22 0 0 0 3 - 370


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

DAILEY, Justin 8 1 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
FOREMAN, Jordan 50 50 0.378 193 52 73 11 4 2 37 98 0.508 16 8 12 4 0.435 6 2 7 8
TIDWELL, Matt 55 55 0.369 198 55 73 17 5 4 51 112 0.566 25 14 32 2 0.469 2 0 11 13
MCDANIEL, Chad 14 5 0.368 19 7 7 2 0 0 3 9 0.474 2 1 6 0 0.455 0 0 1 1
REYNOLDS, Chad 57 56 0.340 194 38 66 11 2 4 54 93 0.479 18 12 17 2 0.414 8 9 9 10
MCCLAY, Mitch 56 55 0.332 193 28 64 14 0 2 46 84 0.435 27 3 24 3 0.410 6 1 0 3
OWENS, Matt 30 17 0.327 55 13 18 2 1 0 6 22 0.400 11 1 15 1 0.448 0 0 2 2
WEISS, Trae 43 38 0.326 141 33 46 11 1 0 22 59 0.418 14 1 27 1 0.389 1 10 6 9
BORBON, Edwin 57 55 0.304 194 44 59 8 1 1 32 72 0.371 8 7 25 3 0.346 5 8 12 16
POLZIN, Zach 41 35 0.261 115 11 30 9 1 3 18 50 0.435 17 4 28 1 0.375 0 1 0 0
BIRDWELL, Chase 38 38 0.253 99 22 25 4 0 1 11 32 0.323 9 21 27 1 0.426 0 4 8 8
NICHOLS, Jackson 43 1 0.250 4 21 1 0 0 0 0 1 0.250 0 0 3 0 0.250 0 0 4 6
CRUNK, Corey 15 3 0.250 20 0 5 0 0 0 3 5 0.250 1 0 5 0 0.286 0 3 0 0
DOBBINS, Matt 43 40 0.220 127 26 28 0 0 2 19 34 0.268 15 5 30 1 0.327 0 10 4 6
MAXWELL, Michael 42 38 0.220 132 13 29 2 1 1 18 36 0.273 7 5 35 2 0.283 1 1 0 0
FENNELL, Luke 34 31 0.206 97 6 20 5 0 0 12 25 0.258 8 1 18 3 0.271 1 2 0 0
FITZPATRICK, Ryan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
FRANCESCON, PJ 13 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
WEBB, Codi 6 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
SON, Michael 17 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
STEM, Craig 15 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
LYNN, Scott 4 0 0.000 2 1 0 0 0 0 0 0 0.000 1 1 2 0 0.500 0 0 1 1
BOSTON, BJ 16 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
ELKINS, Will 9 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
PAYTON, Blake 16 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
LONGSHORE, Caleb 19 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
KUHN, Dylan 21 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 57 0.305 1785 370 545 96 16 20 332 733 0.411 179 84 307 24 0.389 30 51 65 83
Opponents: 57 0.270 1755 279 474 75 7 27 255 644 0.367 169 67 393 33 0.354 12 36 58 78

LOB - Team (446), Opp (439). IBB - Team (3), Opp (7). Picked Off - Team (7), Opp (5)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

FITZPATRICK, Ryan 0.00 0 0 1 0 0 0 1 0 1.0 2 0 0 0 0 1 0 0 5 0.400 0 0 0 0 0
KUHN, Dylan 1.14 4 2 21 2 0 0 2 3 47.1 33 13 6 23 48 4 0 1 207 0.183 4 2 0 1 1
WEBB, Codi 3.00 0 0 5 0 0 0 1 0 9.0 7 4 3 5 5 1 0 1 42 0.212 0 2 0 0 2
BOSTON, BJ 3.18 6 1 16 11 0 0 1 0 76.1 75 31 27 20 68 11 0 4 345 0.247 4 17 0 2 2
FRANCESCON, PJ 3.28 6 2 13 11 6 2 0 0 68.2 72 33 25 12 66 10 3 4 290 0.266 4 4 0 0 3
STEM, Craig 3.93 8 4 15 13 5 1 0 0 73.1 62 41 32 41 75 5 1 4 336 0.222 12 9 0 1 6
SON, Michael 5.03 5 5 17 10 3 0 1 1 68.0 81 49 38 19 45 5 2 3 313 0.302 4 11 4 1 14
PAYTON, Blake 7.90 3 2 16 2 0 0 0 0 27.1 44 29 24 17 27 10 0 3 145 0.373 6 6 0 3 1
LONGSHORE, Caleb 8.39 2 4 19 7 0 0 0 2 49.1 67 50 46 18 45 15 1 5 247 0.319 5 12 1 2 5
ELKINS, Will 10.57 0 1 9 0 0 0 1 0 7.2 11 12 9 9 6 3 0 0 49 0.324 1 4 0 1 1
DAILEY, Justin 12.34 1 1 6 1 0 0 0 0 11.2 20 17 16 5 8 10 0 2 60 0.377 2 0 0 1 1

Total: 4.63 35 22 57 14 3 7 6 439.2 474 279 226 169 393 75 7 27 2039 0.270 42 67 5 12 36
Opponents: 6.04 22 35 57 8 2 5 5 438.0 545 370 294 179 307 96 16 20 2130 0.305 59 84 7 30 51


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

CRUNK, Corey 15 3 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
NICHOLS, Jackson 43 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
PAYTON, Blake 16 3 6 1 5 0 1.000 2 0 0 0 0.000 0 0 0
WEBB, Codi 6 1 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
ELKINS, Will 9 2 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
FOREMAN, Jordan 50 50 89 86 3 0 1.000 0 0 0 0 0.000 0 0 0
LYNN, Scott 4 0 5 5 0 0 1.000 0 0 1 0 1.000 0 0 0
FRANCESCON, PJ 13 11 10 2 8 0 1.000 1 0 0 0 0.000 0 0 0
DAILEY, Justin 8 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
POLZIN, Zach 41 35 182 165 16 1 0.995 0 0 22 8 0.733 5 0 0
FENNELL, Luke 34 31 237 209 26 2 0.992 0 0 31 12 0.721 12 0 0
TIDWELL, Matt 55 55 70 66 3 1 0.986 0 0 0 0 0.000 0 0 0
MCCLAY, Mitch 56 55 417 395 16 6 0.986 22 0 0 0 0.000 0 0 0
OWENS, Matt 30 17 62 60 1 1 0.984 10 0 0 0 0.000 0 0 0
WEISS, Trae 43 38 25 23 1 1 0.960 0 0 0 0 0.000 0 0 0
SON, Michael 17 10 23 3 19 1 0.957 4 0 0 0 0.000 0 0 0
BORBON, Edwin 57 55 108 102 1 5 0.954 0 0 0 0 0.000 0 0 0
BOSTON, BJ 16 11 21 0 20 1 0.952 1 0 0 0 0.000 0 0 0
BIRDWELL, Chase 38 38 143 46 89 8 0.944 18 0 0 0 0.000 0 0 0
MAXWELL, Michael 42 38 155 53 92 10 0.935 14 0 0 0 0.000 0 0 0
LONGSHORE, Caleb 19 7 10 2 7 1 0.900 1 0 0 0 0.000 0 0 0
MCDANIEL, Chad 14 5 19 6 11 2 0.895 1 0 0 0 0.000 0 0 0
REYNOLDS, Chad 57 56 140 24 101 15 0.893 9 0 0 0 0.000 0 0 0
DOBBINS, Matt 43 40 179 59 99 21 0.883 14 0 0 0 0.000 0 0 0
STEM, Craig 15 13 18 5 9 4 0.778 0 0 0 0 0.000 0 0 0
KUHN, Dylan 21 2 9 5 2 2 0.778 1 0 0 0 0.000 0 0 0
FITZPATRICK, Ryan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 57 1937 1319 536 82 0.958 33 0 54 20 0.730 17 0 0
Opponents: 57 1966 1314 554 98 0.950 3 0 64 18 0.780 15 1 0


DakStats by Daktronics Inc. Brookings, SD