Box Score

Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Gutierrez, Nataly 5 19 4 37 0.405 1 0 0 0 3 1 0 1 0
2 Silva, Diana 5 23 6 52 0.327 1 2 1 0 18 0 2 0 0
3 Rice, Sydney 5 7 5 23 0.087 1 0 0 0 0 2 4 0 0
4 Prince, Rachelle 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Logan, Hunter 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Foshee, Carissa 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Pennington, Claire 5 4 4 19 0.000 0 0 1 1 9 0 1 0 0
15 West, Callie 5 0 0 0 0.000 1 1 2 0 12 0 0 0 0
16 Hicks, Emily 5 0 0 0 0.000 0 0 2 3 9 0 0 0 0
17 Raymond, Karim 5 8 4 28 0.143 0 2 0 0 19 0 1 0 1
22 Turner, Amber 5 2 1 6 0.167 54 1 2 0 9 0 0 0 2
TM TEAM, 5 0

Team Totals: 63 24 165 0.236 58 6 8 4 79 3 8 1 3
Total Team Blocks: 7.0
 
Set K E TA PCT
1 16 6 35 0.286
2 17 3 41 0.341
3 9 10 33 -0.030
4 11 4 38 0.184
5 10 1 18 0.500
TEAMS 1 2 3 4 5
Freed-Hardeman University 25 25 20 23 15
Trevecca Nazarene Univers 18 21 25 25 8
Team Records:
22-12
25-12
 
Team: Trevecca Nazarene Univers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 5 0 0 2 0.000 24 1 1 0 5 0 0 0 1
02 Peterson, Jennifer 5 7 3 34 0.118 2 0 0 0 4 0 2 1 0
03 Wiggins, Halley 5 0 0 1 0.000 22 0 0 0 8 0 0 1 1
04 Kania, Casey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
05 White, Haley 5 0 0 0 0.000 0 0 0 0 1 0 0 0 0
07 Burford, Maddie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
08 Ward, Kaley 5 16 8 38 0.211 0 0 0 1 2 1 9 0 0
09 Coffey, Kimi 5 0 0 0 0.000 0 2 1 1 15 0 0 0 0
11 Evans, Kristen 5 9 3 22 0.273 1 0 0 0 0 0 2 0 1
12 Spotten, Rachel 5 4 1 10 0.300 0 0 0 0 2 1 2 1 0
13 Hood, Jessica 5 11 4 28 0.250 1 0 1 2 16 0 3 0 0
14 Hunziker, Teegan 5 11 12 46 -0.022 0 1 2 2 15 0 4 1 0
15 Watkins, Cassidy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Keagle, Cortney 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 58 31 181 0.149 50 4 5 6 68 2 22 4 3
Total Team Blocks: 13.0
 
Set K E TA PCT
1 11 5 34 0.176
2 11 7 45 0.089
3 11 6 32 0.156
4 19 8 49 0.224
5 6 5 21 0.048
Site: Moore Gym, Trevecca, Nashville, TN
Date: 11/10/2009   Attendance: 0 Length of Match: 1:31
Referees: Anthony Marshall, Lorraine Lassourreille
DakStats by Daktronics Inc. Brookings, SD